Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Current | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Transported air temperature | Connected air duct diameter | Transported air temperature | Insulation | Heat recovery efficiency | Sound pressure level at a distance of 1 m | Voltage | Max. unit power without an electric heater | Reheater power consumption | Maximum air flow | Weight | ErP | Extract filter | Supply filter | Motor IP rating | Max. unit current without electric heater | Max. unit current with electric heater | Current | Preheater power consumption | Remote control panel | Functions | Cable cross section | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valeo-BP 75/100 (1 speed) |
- | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | plastic | no | no | - | - | 0.11 | 75 | 29* | 50 | - | I | Exhaust | - | 24 | +50 | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | 21 | - | - | - | - | IP55 | - | - | - | - | - | - | 3x1.5 | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Valeo-BP 75/100 (2 speed) |
- | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | plastic | no | no | - | - | 0.13 | 100 | 38* | 50 | - | II | Exhaust | - | 29 | +50 | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | 28 | - | - | - | - | IP55 | - | - | - | - | - | - | 3x1.5 | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Tower-H 250 4E | 230 | Inline | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 0.23 | 820 | - | 50 | 1440 | - | Exhaust | 12.1 | 48 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | 228 | - | 2018 | - | - | IP44 | - | - | - | - | - | - | - | - |
S-Vent 140х74-0.25-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | 0.8 | 450 | - | 50 | 1350 | - | Exhaust, Supply | 9.3 | 250 | +60 | D | IP54 | 3 | 60 | - | - | - | - | - | - | - | - | - | - | - | 125 | - | 2018 | - | - | IP54 | - | - | - | - | - | - | - | - |
Tower-V 400 4Е | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 2.00 | 3950 | - | 50 | 1440 | - | Exhaust | 33 | 457 | -30…+60 | - | IPX4 | 1 | 55 | - | - | - | - | - | - | - | - | - | - | - | 1097 | - | 2018 | - | - | IP54 | - | - | - | - | - | - | - | - |
CIVIC EC LBE 1200 S21 V.2 | 230 | floor mounting | - | - | - | polymer-coated steel | yes | - | - | electric preheating | - | 1240 | - | 50/60 | - | - | Supply and exhaust | 358 | - | - | A | - | 3 | 30 | counter-flow | polystyrene | -25...+40 | 400 | - | 40 mm mineral wool | 84…96* | 40 | - | 345 | - | 344 | - | - | - | - | - | 2.3 | 12 | - | 3150 | - | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, External sensor connection | - | Heat recovery efficiency is specified in compliance with EN 13141-8 |
Tower-H EC 225 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | 0.80 | 1290 | - | 50/60 | 2400 | - | Exhaust | - | 101 | -25...+60 | – | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | 358 | 8 | 2018 | - | - | IP55 | - | - | - | - | - | - | - | - |
S-Vent 450х203-11.0-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | 24 | 19000 | - | 50 | 1450 | - | Exhaust, Supply | 105 | 11000 | +60 | - | IP54 | 3 | 84 | - | - | - | - | - | - | - | - | - | - | - | 5278 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - |
Axis-QA 315 50 Hz |
220-240 | wall mounting | axial | 315 | for round air ducts | polymer-coated steel | no | no | no | - | - | 1700 | - | 50 | 1300 | - | Exhaust, Supply | - | 110 | -30 … +40 | - | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | 472 | 5.46 | - | - | - | IP44 | - | - | 0.75 | - | - | - | - | - |
Axis-QA 315 60 Hz |
220-240 | wall mounting | axial | 315 | for round air ducts | polymer-coated steel | no | no | no | - | - | 1650 | - | 60 | 1365 | - | Exhaust, Supply | - | 104 | -30 … +40 | - | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | 458 | 5.46 | - | - | - | IP44 | - | - | 0.7 | - | - | - | - | - |
Helix 200х80 4Е | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | 0.55 | 730 | - | 50 | 1430 | - | Exhaust, Supply | 6.8 | 125 | -25 +45 | B | IPX4 | - | 63 | - | - | - | - | - | - | - | - | - | - | - | 203 | - | 2018 | - | - | IP44 | - | - | - | - | - | - | - | - |
Axis-Q 450 4D 50 Hz |
400 | wall mounting | axial | 450 | for round air ducts | polymer-coated steel | no | no | no | - | - | 5280 | - | 50 | 1360 | - | Exhaust, Supply | - | 250 | - | - | IPX4 | 3 | 56 | - | - | - | - | -30...+60 | - | - | - | - | - | - | 1467 | 10.5 | - | - | - | IP54 | - | - | 0.6 | - | - | - | - | - |
Axis-Q 450 4D 60 Hz |
400 | wall mounting | axial | 450 | for round air ducts | polymer-coated steel | no | no | no | - | - | 5350 | - | 60 | 1620 | - | Exhaust, Supply | - | 275 | - | - | IPX4 | 3 | 56 | - | - | - | - | -30...+50 | - | - | - | - | - | - | 1486 | 10.5 | - | - | - | IP54 | - | - | 0.65 | - | - | - | - | - |
Tower-H 400 4Е | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 2.00 | 3950 | - | 50 | 1400 | - | Exhaust | 35 | 457 | -30…+60 | - | IPX4 | 1 | 55 | - | - | - | - | - | - | - | - | - | - | - | 1097 | - | 2018 | - | - | IP54 | - | - | - | - | - | - | - | - |
S-Vent 400х183-1.5-8D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | 4.2 | 6545 | - | 50 | 700 | - | Exhaust, Supply | 57.1 | 1500 | +60 | - | IP54 | 3 | 62 | - | - | - | - | - | - | - | - | - | - | - | 1818 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - |
Axis-QR 710 6D | 400 | wall mounting | axial | 710 | for round air ducts | polymer-coated steel | no | no | no | - | - | 15440 | - | 50 | 830 | - | Exhaust, Supply | - | 1150 | - | - | IPX4 | 3 | 63 | - | - | - | - | -30...+60 | - | - | - | - | - | - | 4289 | 31.0 | - | - | - | IP44 | - | - | 2.0 | - | - | - | - | - |
Tower-AM 150 (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 0.52 | 580 | - | 60 | 2855 | - | Exhaust | 7.2 | 119 | -25…+50 | B | IPX4 | - | 48 | - | - | - | - | - | - | - | - | - | - | - | 161 | - | 2018 | - | - | IP44 | - | - | - | - | - | - | - | - |
Tower-AM 150 (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 0.43 | 555 | - | 50 | 2705 | - | Exhaust | 7.2 | 98 | -25…+55 | B | IPX4 | - | 47 | - | - | - | - | - | - | - | - | - | - | - | 154 | - | 2018 | - | - | IP44 | - | - | - | - | - | - | - | - |
Axis-Q 250 4D 50 Hz |
400 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | - | 850 | - | 50 | 1400 | - | Exhaust, Supply | - | 60 | - | - | IPX4 | 3 | 38 | - | - | - | - | -30...+60 | - | - | - | - | - | - | 236 | 3.5 | - | - | - | IP44 | - | - | 0.17 | - | - | - | - | - |
Axis-Q 250 4D 60 Hz |
400 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | - | 885 | - | 60 | 1750 | - | Exhaust, Supply | - | 89 | - | - | IPX4 | 3 | 38 | - | - | - | - | -30...+50 | - | - | - | - | - | - | 246 | 3.5 | - | - | - | IP44 | - | - | 0.22 | - | - | - | - | - |
Tower-V 310 4D (60 Hz) | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 0.32 | 2442 | - | 60 | 1550 | - | Exhaust | 19 | 202 | -25…+50 | - | IPX4 | 3 | 48 | - | - | - | - | - | - | - | - | - | - | - | 678 | - | – | - | - | IP54 | - | - | - | - | - | - | - | - |
Tower-V 310 4D (50 Hz) | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 0.29 | 2300 | - | 50 | 1410 | - | Exhaust | 19 | 155 | -25…+50 | - | IPX4 | 3 | 47 | - | - | - | - | - | - | - | - | - | - | - | 639 | - | 2018 | - | - | IP54 | - | - | - | - | - | - | - | - |
CIVIC EC LBE2 300-E S21 V.2 | 230 | floor mounting | - | - | - | polymer-coated steel | yes | - | - | electric preheating, electric reheating | - | 320 | - | 50/60 | - | - | Supply and exhaust | 103 | - | - | A | - | - | 37 | counter-flow | enthalpy | -25...+40 | 200 | - | 40 mm mineral wool | 73...89* | 47 | - | 96 | 700 | 89 | - | - | - | - | - | 0.75 | 11 | - | 1050 | - | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, External sensor connection | - | Heat recovery efficiency is specified in compliance with EN 13141-8 |
Axis-QR 400 4D 50 Hz |
400 | wall mounting | axial | 400 | for round air ducts | polymer-coated steel | no | no | no | - | - | 3740 | - | 50 | 1380 | - | Exhaust, Supply | - | 180 | - | - | IPX4 | 3 | 54 | - | - | - | - | -30...+60 | - | - | - | - | - | - | 1039 | 8.5 | - | - | - | IP44 | - | - | 0.47 | - | - | - | - | - |
Axis-QR 400 4D 60 Hz |
400 | wall mounting | axial | 400 | for round air ducts | polymer-coated steel | no | no | no | - | - | 3870 | - | 60 | 1625 | - | Exhaust, Supply | - | 195 | - | - | IPX4 | 3 | 54 | - | - | - | - | -30...+50 | - | - | - | - | - | - | 1075 | 8.5 | - | - | - | IP44 | - | - | 0.55 | - | - | - | - | - |
Tower-AL 250 (60 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | - | 0.51 | 1050 | - | 60 | 1450 | - | Exhaust | 7.2 | 76 | 40 | - | IP24 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | 292 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Tower-AL 250 (50 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | - | 0.48 | 1070 | - | 50 | 1300 | - | Exhaust | 7.2 | 68 | 40 | - | IP24 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | 297 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Axis-Q 450 4Е 50 Hz |
230 | wall mounting | axial | 450 | for round air ducts | polymer-coated steel | no | no | no | - | - | 4680 | - | 50 | 1350 | - | Exhaust, Supply | - | 250 | - | - | IPX4 | 1 | 56 | - | - | - | - | -30...+60 | - | - | - | - | - | - | 1300 | 10.5 | - | - | - | IP54 | - | - | 1.2 | - | - | - | - | - |
Axis-Q 450 4Е 60 Hz |
230 | wall mounting | axial | 450 | for round air ducts | polymer-coated steel | no | no | no | - | - | 4790 | - | 60 | 1600 | - | Exhaust, Supply | - | 325 | - | - | IPX4 | 1 | 57 | - | - | - | - | -30...+50 | - | - | - | - | - | - | 1331 | 10.5 | - | - | - | IP54 | - | - | 1.46 | - | - | - | - | - |
Tower-V 630 6D | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 2.42 | 12640 | - | 50 | 957 | - | Exhaust | 81 | 1110 | -25…+50 | - | IPX4 | 3 | 64 | - | - | - | - | - | - | - | - | - | - | - | 3511 | - | 2018 | - | - | IP54 | - | - | - | - | - | - | - | - |
CIVIC EC LB 300 S21 V.2 | 230 | floor mounting | - | - | - | polymer-coated steel | yes | - | - | without heating | - | 320 | - | 50/60 | - | - | Supply and exhaust | 100 | - | - | A | - | 1 | 37 | counter-flow | polystyrene | -25...+40 | 200 | - | 40 mm mineral wool | 85...94* | 47 | - | 96 | - | 89 | - | - | - | - | - | 0.75 | - | - | - | - | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | Heat recovery efficiency is specified in compliance with EN 13141-8 |
Tower-H 310 4D (50 Hz) | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 0.29 | 2300 | - | 50 | 1410 | - | Exhaust | 14.2 | 155 | -25…+50 | - | IPX4 | 3 | 47 | - | - | - | - | - | - | - | - | - | - | - | 639 | - | 2018 | - | - | IP54 | - | - | - | - | - | - | - | - |
Tower-H 310 4D (60 Hz) | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 0.32 | 2442 | - | 60 | 1550 | - | Exhaust | 14.2 | 202 | -25…+50 | - | IPX4 | 3 | 48 | - | - | - | - | - | - | - | - | - | - | - | 678 | - | – | - | - | IP54 | - | - | - | - | - | - | - | - |
S-Vent 280х127-5.5-2D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | 10.7 | 6330 | - | 50 | 2865 | - | Exhaust, Supply | 42.4 | 5500 | +60 | - | IP54 | 3 | 81 | - | - | - | - | - | - | - | - | - | - | - | 1758 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - |
Axis-Q 250 4Е 50 Hz |
230 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | - | 800 | - | 50 | 1380 | - | Exhaust, Supply | - | 50 | - | - | IPX4 | 1 | 38 | - | - | - | - | -30...+60 | - | - | - | - | - | - | 222 | 3.5 | - | - | - | IP44 | - | - | 0.22 | - | - | - | - | - |
Axis-Q 250 4Е 60 Hz |
230 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | - | 865 | - | 60 | 1730 | - | Exhaust, Supply | - | 56 | - | - | IPX4 | 1 | 39 | - | - | - | - | -30...+50 | - | - | - | - | - | - | 240 | 3.5 | - | - | - | IP44 | - | - | 0.24 | - | - | - | - | - |