Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Current | Maximum air flow | Frequency | RPM | Speed | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Cable cross section | Electric heater power | Fan current | Transported air temperature | Electric heater current | Current | Fan power | Connected air duct size | Filter | Transported air temperature | Number of water coil rows | Insulation | Total unit power | Voltage | Maximum air flow | Weight | ErP | Supply filter | Motor IP rating | Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tower-AL 250 (60 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | 0.51 | 1050 | 60 | 1450 | - | Exhaust | 7.2 | 76 | 40 | - | IP24 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 292 | - | - | - | IP44 | - |
Tower-AL 250 (50 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | 0.48 | 1070 | 50 | 1300 | - | Exhaust | 7.2 | 68 | 40 | - | IP24 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 297 | - | - | - | IP44 | - |
Axis-QR EC 500 | 230 | wall mounting | axial | 520 | for round air ducts | polymer-coated steel | yes | no | no | - | 8500 | 50/60 | 1600 | - | Supply and exhaust | - | 700 | - | - | IPX5 | 1 | 70 | - | - | - | - | - | - | - | - | - | –25…+60 | - | - | - | - | 2361 | 7 | - | - | IP55 | 3.1 |
Axis-Q 450 4Е 50 Hz |
230 | wall mounting | axial | 450 | for round air ducts | polymer-coated steel | no | no | no | - | 4680 | 50 | 1350 | - | Exhaust, Supply | - | 250 | - | - | IPX4 | 1 | 56 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 1300 | 10.5 | - | - | IP54 | 1.2 |
Axis-Q 450 4Е 60 Hz |
230 | wall mounting | axial | 450 | for round air ducts | polymer-coated steel | no | no | no | - | 4790 | 60 | 1600 | - | Exhaust, Supply | - | 325 | - | - | IPX4 | 1 | 57 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 1331 | 10.5 | - | - | IP54 | 1.46 |
Tower-V 630 6D | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 2.42 | 12640 | 50 | 957 | - | Exhaust | 81 | 1110 | -25…+50 | - | IPX4 | 3 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3511 | - | 2018 | - | IP54 | - |
BLAUBOX DW 4100-3 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | aluzinc | no | no | yes | - | 4100 | 50 | 2840 | - | Supply | - | - | - | - | - | 3 | 75 | - | - | - | -25...+70 | - | 4.3 | - | 700х400 | - | - | 3 | 50 mm mineral wool | 2300 | - | 1139 | 110 | 2016, 2018 | G4 (Option: F7) | - | - |
Tower-H 310 4D (50 Hz) | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.29 | 2300 | 50 | 1410 | - | Exhaust | 14.2 | 155 | -25…+50 | - | IPX4 | 3 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 639 | - | 2018 | - | IP54 | - |
Tower-H 310 4D (60 Hz) | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.32 | 2442 | 60 | 1550 | - | Exhaust | 14.2 | 202 | -25…+50 | - | IPX4 | 3 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 678 | - | – | - | IP54 | - |
S-Vent 280х127- 2.2-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | 5.1 | 4395 | 50 | 1420 | - | Exhaust, Supply | 34.2 | 2200 | +60 | - | IP54 | 3 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1221 | - | - | - | IP54 | - |
Axis-QR EC 300 | 230 | wall mounting | axial | 317 | for round air ducts | polymer-coated steel | yes | no | no | - | 2400 | 50/60 | 2000 | - | Supply and exhaust | - | 150 | - | - | IPX5 | 1 | 57 | - | - | - | - | - | - | - | - | - | –25…+60 | - | - | - | - | 667 | 2.7 | - | - | IP55 | 1.2 |
Axis-Q 250 4Е 50 Hz |
230 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | 800 | 50 | 1380 | - | Exhaust, Supply | - | 50 | - | - | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 222 | 3.5 | - | - | IP44 | 0.22 |
Axis-Q 250 4Е 60 Hz |
230 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | 865 | 60 | 1730 | - | Exhaust, Supply | - | 56 | - | - | IPX4 | 1 | 39 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 240 | 3.5 | - | - | IP44 | 0.24 |
Tower-V 500 4D | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 2.64 | 8435 | 50 | 1460 | - | Exhaust | 52 | 1527 | -30…+50 | - | IPX4 | 3 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2343 | - | 2018 | - | IP54 | - |
BLAUBOX DE 2500-18 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | aluzinc | no | no | yes | - | 2500 | 50 | 2690 | - | Supply | - | - | - | - | - | 3 | 54 | - | 18000 | 1.05 | -25...+40 | 26.0 | 27.05 | 0.62 | 500х300 | G4 | - | - | 50 mm mineral wool | 18620 | - | 695 | 61 | 2016, 2018 | - | - | - |
Tower-H 190 2E (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.30 | 610 | 50 | 2680 | - | Exhaust | 8.2 | 69 | -25…+50 | C | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 169 | - | 2018 | - | IP44 | - |
Tower-H 190 2E (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.40 | 654 | 60 | 2980 | - | Exhaust | 8.2 | 89 | -25…+50 | – | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 182 | - | – | - | IP44 | - |
S-Vent 240х114-3.0-2D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | 6.1 | 4350 | 50 | 2870 | - | Exhaust, Supply | 31.4 | 3000 | +60 | - | IP54 | 3 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1208 | - | - | - | IP54 | - |
Tower-HC 310 4D (50 Hz) | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.29 | 2300 | 50 | 1410 | - | Exhaust | - | 155 | -25…+50 | – | IPX4 | 3 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 639 | 11 | 2018 | - | IP54 | - |
Tower-HC 310 4D (60 Hz) | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.32 | 2442 | 60 | 1550 | - | Exhaust | - | 202 | -25…+50 | – | IPX4 | 3 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 678 | 11 | - | - | IP54 | - |
Axis-QR 250 2D 50 Hz |
400 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | 1060 | 50 | 2600 | - | Exhaust, Supply | - | 80 | - | - | IPX4 | 3 | 51 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 294 | 3.8 | - | - | IP44 | 0.22 |
Axis-QR 250 2D 60 Hz |
400 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | 1150 | 60 | 3030 | - | Exhaust, Supply | - | 92 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 319 | 3.8 | - | - | IP44 | 0.24 |
Tower-A 250 4Е (60 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | 0.24 | 865 | 60 | 1730 | - | Exhaust | 7.0 | 56 | -30…+50 | - | IP24 | 1 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 240 | - | - | - | IP44 | - |
Tower-A 250 4Е (50 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | 0.22 | 800 | 50 | 1380 | - | Exhaust | 7.0 | 50 | -30…+60 | - | IP24 | 1 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 222 | - | - | - | IP44 | - |
Valeo-BF 100 (1 speed) |
220-240 | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | plastic | no | no | no | 0.13 | 100 | 50 | - | I | Exhaust | - | 29 | +50 | - | IP55 | - | 38 | 3x1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - |
Tower-H 560 4D | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 3.36 | 13560 | 50 | 1400 | - | Exhaust | 81.4 | 1970 | -25…+50 | - | IPX4 | 3 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3767 | - | 2018 | - | IP54 | - |
S-Vent 200х93-1.1-2D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | 2.6 | 1900 | 50 | 2800 | - | Exhaust, Supply | 16.2 | 1100 | +60 | - | IP54 | 3 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 528 | - | - | - | IP54 | - |
Tower-HC 250 4E A (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | aluminium | no | yes | no | 0.23 | 830 | 50 | 1440 | - | Exhaust | - | 48 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 231 | 8 | 2018 | - | IP44 | - |
Axis-QR 400 4Е 50 Hz |
230 | wall mounting | axial | 400 | for round air ducts | polymer-coated steel | no | no | no | - | 3580 | 50 | 1380 | - | Exhaust, Supply | - | 180 | - | - | IPX4 | 1 | 53 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 995 | 8.5 | - | - | IP24 | 0.82 |
Axis-QR 400 4Е 60 Hz |
230 | wall mounting | axial | 400 | for round air ducts | polymer-coated steel | no | no | no | - | 3890 | 60 | 1655 | - | Exhaust, Supply | - | 240 | - | - | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 1081 | 8.5 | - | - | IP24 | 1.08 |
Tower-V EC 630 | 400 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | 4.66 | 18270 | 50/60 | 1450 | - | Exhaust | - | 2973 | -25...+55 | – | IPX4 | 3 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5075 | 80 | 2018 | - | IP54 | - |
Axis-Q EC 500 | 230 | wall mounting | axial | 520 | for round air ducts | polymer-coated steel | yes | no | no | - | 8500 | 50/60 | 1600 | - | Supply and exhaust | - | 700 | - | - | IPX5 | 1 | 70 | - | - | - | - | - | - | - | - | - | –25…+60 | - | - | - | - | 2361 | 8.31 | - | - | IP55 | 3.1 |
Tower-V 250 4E | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.23 | 820 | 50 | 1440 | - | Exhaust | 9 | 48 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 228 | - | 2018 | - | IP44 | - |
S-Vent 140х74-0.37-2D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | 0.9 | 710 | 50 | 2730 | - | Exhaust, Supply | 9.3 | 370 | +60 | D | IP54 | 3 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 197 | - | 2018 | - | IP54 | - |