Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Length | Current | Power | Maximum air flow | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Insulation class | Transported air temperature | Rated current | Voltage | Maximum air flow | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Motor IP rating | PM 2.5 Ratio | Max. unit current | Current | Transported air temperature | Perm. amb. temp. | Max. air flow at air flow direction (direct air flow) | Max. air flow at air flow direction (perpendicular air flow) | Lamp model Osram | Starting current | Radiation power (UVC) | Lamp dimensions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BlauAIR CFH 2500 | 200-240 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | 2500 | 50/60 | 3000 | - | - | Supply and exhaust | - | 2x835 | - | - | IP34 | 1 | 37 | - | - | B | -25...+40 | - | - | - | 295 | - | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | IP54 | - | 6.9 | - | - | -35...+50 | - | - | - | - | - | - |
Tower-H 560 6E | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 2.70 | - | 9560 | 50 | 930 | - | - | Exhaust | 76.4 | 613 | -25…+50 | - | IPX4 | 1 | 58 | - | - | - | - | - | - | 2656 | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
S-Vent 225х103-2.2-2D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | 4.7 | - | 3350 | 50 | 2865 | - | - | Exhaust, Supply | 24.2 | 2200 | +60 | - | IP54 | 3 | 75 | - | - | - | - | - | - | 931 | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 150 G4-H13 L V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | 0.18 | - | 205 | 50 | 700 | min | - | Supply | 14.17 | 40 | - | D | IPX4 | 1 | 15 | - | - | - | -25…+40 | - | - | 57 | - | 2018 | - | - | - | - | 93 | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 150 G4-H13 L V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | 0.21 | - | 285 | 50 | 1200 | max | - | Supply | 14.17 | 48 | - | D | IPX4 | 1 | 25 | - | - | - | -25…+40 | - | - | 79 | - | 2018 | - | - | - | - | 92 | - | - | - | - | - | - | - | - | - | - |
Centro-M EC 200 max | 230 | Inline | centrifugal | 200 | for round air ducts | polymer-coated steel | yes | no | no | - | 0.74 | - | 1010 | 50/60 | 2400 | - | - | Exhaust, Supply | - | 100 | - | B | IPX4 | 1 | 48 | - | - | - | - | - | - | 281 | 5.70 | 2018 | - | - | - | - | - | - | - | -25...+60 | - | - | - | - | - | - | - |
Iso-B EC 125 | 230 | Inline | centrifugal | 125 | for round air ducts | galvanized steel | yes | no | yes | - | 0.75 | - | 357 | 50/60 | 3200 | - | - | Exhaust, Supply | - | 92.6 | - | C | IPX4 | 1 | 34 | - | - | - | -25...+60 | - | - | 99 | - | 2018 | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 500 4Е 50 Hz |
230 | wall mounting | axial | 500 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | 7060 | 50 | 1300 | - | - | Exhaust, Supply | - | 420 | - | - | IPX4 | 1 | 58 | - | - | - | -30...+60 | - | - | 1961 | 14.0 | - | - | - | - | IP24 | - | - | 1.95 | - | - | - | - | - | - | - | - |
Axis-QR 500 4Е 60 Hz |
220 | wall mounting | axial | 500 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | 7130 | 60 | 1630 | - | - | Exhaust, Supply | - | 455 | - | - | IPX4 | 1 | 59 | - | - | - | -30...+50 | - | - | 1981 | 14.0 | - | - | - | - | IP24 | - | - | 2.05 | - | - | - | - | - | - | - | - |
Tower-V EC 190 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | 0.77 | - | 670 | 50/60 | 3520 | - | - | Exhaust | - | 102 | -25...+60 | B | IPX4 | 1 | 52 | - | - | - | - | - | - | 186 | 7 | 2018 | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - |
KFK 80х50-3 | - | - | - | - | for rectangular air ducts | galvanized steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 125 max | 230 | Inline | centrifugal | 125 | for round air ducts | aluzinc | no | no | yes | - | 0.37 | - | 484 | 50 | 2670 | - | - | Exhaust, Supply | - | 88 | - | C | IPX4 | 1 | 40 | - | - | - | -25...+55 | - | - | 134 | 19 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Iso-K 450 6D | 400 | Inline | centrifugal | 450 | for round air ducts | galvanized steel | no | yes | yes | - | 1.33 | - | - | 50 | 920 | - | 4991 | Exhaust | - | 454 | -20…+120 | - | IP54 | 3 | 49 | - | - | - | - | - | - | - | 105 | - | 1386 | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
Iso-VK 450 4D | 400 | Inline | centrifugal | 400 | for round air ducts | aluzinc | no | no | yes | - | 1.9 | - | 5920 | 50 | 1435 | - | - | Exhaust | 73.3 | 750 | –25…+120 | – | IPX4 | 3 | 56 | - | - | - | - | - | - | 1644 | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - |
Tower-V 310 2E | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 1.42 | - | 2150 | 50 | 2620 | - | - | Exhaust | 13 | 324 | -25…+50 | - | IPX4 | 1 | 58 | - | - | - | - | - | - | 597 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
SD 100/600 | - | - | - | 100 | for round air ducts | galvanized steel | - | - | - | 600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clean Box 100 ES | 1 ~ 110-220 | ceiling mounting, wall mounting, flush mounting | - | 100 | for round air ducts | polymer-coated steel | - | - | - | - | 0.1 | 18 | - | 50/60 | - | - | - | Supply | 11.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-V 630 4D | 400 | Inline | centrifugal | - | for rectangular air ducts, for round air ducts | aluminium, aluzinc | no | yes | yes | - | 6.2 | - | - | 50 | 1170 | - | - | Exhaust, Supply | 102 | 3310 | - | - | IPX4 | 3 | 67 | 15170 | 13740 | - | - | - | - | - | - | – | - | - | - | IP44 | - | - | - | -40...+35 | - | 3817 | 4214 | - | - | - | - |
Centro-M EC 100 | 230 | Inline | centrifugal | 100 | for round air ducts | polymer-coated steel | yes | no | no | - | 0.70 | - | 345 | 50/60 | 3600 | - | - | Exhaust, Supply | - | 90 | - | B | IPX4 | 1 | 44 | - | - | - | - | - | - | 96 | 3.45 | 2018 | - | - | - | - | - | - | - | -25...+60 | - | - | - | - | - | - | - |
Iso-Mix EC 160 | 230 | ceiling mounting, wall mounting, floor mounting | - | 160 | - | polymer-coated steel | yes | - | - | - | - | - | 600 | 50 | 3390 | - | - | - | - | 55 | - | B | IPX4 | 1 | 38 | - | - | - | -25...+55 | - | - | 167 | 6.3 | 2018 | - | - | - | - | - | - | 0.48 | - | - | - | - | - | - | - | - |
Axis-QR 300 2Е 50 Hz |
230 | wall mounting | axial | 300 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | 2230 | 50 | 2300 | - | - | Exhaust, Supply | - | 145 | - | - | IPX4 | 1 | 53 | - | - | - | -30...+60 | - | - | 619 | 5.9 | - | - | - | - | IP24 | - | - | 0.66 | - | - | - | - | - | - | - | - |
Axis-QR 300 2Е 60 Hz |
230 | wall mounting | axial | 300 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | 2280 | 60 | 2410 | - | - | Exhaust, Supply | - | 178 | - | - | IPX4 | 1 | 54 | - | - | - | -30...+50 | - | - | 633 | 5.9 | - | - | - | - | IP24 | - | - | 0.79 | - | - | - | - | - | - | - | - |
Tower-V EC 450 | 400 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | 3.27 | - | 8110 | 50/60 | 1560 | - | - | Exhaust | - | 1323 | -20...+60 | – | IPX4 | 3 | 63 | - | - | - | - | - | - | 2253 | 44 | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
KFK 50х25-3 | - | - | - | - | for rectangular air ducts | galvanized steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clean Box 200 G4-H13 UV | 1 ~ 230 | ceiling mounting, wall mounting, flush mounting | - | 200 | for round air ducts | polymer-coated steel | - | - | - | - | - | - | - | 50/60 | - | - | - | Supply | 17.2 | 95 | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HNS L 95 W 2G11 | 40 | 27 | 533 x 40 |
Iso-K 400 6E | 230 | Inline | centrifugal | 400 | for round air ducts | galvanized steel | no | yes | yes | - | 1.71 | - | - | 50 | 930 | - | 2915 | Exhaust | - | 362 | -20…+120 | - | IP54 | 1 | 48 | - | - | - | - | - | - | - | 87 | - | 810 | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
Iso-VK 315 4E | 230 | Inline | centrifugal | 315 | for round air ducts | aluzinc | no | no | yes | - | 2.16 | - | 1910 | 50 | 1320 | - | - | Exhaust | 37,2 | 250 | –25…+120 | – | IPX4 | 1 | 48 | - | - | - | - | - | - | 531 | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - |
Tower-H EC 560 | 400 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | 3.83 | - | 13640 | 50/60 | 1540 | - | - | Exhaust | - | 2412 | -25...+60 | – | IPX4 | 3 | 69 | - | - | - | - | - | - | 3789 | 71 | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |