Blauberg Sileo DC 100
- Description
- Characteristics
- Capacity diagram
- Downloads
- Options
FEATURES | ||||||||||||||||
|
||||||||||||||||
OPTIONS | OPERATING MODE | |||||||||||||||
Humidity sensor
Motion sensor
|
Operation mode selection and setup for Sileo DC 100 models with modifications T, H, IR is performed by setting the DIP switch to a respective position. MODE 1 (SINGLE-SPEED MODE) The fan is turned off by default. The fan starts operating at the low speed when the switch is closed or one of the sensors is activated. MODE 2 (SINGLE-SPEED MODE) The fan is turned off by default. The fan starts operating at the high speed when the switch is closed or one of the sensors is activated. MODE 3 (TWO-SPEED MODE) The fan operates at the low speed by default. The fan switches to the high speed when the switch is closed or the sensors are activated. MODE 4 (TWO-SPEED MODE) The fan is turned off by default. The fan starts operating at the low speed when the switch is closed and switches to the high speed when the humidity or motion sensor is activated. |
|||||||||||||||
MOUNTING | MOTOR | |||||||||||||||
Direct installation into a ventilation shaft.Flexible air ducts may be used in case of remote location of the ventilation shaft The air duct is connected to the exhaust spigot with a fixing clamp. Wall mounting with screws.Suitable for ceiling mounting. | Low energy demand up to 3.5 W due to a new high-efficient DC motor.Maintenance-free bearings contain enough grease for 40 000 hrs non-stop operation.Motor equipped with electric overheating protection. | |||||||||||||||
Parameter | Sileo DC 100 min | Sileo DC 100 max | Measurement unit |
---|---|---|---|
Voltage | 220-240 | 220-240 | V |
Power | 1.5 | 3.5 | W |
Frequency | 50/60 | 50/60 | Hz |
Current | 0.063 | 0.137 | A |
RPM | 1850 | 2650 | min-1 |
SFP | 0.08 | 0.12 | W/l/s |
Sound pressure level | 22* | 27* | dBА |
Mounting | ceiling mounting , wall mounting | ceiling mounting , wall mounting | - |
Casing material | plastic | plastic | - |
Maximum air flow | 19 | 28 | l/s |
Maximum air flow | 70 | 101 | m³/h |
* | Sound pressure level measured in free space at a distance of 3 meters from the fan | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
- Selection method:
- Air capacity:
- Pressure:
- Air capacity: --
- Pressure: ---