Blauberg BlauFast SR 125/90x6 02
Supply or exhaust ventilation systems of residential spaces. Distribution of air from the ventilation unit through the ducts.
EAN4058448075247
- Description
- Characteristics
- Downloads
- Dimensions
Description
Description
The main air duct flange is sealed with a rubber gasket. Air duct connection through matching flanges BlauFast RKF 90 (purchased separately).Internal sound insulation layer. | Any unused ports are sealed off with BlauFast RSP 90 air distribution box plugs. Made of steel with aluzinc coating. |
Air flow [m³/h] | Quantity of connected air ducts | Air supply. Pressure drop [Pa] | Air exhaust. Pressure drop [Pa] |
45 | 1 | 4.0 | 4.1 |
90 | 2 | 5.4 | 5.5 |
135 | 3 | 9.0 | 9.2 |
180 | 4 | 16.0 | 16.5 |
225 | 5 | 23.5 | 24.2 |
270 | 6 | 31.5 | 32.4 |
Characteristics
Characteristics
Parameter | BlauFast SR 125/90x6 02 | Measurement unit |
---|---|---|
Width | 90 | mm |
Air duct | for round air ducts | - |
Documents archieve
Documents archieve
Select a document type
Dimensions
Dimensions
|