Blauberg Sileo 150
High efficient exhaust fans with stylish design for new enhanced comfort in bathrooms. Maximum air flow - 315 m³/h.
EAN4058448010767
- Description
- Characteristics
- Capacity diagram
- Downloads
- Modifications
- Designation key
- Dimensions
Description
Description
FEATURES |
Sileo 150 is equipped with a double-speed motor and Sileo Max 150 is equipped with a double-speed highpower motor.The new automation in the models Sileo 150 and Sileo Max 150 enables to set one of five fan operation modes. Changeover to another operation mode is easily performed by setting the DIP switch to a respective position. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specially designed mixed-flow impeller profile ensures high air flow and low noise level. Casing and impeller made of quality durable UV-resistant plastic. Backdraft damper for back flow prevention. The high ingress protection rating of IP45 makes the fan the ideal solution for the ventilation of bathrooms and shower rooms. Low energy demand from 7.5 W due to a new high-efficient motor. The motor is mounted on special anti-vibration dampers. The exhaust pipe incorporates a specially designed air rectifier to reduce the air turbulence, increase pressure and lower the noise level. Sileo 150 is equipped with a double-speed motor and Sileo Max 150 is equipped with a double-speed highpower motor.The new automation in the models Sileo 150 and Sileo Max 150 enables to set one of five fan operation modes. Changeover to another operation mode is easily performed by setting the DIP switch to a respective position. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPTIONS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Turn-on delay timer
Turn-off delay timer
Humidity sensor
Motion sensor
* For Sileo 150/Sileo Max 150 models – turn-on and turn-off delay timer |
Characteristics
Characteristics
Parameter | Sileo 150 min | Sileo 150 max | Sileo 150 T min | Sileo 150 T max | Sileo 150 ST min | Sileo 150 ST max | Sileo 150 H min | Sileo 150 H max | Sileo 150 IR min | Sileo 150 IR max | Sileo 150 S min | Sileo 150 S max | Sileo 150 SH min | Sileo 150 SH max | Measurement unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | V |
Frequency | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Hz |
Power | 17 | 19 | 17 | 19 | 17 | 19 | 17 | 19 | 17 | 19 | 17 | 19 | 17 | 19 | W |
Current | 0.08 | 0.09 | 0.08 | 0.09 | 0.08 | 0.09 | 0.08 | 0.09 | 0.08 | 0.09 | 0.08 | 0.09 | 0.08 | 0.09 | A |
Maximum air flow | 61 | 88 | 61 | 88 | 63 | 88 | 61 | 88 | 61 | 88 | 61 | 88 | 61 | 88 | l/s |
Maximum air flow | 220 | 315 | 220 | 315 | 225 | 315 | 220 | 315 | 220 | 315 | 220 | 315 | 220 | 315 | m³/h |
Sound pressure level | 28* | 33* | 28* | 33* | 28* | 33* | 28* | 33* | 28* | 33* | 28* | 33* | 28* | 33* | dBА |
SFP | 0.27 | 0.22 | 0.27 | 0.22 | 0.27 | 0.22 | 0.27 | 0.22 | 0.27 | 0.22 | 0.27 | 0.22 | 0.27 | 0.22 | W/l/s |
Connection diameter | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | mm |
Design | axial | axial | axial | axial | axial | axial | axial | axial | axial | axial | axial | axial | axial | axial | - |
Type | Exhaust | Exhaust | Exhaust | Exhaust | Exhaust | Exhaust | Exhaust | Exhaust | Exhaust | Exhaust | Exhaust | Exhaust | Exhaust | Exhaust | - |
Style | White | White | White | White | White | White | White | White | White | White | White | White | White | White | - |
Mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | ceiling mounting, wall mounting | - |
Capacity diagram
Capacity diagram
- Selection method:
- Air capacity:
- Pressure:
Operating point
- Air capacity: --
- Pressure: ---
Documents archieve
Documents archieve
Select a document type
Modifications
Modification name |
---|
Sileo 150 |
Sileo 150 H |
Sileo 150 IR |
Sileo 150 S |
Sileo 150 SH |
Sileo 150 ST |
Sileo 150 T |
Modification name | Humidity sensor | Motion sensor | Pull-cord switch | No extra functions | Turn-off delay timer | Turn-on delay timer |
---|---|---|---|---|---|---|
Sileo 150 | - | - | - | - | - | |
Sileo 150 H | - | - | - | |||
Sileo 150 IR | - | - | - | |||
Sileo 150 S | - | - | - | - | - | |
Sileo 150 SH | - | - | ||||
Sileo 150 ST | - | - | - | |||
Sileo 150 T | - | - | - | - |
|
|
|
|
|
|
|
Designation key
Designation key
Sileo | Max | 150 | ST |
Model | High-powered motor | Spigot diameter | Option |
Dimensions
Dimensions
Type | Dimensions, mm | ||||
a | b | c | Ø d | e | |
Sileo 150 | 190 | 214 | 98 | 148 | 32 |
AccessoriesSimilar products