Modus | Versorgungsspannung | Stil | Montage | Aufbau | Anschlussdurchmesser | Luftkanal | Breite | Höhe | Gehäusematerial | EC-Motor | Außenmontage | Effizienz der Wärmerückgewinnung | Heizung | Form | Länge | Material | Teil | Stromaufnahme | Leistung | Förderleistung | Schalldruckpegel | Frequenz | Drehzahl | Geschwindigkeitsstufe | Effizienz der Wärmerückgewinnung | Max Förderleistung | Typ | Gewicht | Leistungsaufnahme | Maximale Fördermitteltemperatur | SEV-Klasse | Schutz | Phase | Geräuschpegel bei 3 m Entfernung | Wärmetauschertyp | Wärmetauschermaterial | Leistungsaufnahme des elektrischen Heizelements | Isolationsklasse | Anzahl der elektrischen Heizstäbe | Fördermitteltemperatur | Stromaufnahme des elektrischen Heizelements | Rohrdurchmesser | Förderleistung im Wärmerückgewinnungsbetrieb | Filter | Fördermitteltemperatur | Dämmung des Außen-Schalldruckpegels gemäß DIN EN 20140 | Querschnitt | Isolierung | Effizienz der Wärmerückgewinnung | Schalldruckpegel in einem Abstand von 1 m | Temperaturbereich | Versorgungsspannung | Leistungsaufnahme Nachheizung | Isolierung | Förderleistung | SFP | Gewicht | ErP | Abluftfilter | Zuluftfilter | Maximaler Luftdurchsatz | Maximaler Betriebsdruck | Förderleistung im Regenerationsbetrieb | Motorschutzart | Max. Leistungsaufnahme exkl. Elektro-Heizregister | Max. Stromaufnahme exkl. Elektro-Heizregister | Max. Stromverbrauch | Max. Leistungsaufnahme inkl. Elektro-Heizregister | Max. Stromaufnahme inkl. Elektro-Heizregister | Stromaufnahme | Leistungsaufnahme Vorheizung | Max. Stromaufnahme mit elektrischen Heizregistern | Geräuschpegel bei 3 m Entfernung gemäß ISO 3741: 2004 | Filter | Effizienz der Wärmerückgewinnung gemäß DIBt LÜ-A 20 | Fernbedienung | Funktionen | Leistung | * | Max. Leistungsaufnahme exkl. Elektro-Heizregister | Zulässige Umgebungstemperatur | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centro-M 160 | 220-240 | - | Rohreinschub | radial | 160 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 0.61 | - | 575 | - | 60 | 3160 | - | - | - | Abluft, Zuluft | - | 137 | - | – | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | - | 160 | - | 5.0 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 220-240 | - | Rohreinschub | radial | 160 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 0.44 | - | 567 | - | 50 | 2770 | - | - | - | Abluft, Zuluft | - | 99 | - | C | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | - | - | 158 | - | 5.0 | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blaubox EC ME 2000-12 S31 | 400 | - | Deckenmontage, Wandmontage, Bodenmontage | radial | - | für rechteckige Luftkanäle | - | - | Aluzink | ja | nein | - | - | - | - | - | - | - | - | 2450 | - | 50 | - | - | - | - | Zuluft | - | - | - | - | - | 3 | 48 | - | - | 12000 | - | - | -30…+40 | - | 500 x 300 | - | - | - | - | - | 30 mm, Mineralwolle | - | - | - | - | - | - | - | - | 40 | 2018 | - | - | - | - | - | - | - | 406 | 1.8 | - | 12406 | 19.9 | - | - | - | - | - | Coarse 90 % / G4 (optional: ePM1 70 % / F7) | - | - | - | - | - | - | - | - |
BLAUBOX E400-2.4 Pro | 230 | - | Deckenmontage, Wandmontage, Bodenmontage | radial | - | für Rundrohre | - | - | Aluzink | nein | nein | ja | - | - | - | - | - | - | - | 425 | - | 50 | 2705 | - | - | - | Zuluft | - | - | - | A | - | 1 | 29 | - | - | 2400 | - | 2 | -25...+40 | 10.4 | 150 | - | G4 | - | - | - | 25 mm, Mineralwolle | - | - | - | - | - | - | 118 | - | 50 | 2016, 2018 | - | - | - | - | - | - | - | 98 | 0.43 | - | 2498 | 10.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-F 50x25 6D | 400 | - | Rohreinschub | radial | - | für rechteckige Luftkanäle | 500 | 250 | verzinkter Stahl | nein | nein | nein | - | - | - | - | - | 0.67 | - | 1490 | - | 50 | 930 | - | - | - | Abluft, Zuluft | - | 274 | -20...+60 | - | IPX4 | 3 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 414 | - | 24.0 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO Expert A30 S10 W V.2 (1 Lüftungsstufe) | 100-240 | - | Wandmontage | - | - | 100 | - | - | - | ja | - | - | - | - | - | - | - | 0.027 | - | 10 | - | 50/60 | 1600 | - | ≤ 81 | - | - | - | 1.80 | - | - | IP24 | - | 21 | - | - | - | - | - | - | - | - | 5 | G3 | -15…+40 | 42 | - | - | - | 30 | - | - | - | - | 3 | 1.30 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | Touch-WLAN- | WLAN, Filterwartungsanzeige, Timer, Zeitplan, Feuchtigkeitssensor | - | - | - | - | - |
VENTO Expert A30 S10 W V.2 (2 Lüftungsstufe) | 100-240 | - | Wandmontage | - | - | 100 | - | - | - | ja | - | - | - | - | - | - | - | 0.037 | - | 20 | - | 50/60 | 2200 | - | ≤ 81 | - | - | - | 3 | - | - | IP24 | - | 28 | - | - | - | - | - | - | - | - | 10 | G3 | -15…+40 | 42 | - | - | - | 37 | - | - | - | - | 6 | 1.08 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | Touch-WLAN- | WLAN, Filterwartungsanzeige, Timer, Zeitplan, Feuchtigkeitssensor | - | - | - | - | - |
VENTO Expert A30 S10 W V.2 (3 Lüftungsstufe) | 100-240 | - | Wandmontage | - | - | 100 | - | - | - | ja | - | - | - | - | - | - | - | 0.051 | - | 30 | - | 50/60 | 2500 | - | ≤ 81 | - | - | - | 4.40 | - | - | IP24 | - | 31 | - | - | - | - | - | - | - | - | 15 | G3 | -15…+40 | 42 | - | - | - | 40 | - | - | - | - | 8 | 1.06 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | Touch-WLAN- | WLAN, Filterwartungsanzeige, Timer, Zeitplan, Feuchtigkeitssensor | - | - | - | - | - |
Axis-Q 630 6E 50 Hz |
230 | - | Wandmontage | axial | 630 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | - | - | 10900 | - | 50 | 850 | - | - | - | Abluft, Zuluft | - | 540 | - | - | IPX4 | 1 | 59 | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | 3028 | - | 20.0 | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | 2.4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 630 6E 60 Hz |
230 | - | Wandmontage | axial | 630 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | - | - | 10990 | - | 60 | 1075 | - | - | - | Abluft, Zuluft | - | 610 | - | - | IPX4 | 1 | 59 | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | 3053 | - | 20.0 | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | 2.74 | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauAIR CFV 2500 | 200-240 | - | Bodenmontage, Außenmontage | - | - | für rechteckige Luftkanäle | - | - | Aluzink | ja | ja | ja | - | - | - | - | - | - | - | 2500 | - | 50/60 | 3000 | - | - | - | Be- und Entlüftung | - | 2x750 | - | - | IP34 | 1 | 30 | - | - | - | B | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | - | - | - | - | - | 307 | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | - | - | - | - | IP54 | - | - | 6.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -35...+50 |
Tower-V 500 4D (50 Hz) | 400 | - | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | - | 2.64 | - | 8435 | - | 50 | 1460 | - | - | - | Abluft | 52 | 1527 | -30…+50 | - | IPX4 | 3 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2343 | - | - | 2018 | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind 125 | 220-240 | Weiß | Fenstereinbau | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 22 | 185 | 35* | 50 | 2400 | - | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | 0.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Der Schalldruckpegel wurde im freien Raum in einem Abstand von 3 Metern zum Ventilator gemessen | - | - |
Primo EC 355 max | 230 | - | Rohreinschub | halbradial | 355 | für Rundrohre | - | - | - | ja | nein | nein | - | - | - | - | - | - | - | 4630 | - | 50 | 3175 | - | - | - | Be- und Entlüftung | - | - | - | - | IPX4 | 1 | 60 | - | - | - | - | - | - | - | - | - | - | -25…+55 | - | - | - | - | - | - | - | - | - | 1286 | - | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | 3.10 | - | - | - | - | - | - | - | - | - | 701 | - | - | - |
KOMFORT Roto EC LW 1000-2 S17 | 230 | - | - | - | - | - | - | - | Aluzink | - | - | - | - | - | - | - | - | - | - | 900 | - | 50/60 | 2600 | - | - | - | - | - | - | - | A | - | 1 | 58 | Rotationswärmetauscher, WRG** | Aluminium | - | - | - | - | - | 250 | - | - | -25...+40 | - | - | 20 mm, Mineralwolle | 72–95 | - | - | - | - | - | 250 | - | 130 | 2016, 2018 | G4 | G4 | - | - | - | - | - | - | - | - | 440 | 1.9 | - | - | - | - | - | - | - | - | - | - | - | - | 2 St. x 135 | - |
Extero 100 | 230 | - | Rohreinschub | radial | 100 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | - | 0.31 | - | 325 | - | 50 | 2530 | - | - | - | Abluft | - | 71 | +55 | C | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | - | 4.1 | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 230 | - | Rohreinschub | radial | 100 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | - | 0.40 | - | 350 | - | 60 | 2625 | - | - | - | Abluft | - | 92 | +55 | C | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97 | - | 4.1 | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sileo 100 | 220-240 | Weiß | Deckenmontage, Wandmontage | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.049 | 7.5 | 97 | 25 | 50 | - | - | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 0.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-ZS 315 6E max | 230 | - | - | radial | - | für Rundrohre | - | - | verzinkter Stahl | nein | nein | ja | - | - | - | - | - | 4.59 | - | - | - | 50 | 960 | - | - | 3470 | Abluft, Zuluft | 45.0 | 800 | -20…+50 | - | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-Mix 250 min | 230 | - | Rohreinschub | halbradial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | ja | - | - | - | - | - | 0.52 | - | 1035 | - | 50/60 | 1960 | min | - | - | Abluft, Zuluft | 15 | 127 | +60 | – | IPX4 | 1 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 288 | - | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-Mix 250 max | 230 | - | Rohreinschub | halbradial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | ja | - | - | - | - | - | 0.79 | - | 1315 | - | 50/60 | 2460 | max | - | - | Abluft, Zuluft | 15 | 178 | +60 | – | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 365 | - | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freshbox 200 ERV WiFi Lüftungsstufe I |
230 | - | - | - | - | - | - | - | polymerbeschichteter Stahl | - | - | - | ohne Heizung | - | - | - | - | - | - | 30 | - | 50/60 | 2000 | I | - | - | - | - | - | - | A | - | 1 | - | Gegenstrom | Enthalpiemembran | - | - | - | - | - | 100 | - | - | -15...+40 | - | - | - | 85 | - | - | - | — | 30 | 8 | - | 55 | - | G4 | G4 + F7 (optional H13) | - | - | - | - | - | 10 | - | - | - | - | - | — | - | 1.0 | 12 | - | - | Touch-WLAN- | WLAN, Filterwartungsanzeige, Timer, Zeitplan | - | - | - | - | - |
Freshbox 200 ERV WiFi Lüftungsstufe II |
230 | - | - | - | - | - | - | - | polymerbeschichteter Stahl | - | - | - | ohne Heizung | - | - | - | - | - | - | 60 | - | 50/60 | 2000 | II | - | - | - | - | - | - | A | - | 1 | - | Gegenstrom | Enthalpiemembran | - | - | - | - | - | 100 | - | - | -15...+40 | - | - | - | 81 | - | - | - | — | 30 | 17 | - | 55 | - | G4 | G4 + F7 (optional H13) | - | - | - | - | - | 15 | - | - | - | - | - | — | - | 1.0 | 22 | - | - | Touch-WLAN- | WLAN, Filterwartungsanzeige, Timer, Zeitplan | - | - | - | - | - |
Freshbox 200 ERV WiFi Lüftungsstufe III |
230 | - | - | - | - | - | - | - | polymerbeschichteter Stahl | - | - | - | ohne Heizung | - | - | - | - | - | - | 90 | - | 50/60 | 2000 | III | - | - | - | - | - | - | A | - | 1 | - | Gegenstrom | Enthalpiemembran | - | - | - | - | - | 100 | - | - | -15...+40 | - | - | - | 75 | - | - | - | — | 30 | 25 | - | 55 | - | G4 | G4 + F7 (optional H13) | - | - | - | - | - | 25 | - | - | - | - | - | — | - | 1.0 | 30 | - | - | Touch-WLAN- | WLAN, Filterwartungsanzeige, Timer, Zeitplan | - | - | - | - | - |
Freshbox 200 ERV WiFi Lüftungsstufe IV |
230 | - | - | - | - | - | - | - | polymerbeschichteter Stahl | - | - | - | ohne Heizung | - | - | - | - | - | - | 120 | - | 50/60 | 2000 | IV | - | - | - | - | - | - | A | - | 1 | - | Gegenstrom | Enthalpiemembran | - | - | - | - | - | 100 | - | - | -15...+40 | - | - | - | 68 | - | - | - | — | 30 | 33 | - | 55 | - | G4 | G4 + F7 (optional H13) | - | - | - | - | - | 44 | - | - | - | - | - | — | - | 1.0 | 36 | - | - | Touch-WLAN- | WLAN, Filterwartungsanzeige, Timer, Zeitplan | - | - | - | - | - |
Freshbox 200 ERV WiFi Lüftungsstufe V |
230 | - | - | - | - | - | - | - | polymerbeschichteter Stahl | - | - | - | ohne Heizung | - | - | - | - | - | - | 200 | - | 50/60 | 2000 | V | - | - | - | - | - | - | A | - | 1 | - | Gegenstrom | Enthalpiemembran | - | - | - | - | - | 100 | - | - | -15...+40 | - | - | - | 66 | - | - | - | — | 30 | 56 | - | 55 | - | G4 | G4 + F7 (optional H13) | - | - | - | - | - | 134 | - | - | - | - | - | — | - | 1.0 | 45 | - | - | Touch-WLAN- | WLAN, Filterwartungsanzeige, Timer, Zeitplan | - | - | - | - | - |
Axis-QR 300 4E 50 Hz |
230 | - | Wandmontage | axial | 300 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | - | - | 1340 | - | 50 | 1350 | - | - | - | Abluft, Zuluft | - | 75 | - | - | IPX4 | 1 | 44 | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | 372 | - | 5.0 | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | 0.35 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 300 4E 60 Hz |
230 | - | Wandmontage | axial | 300 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | - | - | 1475 | - | 60 | 1405 | - | - | - | Abluft, Zuluft | - | 92 | - | - | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | 410 | - | 5.0 | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ducto 100 | 220-240 | Weiß | Rohreinschub | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.049 | 7.5 | 110 | 25* | 50 | 2100 | - | - | - | Abluft, Zuluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | 0.25 | 0.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast FVP 204x60 | - | - | - | - | - | für rechteckige Luftkanäle | - | - | - | - | - | - | - | rechteckig | - | Kunststoff | Verbindungsstück | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60х204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-V EC 630 | 400 | - | Dach | radial | - | für Rundrohre, für quadratische Kanäle | - | - | polymerbeschichteter Stahl | ja | ja | nein | - | - | - | - | - | 4.66 | - | 18270 | - | 50/60 | 1450 | - | - | - | Abluft | - | 2973 | -25...+55 | – | IPX4 | 3 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5075 | - | 80 | 2018 | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-M 100 L | 220-240 | - | Rohreinschub | radial | 100 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 0.23 | - | 267 | - | 60 | 3300 | - | - | - | Abluft, Zuluft | - | 50 | - | – | IPX4 | 1 | 39 | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | - | 74 | - | 2.1 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 220-240 | - | Rohreinschub | radial | 100 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 0.24 | - | 233 | - | 50 | 2780 | - | - | - | Abluft, Zuluft | - | 45 | - | C | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | - | - | 65 | - | 2.1 | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blaubox EC ME 1000-12 S31 | 400 | - | Deckenmontage, Wandmontage, Bodenmontage | radial | - | für rechteckige Luftkanäle | - | - | Aluzink | ja | nein | - | - | - | - | - | - | - | - | 1000 | - | 50 | - | - | - | - | Zuluft | - | - | - | - | - | 3 | 45 | - | - | 12000 | - | - | -30…+40 | - | 400 x 200 | - | - | - | - | - | 30 mm, Mineralwolle | - | - | - | - | - | - | - | - | 30 | 2018 | - | - | - | - | - | - | - | 165 | 1.3 | - | 12165 | 19.5 | - | - | - | - | - | Coarse 90 % / G4 (optional: ePM1 70 % / F7) | - | - | - | - | - | - | - | - |
Box-F 40x20 4E | 230 | - | Rohreinschub | radial | - | für rechteckige Luftkanäle | 400 | 200 | verzinkter Stahl | nein | nein | nein | - | - | - | - | - | 1.32 | - | 1440 | - | 50 | 1350 | - | - | - | Abluft, Zuluft | - | 295 | -25...+40 | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 | - | 17.5 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauFlex Iso N 203/7.6 | - | - | - | - | 203 | für Rundrohre | - | - | - | - | - | - | - | rund | 7600 | - | Luftkanal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 mm, Mineralwolle | - | - | -30...+120 | - | - | - | - | - | - | - | - | - | - | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 300 2D 50 Hz |
400 | - | Rohreinschub | axial | 300 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | - | - | 2310 | - | 50 | 2350 | - | - | - | Abluft, Zuluft | - | 145 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | 642 | - | 5.7 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | 0.25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 300 2D 60 Hz |
400 | - | Rohreinschub | axial | 300 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | - | - | 2390 | - | 60 | 2570 | - | - | - | Abluft, Zuluft | - | 165 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | 664 | - | 5.7 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | 0.29 | - | - | - | - | - | - | - | - | - | - | - | - | - |