Modus | Versorgungsspannung | Montage | Aufbau | Anschlussdurchmesser | Luftkanal | Gehäusematerial | EC-Motor | Außenmontage | Effizienz der Wärmerückgewinnung | Form | Länge | Material | Teil | Stromaufnahme | Förderleistung | Frequenz | Drehzahl | Geschwindigkeitsstufe | Typ | Gewicht | Leistungsaufnahme | Maximale Fördermitteltemperatur | SEV-Klasse | Schutz | Phase | Geräuschpegel bei 3 m Entfernung | Max. Luftdurchsatz, m³/h bei Luftrichtung (im rechten Winkel) | Max. Luftdurchsatz, m³/h bei Luftrichtung ( geradlinig) | Isolationsklasse | Stromaufnahme | Fördermitteltemperatur | Isolierung | Temperaturbereich | Versorgungsspannung | Förderleistung | Gewicht | ErP | Abluftfilter | Zuluftfilter | Maximaler Luftdurchsatz | Maximaler Betriebsdruck | Motorschutzart | Max. Stromverbrauch | Stromaufnahme | Leistung | Trockene Fördermitteltemperatur | Zulässige Umgebungstemperatur | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tower-H 355 4E (50 Hz) | 230 | Dach | radial | - | für Rundrohre | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 0.96 | 2480 | 50 | 1420 | - | Abluft | 28.3 | 219 | -25…+50 | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | 689 | - | 2018 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - |
Tower-H 355 4E (60 Hz) | 230 | Dach | radial | - | für Rundrohre | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 1.33 | 2976 | 60 | 1580 | - | Abluft | 28.3 | 304 | -25…+50 | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | 827 | - | – | - | - | - | - | IP54 | - | - | - | - | - | - | - | - |
SD 125/900 | - | - | - | 125 | für Rundrohre | verzinkter Stahl | - | - | - | - | 900 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Primo 400 (min) | 230 | Rohreinschub | halbradial | 400 | für Rundrohre | - | nein | nein | nein | - | - | - | - | - | 2677 | 50 | 1320 | min | Be- und Entlüftung | - | - | - | - | IPX4 | 1 | 40 | - | - | - | - | -25…+55 | - | - | - | 744 | - | 2018 | - | - | - | - | IP20 | - | 0.91 | - | 197 | - | - | - | - |
Primo 400 (mid) | 230 | Rohreinschub | halbradial | 400 | für Rundrohre | - | nein | nein | nein | - | - | - | - | - | 3136 | 50 | 1390 | med | Be- und Entlüftung | - | - | - | - | IPX4 | 1 | 42 | - | - | - | - | -25…+55 | - | - | - | 871 | - | 2018 | - | - | - | - | IP20 | - | 0.90 | - | 204 | - | - | - | - |
Primo 400 (max) | 230 | Rohreinschub | halbradial | 400 | für Rundrohre | - | nein | nein | nein | - | - | - | - | - | 3350 | 50 | 1446 | max | Be- und Entlüftung | - | - | - | - | IPX4 | 1 | 43 | - | - | - | - | -25…+55 | - | - | - | 931 | - | 2018 | - | - | - | - | IP20 | - | 0.98 | - | 224 | - | - | - | - |
Centro-M 160 | 220-240 | Rohreinschub | radial | 160 | für Rundrohre | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | 0.61 | 575 | 60 | 3160 | - | Abluft, Zuluft | - | 137 | - | – | IPX4 | 1 | 47 | - | - | - | - | -25...+45 | - | - | - | 160 | 5.0 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
- | 220-240 | Rohreinschub | radial | 160 | für Rundrohre | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | 0.44 | 567 | 50 | 2770 | - | Abluft, Zuluft | - | 99 | - | C | IPX4 | 1 | 45 | - | - | - | - | -25…+45 | - | - | - | 158 | 5.0 | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Axis-QR 450 4D 50 Hz |
400 | Wandmontage | axial | 450 | für Rundrohre | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 5280 | 50 | 1360 | - | Abluft, Zuluft | - | 250 | - | - | IPX4 | 3 | 56 | - | - | - | - | -30...+60 | - | - | - | 1467 | 10.0 | - | - | - | - | - | IP44 | - | 0.6 | - | - | - | - | - | - |
Axis-QR 450 4D 60 Hz |
400 | Wandmontage | axial | 450 | für Rundrohre | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 5350 | 60 | 1620 | - | Abluft, Zuluft | - | 275 | - | - | IPX4 | 3 | 56 | - | - | - | - | -30...+50 | - | - | - | 1486 | 10.0 | - | - | - | - | - | IP44 | - | 0.65 | - | - | - | - | - | - |
Tower-AM 200 | 230 | Dach | radial | - | für Rundrohre | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 0.9 | 1000 | 60 | 2510 | - | Abluft | 8.1 | 205 | -25 +50 | B | IPX4 | - | 50 | - | - | - | - | - | - | - | - | 278 | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
- | 230 | Dach | radial | - | für Rundrohre | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 0.67 | 950 | 50 | 2375 | - | Abluft | 8.1 | 154 | -25…+50 | B | IPX4 | - | 48 | - | - | - | - | - | - | - | - | 264 | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
BlauAIR RV 800 | 200-240 | Bodenmontage, Außenmontage | - | - | für Rundrohre | Aluzink | ja | ja | ja | - | - | - | - | - | 800 | 50/60 | 2800 | - | Be- und Entlüftung | - | 2x280 | - | - | IP34 | 1 | 34 | - | - | B | - | -25...+40 | - | - | - | - | 270 | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | - | - | IP54 | 2.5 | - | - | - | - | -35...+50 | - | - |
Axis-Q 450 4E 50 Hz |
230 | Wandmontage | axial | 450 | für Rundrohre | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 4680 | 50 | 1350 | - | Abluft, Zuluft | - | 250 | - | - | IPX4 | 1 | 56 | - | - | - | - | -30...+60 | - | - | - | 1300 | 10.5 | - | - | - | - | - | IP54 | - | 1.2 | - | - | - | - | - | - |
Axis-Q 450 4E 60 Hz |
230 | Wandmontage | axial | 450 | für Rundrohre | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 4790 | 60 | 1600 | - | Abluft, Zuluft | - | 325 | - | - | IPX4 | 1 | 57 | - | - | - | - | -30...+50 | - | - | - | 1331 | 10.5 | - | - | - | - | - | IP54 | - | 1.46 | - | - | - | - | - | - |
Tower-V 225 2E (50 Hz) | 230 | Dach | radial | - | für Rundrohre | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 0.70 | 1010 | 60 | 2820 | - | Abluft | 7 | 169 | -25…+50 | – | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | 281 | - | – | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Tower-V 225 2E (60 Hz) | 230 | Dach | radial | - | für Rundrohre | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 0.54 | 915 | 50 | 2790 | - | Abluft | 7 | 123 | -25…+50 | C | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | 254 | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Iso-RB 450 | 230 | Rohreinschub | radial | 450 | für Rundrohre | Aluzink | nein | nein | ja | - | - | - | - | 2.13 | 3750 | 50 | 1350 | - | Abluft, Zuluft | - | 482 | - | - | IPX4 | 1 | 50 | - | - | - | - | -25...+55 | - | - | - | 1042 | 84 | 2018 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - |
Box 60x35 4E max 50 Hz |
220-240 | Rohreinschub | radial | - | für rechteckige Luftkanäle | verzinkter Stahl | - | - | - | - | - | - | - | 1.97 | 4070 | 50 | 1380 | - | Abluft, Zuluft | 30.0 | 447 | - | - | IPX4 | 1 | 54 | - | - | - | - | -30...+60 | - | - | - | - | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Box 60x35 4E max 60 Hz |
220-240 | Rohreinschub | radial | - | für rechteckige Luftkanäle | verzinkter Stahl | - | - | - | - | - | - | - | 2.99 | 4500 | 60 | 1600 | - | Abluft, Zuluft | 30.0 | 679 | - | - | IPX4 | 1 | 56 | - | - | - | - | -30...+60 | - | - | - | - | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Centro-M 100 L | 220-240 | Rohreinschub | radial | 100 | für Rundrohre | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | 0.23 | 267 | 60 | 3300 | - | Abluft, Zuluft | - | 50 | - | – | IPX4 | 1 | 39 | - | - | - | - | -25...+45 | - | - | - | 74 | 2.1 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
- | 220-240 | Rohreinschub | radial | 100 | für Rundrohre | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | 0.24 | 233 | 50 | 2780 | - | Abluft, Zuluft | - | 45 | - | C | IPX4 | 1 | 38 | - | - | - | - | -25…+45 | - | - | - | 65 | 2.1 | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Axis-QR 250 4D 50 Hz |
400 | Wandmontage | axial | 250 | für Rundrohre | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 850 | 50 | 1400 | - | Abluft, Zuluft | - | 60 | - | - | IPX4 | 3 | 38 | - | - | - | - | -30...+60 | - | - | - | 236 | 3.4 | - | - | - | - | - | IP44 | - | 0.17 | - | - | - | - | - | - |
Axis-QR 250 4D 60 Hz |
400 | Wandmontage | axial | 250 | für Rundrohre | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 885 | 60 | 1750 | - | Abluft, Zuluft | - | 89 | - | - | IPX4 | 3 | 38 | - | - | - | - | -30...+50 | - | - | - | 246 | 3.4 | - | - | - | - | - | IP44 | - | 0.22 | - | - | - | - | - | - |
Tower-A 350 4E | 230 | Dach | axial | - | für Rundrohre | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 0.66 | 2650 | 60 | 1700 | - | Abluft | 12.0 | 147 | -30…+50 | - | IP24 | 1 | 63 | - | - | - | - | - | - | - | - | 736 | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
- | 230 | Dach | axial | - | für Rundrohre | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 0.65 | 2500 | 50 | 1380 | - | Abluft | 12.0 | 140 | -30…+60 | - | IP24 | 1 | 62 | - | - | - | - | - | - | - | - | 695 | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
BlauAIR RH 2500 | 200-240 | Bodenmontage, Außenmontage | - | - | für rechteckige Luftkanäle | Aluzink | ja | ja | ja | - | - | - | - | - | 2500 | 50/60 | 3000 | - | Be- und Entlüftung | - | 2x835 | - | - | IP34 | 1 | 37 | - | - | B | - | -25...+40 | - | - | - | - | 248 | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | - | - | IP54 | 7.6 | - | - | - | - | -35...+50 | - | - |
Axis-Q 250 4E 50 Hz |
230 | Wandmontage | axial | 250 | für Rundrohre | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 800 | 50 | 1380 | - | Abluft, Zuluft | - | 50 | - | - | IPX4 | 1 | 38 | - | - | - | - | -30...+60 | - | - | - | 222 | 3.5 | - | - | - | - | - | IP44 | - | 0.22 | - | - | - | - | - | - |
Axis-Q 250 4E 60 Hz |
230 | Wandmontage | axial | 250 | für Rundrohre | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 865 | 60 | 1730 | - | Abluft, Zuluft | - | 56 | - | - | IPX4 | 1 | 39 | - | - | - | - | -30...+50 | - | - | - | 240 | 3.5 | - | - | - | - | - | IP44 | - | 0.24 | - | - | - | - | - | - |
Tower-V 560 6D (50 Hz) | 400 | Dach | radial | - | für Rundrohre | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 1.44 | 9630 | 50 | 970 | - | Abluft | 63 | 696 | -25…+50 | - | IPX4 | 3 | 58 | - | - | - | - | - | - | - | - | 2675 | - | 2018 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - |
Iso-RB 200 | 230 | Rohreinschub | radial | 200 | für Rundrohre | Aluzink | nein | nein | ja | - | - | - | - | 0.71 | 770 | 50 | 2580 | - | Abluft, Zuluft | - | 164 | - | C | IPX4 | 1 | 42 | - | - | - | - | -25...+55 | - | - | - | 314 | 22.6 | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Tower-HC EC 250 A | 230 | Dach | radial | - | für Rundrohre, für quadratische Kanäle | Aluminium | ja | ja | nein | - | - | - | - | 1.25 | 1500 | 50/60 | 3310 | - | Abluft | - | 164 | -25...+60 | – | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | 417 | 9 | 2018 | - | - | - | - | IP55 | - | - | - | - | - | - | - | - |
Box 60x35 4E 50 Hz |
230 | Rohreinschub | radial | - | für rechteckige Luftkanäle | verzinkter Stahl | - | - | - | - | - | - | - | 2.37 | 2950 | 50 | 1370 | - | Abluft, Zuluft | 36.38 | 470 | - | - | IPX4 | 1 | 52 | - | - | - | - | -40...+80 | - | - | - | 820 | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Box 60x35 4E 60 Hz |
230 | Rohreinschub | radial | - | für rechteckige Luftkanäle | verzinkter Stahl | - | - | - | - | - | - | - | 3.15 | 3515 | 60 | 1460 | - | Abluft, Zuluft | 36.38 | 700 | - | - | IPX4 | 1 | 53 | - | - | - | - | -40...+55 | - | - | - | 976 | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Tower-H 225 4E (50 Hz) | 230 | Dach | radial | - | für Rundrohre | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 0.22 | 738 | 50 | 1400 | - | Abluft | 8.8 | 49 | -25…+50 | C | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | 205 | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
SD 250/1200 | - | - | - | 250 | für Rundrohre | verzinkter Stahl | - | - | - | - | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauAIR CFV 3500 | 380-480 | Bodenmontage, Außenmontage | - | - | für rechteckige Luftkanäle | Aluzink | ja | ja | ja | - | - | - | - | - | 3500 | 50/60 | 2400 | - | Be- und Entlüftung | - | 2x1150 | - | - | IP34 | 3 | 34 | - | - | B | - | -25...+40 | - | - | - | - | 515 | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | - | - | IP54 | 3.6 | - | - | - | - | -35...+50 | - | - |
Iso-B EC 250 | 230 | Rohreinschub | radial | 250 | für Rundrohre | verzinkter Stahl | ja | nein | ja | - | - | - | - | 1.34 | 1145 | 50/60 | 2510 | - | Abluft, Zuluft | - | 163.7 | - | B | IPX4 | 1 | 40 | - | - | - | - | -25...+60 | - | - | - | 318 | - | 2018 | - | - | - | - | IP55 | - | - | - | - | - | - | - | - |
Iso-V 630 4D max | 400 | Rohreinschub | radial | - | für rechteckige Luftkanäle, für Rundrohre | Aluminium, Aluzink | nein | ja | ja | - | - | - | - | 7.55 | - | 50 | 1300 | - | Abluft, Zuluft | 100 | 4250 | - | - | IPX4 | 3 | 69 | 16870 | 14930 | - | - | - | - | - | - | - | - | – | - | - | - | - | IP44 | - | - | - | - | -40...+60 | - | - | - |
Tower-V 400 6E (50 Hz) | 230 | Dach | radial | - | für Rundrohre | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 0.89 | 2740 | 50 | 945 | - | Abluft | 31 | 184 | -30…+60 | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | 761 | - | 2018 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - |
Tower-V 400 6E (60 Hz) | 230 | Dach | radial | - | für Rundrohre | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 1.10 | 3289 | 60 | 1071 | - | Abluft | 31 | 249 | -30…+60 | - | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | 914 | - | – | - | - | - | - | IP54 | - | - | - | - | - | - | - | - |
Iso-RB 100 | 230 | Rohreinschub | radial | 100 | für Rundrohre | Aluzink | nein | nein | ja | - | - | - | - | 0.25 | 285 | 50 | 2530 | - | Abluft, Zuluft | - | 58 | - | C | IPX4 | 1 | 34 | - | - | - | - | -25…+55 | - | - | - | 79 | 13 | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Tower-HC EC 190 | 230 | Dach | radial | - | für Rundrohre, für quadratische Kanäle | polymerbeschichteter Stahl | ja | ja | nein | - | - | - | - | 0.87 | 770 | 50/60 | 3538 | - | Abluft | - | 110 | -25...+60 | – | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | 214 | 6 | 2018 | - | - | - | - | IP55 | - | - | - | - | - | - | - | - |
Box 50x30 4D 50 Hz |
400 | Rohreinschub | radial | - | für rechteckige Luftkanäle | verzinkter Stahl | - | - | - | - | - | - | - | 0.34 | 1380 | 50 | 1360 | - | Abluft, Zuluft | 19.80 | 136 | - | - | IPX4 | 3 | 52 | - | - | - | - | -25...+65 | - | - | - | 383 | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Box 50x30 4D 60 Hz |
400 | Rohreinschub | radial | - | für rechteckige Luftkanäle | verzinkter Stahl | - | - | - | - | - | - | - | 0.53 | 1620 | 60 | 1600 | - | Abluft, Zuluft | 19.80 | 165 | - | - | IPX4 | 3 | 55 | - | - | - | - | -25...+55 | - | - | - | 450 | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Tower-H 630 6D (50 Hz) | 400 | Dach | radial | - | für Rundrohre | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 2.42 | 12640 | 50 | 957 | - | Abluft | 96.3 | 1110 | -25…+50 | - | IPX4 | 3 | 64 | - | - | - | - | - | - | - | - | 3511 | - | 2018 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - |
SD 160/1200 | - | - | - | 160 | für Rundrohre | verzinkter Stahl | - | - | - | - | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauAIR CFH 9000 | 380-480 | Bodenmontage, Außenmontage | - | - | für rechteckige Luftkanäle | Aluzink | ja | ja | ja | - | - | - | - | - | 9000 | 50/60 | 1700 | - | Be- und Entlüftung | - | 2x2650 | - | - | IP34 | 3 | 32 | - | - | B | - | -25...+40 | - | - | - | - | 1400 | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | - | - | IP54 | 8.5 | - | - | - | - | -35...+50 | - | - |
Axis-QR 450 4E 50 Hz |
230 | Wandmontage | axial | 450 | für Rundrohre | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 4680 | 50 | 1350 | - | Abluft, Zuluft | - | 250 | - | - | IPX4 | 1 | 56 | - | - | - | - | -30...+60 | - | - | - | 1300 | 10.0 | - | - | - | - | - | IP24 | - | 1.2 | - | - | - | - | - | - |
Axis-QR 450 4E 60 Hz |
230 | Wandmontage | axial | 450 | für Rundrohre | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 4790 | 60 | 1600 | - | Abluft, Zuluft | - | 325 | - | - | IPX4 | 1 | 57 | - | - | - | - | -30...+50 | - | - | - | 1331 | 10.0 | - | - | - | - | - | IP24 | - | 1.46 | - | - | - | - | - | - |
Tower-A 200 2E | 230 | Dach | axial | - | für Rundrohre | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 0.28 | 875 | 60 | 2550 | - | Abluft | 5.0 | 61 | -30…+50 | - | IP24 | 1 | 51 | - | - | - | - | - | - | - | - | 243 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
- | 230 | Dach | axial | - | für Rundrohre | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 0.26 | 860 | 50 | 2300 | - | Abluft | 5.0 | 55 | -30…+60 | - | IP24 | 1 | 50 | - | - | - | - | - | - | - | - | 239 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
BlauFlex Iso N 82/7.6 | - | - | - | 82 | für Rundrohre | - | - | - | - | rund | 7600 | - | Luftkanal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 mm, Mineralwolle | -30...+120 | - | - | - | - | - | - | 30 | 3000 | - | - | - | - | - | - | - | - | - |
Iso-VK 630 4D | 400 | Rohreinschub | radial | 630 | für Rundrohre | Aluzink | nein | nein | ja | - | - | - | - | 8.1 | 17300 | 50 | 1455 | - | Abluft | 173.8 | 4000 | –25…+120 | – | IPX4 | 3 | 62 | - | - | - | - | - | - | - | - | 4806 | - | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - |
Centro-M EC 200 | 230 | Rohreinschub | radial | 200 | für Rundrohre | polymerbeschichteter Stahl | ja | nein | nein | - | - | - | - | 0.63 | 845 | 50/60 | 2500 | - | Abluft, Zuluft | - | 83 | - | B | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | 235 | 5.70 | 2018 | - | - | - | - | - | - | - | - | - | -25...+60 | - | - | - |
Tower-H 500 4D (50 Hz) | 400 | Dach | radial | - | für Rundrohre | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 2.64 | 8435 | 50 | 1460 | - | Abluft | 46.6 | 1527 | -30…+50 | - | IPX4 | 3 | 62 | - | - | - | - | - | - | - | - | 2343 | - | 2018 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - |
SD 125/600 | - | - | - | 125 | für Rundrohre | verzinkter Stahl | - | - | - | - | 600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauAIR CFH 1500 | 200-240 | Bodenmontage, Außenmontage | - | - | für rechteckige Luftkanäle | Aluzink | ja | ja | ja | - | - | - | - | - | 1500 | 50/60 | 3000 | - | Be- und Entlüftung | - | 2x610 | - | - | IP34 | 1 | 37 | - | - | B | - | -25...+40 | - | - | - | - | 295 | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | - | - | IP54 | 5.3 | - | - | - | - | -35...+50 | - | - |
Axis-QR 250 4E 50 Hz |
230 | Wandmontage | axial | 250 | für Rundrohre | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 800 | 50 | 1380 | - | Abluft, Zuluft | - | 50 | - | - | IPX4 | 1 | 38 | - | - | - | - | -30...+60 | - | - | - | 222 | 3.4 | - | - | - | - | - | IP24 | - | 0.22 | - | - | - | - | - | - |
Axis-QR 250 4E 60 Hz |
230 | Wandmontage | axial | 250 | für Rundrohre | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 865 | 60 | 1730 | - | Abluft, Zuluft | - | 56 | - | - | IPX4 | 1 | 39 | - | - | - | - | -30...+50 | - | - | - | 240 | 3.4 | - | - | - | - | - | IP24 | - | 0.24 | - | - | - | - | - | - |
Tower-V EC 500 | 400 | Dach | radial | - | für Rundrohre, für quadratische Kanäle | polymerbeschichteter Stahl | ja | ja | nein | - | - | - | - | 2.08 | 10900 | 50/60 | 1480 | - | Abluft | - | 1350 | -25...+50 | – | IPX4 | 3 | 67 | - | - | - | - | - | - | - | - | 3028 | 52 | 2018 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - |
Iso-B EC 100 | 230 | Rohreinschub | radial | 100 | für Rundrohre | verzinkter Stahl | ja | nein | ja | - | - | - | - | 0.75 | 278 | 50/60 | 3200 | - | Abluft, Zuluft | - | 92.7 | - | C | IPX4 | 1 | 32 | - | - | - | - | -25...+60 | - | - | - | 77 | - | 2018 | - | - | - | - | IP55 | - | - | - | - | - | - | - | - |
Iso-V 355 4E | 230 | Rohreinschub | radial | - | für rechteckige Luftkanäle, für Rundrohre | Aluminium, Aluzink | nein | ja | ja | - | - | - | - | 1.12 | - | 50 | 1420 | - | Abluft, Zuluft | 25 | 245 | - | - | IPX4 | 1 | 54 | 2890 | 2650 | - | - | - | - | - | - | - | - | 2018 | - | - | - | - | IP44 | - | - | - | - | -25...+50 | - | - | - |
Tower-V 190 2E (50 Hz) | 230 | Dach | radial | - | für Rundrohre | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 0.30 | 610 | 50 | 2680 | - | Abluft | 7 | 69 | -25…+50 | C | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | 169 | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Tower-V 190 2E (60 Hz) | 230 | Dach | radial | - | für Rundrohre | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 0.40 | 654 | 60 | 2980 | - | Abluft | 7 | 89 | -25…+50 | – | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | 182 | - | – | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Tower-H 250 4E (50 Hz) | 230 | Rohreinschub | radial | - | für Rundrohre | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 0.23 | 820 | 50 | 1440 | - | Abluft | 12.1 | 48 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | 228 | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
ALB-25 | 220-240 | Deckenmontage, Wandmontage | axial | - | für Rundrohre | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 2200 | 50 | 1350 | - | Zuluft | - | 136 | - | - | IP44 | - | 53 | - | - | F | 0.6 | - | - | - | - | 611 | 37 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
BlauAIR CFP 3500 | 380-480 | Deckenmontage, Außenmontage | - | - | für rechteckige Luftkanäle | Aluzink | ja | ja | ja | - | - | - | - | - | 3500 | 50/60 | 2400 | - | Be- und Entlüftung | - | 2x1140 | - | - | IP34 | 3 | 35 | - | - | B | - | -25...+40 | - | - | - | - | 320 | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | - | - | IP54 | 1.8 | - | - | - | - | -35...+50 | - | - |
Axis-Q 550 4D 50 Hz |
400 | Wandmontage | axial | 550 | für Rundrohre | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 9700 | 50 | 1350 | - | Abluft, Zuluft | - | 750 | - | - | IPX4 | 3 | 64 | - | - | - | - | -30...+60 | - | - | - | 2695 | 16.5 | - | - | - | - | - | IP54 | - | 1.5 | - | - | - | - | - | - |
Axis-Q 550 4D 60 Hz |
400 | Wandmontage | axial | 550 | für Rundrohre | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 7380 | 60 | 1605 | - | Abluft, Zuluft | - | 600 | - | - | IPX4 | 3 | 64 | - | - | - | - | -30...+50 | - | - | - | 2050 | 16.5 | - | - | - | - | - | IP54 | - | 1.1 | - | - | - | - | - | - |
Tower-V EC 280 | 230 | Dach | radial | - | für Rundrohre, für quadratische Kanäle | polymerbeschichteter Stahl | ja | ja | nein | - | - | - | - | 1.34 | 2330 | 50/60 | 2610 | - | Abluft | - | 182 | -20...+60 | – | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | 647 | 14 | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |