Modus | Versorgungsspannung | Montage | Aufbau | Anschlussdurchmesser | Luftkanal | Breite | Höhe | Gehäusematerial | EC-Motor | Außenmontage | Effizienz der Wärmerückgewinnung | Stromaufnahme | Leistung | Förderleistung | Frequenz | Drehzahl | Geschwindigkeitsstufe | Max Förderleistung | Typ | Gewicht | Leistungsaufnahme | Maximale Fördermitteltemperatur | SEV-Klasse | Schutz | Phase | Geräuschpegel bei 3 m Entfernung | Wärmetauschertyp | Wärmetauschermaterial | Leistungsaufnahme des elektrischen Heizelements | Schalldruckpegel @ 1 m | Schalldruckpegel @ 3 m | Dämmung des Außen-Schalldruckpegels | Wirkungsgrad der Wärmerückgewinnung | Isolationsklasse | Anzahl der elektrischen Heizstäbe | Fördermitteltemperatur | Stromaufnahme des elektrischen Heizelements | Rohrdurchmesser | Filter | Fördermitteltemperatur | Isolierung | Effizienz der Wärmerückgewinnung | Versorgungsspannung | Förderleistung | Gewicht | ErP | Förderleistung | Abluftfilter | Zuluftfilter | Motorschutzart | Max. Leistungsaufnahme exkl. Elektro-Heizregister | Max. Stromaufnahme exkl. Elektro-Heizregister | Max. Stromverbrauch | Max. Leistungsaufnahme inkl. Elektro-Heizregister | Max. Stromaufnahme inkl. Elektro-Heizregister | Stromaufnahme | Filter | Fernbedienung | Funktionen | Max. Leistungsaufnahme exkl. Elektro-Heizregister | Trockene Fördermitteltemperatur | Zulässige Umgebungstemperatur |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tower-AM 200 | 230 | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | 0.9 | - | 1000 | 60 | 2510 | - | - | Abluft | 8.1 | 205 | -25 +50 | B | IPX4 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 278 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
- | 230 | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | 0.67 | - | 950 | 50 | 2375 | - | - | Abluft | 8.1 | 154 | -25…+50 | B | IPX4 | - | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 264 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-M EC 100 | 230 | Rohreinschub | radial | 100 | für Rundrohre | - | - | polymerbeschichteter Stahl | ja | nein | nein | 0.70 | - | 345 | 50/60 | 3600 | - | - | Abluft, Zuluft | - | 90 | - | B | IPX4 | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | 3.45 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+60 | - |
BLAUBOX E1000-6 Pro | 400 | Deckenmontage, Wandmontage, Bodenmontage | radial | - | für Rundrohre | - | - | Aluzink | nein | nein | ja | - | - | 990 | 50 | 2780 | - | - | Zuluft | - | - | - | C | - | 3 | 30 | - | - | 6000 | - | - | - | - | - | 3 | -25...+40 | 8.7 | 250 | G4 | - | 25 mm, Mineralwolle | - | - | 275 | 52 | 2016, 2018 | - | - | - | - | 194 | 0.84 | - | 6194 | 9.55 | - | - | - | - | - | - | - |
Box-F 60x30 6D | 400 | Rohreinschub | radial | - | für rechteckige Luftkanäle | 600 | 300 | verzinkter Stahl | nein | nein | nein | 0.78 | - | 2320 | 50 | 920 | - | - | Abluft, Zuluft | - | 397 | -20...+70 | - | IPX4 | 3 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 644 | 35.0 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Primo EC 200 | 230 | Rohreinschub | halbradial | 200 | für Rundrohre | - | - | - | ja | nein | nein | - | 121 | 1250 | 50/60 | 3100 | - | - | Be- und Entlüftung | - | - | - | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | 347 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | 0.96 | - | - | - | - | - | - |
Axis-Q 450 4E 50 Hz |
230 | Wandmontage | axial | 450 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | 4680 | 50 | 1350 | - | - | Abluft, Zuluft | - | 250 | - | - | IPX4 | 1 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | 1300 | 10.5 | - | - | - | - | IP54 | - | - | - | - | - | 1.2 | - | - | - | - | - | - |
Axis-Q 450 4E 60 Hz |
230 | Wandmontage | axial | 450 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | 4790 | 60 | 1600 | - | - | Abluft, Zuluft | - | 325 | - | - | IPX4 | 1 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | 1331 | 10.5 | - | - | - | - | IP54 | - | - | - | - | - | 1.46 | - | - | - | - | - | - |
Tower-V 225 2E (50 Hz) | 230 | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | 0.70 | - | 1010 | 60 | 2820 | - | - | Abluft | 7 | 169 | -25…+50 | – | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 281 | - | – | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-V 225 2E (60 Hz) | 230 | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | 0.54 | - | 915 | 50 | 2790 | - | - | Abluft | 7 | 123 | -25…+50 | C | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 254 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Centro 125 | 230 | Rohreinschub | radial | 125 | für Rundrohre | - | - | Kunststoff | nein | nein | nein | 0.33 | - | 350 | 60 | 3159 | - | - | Abluft, Zuluft | - | 71 | -25...+50 | – | IPX4 | 1 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97 | 2.20 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
- | 230 | Rohreinschub | radial | 125 | für Rundrohre | - | - | Kunststoff | nein | nein | nein | 0.29 | - | 340 | 50 | 2751 | - | - | Abluft, Zuluft | - | 63 | -25...+55 | C | IPX4 | 1 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | 2.20 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LE 400-2 S17 | 230 | - | - | - | - | - | - | Aluzink | - | - | - | - | - | 400 | 50/60 | 3100 | - | - | - | - | - | - | A | - | 1 | 45 | Rotationswärmetauscher, WRG** | Aluminium | 2000 | - | - | - | - | - | - | - | - | 160 | - | -25...+40 | 20 mm, Mineralwolle | 80–95 | - | 111 | 112 | 2016, 2018 | - | G4 | G4 | - | - | - | - | 2290 | 9.9 | - | - | - | - | - | - | - |
Box EC 40x20-1 max | 230 | Rohreinschub | radial | - | für rechteckige Luftkanäle | - | - | verzinkter Stahl | ja | nein | - | - | - | 1190 | 50/60 | 3010 | - | - | Abluft, Zuluft | 10.0 | 192 | - | – | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | 331 | - | 2018 | - | - | - | IP54 | - | - | - | - | - | 1.43 | - | - | - | - | - | - |
BlauAIR RV 1200 | 200-240 | Bodenmontage, Außenmontage | - | - | für Rundrohre | - | - | Aluzink | ja | ja | ja | - | - | 1200 | 50/60 | 3000 | - | - | Be- und Entlüftung | - | 2x610 | - | - | IP34 | 1 | 35 | - | - | - | - | - | - | - | B | - | - | - | - | - | -25...+40 | - | - | - | - | 270 | - | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | IP54 | - | - | 5.6 | - | - | - | - | - | - | - | - | -35...+50 |
Tubo-M 315 (50 Hz) | 220-240 | Rohreinschub | axial | 315 | für Rundrohre | - | - | polymerbeschichteter Stahl | - | nein | nein | 0.75 | - | 1700 | 50 | 1300 | - | - | Be- und Entlüftung | 4.84 | 110 | -30 … +40 | – | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 472 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Tubo-M 315 (60 Hz) | 220-240 | Rohreinschub | axial | 315 | für Rundrohre | - | - | polymerbeschichteter Stahl | - | nein | nein | 0.7 | - | 1650 | 60 | 1365 | - | - | Be- und Entlüftung | 4.84 | 104 | -30 … +40 | – | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 458 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 355 4E (50 Hz) | 230 | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | 0.96 | - | 2480 | 50 | 1420 | - | - | Abluft | 28.3 | 219 | -25…+50 | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 689 | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 355 4E (60 Hz) | 230 | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | 1.33 | - | 2976 | 60 | 1580 | - | - | Abluft | 28.3 | 304 | -25…+50 | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 827 | - | – | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-A 350 4E | 230 | Dach | axial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | 0.66 | - | 2650 | 60 | 1700 | - | - | Abluft | 12.0 | 147 | -30…+50 | - | IP24 | 1 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 736 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
- | 230 | Dach | axial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | 0.65 | - | 2500 | 50 | 1380 | - | - | Abluft | 12.0 | 140 | -30…+60 | - | IP24 | 1 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 695 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-M EC 200 max | 230 | Rohreinschub | radial | 200 | für Rundrohre | - | - | polymerbeschichteter Stahl | ja | nein | nein | 0.74 | - | 1010 | 50/60 | 2400 | - | - | Abluft, Zuluft | - | 100 | - | B | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 281 | 5.70 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+60 | - |
BLAUBOX E400-6 Pro | 400 | Deckenmontage, Wandmontage, Bodenmontage | radial | - | für Rundrohre | - | - | Aluzink | nein | nein | ja | - | - | 425 | 50 | 2705 | - | - | Zuluft | - | - | - | A | - | 3 | 29 | - | - | 6000 | - | - | - | - | - | 3 | -25...+40 | 8.7 | 150 | G4 | - | 25 mm, Mineralwolle | - | - | 118 | 50 | 2016, 2018 | - | - | - | - | 98 | 0.43 | - | 6098 | 9.13 | - | - | - | - | - | - | - |
Box-F 50x30 4D | 400 | Rohreinschub | radial | - | für rechteckige Luftkanäle | 500 | 300 | verzinkter Stahl | nein | nein | nein | 1.70 | - | 2350 | 50 | 1300 | - | - | Abluft, Zuluft | - | 855 | -20...+50 | - | IPX4 | 3 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 653 | 33.0 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
BlauAIR CFV 5000 | 380-480 | Bodenmontage, Außenmontage | - | - | für rechteckige Luftkanäle | - | - | Aluzink | ja | ja | ja | - | - | 5000 | 50/60 | 1350 | - | - | Be- und Entlüftung | - | 2x1320 | - | - | IP34 | 3 | 32 | - | - | - | - | - | - | - | B | - | - | - | - | - | -25...+40 | - | - | - | - | 715 | - | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | IP54 | - | - | 4.25 | - | - | - | - | - | - | - | - | -35...+50 |
Axis-Q 250 4E 50 Hz |
230 | Wandmontage | axial | 250 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | 800 | 50 | 1380 | - | - | Abluft, Zuluft | - | 50 | - | - | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | 222 | 3.5 | - | - | - | - | IP44 | - | - | - | - | - | 0.22 | - | - | - | - | - | - |
Axis-Q 250 4E 60 Hz |
230 | Wandmontage | axial | 250 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | 865 | 60 | 1730 | - | - | Abluft, Zuluft | - | 56 | - | - | IPX4 | 1 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | 240 | 3.5 | - | - | - | - | IP44 | - | - | - | - | - | 0.24 | - | - | - | - | - | - |
Tower-V 560 6D (50 Hz) | 400 | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | 1.44 | - | 9630 | 50 | 970 | - | - | Abluft | 63 | 696 | -25…+50 | - | IPX4 | 3 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2675 | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - |
Centro 100 L | 230 | Rohreinschub | radial | 100 | für Rundrohre | - | - | Kunststoff | nein | nein | nein | 0.38 | - | 210 | 60 | 2710 | - | - | Abluft, Zuluft | - | 63 | -25...+50 | – | IPX4 | 1 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 | 2.22 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
- | 230 | Rohreinschub | radial | 100 | für Rundrohre | - | - | Kunststoff | nein | nein | nein | 0.38 | - | 205 | 50 | 2650 | - | - | Abluft, Zuluft | - | 62 | -25...+55 | C | IPX4 | 1 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | 2.22 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LW 1200-2 S18 | 230 | - | - | - | - | - | - | Aluzink | - | - | - | - | - | 1200 | 50/60 | 1930 | - | - | - | - | - | - | - | - | 1 | 60 | Rotationswärmetauscher, WRG** | Aluminium | - | - | - | - | - | - | - | - | - | 315 | - | -25...+40 | 20 mm, Mineralwolle | 73–95 | - | 333 | 165 | 2016, 2018 | - | G4 | G4 | - | - | - | - | 570 | 2.5 | - | - | - | - | 2 St. x 208 | - | - |
Box 70x40 4D | 400 | Rohreinschub | radial | - | für rechteckige Luftkanäle | - | - | verzinkter Stahl | - | - | - | 1.62 | - | 5580 | 50 | 1418 | - | - | Abluft, Zuluft | 41.0 | 828 | - | - | IPX4 | 3 | 57 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
BlauAIR RH 3500 | 380-480 | Bodenmontage, Außenmontage | - | - | für rechteckige Luftkanäle | - | - | Aluzink | ja | ja | ja | - | - | 3500 | 50/60 | 2400 | - | - | Be- und Entlüftung | - | 2x1230 | - | - | IP34 | 3 | 35 | - | - | - | - | - | - | - | B | - | - | - | - | - | -25...+40 | - | - | - | - | 328 | - | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | IP54 | - | - | 3.95 | - | - | - | - | - | - | - | - | -35...+50 |
Iso-ZS 315/2x250 6E | 230 | - | radial | - | für Rundrohre | - | - | verzinkter Stahl | nein | nein | ja | 2.13 | - | - | 50 | 955 | - | 2610 | Abluft, Zuluft | 31.0 | 427 | -20…+50 | - | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 225 4E (50 Hz) | 230 | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | 0.22 | - | 738 | 50 | 1400 | - | - | Abluft | 8.8 | 49 | -25…+50 | C | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 205 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO Ergo V50-1 S Pro (1 Geschwindigkeit) | 100-230 | Wandmontage | - | - | 150x150 | - | - | - | - | - | - | 0.025 | - | 11 | 50/60 | 808 | - | - | - | - | 4.31 | - | A | IP24 | - | - | - | - | - | 28 | 19 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filterwartungsanzeige, Timer, Feuchtigkeitssensor | - | - | - |
VENTO Ergo V50-1 S Pro (2 Geschwindigkeit) | 100-230 | Wandmontage | - | - | 150x150 | - | - | - | - | - | - | 0.029 | - | 24 | 50/60 | 1264 | - | - | - | - | 4.92 | - | A | IP24 | - | - | - | - | - | 33 | 24 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filterwartungsanzeige, Timer, Feuchtigkeitssensor | - | - | - |
VENTO Ergo V50-1 S Pro (3 Geschwindigkeit) | 100-230 | Wandmontage | - | - | 150x150 | - | - | - | - | - | - | 0.035 | - | 35 | 50/60 | 1629 | - | - | - | - | 5.8 | - | A | IP24 | - | - | - | - | - | 39 | 29 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filterwartungsanzeige, Timer, Feuchtigkeitssensor | - | - | - |
Box-R 80/80x6 (1 Geschwindigkeit) | 230 | Rohreinschub | radial | 80 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | 0.32 | - | - | 50 | 1400 | - | 88 | Abluft, Zuluft | 3.6 | 20 | 50 | C | IPX4 | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 80/80x6 (2 Geschwindigkeit) | 230 | Rohreinschub | radial | 80 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | 0.34 | - | - | 50 | 1800 | - | 130 | Abluft, Zuluft | 3.6 | 26 | 50 | C | IPX4 | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 80/80x6 (3 Geschwindigkeit) | 230 | Rohreinschub | radial | 80 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | 0.4 | - | - | 50 | 2600 | - | 162 | Abluft, Zuluft | 3.6 | 45 | 50 | C | IPX4 | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 250 | 230 | Rohreinschub | radial | 250 | für Rundrohre | - | - | Aluzink | nein | nein | ja | 1.40 | - | 1515 | 50 | 2615 | - | - | Abluft, Zuluft | - | 320 | - | - | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | 421 | 33 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B 250 | 230 | Rohreinschub | radial | - | für Rundrohre | - | - | verzinkter Stahl | nein | nein | ja | 0.87 | - | - | 50 | 2420 | - | 1300 | Abluft, Zuluft | 12.5 | 198 | -25 +50 | B | IPX4 | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blaubox EC ME 2000-18 S31 | 400 | Deckenmontage, Wandmontage, Bodenmontage | radial | - | für rechteckige Luftkanäle | - | - | Aluzink | ja | nein | - | - | - | 2450 | 50 | - | - | - | Zuluft | - | - | - | - | - | 3 | 48 | - | - | 18000 | - | - | - | - | - | - | -30…+40 | - | 500 x 300 | - | - | 30 mm, Mineralwolle | - | - | - | 40 | 2018 | - | - | - | - | 406 | 1.8 | - | 18406 | 29.5 | - | Coarse 90 % / G4 (optional: ePM1 70 % / F7) | - | - | - | - | - |
Axis-QR 250 4D 50 Hz |
400 | Wandmontage | axial | 250 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | 850 | 50 | 1400 | - | - | Abluft, Zuluft | - | 60 | - | - | IPX4 | 3 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | 236 | 3.4 | - | - | - | - | IP44 | - | - | - | - | - | 0.17 | - | - | - | - | - | - |
Axis-QR 250 4D 60 Hz |
400 | Wandmontage | axial | 250 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | 885 | 60 | 1750 | - | - | Abluft, Zuluft | - | 89 | - | - | IPX4 | 3 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | 246 | 3.4 | - | - | - | - | IP44 | - | - | - | - | - | 0.22 | - | - | - | - | - | - |
Axis-F 400 4D 50 Hz |
400 | Rohreinschub | axial | 400 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | 3740 | 50 | 1380 | - | - | Abluft, Zuluft | - | 180 | - | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | 1039 | 8.1 | - | - | - | - | IP44 | - | - | - | - | - | 0.47 | - | - | - | - | - | - |
Axis-F 400 4D 60 Hz |
400 | Rohreinschub | axial | 400 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | 3870 | 60 | 1625 | - | - | Abluft, Zuluft | - | 195 | - | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | 1075 | 8.1 | - | - | - | - | IP44 | - | - | - | - | - | 0.55 | - | - | - | - | - | - |
Tower-V 400 6E (50 Hz) | 230 | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | 0.89 | - | 2740 | 50 | 945 | - | - | Abluft | 31 | 184 | -30…+60 | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 761 | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-V 400 6E (60 Hz) | 230 | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | 1.10 | - | 3289 | 60 | 1071 | - | - | Abluft | 31 | 249 | -30…+60 | - | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 914 | - | – | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - |
Тurbo 150 min | 230 | Rohreinschub | halbradial | 150 | für Rundrohre | - | - | Kunststoff | nein | nein | nein | 0.19 | - | 430 | 50/60 | 1940 | - | - | Abluft, Zuluft | 3.18 | 42 | 60 | B | IPX4 | 1 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 119 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Turbo 150 max | 230 | Rohreinschub | halbradial | 150 | für Rundrohre | - | - | Kunststoff | nein | nein | nein | 0.22 | - | 560 | 50/60 | 2620 | - | - | Abluft, Zuluft | 3.18 | 50 | 60 | B | IPX4 | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 156 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LW 700-2 S17 | 230 | - | - | - | - | - | - | Aluzink | - | - | - | - | - | 700 | 50/60 | 2600 | - | - | - | - | - | - | A | - | 1 | 52 | Rotationswärmetauscher, WRG** | Aluminium | - | - | - | - | - | - | - | - | - | 250 | - | -25...+40 | 20 mm, Mineralwolle | 76–95 | - | 194 | 128 | 2016, 2018 | - | G4 | G4 | - | - | - | - | 315 | 1.4 | - | - | - | - | 2 St. x 105 | - | - |
Box 40x20 2E 50 Hz |
230 | Rohreinschub | radial | - | für rechteckige Luftkanäle | - | - | verzinkter Stahl | - | - | - | - | - | 930 | 50 | 2600 | - | - | Abluft, Zuluft | 11.25 | 138 | - | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | 258 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | 0.6 | - | - | - | - | - | - |
Box 40x20 2E 60 Hz |
230 | Rohreinschub | radial | - | für rechteckige Luftkanäle | - | - | verzinkter Stahl | - | - | - | - | - | 1070 | 60 | 2850 | - | - | Abluft, Zuluft | 11.25 | 200 | - | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | 297 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | 0.88 | - | - | - | - | - | - |
Iso-B EC 315 | 230 | Rohreinschub | radial | 315 | für Rundrohre | - | - | verzinkter Stahl | ja | nein | ja | 1.35 | - | 1260 | 50/60 | 2620 | - | - | Abluft, Zuluft | - | 164.3 | - | – | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+60 | - | - | - | 350 | - | 2018 | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-ZS 315 4E max | 230 | - | radial | - | für Rundrohre | - | - | verzinkter Stahl | nein | nein | ja | 4.18 | - | - | 50 | 1430 | - | 3520 | Abluft, Zuluft | 38.0 | 931 | -20…+50 | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 630 6D (50 Hz) | 400 | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | 2.42 | - | 12640 | 50 | 957 | - | - | Abluft | 96.3 | 1110 | -25…+50 | - | IPX4 | 3 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3511 | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO A50 Pro (1 Geschwindigkeit) | 220-240 | Wandmontage | - | - | 150 | - | - | - | - | - | - | 0.021 | - | 26 | 50 | 599 | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | 24 | 14 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanisch | - | - | - | - |
VENTO A50 Pro (2 Geschwindigkeit) | 220-240 | Wandmontage | - | - | 150 | - | - | - | - | - | - | 0.026 | - | 53 | 50 | 1155 | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | - | 34 | 24 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanisch | - | - | - | - |
