Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Form | Length | Material | Device | Current | Power | Maximum air flow | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Insulation class | Transported air temperature | Connected air duct diameter | Transported air temperature | Insulation | Heat recovery efficiency | Sound pressure level at a distance of 1 m | Operating temperature range | Voltage | Max. unit power without an electric heater | Reheater power consumption | Maximum air flow | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Air duct wire | Air speed | Maximum operating pressure | Motor IP rating | PM 2.5 Ratio | Max. unit current without electric heater | Max. unit current | Max. unit current with electric heater | Current | Preheater power consumption | Remote control panel | Functions | * | Perm. amb. temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BlauAIR RH 9000 | 380-480 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | - | - | 9000 | 50/60 | 1700 | - | - | Supply and exhaust | - | 2x2740 | - | - | IP34 | 3 | 32 | - | - | B | - | - | -25...+40 | - | - | - | - | - | - | - | - | 930 | - | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | - | - | - | IP54 | - | - | 8.8 | - | - | - | - | - | - | -35...+50 |
Axis-QR 800 6D | 400 | wall mounting | axial | 800 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 25000 | 50 | 915 | - | - | Exhaust, Supply | - | 1850 | - | - | IPX4 | 3 | 67 | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | 6945 | 42.0 | - | - | - | - | - | - | - | IP44 | - | - | - | - | 3.7 | - | - | - | - | - |
Tower-HC EC 225 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | - | - | - | - | 0.80 | - | 1350 | 50/60 | 2478 | - | - | Exhaust | - | 95 | -25...+60 | – | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | 375 | 7 | 2018 | - | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - |
Tower-AM 315 (220V/60Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | - | 1.23 | - | 1655 | 60 | 3024 | - | - | Exhaust | 12.3 | 285 | -25…+50 | - | IPX4 | - | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | 460 | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 100 G4-F8 | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | - | 0.27 | - | 180 | 50/60 | 1300 | - | - | Supply | 14.16 | 53 | - | D | IPX4 | 1 | 23 | - | - | - | - | - | -25…+40 | - | - | - | - | - | - | - | 50 | - | 2018 | - | - | - | - | - | - | - | 93 | - | - | - | - | - | - | - | - | - |
Сentro-M 160 (60 Hz) | 220-240 | Inline | centrifugal | 160 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 0.61 | - | 575 | 60 | 3160 | - | - | Exhaust, Supply | - | 137 | - | – | IPX4 | 1 | 47 | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | 160 | 5.0 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Сentro-M 160 (50 Hz) | 220-240 | Inline | centrifugal | 160 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 0.44 | - | 567 | 50 | 2770 | - | - | Exhaust, Supply | - | 99 | - | C | IPX4 | 1 | 45 | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | 158 | 5.0 | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
- | 230 | Inline | mixed-flow | 400 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 3.43 | - | 3610 | 50 | 1480 | - | - | - | 24 | 580 | - | - | IPX4 | 1 | 58 | - | - | - | - | - | -25...+60 | - | - | - | - | - | - | - | 1003 | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Axis-Q 300 2D 50 Hz |
400 | wall mounting | axial | 300 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 2310 | 50 | 2350 | - | - | Exhaust, Supply | - | 145 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | 642 | 5.4 | - | - | - | - | - | - | - | IP44 | - | - | - | - | 0.25 | - | - | - | - | - |
Axis-Q 300 2D 60 Hz |
400 | wall mounting | axial | 300 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 2390 | 60 | 2570 | - | - | Exhaust, Supply | - | 165 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | 664 | 5.4 | - | - | - | - | - | - | - | IP44 | - | - | - | - | 0.29 | - | - | - | - | - |
CIVIC EC LBE2 300 S21 V.2 | 230 | floor mounting | - | - | - | polymer-coated steel | yes | - | - | electric preheating, electric reheating | - | - | - | - | - | - | 320 | 50/60 | - | - | - | Supply and exhaust | 103 | - | - | A | - | 1 | 37 | counter-flow | polystyrene | - | -25...+40 | 200 | - | 40 mm mineral wool | 85...94* | 47 | - | - | 96 | 700 | 89 | - | - | - | - | - | - | - | - | - | - | 0.75 | - | 11 | - | 1050 | - | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, External sensor connection | Heat recovery efficiency is specified in compliance with EN 13141-8 | - |
Tower-V 310 4E (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | - | 0.87 | - | 2425 | 60 | 1740 | - | - | Exhaust | 20 | 195 | -25…+50 | - | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | 674 | - | – | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - |
Tower-V 310 4E (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | - | 0.64 | - | 2265 | 50 | 1420 | - | - | Exhaust | 20 | 141 | -25…+50 | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | 629 | - | 2018 | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - |
SD 315/600 | - | - | - | 315 | for round air ducts | galvanized steel | - | - | - | - | - | 600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clean Box 200 ES | 1 ~ 110-220 | ceiling mounting, wall mounting, flush mounting | - | 200 | for round air ducts | polymer-coated steel | - | - | - | - | - | - | - | - | 0.1 | 18 | - | 50/60 | - | - | - | Supply | 16.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-K 200 4D | 400 | Inline | centrifugal | 200 | for round air ducts | galvanized steel | no | yes | yes | - | - | - | - | - | 2.0 | - | - | 50 | 1465 | - | 1650 | Exhaust | - | 750 | -20…+120 | - | IP54 | 3 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.0 | - | 458 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - |
Primo 250 (min) | 230 | Inline | mixed-flow | 250 | for round air ducts | - | no | no | no | - | - | - | - | - | - | 144 | 1038 | 50 | 2292 | min | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 39 | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | - | 288 | - | 2018 | - | - | - | - | - | - | IP20 | - | - | - | - | 0.70 | - | - | - | - | - |
Primo 250 (mid) | 230 | Inline | mixed-flow | 250 | for round air ducts | - | no | no | no | - | - | - | - | - | - | 173 | 1447 | 50 | 2626 | med | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 41 | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | - | 402 | - | 2018 | - | - | - | - | - | - | IP20 | - | - | - | - | 0.81 | - | - | - | - | - |
Primo 250 (max) | 230 | Inline | mixed-flow | 250 | for round air ducts | - | no | no | no | - | - | - | - | - | - | 188 | 1715 | 50 | 2876 | max | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 43 | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | - | 476 | - | 2018 | - | - | - | - | - | - | IP20 | - | - | - | - | 0.84 | - | - | - | - | - |
Tower-H 450 4D | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | - | 1.50 | - | 5920 | 50 | 1440 | - | - | Exhaust | 45.5 | 755 | -30…+50 | - | IPX4 | 3 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1644 | - | 2018 | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - |
Iso-VK EC 500 E | 230 | Inline | centrifugal | 500 | for round air ducts | aluzinc | yes | no | yes | - | - | - | - | - | 10.5 | - | 10500 | 50/60 | 1500 | - | - | Exhaust | 95.5 | 1500 | –25…+120 | - | IPX4 | 1 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2917 | - | - | - | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - |
S-Vent 400х183-1.5-8D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | - | 4.2 | - | 6545 | 50 | 700 | - | - | Exhaust, Supply | 57.1 | 1500 | +60 | - | IP54 | 3 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1818 | - | - | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - |
BlauFlex Iso N 127/7.6 | - | - | - | 127 | for round air ducts | - | - | - | - | - | round | 7600 | - | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 mm mineral wool | - | - | -30...+120 | - | - | - | - | - | - | - | - | - | - | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 100 (60 Hz) | 220-240 | Inline | centrifugal | 100 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 0.36 | - | 278 | 60 | 3320 | - | - | Exhaust, Supply | - | 82 | - | – | IPX4 | 1 | 41 | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | 77 | 2.4 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Сentro-M 100 (50 Hz) | 220-240 | Inline | centrifugal | 100 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 0.28 | - | 279 | 50 | 2840 | - | - | Exhaust, Supply | - | 60 | - | C | IPX4 | 1 | 40 | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | 78 | 2.4 | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Iso-RB 450 L | 230 | Inline | centrifugal | 450 | for round air ducts | aluzinc | no | no | yes | - | - | - | - | - | 2.13 | - | 3750 | 50 | 1350 | - | - | Exhaust, Supply | - | 482 | - | - | IPX4 | 1 | 50 | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | - | 1042 | 84 | 2018 | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - |
Axis-Q 500 4Е 50 Hz |
230 | wall mounting | axial | 500 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 7060 | 50 | 1300 | - | - | Exhaust, Supply | - | 420 | - | - | IPX4 | 1 | 58 | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | 1961 | 14.0 | - | - | - | - | - | - | - | IP54 | - | - | - | - | 1.95 | - | - | - | - | - |
Axis-Q 500 4Е 60 Hz |
230 | wall mounting | axial | 500 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 7130 | 60 | 1630 | - | - | Exhaust, Supply | - | 455 | - | - | IPX4 | 1 | 59 | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | 1981 | 14.0 | - | - | - | - | - | - | - | IP54 | - | - | - | - | 2.05 | - | - | - | - | - |
Iso-VK 710 6D | 400 | Inline | centrifugal | 710 | for round air ducts | aluzinc | no | no | yes | - | - | - | - | - | 5.1 | - | 16400 | 50 | 970 | - | - | Exhaust | 210 | 2200 | –25…+120 | – | IPX4 | 3 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4556 | - | - | - | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - |
Tower-V 710 6D | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | - | 4.87 | - | 17010 | 50 | 945 | - | - | Exhaust | 114 | 2583 | -25…+70 | - | IPX4 | 3 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4725 | - | 2018 | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - |
SD 200/600 | - | - | - | 200 | for round air ducts | galvanized steel | - | - | - | - | - | 600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clean Box 150 ES | 1 ~ 110-220 | ceiling mounting, wall mounting, flush mounting | - | 150 | for round air ducts | polymer-coated steel | - | - | - | - | - | - | - | - | 0.1 | 18 | - | 50/60 | - | - | - | Supply | 12.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |