Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Current | Maximum air flow | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Cable cross section | Transported air temperature | Transported air temperature | Voltage | Maximum air flow | Weight | ErP | Maximum air flow | Motor IP rating | PM 2.5 Ratio | Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tower-HC EC 190 A | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | aluminium | yes | yes | no | 0.87 | 770 | 50/60 | 3538 | - | - | Exhaust | - | 110 | -25...+60 | – | IPX4 | 1 | 52 | - | - | - | - | 214 | 7 | 2018 | - | IP55 | - | - |
Mix-E 400-4D | 400 | Inline | mixed-flow | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | 1.78 | 3740 | 50 | 1490 | - | - | - | 24 | 590 | - | - | IPX4 | 3 | 58 | - | - | -25...+60 | - | 1039 | - | - | - | IP44 | - | - |
Iso 160-2Е | 230 | Inline | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | 1.16 | 730 | 50 | 2600 | - | - | Exhaust, Supply | 6.28 | 335 | -25 +40 | - | IPX4 | - | 37.9 | - | - | - | - | 203 | - | 2018 | - | IP44 | - | - |
Iso Box-F 150 G4-H13-Carbon L V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.18 | 205 | 50 | 700 | min | - | Supply | 14.87 | 40 | - | D | IPX4 | 1 | 15 | - | - | -25…+40 | - | 57 | - | 2018 | - | - | 93 | - |
Iso Box-F 150 G4-H13-Carbon L V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.21 | 285 | 50 | 1200 | max | - | Supply | 14.87 | 48 | - | D | IPX4 | 1 | 25 | - | - | -25…+40 | - | 79 | - | 2018 | - | - | 92 | - |
Axis-QR 200 2Е 50 Hz |
230 | wall mounting | axial | 200 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 860 | 50 | 2300 | - | - | Exhaust, Supply | - | 55 | - | - | IPX4 | 1 | 48 | - | - | -30...+60 | - | 239 | 2.8 | - | - | IP24 | - | 0.26 |
Axis-QR 200 2Е 60 Hz |
230 | wall mounting | axial | 200 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 875 | 60 | 2550 | - | - | Exhaust, Supply | - | 61 | - | - | IPX4 | 1 | 49 | - | - | -30...+50 | - | 243 | 2.8 | - | - | IP24 | - | 0.28 |
Tower-H 450 6E | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.25 | 4380 | 50 | 940 | - | - | Exhaust | 45.6 | 268 | -30…+60 | - | IPX4 | 1 | 50 | - | - | - | - | 1217 | - | 2018 | - | IP54 | - | - |
Valeo-BF 60/100 (1 speed) |
220-240 | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | 0.14 | 63 | 50 | - | I | - | Exhaust | - | 25 | +50 | - | IP55 | - | 36 | 3х1.5 | - | - | - | 18 | - | - | - | - | - | - |
Valeo-BF 60/100 (2 speed) |
220-240 | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | 0.18 | 102 | 50 | - | II | - | Exhaust | - | 44 | +50 | - | IP55 | - | 46 | 3x1.5 | - | - | - | 28 | - | - | - | - | - | - |
Turbo 250 min | 230 | Inline | mixed-flow | 250 | for round air ducts | - | - | plastic | no | no | no | 0.54 | 1070 | 50/60 | 1955 | - | - | Exhaust, Supply | 7.83 | 125 | 60 | – | IPX4 | 1 | 44 | - | - | - | 220-240 | 297 | - | 2018 | - | IP44 | - | - |
Turbo 250 max | 230 | Inline | mixed-flow | 250 | for round air ducts | - | - | plastic | no | no | no | 0.79 | 1360 | 50/60 | 2440 | - | - | Exhaust, Supply | 7.83 | 177 | 60 | – | IPX4 | 1 | 51 | - | - | - | 220-240 | 378 | - | 2018 | - | IP44 | - | - |
Iso-VK 800 6D | 400 | Inline | centrifugal | 800 | for round air ducts | - | - | aluzinc | no | no | yes | 8.7 | 21860 | 50 | 965 | - | - | Exhaust | 275 | 4000 | –25…+120 | – | IPX4 | 3 | 62 | - | - | - | - | 6072 | - | - | - | IP55 | - | - |
Iso-K 450 6D | 400 | Inline | centrifugal | 450 | for round air ducts | - | - | galvanized steel | no | yes | yes | 1.33 | - | 50 | 920 | - | 4991 | Exhaust | - | 454 | -20…+120 | - | IP54 | 3 | 49 | - | - | - | - | - | 105 | - | 1386 | IP54 | - | - |
Box-F 70x40 4D | 400 | Inline | centrifugal | - | for rectangular air ducts | 700 | 400 | galvanized steel | no | no | no | 6.00 | 6450 | 50 | 1320 | - | - | Exhaust, Supply | - | 3630 | -25...+40 | - | IPX4 | 3 | 65 | - | - | - | - | 1792 | 60.0 | - | - | IP44 | - | - |
Tower-H EC 225 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | 0.80 | 1290 | 50/60 | 2400 | - | - | Exhaust | - | 101 | -25...+60 | – | IPX4 | 1 | 47 | - | - | - | - | 358 | 8 | 2018 | - | IP55 | - | - |
Axis-F 250 2D 50 Hz |
400 | Inline | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1060 | 50 | 2600 | - | - | Exhaust, Supply | - | 80 | - | - | IPX4 | 3 | 51 | - | - | -30...+60 | - | 294 | 3.9 | - | - | IP44 | - | 0.22 |
Axis-F 250 2D 60 Hz |
400 | Inline | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1150 | 60 | 3030 | - | - | Exhaust, Supply | - | 92 | - | - | IPX4 | 3 | 52 | - | - | -30...+50 | - | 319 | 3.9 | - | - | IP44 | - | 0.24 |
Axis-Q 800 6D | 400 | wall mounting | axial | 800 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 25000 | 50 | 915 | - | - | Exhaust, Supply | - | 1850 | - | - | IPX4 | 3 | 67 | - | - | -30...+60 | - | 6945 | 44.0 | - | - | IP54 | - | 3.7 |
Tower-V EC 355 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | 9.36 | 3830 | 50/60 | 1550 | - | - | Exhaust | - | 669 | -25...+50 | – | IPX4 | 1 | 51 | - | - | - | - | 1064 | 23 | 2018 | - | IP54 | - | - |
Box 100x50 6D | 400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | 10500 | 50 | 900 | - | - | Exhaust, Supply | 120.0 | 1198 | - | - | IPX4 | 3 | 69 | - | -25...+50 | - | - | - | - | 2018 | - | IP44 | - | 2.7 |
Iso Box-F 150 G4 L V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.19 | 230 | 50 | 700 | min | - | Supply | 13.96 | 44 | - | C | IPX4 | 1 | 15 | - | - | -25…+40 | - | 64 | - | 2018 | - | - | 31 | - |
Iso Box-F 150 G4 L V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.23 | 340 | 50 | 1200 | max | - | Supply | 13.96 | 52 | - | C | IPX4 | 1 | 25 | - | - | -25…+40 | - | 94 | - | 2018 | - | - | 23 | - |
Box-R 100/80x2 V3(1 speed) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.32 | - | 50 | 1400 | - | 97 | Exhaust, Supply | 3.1 | 20 | 50 | C | IPX4 | - | 33 | - | - | - | - | - | - | - | 27 | - | - | - |
Box-R 100/80x2 V3(2 speed) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.34 | - | 50 | 1800 | - | 138 | Exhaust, Supply | 3.1 | 26 | 50 | C | IPX4 | - | 36 | - | - | - | - | - | - | - | 38 | - | - | - |
Box-R 100/80x2 V3(3 speed) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.4 | - | 50 | 2600 | - | 176 | Exhaust, Supply | 3.1 | 45 | 50 | C | IPX4 | - | 44 | - | - | - | - | - | - | - | 49 | - | - | - |
Tower-HC 310 4E A (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | aluminium | no | yes | no | 0.64 | 2265 | 50 | 1420 | - | - | Exhaust | - | 141 | -25…+50 | – | IPX4 | 1 | 47 | - | - | - | - | 629 | 11 | 2018 | - | IP54 | - | - |
Tower-HC 310 4E A (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | aluminium | no | yes | no | 0.87 | 2425 | 60 | 1740 | - | - | Exhaust | - | 195 | -25…+50 | – | IPX4 | 1 | 49 | - | - | - | - | 674 | 11 | - | - | IP54 | - | - |
Iso-RB EC 315 | - | Inline | centrifugal | 315 | - | - | - | aluzinc | yes | - | - | 2.32 | 3053 | 50/60 | 2360 | - | - | - | - | 531 | - | – | IPX4 | 1 | 47 | - | - | -25...+55 | 230 | 848 | 47 | 2018 | - | IP54 | - | - |
Helix 225х102 4E | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.98 | 1480 | 50 | 1330 | - | - | Exhaust, Supply | 11.2 | 395 | -40 +70 | - | IPX4 | - | 69 | - | - | - | - | 411 | - | - | - | IP44 | - | - |
Box-FI 60x30 4E | 230 | Inline | centrifugal | - | for rectangular air ducts | 600 | 300 | galvanized steel | no | no | yes | 6.45 | 2950 | 50 | 1210 | - | - | Exhaust, Supply | - | 1240 | - | - | IPX4 | 1 | 51 | - | - | -25...+50 | - | 820 | 56 | - | - | IP44 | - | - |
Tower-H 310 4E (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.64 | 2265 | 50 | 1420 | - | - | Exhaust | 14.2 | 141 | -25…+50 | - | IPX4 | 1 | 47 | - | - | - | - | 629 | - | 2018 | - | IP54 | - | - |
Tower-H 310 4E (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.87 | 2425 | 60 | 1740 | - | - | Exhaust | 14.2 | 195 | -25…+50 | - | IPX4 | 1 | 49 | - | - | - | - | 674 | - | – | - | IP54 | - | - |
Box EC 40x20-1 | 230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | - | - | 810 | 50/60 | 2470 | - | - | Exhaust, Supply | 8.3 | 91 | - | B | IPX4 | 1 | 43 | - | - | -25...+50 | - | 225 | - | 2018 | - | IP55 | - | 0.69 |
Centro-MZ 100 L 50 Hz |
220-240 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | galvanized steel | no | no | no | 0.19 | 230 | 50 | 2732 | - | - | Exhaust, Supply | 2.5 | 42 | - | C | IPX4 | 1 | 35 | - | - | -25...+55 | - | 64 | - | 2018 | - | IP44 | - | - |
Centro-MZ 100 L 60 Hz |
220-240 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | galvanized steel | no | no | no | 0.23 | 250 | 60 | 3258 | - | - | Exhaust, Supply | 2.5 | 51 | - | C | IPX4 | 1 | 36 | - | - | -25...+50 | - | 69 | - | 2018 | - | IP44 | - | - |