Mode | Phase | Voltage | Electric heater power | RPM | Sound pressure level at 3 m | Casing material | SEC class | Transported air temperature | Electric heater current | Frequency | Mounting | Design | Air duct | EC motor | Outdoor mounting | Type | Connected air duct size | Maximum air flow | Maximum air flow | Insulation | Weight | Max. power without electric heater | Max. unit power with electric heater | Max. unit current without electric heater | Max. unit current with electric heater | ErP | Filter | Current | Sound-insulated casing | Number of water coil rows | Total unit power | Supply filter | Fan current | Fan power | Speed | Transported air temperature | Insulation thikness | Heat exchanger type | Heat exchanger material | Connected air duct diameter | Weight | Heating | Functions | Remote control panel | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Extract filter | Heat recovery efficiency | Preheater power consumption | Reheater power consumption | * | ** | Humidity recovery efficiency | Power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLAUBOX DW 1200-4 Pro | 3 | 400 | - | 2700 | 51 | aluzinc | - | -25...+40 | - | 50 | ceiling mounting, wall mounting, floor mounting | centrifugal | for rectangular air ducts | no | no | Supply | 400х200 | 1200 | 333 | 50 mm mineral wool | 57 | - | - | - | - | 2016, 2018 | - | 0.55 | yes | 4 | 320 | G4 (Option: F7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX ME 800-3.3 Pro | 1 | 230 | 3300 | 1650 | 35 | aluzinc | D | -25...+40 | 14.3 | 50 | ceiling mounting, wall mounting, floor mounting | centrifugal | for rectangular air ducts | no | no | Supply | 400х200 | 800 | 222 | 25 mm mineral wool | 36.2 | 245 | 3550 | 1.08 | 15.38 | 2016, 2018 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX ME 1200-9.9 Pro | 3 | 400 | 9900 | 1850 | 38 | aluzinc | - | -25...+40 | 14.3 | 50 | ceiling mounting, wall mounting, floor mounting | centrifugal | for rectangular air ducts | no | no | Supply | 400х200 | 1200 | 333 | 25 mm mineral wool | 38.9 | 410 | 9940 | 1.8 | 16.1 | 2016, 2018 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX ME 2000-18 Pro | 3 | 400 | 18000 | 1100 | 40 | aluzinc | - | -25...+40 | 26.0 | 50 | ceiling mounting, wall mounting, floor mounting | centrifugal | for rectangular air ducts | no | no | Supply | 500х250 | 2000 | 556 | 25 mm mineral wool | 61.5 | 490 | 18490 | 2.15 | 28.15 | 2016, 2018 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX ME 2500-18 Pro | 3 | 400 | 18000 | 1000 | 45 | aluzinc | - | -25...+40 | 26.0 | 50 | ceiling mounting, wall mounting, floor mounting | centrifugal | for rectangular air ducts | no | no | Supply | 500х300 | 2500 | 695 | 25 mm mineral wool | 62 | 650 | 18650 | 2.84 | 28.84 | 2016, 2018 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX ME 3200-25.2 Pro | 3 | 400 (Y) | 25200 | 1200 | 53 | aluzinc | - | -25...+40 | 36.4 | 50 | ceiling mounting, wall mounting, floor mounting | centrifugal | for rectangular air ducts | no | no | Supply | 600х300 | 3200 | 889 | 25 mm mineral wool | 69.4 | 1270 | 26470 | 2.3 | 38.7 | 2016, 2018 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX ME 3500-25.2 Pro | 3 | 400 (Y) | 25200 | 1200 | 53 | aluzinc | - | -25...+40 | 36.4 | 50 | ceiling mounting, wall mounting, floor mounting | centrifugal | for rectangular air ducts | no | no | Supply | 600х350 | 3500 | 972 | 25 mm mineral wool | 69.3 | 1270 | 26470 | 2.3 | 38.7 | 2016, 2018 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX MW 750-4 Pro | 1 | 230 | - | 1650 | 35 | aluzinc | D | -25...+40 | - | 50 | ceiling mounting, wall mounting, floor mounting | centrifugal | for rectangular air ducts | no | no | Supply | 400х200 | 750 | 208 | 25 mm mineral wool | 41.3 | - | - | - | - | 2016, 2018 | - | 1.08 | yes | 4 | 245 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX MW 1200-4 Pro | 1 | 230 | - | 1850 | 38 | aluzinc | - | -25...+40 | - | 50 | ceiling mounting, wall mounting, floor mounting | centrifugal | for rectangular air ducts | no | no | Supply | 400х200 | 1200 | 333 | 25 mm mineral wool | 42.8 | - | - | - | - | 2016, 2018 | - | 1.8 | yes | 4 | 410 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX MW 1800-4 Pro | 1 | 230 | - | 1100 | 40 | aluzinc | - | -25...+40 | - | 50 | ceiling mounting, wall mounting, floor mounting | centrifugal | for rectangular air ducts | no | no | Supply | 500х250 | 1870 | 519 | 25 mm mineral wool | 62.5 | - | - | - | - | 2016, 2018 | - | 2.15 | yes | 4 | 490 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX MW 2100-4 Pro | 1 | 230 | - | 1000 | 45 | aluzinc | - | -25...+40 | - | 50 | ceiling mounting, wall mounting, floor mounting | centrifugal | for rectangular air ducts | no | no | Supply | 500х300 | 2150 | 597 | 25 mm mineral wool | 63 | - | - | - | - | 2016, 2018 | - | 2.84 | yes | 4 | 650 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX MW 3000-4 Pro | 3 | 400 (Y) | - | 1200 | 53 | aluzinc | - | -40...+45 | - | 50 | ceiling mounting, wall mounting, floor mounting | centrifugal | for rectangular air ducts | no | no | Exhaust | 600х300 | 3000 | 833 | 25 mm mineral wool | 73.2 | - | - | - | - | 2016, 2018 | - | 2.3 | yes | 4 | 1270 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX MW 3200-4 Pro | 3 | 400 (Y) | - | 1200 | 53 | aluzinc | - | -40...+45 | - | 50 | ceiling mounting, wall mounting, floor mounting | centrifugal | for rectangular air ducts | no | no | Supply | 600х350 | 3250 | 903 | 25 mm mineral wool | 73.1 | - | - | - | - | 2016, 2018 | - | 2.3 | yes | 4 | 1270 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX MW 6500-4 Pro | 3 | 400 | - | 1400 | 55 | aluzinc | - | -25...+40 | - | 50 | ceiling mounting, wall mounting, floor mounting | centrifugal | for rectangular air ducts | no | no | Supply | 800х500 | 6500 | 1806 | 25 mm mineral wool | 136 | - | - | - | - | 2016, 2018 | - | 4.5 | yes | 4 | 1800 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX DE 1300-12 Pro | 3 | 400 | 12000 | 2700 | 51 | aluzinc | - | -25...+40 | 17.4 | 50 | ceiling mounting, wall mounting, floor mounting | centrifugal | for rectangular air ducts | no | no | Supply | 400х200 | 1275 | 354 | 50 mm mineral wool | 56 | - | - | - | - | 2016, 2018 | G4 | 17.95 | yes | - | 12320 | - | 0.55 | 0.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX DE 2500-18 Pro | 3 | 400 | 18000 | 2690 | 54 | aluzinc | - | -25...+40 | 26.0 | 50 | ceiling mounting, wall mounting, floor mounting | centrifugal | for rectangular air ducts | no | no | Supply | 500х300 | 2500 | 695 | 50 mm mineral wool | 61 | - | - | - | - | 2016, 2018 | G4 | 27.05 | yes | - | 18620 | - | 1.05 | 0.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX DE 3300-21 Pro | 3 | 400 | 21000 | 2730 | 57 | aluzinc | - | -25...+40 | 30.0 | 50 | ceiling mounting, wall mounting, floor mounting | centrifugal | for rectangular air ducts | no | no | Supply | 600х350 | 3350 | 931 | 50 mm mineral wool | 91 | - | - | - | - | 2016, 2018 | G4 | 32.4 | yes | - | 22330 | - | 2.4 | 1.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freshbox 100 Speed I |
1 | 110-240 | - | 2200 | - | polymer-coated steel | A | - | - | 50/60 | wall mounting | - | - | yes | - | - | - | 30 | 8 | - | - | 12 | - | 0.4 | - | - | - | - | - | - | - | G4, F8 (Option: F8 C, H13) | - | - | I | -20...+40 | 10 | counter-flow | polystyrene | 100 | 31 | without heating | Filter replacement indication, Timer, Weekly schedule | LCD | 13 | G4 | 98 | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - |
Freshbox 100 Speed II |
1 | 110-240 | - | 2200 | - | polymer-coated steel | A | - | - | 50/60 | wall mounting | - | - | yes | - | - | - | 60 | 17 | - | - | 21 | - | 0.4 | - | - | - | - | - | - | - | G4, F8 (Option: F8 C, H13) | - | - | II | -20...+40 | 10 | counter-flow | polystyrene | 100 | 31 | without heating | Filter replacement indication, Timer, Weekly schedule | LCD | 27 | G4 | 92 | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - |
Freshbox 100 Speed III |
1 | 110-240 | - | 2200 | - | polymer-coated steel | A | - | - | 50/60 | wall mounting | - | - | yes | - | - | - | 100 | 28 | - | - | 45 | - | 0.4 | - | - | - | - | - | - | - | G4, F8 (Option: F8 C, H13) | - | - | III | -20...+40 | 10 | counter-flow | polystyrene | 100 | 31 | without heating | Filter replacement indication, Timer, Weekly schedule | LCD | 39 | G4 | 89 | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - |
KOMFORT ERV EC DB 250 S14 | 1 | 230 | - | 2000 | 36 | - | A | - | - | 50/60 | ceiling mounting, flush mounting | - | for round air ducts | yes | no | Supply and exhaust | - | 300 | 83 | - | 29 | - | - | - | - | 2016, 2018 | - | 0.7 | yes | - | - | G4 + F8 (PM2.5 > 83 %) | - | - | - | -25...+40 | - | cross-flow | enthalpy | 150 | - | - | - | - | - | G4 | 63...73 | - | - | - | - | 16...27 | 84 |
KOMFORT ERV EC DB 350 S14 | 1 | 230 | - | 3200 | 46 | - | A | - | - | 50/60 | ceiling mounting, flush mounting | - | for round air ducts | yes | no | Supply and exhaust | - | 430 | 119 | - | 42 | - | - | - | - | 2016, 2018 | - | 1.3 | yes | - | - | G4 + F8 (PM2.5 > 87 %) | - | - | - | -25...+40 | - | cross-flow | enthalpy | 150 | - | - | - | - | - | G4 | 68...85 | - | - | - | - | 19...34 | 171 |
KOMFORT ERV EC DB 150 S14 | 1 | 230 | - | 2000 | 32 | - | A | - | - | 50/60 | ceiling mounting, flush mounting | - | for round air ducts | yes | no | Supply and exhaust | - | 215 | 60 | - | 26 | - | - | - | - | 2016, 2018 | - | 0.7 | yes | - | - | G4 + F8 (PM2.5 > 93 %) | - | - | - | -25...+40 | - | cross-flow | enthalpy | 100 | - | - | - | - | - | G4 | 68...82 | - | - | - | - | 22...41 | 83 |
Freshbox E-100 Speed I |
1 | 230 | - | 2200 | - | polymer-coated steel | A | - | - | 50/60 | wall mounting | - | - | yes | - | - | - | 30 | 8 | - | - | 12 | - | 0.4 | 3.6 | - | - | - | - | - | - | G4, F8 (Option: F8 C, H13) | - | - | I | -20...+40 | 10 | counter-flow | polystyrene | 100 | 31 | electric preheating | Filter replacement indication, Timer, Weekly schedule | LCD | 13 | G4 | 98 | 700 | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - |
Freshbox E-100 Speed II |
1 | 230 | - | 2200 | - | polymer-coated steel | A | - | - | 50/60 | wall mounting | - | - | yes | - | - | - | 60 | 17 | - | - | 21 | - | 0.4 | 3.6 | - | - | - | - | - | - | G4, F8 (Option: F8 C, H13) | - | - | II | -20...+40 | 10 | counter-flow | polystyrene | 100 | 31 | electric preheating | Filter replacement indication, Timer, Weekly schedule | LCD | 27 | G4 | 92 | 700 | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - |
Freshbox E-100 Speed III |
1 | 230 | - | 2200 | - | polymer-coated steel | A | - | - | 50/60 | wall mounting | - | - | yes | - | - | - | 100 | 28 | - | - | 45 | - | 0.4 | 3.6 | - | - | - | - | - | - | G4, F8 (Option: F8 C, H13) | - | - | III | -20...+40 | 10 | counter-flow | polystyrene | 100 | 31 | electric preheating | Filter replacement indication, Timer, Weekly schedule | LCD | 39 | G4 | 89 | 700 | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - |
Freshbox E-100 ERV Speed I |
1 | 230 | - | 2200 | - | polymer-coated steel | A | - | - | 50/60 | wall mounting | - | - | yes | - | - | - | 30 | 8 | - | - | 12 | - | 0.4 | 3.6 | - | - | - | - | - | - | G4, F8 (Option: F8 C, H13) | - | - | I | -20...+40 | 10 | counter-flow | enthalpy | 100 | 31 | electric preheating | Filter replacement indication, Timer, Weekly schedule | LCD | 13 | G4 | 90 | 700 | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - |
Freshbox E-100 ERV Speed II |
1 | 230 | - | 2200 | - | polymer-coated steel | A | - | - | 50/60 | wall mounting | - | - | yes | - | - | - | 60 | 17 | - | - | 21 | - | 0.4 | 3.6 | - | - | - | - | - | - | G4, F8 (Option: F8 C, H13) | - | - | II | -20...+40 | 10 | counter-flow | enthalpy | 100 | 31 | electric preheating | Filter replacement indication, Timer, Weekly schedule | LCD | 27 | G4 | 86 | 700 | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - |
Freshbox E-100 ERV Speed III |
1 | 230 | - | 2200 | - | polymer-coated steel | A | - | - | 50/60 | wall mounting | - | - | yes | - | - | - | 100 | 28 | - | - | 45 | - | 0.4 | 3.6 | - | - | - | - | - | - | G4, F8 (Option: F8 C, H13) | - | - | III | -20...+40 | 10 | counter-flow | enthalpy | 100 | 31 | electric preheating | Filter replacement indication, Timer, Weekly schedule | LCD | 39 | G4 | 83 | 700 | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - |
KOMFORT ERV EC DB 100 S14 | 1 | 230 | - | 2800 | 30 | - | A | - | - | 50/60 | ceiling mounting, flush mounting | - | for round air ducts | yes | no | Supply and exhaust | - | 170 | 47 | - | 17 | - | - | - | - | 2016, 2018 | - | 0.5 | yes | - | - | G4 + F8 (PM2.5 > 93 %) | - | - | - | -25...+40 | - | cross-flow | enthalpy | 100 | - | - | - | - | - | G4 | 70...82 | - | - | - | - | 24...41 | 66 |
Freshbox 100 ERV Speed I |
1 | 110-240 | - | 2200 | - | polymer-coated steel | A | - | - | 50/60 | wall mounting | - | - | yes | - | - | - | 30 | 8 | - | - | 12 | - | 0.4 | - | - | - | - | - | - | - | G4, F8 (Option: F8 C, H13) | - | - | I | -20...+40 | 10 | counter-flow | enthalpy | 100 | 31 | without heating | Filter replacement indication, Timer, Weekly schedule | LCD | 13 | G4 | 96 | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - |
Freshbox 100 ERV Speed II |
1 | 110-240 | - | 2200 | - | polymer-coated steel | A | - | - | 50/60 | wall mounting | - | - | yes | - | - | - | 60 | 17 | - | - | 21 | - | 0.4 | - | - | - | - | - | - | - | G4, F8 (Option: F8 C, H13) | - | - | II | -20...+40 | 10 | counter-flow | enthalpy | 100 | 31 | without heating | Filter replacement indication, Timer, Weekly schedule | LCD | 27 | G4 | 89 | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - |
Freshbox 100 ERV Speed III |
1 | 110-240 | - | 2200 | - | polymer-coated steel | A | - | - | 50/60 | wall mounting | - | - | yes | - | - | - | 100 | 28 | - | - | 45 | - | 0.4 | - | - | - | - | - | - | - | G4, F8 (Option: F8 C, H13) | - | - | III | -20...+40 | 10 | counter-flow | enthalpy | 100 | 31 | without heating | Filter replacement indication, Timer, Weekly schedule | LCD | 39 | G4 | 83 | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - |