Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Air flow in ventilation mode | Air flow in heat recovery mode | Connected air duct size | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Number of water coil rows | Insulation | Heat recovery efficiency | Total unit power | Rated current | Voltage | Regulator | Air pass | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Air flow in ventilation mode | Air flow in heat recovery mode | Motor IP rating | Max. power without electric heater | Max. unit power | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Filter | Functions | * | Motor max. power | *** | Transported air temperature | Lamp model Osram | Starting current | Radiation power (UVC) | Lamp dimensions | Integrated electric preheater power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bravo Still Chrome 100 | 220-240 | Chrome | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.04 | 5.6 | 70 | 26* | 50 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 0.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - | - | - | - | - | - |
Freshpoint 160-E L07 | 230 | - | wall mounting | - | - | - | - | - | - | yes | - | - | electric heating | - | - | - | - | - | up to 22 | - | - | 50/60 | - | - | - | - | - | - | A | IPX4 | 1 | - | - | - | 100 | - | 42 | - | - | - | - | - | - | - | -30...+50 | - | - | - | up to 88 | - | - | - | - | - | - | - | - | - | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, Light sensor | - | - | - | - | - | - | - | - | - |
Altero 150 | 230 | - | Inline, flush mounting | mixed-flow | 150 | for round air ducts | - | - | - | no | no | no | - | - | - | - | - | 0.15 | - | 320 | - | 50/60 | 2300 | - | Supply and exhaust | - | 34 | +60 | B | IPX4 | 1 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LW 400-2 S17 | 230 | - | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | - | 400 | - | 50/60 | 3100 | - | - | - | - | - | A | - | 1 | 45 | rotary | aluminum | - | - | - | - | - | - | 160 | - | - | - | -25...+40 | - | - | 20 mm mineral wool | 80–95 | - | - | - | - | - | 111 | - | 112 | 2016, 2018 | - | G4 | G4 | - | - | - | - | - | - | - | 290 | 1.2 | - | - | - | - | 2 items x 100 | - | - | - | - | - | - | - |
Turbo 315 min | 230 | - | Inline | mixed-flow | 315 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | 0.99 | - | 1420 | - | 50/60 | 2115 | - | Exhaust, Supply | 11.7 | 227 | 60 | – | IPX4 | 1 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 394 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Turbo 315 max | 230 | - | Inline | mixed-flow | 315 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | 1.42 | - | 1750 | - | 50/60 | 2505 | - | Exhaust, Supply | 11.7 | 315 | 60 | – | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 486 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reneo SE 350-E R S21 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | expanded polypropylene | yes | - | - | - | - | - | - | - | - | - | 410 | - | 50/60 | - | - | - | - | - | 45 | A | - | 1 | 26 | counter-flow | enthalpy | - | - | - | - | 4.66 | - | 160 | - | - | - | - | - | - | 45 mm | 83 | - | - | - | - | - | - | - | 26 | - | - | G4 / Coarse > 60 % | G4 / Coarse > 60 % (option: F7 / ePM1 60 %) | - | - | - | 213 | 1263 | 1.62 | 6.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1050 |
BlauPlast RVF 100 | - | - | - | - | - | for round air ducts | - | - | - | - | - | - | - | round | 60 | plastic | connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RR 100/0.5 | - | - | - | - | 100 | - | - | - | - | - | - | - | - | round | 500 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-F 40x20 4Е | 230 | - | Inline | centrifugal | - | for rectangular air ducts | 400 | 200 | galvanized steel | no | no | no | - | - | - | - | - | 1.32 | - | 1440 | - | 50 | 1350 | - | Exhaust, Supply | - | 295 | -25...+40 | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 | - | 17.5 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-FI 60x35 4D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 600 | 350 | galvanized steel | no | no | yes | - | - | - | - | - | 3.93 | - | 5020 | - | 50 | 1300 | - | Exhaust, Supply | - | 2460 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | -20...+40 | - | - | - | - | - | - | - | - | - | 1395 | - | 72 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decor 180x250BRs | - | - | wall mounting | no flange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | manual | 0.0146 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 300 4Е 50 Hz |
230 | - | wall mounting | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 1340 | - | 50 | 1350 | - | Exhaust, Supply | - | 75 | - | - | IPX4 | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | 372 | - | 5.0 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | 0.35 | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 300 4Е 60 Hz |
230 | - | wall mounting | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 1475 | - | 60 | 1405 | - | Exhaust, Supply | - | 92 | - | - | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | 410 | - | 5.0 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | 0.4 | - | - | - | - | - | - | - | - | - | - | - |
Aero Gold 100 | 220-240 | Gold | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 102 | 38* | 50 | 2300 | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 0.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - | - | - | - | - | - |
Blaubox EC ME 2000-12 S31 | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | yes | no | - | - | - | - | - | - | - | - | 2450 | - | 50 | - | - | Supply | - | - | - | - | - | 3 | 48 | - | - | 12000 | - | - | -30…+40 | - | - | 500 x 300 | - | - | - | - | - | - | 30 mm mineral wool | - | - | - | - | - | - | - | - | 40 | 2018 | - | - | - | - | - | - | 406 | - | 1.8 | - | 12406 | 19.9 | - | Coarce 90% / G4 (option: ePM1 70% / F7) | - | - | - | - | - | - | - | - | - | - |
Clean Box 150 UV | 1 ~ 230 | - | ceiling mounting, wall mounting, flush mounting | - | 150 | for round air ducts | - | - | polymer-coated steel | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | - | - | Supply | 11.9 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HNS L 60 W 2G11 | 40 | 19 | 408 x 40 | - |
KOMFORT Ultra L 250-H S1 white | 230 | - | wall mounting, floor mounting | - | - | for round air ducts | - | - | - | no | no | yes | - | - | - | - | - | - | - | 250 | - | 50/60 | - | - | Supply and exhaust | - | 148 | - | E | - | 1 | 28...47 | cross-flow | polystyrene | - | - | - | - | - | 0.78 | 125 | - | - | - | -25...+40 | - | - | 20 mm mineral wool | 55...78 | - | - | - | - | - | 69 | - | - | 2018 | - | G4 | G4 (option: F8 PM2.5 > 81 %) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quatro Hi-Tech Gold 100 (127-220V/60Hz) | 127 | Hi-Tech Gold | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.115 | 10 | 82 | 33* | 60 | 2500 | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 0.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - | - | - | - | - | - |
Quatro Hi-Tech Gold 100 (127-220V/60Hz) | 220 | Hi-Tech Gold | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.054 | 9 | 82 | 33* | 60 | 2500 | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 0.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - | - | - | - | - | - |
Reneo S 210-E R S14 | 230 | - | ceiling mounting, floor mounting | - | - | - | - | - | expanded polypropylene | yes | - | - | - | - | - | - | - | - | - | 255 | - | 50/60 | - | - | - | - | - | - | A | - | 1 | 34 | counter-flow | enthalpy | - | - | - | - | - | - | 125 | - | - | - | - | - | - | 25 mm | 83 | - | - | - | - | - | - | - | 20 | - | - | G4 / Coarse > 60 % | G4 / Coarse > 60 % (option: F7 / ePM1 60 %) | - | - | - | 114 | 114 | 0.92 | 0.92 | - | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - |
KOMFORT EC SB350-E S11 | 220-240 | - | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | - | - | - | - | 415 | - | 50/60 | 3200 | - | - | - | 170 | - | A | - | - | 28 | counter-flow | enthalpy | - | - | - | - | - | - | 160 | - | - | - | -25...+40 | - | - | 40 mm mineral wool | 76...89 | - | - | - | - | - | 115 | - | 66 | 2016, 2018 | - | G4 | F7 (option: G4) | - | - | - | - | - | - | - | - | - | 1.3 | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX MW 3200-4 Pro | 400 (Y) | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | - | 3250 | - | 50 | 1200 | - | Supply | - | - | - | - | - | 3 | 53 | - | - | - | - | - | -40...+45 | - | 2.3 | - | - | - | 600х350 | - | - | 4 | 25 mm mineral wool | - | 1270 | - | - | - | - | 903 | - | 73.1 | 2016, 2018 | - | - | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box EC 30x15-1 max | 230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | - | - | - | - | - | - | - | - | 665 | - | 50/60 | 3500 | - | Exhaust, Supply | 6.0 | 101 | - | B | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | - | - | - | 185 | - | - | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - | - | 0.80 | - | - | - | - | - | - | - | - | - | - | - |
VENTO inHome mini W (1st speed) |
100-240 | - | wall mounting | - | - | 100 | - | - | - | yes | - | - | - | - | - | - | - | 0.02 | - | - | - | 50/60 | - | I | - | - | 1.0 | - | - | IP24 | - | - | - | - | - | 20 | 10 | - | - | - | - | 8 | 4 | - | -15...+40 | 40 / 44 | - | - | ≤ 81 | - | - | - | - | - | - | 0.90 | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | ISO Coarse >50% (G3) (ISO Coarse >60% (G4), ISO ePM1 60% (F7) optional) | Wi-Fi, Filter replacement indication, Timer, Humidity sensor, External sensor connection, Automatic shutters, Light sensor | - | - | - | - | - | - | - | - | - |
VENTO inHome mini W (2nd speed) |
100-240 | - | wall mounting | - | - | 100 | - | - | - | yes | - | - | - | - | - | - | - | 0.03 | - | - | - | 50/60 | - | II | - | - | 1.6 | - | - | IP24 | - | - | - | - | - | 26 | 16 | - | - | - | - | 16 | 8 | - | -15...+40 | 40 / 44 | - | - | ≤ 81 | - | - | - | - | - | - | 0.72 | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | ISO Coarse >50% (G3) (ISO Coarse >60% (G4), ISO ePM1 60% (F7) optional) | Wi-Fi, Filter replacement indication, Timer, Humidity sensor, External sensor connection, Automatic shutters, Light sensor | - | - | - | - | - | - | - | - | - |
VENTO inHome mini W (3rd speed) |
100-240 | - | wall mounting | - | - | 100 | - | - | - | yes | - | - | - | - | - | - | - | 0.04 | - | - | - | 50/60 | - | III | - | - | 3.0 | - | - | IP24 | - | - | - | - | - | 33 | 23 | - | - | - | - | 25 | 13 | - | -15...+40 | 40 / 44 | - | - | ≤ 81 | - | - | - | - | - | - | 0.86 | - | - | - | - | - | 7 | 3 | - | - | - | - | - | - | - | - | ISO Coarse >50% (G3) (ISO Coarse >60% (G4), ISO ePM1 60% (F7) optional) | Wi-Fi, Filter replacement indication, Timer, Humidity sensor, External sensor connection, Automatic shutters, Light sensor | - | - | - | - | - | - | - | - | - |
Ceileo Compact DC 110 | 120-240 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.18 | 19 | 187 | 23-25* | 50/60 | 1100 | - | Exhaust | - | - | - | C*** | IPX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | 0.37 | 5.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | For fans with humidity or motion sensors | - | - | - | - | - | - |
BlauPlast RVPK 150 | - | - | - | - | 150 | for round air ducts | - | - | - | - | - | - | - | round | - | plastic | connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tubo-MZ 315 [50 Hz] | 220-240 | - | Inline | axial | 315 | for round air ducts | - | - | galvanized steel | - | no | no | - | - | - | - | - | 0.75 | - | 1700 | - | 50 | 1300 | - | Supply and exhaust | 4.84 | 110 | -30 … +40 | – | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 472 | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tubo-MZ 315 [60 Hz] | 220-240 | - | Inline | axial | 315 | for round air ducts | - | - | galvanized steel | - | no | no | - | - | - | - | - | 0.7 | - | 1650 | - | 60 | 1365 | - | Supply and exhaust | 4.84 | 104 | -30 … +40 | – | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 458 | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |