Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Maximum air flow | Frequency | RPM | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Insulation class | Transported air temperature | Insulation | Operating temperature range | Voltage | Maximum air flow | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Air duct wire | Air speed | Maximum operating pressure | Motor IP rating | PM 2.5 Ratio | Max. unit current | Current | Perm. amb. temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tower-H 450 4Е | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 3.35 | 6180 | 50 | 1400 | - | Exhaust | 46.6 | 749 | -30…+60 | - | IPX4 | 1 | 58 | - | - | - | - | - | 1717 | - | 2018 | - | - | - | - | - | - | IP54 | - | - | - | - |
Iso-VK EC 560 D | 400 | Inline | centrifugal | 560 | for round air ducts | aluzinc | yes | no | yes | - | - | - | - | 6.4 | 15700 | 50/60 | 1500 | - | Exhaust | 113 | 3000 | –25…+120 | - | IPX4 | 3 | 64 | - | - | - | - | - | 4361 | - | - | - | - | - | - | - | - | IP55 | - | - | - | - |
S-Vent 400х183-2.2-6D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 5.8 | 8100 | 50 | 940 | - | Exhaust, Supply | 54.1 | 2200 | +60 | - | IP54 | 3 | 73 | - | - | - | - | - | 2250 | - | - | - | - | - | - | - | - | IP54 | - | - | - | - |
Tower-AM 150 (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.52 | 580 | 60 | 2855 | - | Exhaust | 7.2 | 119 | -25…+50 | B | IPX4 | - | 48 | - | - | - | - | - | 161 | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - |
Tower-AM 150 (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.43 | 555 | 50 | 2705 | - | Exhaust | 7.2 | 98 | -25…+55 | B | IPX4 | - | 47 | - | - | - | - | - | 154 | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - |
BlauFlex Iso N 152/7.6 | - | - | - | 152 | for round air ducts | - | - | - | - | round | 7600 | - | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 mm mineral wool | -30...+120 | - | - | - | - | - | - | - | - | 30 | 3000 | - | - | - | - | - |
Сentro-M 125 L (60 Hz) | 220-240 | Inline | centrifugal | 125 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | 0.24 | 370 | 60 | 3240 | - | Exhaust, Supply | - | 54 | - | – | IPX4 | 1 | 38 | - | -25...+45 | - | - | - | 103 | 2.9 | – | - | - | - | - | - | - | IP44 | - | - | - | - |
Сentro-M 125 L (50 Hz) | 220-240 | Inline | centrifugal | 125 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | 0.25 | 326 | 50 | 2760 | - | Exhaust, Supply | - | 47 | - | C | IPX4 | 1 | 37 | - | -25…+45 | - | - | - | 91 | 2.9 | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - |
Iso-RB 500 (Δ) | 230 | Inline | centrifugal | 500 | for round air ducts | aluzinc | no | no | yes | - | - | - | - | 2.82 | 7000 | 50 | 980 | - | Exhaust, Supply | - | 730 | - | - | IPX4 | 1 | 56 | - | -25...+55 | - | - | - | 1945 | 129 | 2018 | - | - | - | - | - | - | IP54 | - | - | - | - |
Axis-Q 550 4Е 50 Hz |
230 | wall mounting | axial | 550 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 8800 | 50 | 1300 | - | Exhaust, Supply | - | 550 | - | - | IPX4 | 1 | 62 | - | -30...+60 | - | - | - | 2445 | 16.5 | - | - | - | - | - | - | - | IP54 | - | - | 2.55 | - |
Axis-Q 550 4Е 60 Hz |
230 | wall mounting | axial | 550 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 8970 | 60 | 1580 | - | Exhaust, Supply | - | 654 | - | - | IPX4 | 1 | 63 | - | -30...+50 | - | - | - | 2492 | 16.5 | - | - | - | - | - | - | - | IP54 | - | - | 2.88 | - |
Iso-VK 800 6D | 400 | Inline | centrifugal | 800 | for round air ducts | aluzinc | no | no | yes | - | - | - | - | 8.7 | 21860 | 50 | 965 | - | Exhaust | 275 | 4000 | –25…+120 | – | IPX4 | 3 | 62 | - | - | - | - | - | 6072 | - | - | - | - | - | - | - | - | IP55 | - | - | - | - |
Tower-V 220 2Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.54 | 883 | 60 | 2840 | - | Exhaust | 7 | 118 | -25…+50 | – | IPX4 | 1 | 51 | - | - | - | - | - | 245 | - | – | - | - | - | - | - | - | IP44 | - | - | - | - |
Tower-V 220 2Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.49 | 880 | 50 | 2580 | - | Exhaust | 7 | 108 | -25…+50 | C | IPX4 | 1 | 50 | - | - | - | - | - | 244 | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - |
SD 200/1200 | - | - | - | 200 | for round air ducts | galvanized steel | - | - | - | - | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.1 | - | - | - | - | - | - | - | - | - | - | - | - |
Clean Box 200 G4-F8 | - | ceiling mounting, wall mounting, flush mounting | - | 200 | for round air ducts | polymer-coated steel | - | - | - | - | - | - | - | - | - | - | - | - | Supply | 10.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-K 150 4D | 400 | Inline | centrifugal | 150 | for round air ducts | galvanized steel | no | yes | yes | - | - | - | - | 0.6 | - | 50 | 1455 | 730 | Exhaust | - | 180 | -20…+120 | - | IP54 | 3 | 41 | - | - | - | - | - | - | 17.0 | - | 203 | - | - | - | - | - | IP54 | - | - | - | - |
BlauAIR CFV 6000 | 380-480 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | 6000 | 50/60 | 1700 | - | Supply and exhaust | - | 2x2600 | - | - | IP34 | 3 | 34 | B | -25...+40 | - | - | - | - | 715 | - | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | - | - | - | IP54 | - | 8.5 | - | -35...+50 |
Tower-H 355 4D | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.58 | 3290 | 50 | 1430 | - | Exhaust | 30.3 | 264 | -30…+60 | - | IPX4 | 3 | 52 | - | - | - | - | - | 914 | - | 2018 | - | - | - | - | - | - | IP54 | - | - | - | - |
Tower-H 355 4D (60 Hz) | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.64 | 3540 | 60 | 1650 | - | Exhaust | 30.3 | 330 | -30…+60 | - | IPX4 | 3 | 53 | - | - | - | - | - | 983 | - | – | - | - | - | - | - | - | IP54 | - | - | - | - |
Iso-VK EC 315 E | 230 | Inline | centrifugal | 315 | for round air ducts | aluzinc | yes | no | yes | - | - | - | - | 4.9 | 2600 | 50/60 | 1500 | - | Exhaust | 38 | 550 | –25…+120 | - | IPX4 | 1 | 57 | - | - | - | - | - | 722 | - | - | - | - | - | - | - | - | IP55 | - | - | - | - |
S-Vent 315x143-2.2-6D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 5.6 | 4375 | 50 | 940 | - | Exhaust, Supply | 46.8 | 2200 | +60 | - | IP54 | 3 | 70 | - | - | - | - | - | 1215 | - | - | - | - | - | - | - | - | IP54 | - | - | - | - |
Iso Box-F 150 G4-H13-Carbon | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.48 | 360 | 50/60 | 1250 | - | Supply | 17.08 | 102 | - | D | IPX4 | 1 | 27 | - | -25…+40 | - | - | - | 100 | - | 2018 | - | - | - | - | - | - | - | 98 | - | - | - |
Box 60x30 4E 50 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | galvanized steel | - | - | - | - | - | - | - | 0.9 | 2470 | 50 | 1400 | - | Exhaust, Supply | 27.77 | 220 | - | - | IPX4 | 1 | 52 | - | -25...+45 | - | - | - | 686 | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - |
Box 60x30 4E 60 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | galvanized steel | - | - | - | - | - | - | - | 1.38 | 2510 | 60 | 1450 | - | Exhaust, Supply | 27.77 | 310 | - | - | IPX4 | 1 | 52 | - | -25...+40 | - | - | - | 697 | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - |
BlauAIR RH 2500 | 200-240 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | 2500 | 50/60 | 3000 | - | Supply and exhaust | - | 2x835 | - | - | IP34 | 1 | 37 | B | -25...+40 | - | - | - | - | 248 | - | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | - | - | - | IP54 | - | 7.6 | - | -35...+50 |
Axis-QR 500 4D 50 Hz |
400 | wall mounting | axial | 500 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 6570 | 50 | 1300 | - | Exhaust, Supply | - | 450 | - | - | IPX4 | 3 | 60 | - | -30...+60 | - | - | - | 1825 | 14.0 | - | - | - | - | - | - | - | IP24 | - | - | 0.9 | - |
Axis-QR 500 4D 60 Hz |
400 | wall mounting | axial | 500 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 6230 | 60 | 1605 | - | Exhaust, Supply | - | 370 | - | - | IPX4 | 3 | 60 | - | -30...+50 | - | - | - | 1731 | 14.0 | - | - | - | - | - | - | - | IP24 | - | - | 0.7 | - |
Axis-QR EC 450 | 230 | wall mounting | axial | 465 | for round air ducts | polymer-coated steel | yes | no | no | - | - | - | - | - | 7400 | 50/60 | 1400 | - | Supply and exhaust | - | 380 | - | - | IPX5 | 1 | 65 | - | –25…+60 | - | - | - | 2056 | 6.3 | - | - | - | - | - | - | - | IP55 | - | - | 1.7 | - |
Iso-VK 500 4E | 230 | Inline | centrifugal | 500 | for round air ducts | aluzinc | no | no | yes | - | - | - | - | 10.6 | 9100 | 50 | 1410 | - | Exhaust | 96.3 | 1500 | –25…+120 | – | IPX4 | 1 | 57 | - | - | - | - | - | 2528 | - | - | - | - | - | - | - | - | IP55 | - | - | - | - |
Tower-V 560 4D | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 3.36 | 13560 | 50 | 1400 | - | Exhaust | 63 | 1970 | -25…+50 | - | IPX4 | 3 | 66 | - | - | - | - | - | 3767 | - | 2018 | - | - | - | - | - | - | IP54 | - | - | - | - |
SD 150/600 | - | - | - | 150 | for round air ducts | galvanized steel | - | - | - | - | 600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.8 | - | - | - | - | - | - | - | - | - | - | - | - |