Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Maximum air flow | Frequency | RPM | Speed | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Insulation class | Transported air temperature | Insulation | Operating temperature range | Voltage | Maximum air flow | Weight | ErP | Extract filter | Supply filter | Air speed | Maximum operating pressure | Motor IP rating | PM 2.5 Ratio | Max. unit current | Current | Transported air temperature | Perm. amb. temp. | Max. air flow at air flow direction (direct air flow) | Max. air flow at air flow direction (perpendicular air flow) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clean Box 150 G4-F8 | - | ceiling mounting, wall mounting, flush mounting | - | 150 | for round air ducts | polymer-coated steel | - | - | - | - | - | - | - | - | - | - | - | - | Supply | 8.47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-V 560 4D | 400 | Inline | centrifugal | - | for rectangular air ducts, for round air ducts | aluminium, aluzinc | no | yes | yes | - | - | - | - | 5 | - | 50 | 1365 | - | Exhaust, Supply | 99 | 2380 | - | - | IPX4 | 3 | 56 | 11340 | 10490 | - | - | - | - | - | - | - | – | - | - | - | - | IP44 | - | - | - | -40...+60 | - | 2914 | 3150 |
BlauAIR CFH 9000 | 380-480 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | 9000 | 50/60 | 1700 | - | Supply and exhaust | - | 2x2650 | - | - | IP34 | 3 | 32 | - | - | B | -25...+40 | - | - | - | - | 1400 | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | - | - | IP54 | - | 8.5 | - | - | -35...+50 | - | - |
Tower-H 225 2Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.54 | 915 | 50 | 2790 | - | Exhaust | 9.2 | 123 | -25…+50 | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | 254 | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - |
Tower-H 225 2Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.70 | 1010 | 60 | 2820 | - | Exhaust | 9.2 | 169 | -25…+50 | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | 281 | - | – | - | - | - | - | IP44 | - | - | - | - | - | - | - |
Tower-HC 310 2E A (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | aluminium | no | yes | no | - | - | - | - | 1.42 | 2150 | 50 | 2620 | - | Exhaust | - | 324 | -25…+50 | – | IPX4 | 1 | 58 | - | - | - | - | - | - | - | 597 | 10 | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - |
S-Vent 250х127-2.2-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 5.1 | 3720 | 50 | 1420 | - | Exhaust, Supply | 32.2 | 2200 | +60 | - | IP54 | 3 | 78 | - | - | - | - | - | - | - | 1033 | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - |
Iso Box-F 100 G4-Carbon | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.27 | 190 | 50/60 | 1300 | - | Supply | 14.86 | 53 | - | D | IPX4 | 1 | 23 | - | - | - | -25…+40 | - | - | - | 53 | - | 2018 | - | - | - | - | - | 36 | - | - | - | - | - | - |
Centro-M EC 125 | 230 | Inline | centrifugal | 125 | for round air ducts | polymer-coated steel | yes | no | no | - | - | - | - | 0.58 | 480 | 50/60 | 3400 | - | Exhaust, Supply | - | 83 | - | B | IPX4 | 1 | 45 | - | - | - | - | - | - | - | 133 | 3.58 | 2018 | - | - | - | - | - | - | - | - | -25...+60 | - | - | - |
Iso-B EC 250 | 230 | Inline | centrifugal | 250 | for round air ducts | galvanized steel | yes | no | yes | - | - | - | - | 1.34 | 1145 | 50/60 | 2510 | - | Exhaust, Supply | - | 163.7 | - | B | IPX4 | 1 | 40 | - | - | - | -25...+60 | - | - | - | 318 | - | 2018 | - | - | - | - | IP55 | - | - | - | - | - | - | - |
Axis-QR 300 2D 50 Hz |
400 | wall mounting | axial | 300 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 2310 | 50 | 2350 | - | Exhaust, Supply | - | 145 | - | - | IPX4 | 3 | 52 | - | - | - | -30...+60 | - | - | - | 642 | 5.1 | - | - | - | - | - | IP44 | - | - | 0.25 | - | - | - | - |
Axis-QR 300 2D 60 Hz |
400 | wall mounting | axial | 300 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 2390 | 60 | 2570 | - | Exhaust, Supply | - | 165 | - | - | IPX4 | 3 | 52 | - | - | - | -30...+50 | - | - | - | 664 | 5.1 | - | - | - | - | - | IP44 | - | - | 0.29 | - | - | - | - |
Axis-QR EC 250 max | 230 | wall mounting | axial | 260 | for round air ducts | polymer-coated steel | yes | no | no | - | - | - | - | - | 1850 | 50/60 | 2950 | - | Supply and exhaust | - | 115 | - | - | IPX5 | 1 | 57 | - | - | - | –25…+60 | - | - | - | 514 | 2 | - | - | - | - | - | IP55 | - | - | 0.85 | - | - | - | - |
Tower-A 300 4Е (60 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.4 | 1475 | 60 | 1405 | - | Exhaust | 10.5 | 92 | -30…+50 | B | IP24 | 1 | 59 | - | - | - | - | - | - | - | 410 | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - |
Tower-A 300 4Е (50 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.35 | 1340 | 50 | 1350 | - | Exhaust | 10.5 | 75 | -30…+60 | B | IP24 | 1 | 58 | - | - | - | - | - | - | - | 372 | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - |
BlauFlex Iso N 254/7.6 | - | - | - | 254 | for round air ducts | - | - | - | - | round | 7600 | - | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 mm mineral wool | -30...+120 | - | - | - | - | - | - | 30 | 3000 | - | - | - | - | - | - | - | - |
Iso-RB 250 | 230 | Inline | centrifugal | 250 | for round air ducts | aluzinc | no | no | yes | - | - | - | - | 1.40 | 1515 | 50 | 2615 | - | Exhaust, Supply | - | 320 | - | - | IPX4 | 1 | 45 | - | - | - | -25...+55 | - | - | - | 421 | 33 | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - |
Axis-Q 300 4Е 50 Hz |
230 | wall mounting | axial | 300 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 1340 | 50 | 1350 | - | Exhaust, Supply | - | 75 | - | - | IPX4 | 1 | 44 | - | - | - | -30...+60 | - | - | - | 372 | 5.0 | - | - | - | - | - | IP44 | - | - | 0.35 | - | - | - | - |
Axis-Q 300 4Е 60 Hz |
230 | wall mounting | axial | 300 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 1475 | 60 | 1405 | - | Exhaust, Supply | - | 92 | - | - | IPX4 | 1 | 45 | - | - | - | -30...+50 | - | - | - | 410 | 5.0 | - | - | - | - | - | IP44 | - | - | 0.4 | - | - | - | - |
BlauAIR CFH 1500 | 200-240 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | 1500 | 50/60 | 3000 | - | Supply and exhaust | - | 2x610 | - | - | IP34 | 1 | 37 | - | - | B | -25...+40 | - | - | - | - | 295 | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | - | - | IP54 | - | 5.3 | - | - | -35...+50 | - | - |
Tower-H 560 6E | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 2.70 | 9560 | 50 | 930 | - | Exhaust | 76.4 | 613 | -25…+50 | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | 2656 | - | 2018 | - | - | - | - | IP54 | - | - | - | - | - | - | - |
Tower-HC 250 4E (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.23 | 830 | 50 | 1440 | - | Exhaust | - | 48 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | 231 | 8 | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - |
S-Vent 225х103-1.1-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 2.8 | 2125 | 50 | 1420 | - | Exhaust, Supply | 21.2 | 1100 | +60 | - | IP54 | 3 | 72 | - | - | - | - | - | - | - | 590 | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - |
Iso Box-F 150 G4-F8 L V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.18 | 215 | 50 | 700 | min | Supply | 14.17 | 41 | - | C | IPX4 | 1 | 15 | - | - | - | -25…+40 | - | - | - | 60 | - | 2018 | - | - | - | - | - | 90 | - | - | - | - | - | - |
Iso Box-F 150 G4-F8 L V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.22 | 310 | 50 | 1200 | max | Supply | 14.17 | 50 | - | C | IPX4 | 1 | 25 | - | - | - | -25…+40 | - | - | - | 86 | - | 2018 | - | - | - | - | - | 87 | - | - | - | - | - | - |
Centro-M EC 250 | 230 | Inline | centrifugal | 250 | for round air ducts | polymer-coated steel | yes | no | no | - | - | - | - | 1.15 | 1230 | 50/60 | 2900 | - | Exhaust, Supply | - | 164 | - | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | 342 | 5.09 | 2018 | - | - | - | - | - | - | - | - | -25...+60 | - | - | - |
Iso-B EC 100 | 230 | Inline | centrifugal | 100 | for round air ducts | galvanized steel | yes | no | yes | - | - | - | - | 0.75 | 278 | 50/60 | 3200 | - | Exhaust, Supply | - | 92.7 | - | C | IPX4 | 1 | 32 | - | - | - | -25...+60 | - | - | - | 77 | - | 2018 | - | - | - | - | IP55 | - | - | - | - | - | - | - |
Axis-QR 500 4Е 50 Hz |
230 | wall mounting | axial | 500 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 7060 | 50 | 1300 | - | Exhaust, Supply | - | 420 | - | - | IPX4 | 1 | 58 | - | - | - | -30...+60 | - | - | - | 1961 | 14.0 | - | - | - | - | - | IP24 | - | - | 1.95 | - | - | - | - |
Axis-QR 500 4Е 60 Hz |
220 | wall mounting | axial | 500 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 7130 | 60 | 1630 | - | Exhaust, Supply | - | 455 | - | - | IPX4 | 1 | 59 | - | - | - | -30...+50 | - | - | - | 1981 | 14.0 | - | - | - | - | - | IP24 | - | - | 2.05 | - | - | - | - |
Axis-Q EC 450 | 230 | wall mounting | axial | 465 | for round air ducts | polymer-coated steel | yes | no | no | - | - | - | - | - | 7400 | 50/60 | 1400 | - | Supply and exhaust | - | 380 | - | - | IPX5 | 1 | 65 | - | - | - | –25…+60 | - | - | - | 2056 | 7.05 | - | - | - | - | - | IP55 | - | - | 1.7 | - | - | - | - |
Tower-V EC 190 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | - | - | - | 0.77 | 670 | 50/60 | 3520 | - | Exhaust | - | 102 | -25...+60 | B | IPX4 | 1 | 52 | - | - | - | - | - | - | - | 186 | 7 | 2018 | - | - | - | - | IP55 | - | - | - | - | - | - | - |