Modus | Versorgungsspannung | Stil | Montage | Aufbau | Anschlussdurchmesser | Luftkanal | Breite | Höhe | Gehäusematerial | EC-Motor | Außenmontage | Effizienz der Wärmerückgewinnung | Heizung | Stromaufnahme | Leistung | Förderleistung | Schalldruckpegel | Förderleistung, Werkeinstellungen | Einstellbereich | Frequenz | Drehzahl | Betriebsmodus | Geschwindigkeitsstufe | Max Förderleistung | Typ | Gewicht | Leistungsaufnahme | Maximale Fördermitteltemperatur | SEV-Klasse | Schutz | Phase | Geräuschpegel bei 3 m Entfernung | Wärmetauschertyp | Netzanschluss | Wärmetauschermaterial | Leistungsaufnahme des elektrischen Heizelements | Schalldruckpegel @ 1 m | Schalldruckpegel @ 3 m | Dämmung des Außen-Schalldruckpegels | Wirkungsgrad der Wärmerückgewinnung | Anzahl der elektrischen Heizstäbe | Fördermitteltemperatur | Stromaufnahme des elektrischen Heizelements | Rohrdurchmesser | Filter | Fördermitteltemperatur | Isolierung | Effizienz der Wärmerückgewinnung | Schalldruckpegel in einem Abstand von 1 m | Versorgungsspannung | Leistungsaufnahme ohne Heizung | Leistungsaufnahme Nachheizung | Förderleistung | SFP | Gewicht | ErP | Förderleistung | Abluftfilter | Zuluftfilter | Motorschutzart | Max. Leistungsaufnahme exkl. Elektro-Heizregister | Max. Stromaufnahme exkl. Elektro-Heizregister | Max. Leistungsaufnahme inkl. Elektro-Heizregister | Max. Stromaufnahme inkl. Elektro-Heizregister | Stromaufnahme | Leistungsaufnahme Vorheizung | Filter | Fernbedienung | Funktionen | * | Max. Leistungsaufnahme exkl. Elektro-Heizregister |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bravo Still Platinum 150 | 220-240 | Platinum | Deckenmontage, Wandmontage | axial | 150 | - | - | - | - | - | - | - | - | 0.13 | 20 | 235 | 35* | - | - | 50 | - | - | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | 0.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Der Schalldruckpegel wurde im freien Raum in einem Abstand von 3 Metern zum Ventilator gemessen | - |
KOMFORT Roto EC LW 1000-2 S17 | 230 | - | - | - | - | - | - | - | Aluzink | - | - | - | - | - | - | 900 | - | - | - | 50/60 | 2600 | - | - | - | - | - | - | - | A | - | 1 | 58 | Rotationswärmetauscher, WRG** | - | Aluminium | - | - | - | - | - | - | - | - | 250 | - | -25...+40 | 20 mm, Mineralwolle | 72–95 | - | - | - | - | 250 | - | 130 | 2016, 2018 | - | G4 | G4 | - | - | - | 440 | 1.9 | - | - | - | - | - | - | 2 St. x 135 |
Box-R 200 V2 (1 Geschwindigkeit) | 1 ~ 230 | - | Rohreinschub | radial | 200 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | 0.45 | - | - | - | - | - | 50 | 770 | - | - | 460 | Abluft, Zuluft | 8.8 | 103 | 50 | C | IPX4 | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 200 V2 (2 Geschwindigkeit) | 1 ~ 230 | - | Rohreinschub | radial | 200 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | 0.63 | - | - | - | - | - | 50 | 1200 | - | - | 752 | Abluft, Zuluft | 8.8 | 142 | 50 | C | IPX4 | - | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 209 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B EC 150 FR | 230 | - | Rohreinschub | radial | 150 | für Rundrohre | - | - | verzinkter Stahl | ja | nein | ja | - | 0.77 | - | 425 | - | - | - | 50/60 | 3200 | - | - | - | Abluft, Zuluft | - | 94.8 | - | B | IPX4 | 1 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+60 | - | - | - | - | - | - | 118 | - | - | 2018 | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - |
Iso-ZS 315 6E max | 230 | - | - | radial | - | für Rundrohre | - | - | verzinkter Stahl | nein | nein | ja | - | 4.59 | - | - | - | - | - | 50 | 960 | - | - | 3470 | Abluft, Zuluft | 45.0 | 800 | -20…+50 | - | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blaubox EC ME 700-9 S31 | 400 | - | Deckenmontage, Wandmontage, Bodenmontage | radial | - | für Rundrohre | - | - | Aluzink | ja | nein | - | - | - | - | 760 | - | - | - | 50 | - | - | - | - | Zuluft | - | - | - | - | - | 3 | 41 | - | - | - | 9000 | - | - | - | - | - | -30…+40 | - | 250 | - | - | 30 mm, Mineralwolle | - | - | - | - | - | - | - | 27 | 2018 | - | - | - | - | 116 | 0.5 | 9116 | 14.6 | - | - | Coarse 90 % / G4 (optional: ePM1 70 % / F7) | - | - | - | - |
Tower-H 190 2E (50 Hz) | 230 | - | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | 0.30 | - | 610 | - | - | - | 50 | 2680 | - | - | - | Abluft | 8.2 | 69 | -25…+50 | C | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 169 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 190 2E (60 Hz) | 230 | - | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | 0.40 | - | 654 | - | - | - | 60 | 2980 | - | - | - | Abluft | 8.2 | 89 | -25…+50 | – | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 182 | - | - | – | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Ducto Plus 150 min | 220-240 | Weiß | Rohreinschub | axial | 150 | - | - | - | - | - | - | - | - | 0.087 | 19 | 250 | 36* | - | - | 50 | 1950 | - | min | - | Abluft, Zuluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 | 0.27 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ducto Plus 150 max | 220-240 | Weiß | Rohreinschub | axial | 150 | - | - | - | - | - | - | - | - | 0.095 | 22 | 340 | 39* | - | - | 50 | 2250 | - | max | - | Abluft, Zuluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | 0.23 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO A50 S (1 Geschwindigkeit) | 220-240 | - | Wandmontage | - | - | 150 | - | - | - | - | - | - | - | 0.021 | - | 26 | - | - | - | 50 | 599 | - | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | - | 24 | 14 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanisch | - | - | - |
VENTO A50 S (2 Geschwindigkeit) | 220-240 | - | Wandmontage | - | - | 150 | - | - | - | - | - | - | - | 0.026 | - | 53 | - | - | - | 50 | 1155 | - | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | - | - | 34 | 24 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanisch | - | - | - |
Centro-M 150 | 220-240 | - | Rohreinschub | radial | 150 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | 0.55 | - | 610 | - | - | - | 60 | 3100 | - | - | - | Abluft, Zuluft | - | 125 | - | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | 169 | - | 4.7 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
- | 220-240 | - | Rohreinschub | radial | 150 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | 0.45 | - | 580 | - | - | - | 50 | 2700 | - | - | - | Abluft, Zuluft | - | 100 | - | C | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | 161 | - | 4.7 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
CIVIC EC LBE2 300-E S21 | 230 | - | Bodenmontage | - | - | - | - | - | polymerbeschichteter Stahl | ja | - | - | Elektro-Vorheizung, Elektro-Nachheizung | - | - | 320 | - | - | - | 50/60 | 2150 | - | - | - | Be- und Entlüftung | 138±3% | - | - | A | - | 1 | 21 | Gegenstrom | - | Enthalpiemembran | - | - | - | - | - | - | -25...+40 | - | 200 | - | - | 40 mm, Mineralwolle | 73...89* | 31 | - | 125 | 1400 | 89 | - | - | - | - | G4 x 2 | G4 + F8 (Option: F8 – Aktivkohle + H11) | - | - | 0.9 | - | 13.1 | - | 1400 | - | Touch-, LCD | Filterwartungsanzeige, Timer, Zeitplan, Anschluss des externen Sensors | Die Effizienz der Wärmerückgewinnung wurde gemäß EN 13141-8 bestimmt | - |
Box-F 60x35 4D | 400 | - | Rohreinschub | radial | - | für rechteckige Luftkanäle | 600 | 350 | verzinkter Stahl | nein | nein | nein | - | 3.93 | - | 5020 | - | - | - | 50 | 1300 | - | - | - | Abluft, Zuluft | - | 2460 | -20...+40 | - | IPX4 | 3 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1395 | - | 49.5 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Valeo-BF 35/60 (1 Geschwindigkeit) |
- | - | Deckenmontage, Wandmontage | radial | - | für Rundrohre | - | - | Kunststoff | nein | nein | nein | - | 0.12 | - | 35 | - | - | - | 50 | - | - | I | - | Abluft | - | 15 | +50 | - | - | - | 27 | - | 3х1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | 10 | - | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - |
Valeo-BF 35/60 (2 Geschwindigkeit) |
- | - | Deckenmontage, Wandmontage | radial | - | für Rundrohre | - | - | Kunststoff | nein | nein | nein | - | 0.14 | - | 63 | - | - | - | 50 | - | - | II | - | Abluft | - | 25 | +50 | - | - | - | 36 | - | 3х1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | 18 | - | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 550 4E 50 Hz |
230 | - | Wandmontage | axial | 550 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | 8800 | - | - | - | 50 | 1300 | - | - | - | Abluft, Zuluft | - | 550 | - | - | IPX4 | 1 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | 2445 | - | 16.5 | - | - | - | - | IP24 | - | - | - | - | 2.55 | - | - | - | - | - | - |
Axis-QR 550 4E 60 Hz |
230 | - | Wandmontage | axial | 550 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | 8970 | - | - | - | 60 | 1580 | - | - | - | Abluft, Zuluft | - | 654 | - | - | IPX4 | 1 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | 2492 | - | 16.5 | - | - | - | - | IP24 | - | - | - | - | 2.88 | - | - | - | - | - | - |
Tower-A 250 4E | 230 | - | Dach | axial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | 0.24 | - | 865 | - | - | - | 60 | 1730 | - | - | - | Abluft | 7.0 | 56 | -30…+50 | - | IP24 | 1 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 240 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
- | 230 | - | Dach | axial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | 0.22 | - | 800 | - | - | - | 50 | 1380 | - | - | - | Abluft | 7.0 | 50 | -30…+60 | - | IP24 | 1 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 222 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Jet Hi-Tech 100 | 220-240 | - | Deckenmontage, Wandmontage | axial | 100 | - | - | - | - | - | - | - | - | 0.085 | 14 | 95 | 34* | - | - | 50 | 2300 | - | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 0.53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Der Schalldruckpegel wurde im freien Raum in einem Abstand von 3 Metern zum Ventilator gemessen | - |
BLAUBOX E400-2.4 Pro | 230 | - | Deckenmontage, Wandmontage, Bodenmontage | radial | - | für Rundrohre | - | - | Aluzink | nein | nein | ja | - | - | - | 425 | - | - | - | 50 | 2705 | - | - | - | Zuluft | - | - | - | A | - | 1 | 29 | - | - | - | 2400 | - | - | - | - | 2 | -25...+40 | 10.4 | 150 | G4 | - | 25 mm, Mineralwolle | - | - | - | - | - | 118 | - | 50 | 2016, 2018 | - | - | - | - | 98 | 0.43 | 2498 | 10.83 | - | - | - | - | - | - | - |
Box EC 50x30-1 max | 230 | - | Rohreinschub | radial | - | für rechteckige Luftkanäle | - | - | verzinkter Stahl | ja | nein | - | - | - | - | 2700 | - | - | - | 50/60 | 3100 | - | - | - | Abluft, Zuluft | 18.7 | 553 | - | – | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | 750 | - | - | 2018 | - | - | - | IP54 | - | - | - | - | 4.20 | - | - | - | - | - | - |
CIVIC EC D1B 500 S21 | 230 | - | Deckenmontage | - | - | - | - | - | polymerbeschichteter Stahl | ja | - | - | ohne Heizung | - | - | 510 | - | - | - | 50/60 | 1700 | - | - | - | Be- und Entlüftung | 163 | - | - | A | - | 1 | 24 | Gegenstrom | - | Polystyrol | - | - | - | - | - | - | -25...+40 | - | 250 | - | - | 25 mm, Synthesekautschuk | 74...86* | 34 | - | 170 | - | 142 | - | - | - | - | G4 | G4, F8 (Option: F8 – Aktivkohle + H11) | - | - | 1.7 | - | 1.7 | - | - | - | Touch-, LCD | Filterwartungsanzeige, Timer, Zeitplan, Anschluss des externen Sensors | Die Effizienz der Wärmerückgewinnung wurde gemäß EN 13141-8 bestimmt | - |
Axis-Q 630 6E 50 Hz |
230 | - | Wandmontage | axial | 630 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | 10900 | - | - | - | 50 | 850 | - | - | - | Abluft, Zuluft | - | 540 | - | - | IPX4 | 1 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | 3028 | - | 20.0 | - | - | - | - | IP24 | - | - | - | - | 2.4 | - | - | - | - | - | - |
Axis-Q 630 6E 60 Hz |
230 | - | Wandmontage | axial | 630 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | 10990 | - | - | - | 60 | 1075 | - | - | - | Abluft, Zuluft | - | 610 | - | - | IPX4 | 1 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | 3053 | - | 20.0 | - | - | - | - | IP24 | - | - | - | - | 2.74 | - | - | - | - | - | - |
Blaubox EC ME 400-2,4 S31 | 230 | - | Deckenmontage, Wandmontage, Bodenmontage | radial | - | für Rundrohre | - | - | Aluzink | ja | nein | - | - | - | - | 430 | - | - | - | 50 | - | - | - | - | Zuluft | - | - | - | - | - | 1 | 31 | - | - | - | 2400 | - | - | - | - | - | -30…+40 | - | 200 | - | - | 30 mm, Mineralwolle | - | - | - | - | - | - | - | 25 | 2018 | - | - | - | - | 62 | 0.5 | 2462 | 12 | - | - | - | - | - | - | - |
Tower-H 560 4D (50 Hz) | 400 | - | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | 3.36 | - | 13560 | - | - | - | 50 | 1400 | - | - | - | Abluft | 81.4 | 1970 | -25…+50 | - | IPX4 | 3 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3767 | - | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
Smart IR 100 24 Stunden | 100-240 | - | Deckenmontage, Wandmontage | axial | 100 | - | - | - | - | - | - | - | - | - | - | 33 | 17 | 33 | 0 | 50/60 | - | 24 hours | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smart IR 100 Quiet | 100-240 | - | Deckenmontage, Wandmontage | axial | 100 | - | - | - | - | - | - | - | - | - | - | 72 | 22 | 72 | 33 - 72 | 50/60 | - | Quiet | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smart IR 100 Maximal | 100-240 | - | Deckenmontage, Wandmontage | axial | 100 | - | - | - | - | - | - | - | - | - | - | 106 | 31 | 82 | 72 - 106 | 50/60 | - | Max | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smart IR 125 24 Stunden | 100-240 | - | Deckenmontage, Wandmontage | axial | 125 | - | - | - | - | - | - | - | - | - | - | 40 | 17 | 40 | 0 | 50/60 | - | 24 hours | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smart IR 125 Quiet | 100-240 | - | Deckenmontage, Wandmontage | axial | 125 | - | - | - | - | - | - | - | - | - | - | 83 | 21 | 83 | 40 - 83 | 50/60 | - | Quiet | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smart IR 125 Maximal | 100-240 | - | Deckenmontage, Wandmontage | axial | 125 | - | - | - | - | - | - | - | - | - | - | 133 | 32 | 97 | 83 - 133 | 50/60 | - | Max | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO A50-1 S Pro (1 Geschwindigkeit) | 220-240 | - | Wandmontage | - | - | 150 | - | - | - | - | - | - | - | 0.021 | - | 26 | - | - | - | 50 | 599 | - | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | - | 24 | 14 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanisch | - | - | - |
VENTO A50-1 S Pro (2 Geschwindigkeit) | 220-240 | - | Wandmontage | - | - | 150 | - | - | - | - | - | - | - | 0.026 | - | 53 | - | - | - | 50 | 1155 | - | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | - | - | 34 | 24 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanisch | - | - | - |
Centro 315 50 Hz | 230 | - | Rohreinschub | radial | 315 | für Rundrohre | - | - | Kunststoff | nein | nein | nein | - | 0.74 | - | 1240 | - | - | - | 50 | 2478 | - | - | - | Abluft, Zuluft | - | 169 | -25...+55 | B | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 344 | - | 4.85 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Centro 315 60 Hz | 230 | - | Rohreinschub | radial | 315 | für Rundrohre | - | - | Kunststoff | nein | nein | nein | - | 0.86 | - | 1200 | - | - | - | 60 | 2590 | - | - | - | Abluft, Zuluft | - | 187 | -25…+50 | – | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 333 | - | 4.85 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |