Modus | Versorgungsspannung | Stil | Montage | Aufbau | Anschlussdurchmesser | Luftkanal | Breite | Höhe | Gehäusematerial | EC-Motor | Außenmontage | Effizienz der Wärmerückgewinnung | Heizung | Form | Länge | Material | Teil | Stromaufnahme | Leistung | Förderleistung | Schalldruckpegel | Frequenz | Drehzahl | Geschwindigkeitsstufe | Max Förderleistung | Typ | Gewicht | Leistungsaufnahme | Maximale Fördermitteltemperatur | SEV-Klasse | Schutz | Phase | Geräuschpegel bei 3 m Entfernung | Max. Luftdurchsatz, m³/h bei Luftrichtung (im rechten Winkel) | Max. Luftdurchsatz, m³/h bei Luftrichtung ( geradlinig) | Wärmetauschertyp | Wärmetauschermaterial | Schalldruckpegel @ 1 m | Schalldruckpegel @ 3 m | Isolationsklasse | Stromaufnahme | Fördermitteltemperatur | Rohrdurchmesser | Förderleistung im Lüftungsbetrieb | Förderleistung im Wärmerückgewinnungsbetrieb | Filter | Fördermitteltemperatur | Dämmung des Außen-Schalldruckpegels gemäß DIN EN 20140 | Wirkungsgrad der Wärmerückgewinnung, gemäß DIBt LÜ-A 20 | Rohrreihenanzahl im Wasser-Heizregister | Isolierung | Effizienz der Wärmerückgewinnung | Schalldruckpegel in einem Abstand von 1 m | Versorgungsspannung | Leistungsaufnahme ohne Heizung | Leistungsaufnahme Nachheizung | Förderleistung | SFP | Gewicht | ErP | Förderleistung | Abluftfilter | Zuluftfilter | Förderleistung im Lüftungsbetrieb | Förderleistung im Regenerationsbetrieb | Motorschutzart | Max. Leistungsaufnahme | Max. Stromaufnahme exkl. Elektro-Heizregister | Max. Stromverbrauch | Max. Stromaufnahme inkl. Elektro-Heizregister | Stromaufnahme | Leistungsaufnahme Vorheizung | Filter | Fernbedienung | Funktionen | Netzanschluss | * | Max. Wassertemperatur | Durchmesser des Wasserregisteranschlusses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Box-R 125 max | 1 ~ 230 | - | Rohreinschub | radial | 125 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 0.55 | - | - | - | 50 | 2800 | - | 414 | Abluft, Zuluft | 5.8 | 127 | 50 | C | IPX4 | - | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CIVIC EC LB 300 S21 | 230 | - | Bodenmontage | - | - | - | - | - | polymerbeschichteter Stahl | ja | - | - | ohne Heizung | - | - | - | - | - | - | 320 | - | 50/60 | 2150 | - | - | Be- und Entlüftung | 138±3% | - | - | A | - | 1 | 21 | - | - | Gegenstrom | Polystyrol | - | - | - | - | -25...+40 | 200 | - | - | - | - | - | - | - | 40 mm, Mineralwolle | 78...92* | 31 | - | 125 | - | 89 | - | - | - | - | G4 x 2 | G4 + F8 (Option: F8 – Aktivkohle + H11) | - | - | - | - | 0.9 | - | 0.9 | - | - | - | - | Touch-, LCD | Filterwartungsanzeige, Timer, Zeitplan, Anschluss des externen Sensors | - | Die Effizienz der Wärmerückgewinnung wurde gemäß EN 13141-8 bestimmt | - | - |
Iso-V EC 355 | 230 | - | Rohreinschub | radial | - | für Rundrohre | - | - | - | ja | ja | ja | - | - | - | - | - | 1.1 | - | - | - | 50/60 | 1450 | - | - | Abluft, Zuluft | 25.0 | 250 | -25 +60 | - | IPX4 | 1 | 44 | 3830 | 3639 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-HC EC 225 | 230 | - | Dach | radial | - | für Rundrohre, für quadratische Kanäle | - | - | polymerbeschichteter Stahl | ja | ja | nein | - | - | - | - | - | 0.80 | - | 1350 | - | 50/60 | 2478 | - | - | Abluft | - | 95 | -25...+60 | – | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 375 | - | 7 | 2018 | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 250 4E (50 Hz) | 230 | - | Rohreinschub | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | - | 0.23 | - | 820 | - | 50 | 1440 | - | - | Abluft | 12.1 | 48 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 228 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Chrome 100 | 220-240 | Chrome | Deckenmontage, Wandmontage | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 102 | 38* | 50 | 2300 | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 0.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Der Schalldruckpegel wurde im freien Raum in einem Abstand von 3 Metern zum Ventilator gemessen | - | - |
ALB-25 | 220-240 | - | Deckenmontage, Wandmontage | axial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | - | - | 2200 | - | 50 | 1350 | - | - | Zuluft | - | 136 | - | - | IP44 | - | 53 | - | - | - | - | - | - | F | 0.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 611 | - | 37 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-M 355 L | 220-240 | - | Rohreinschub | radial | 355 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 1.06 | - | 2250 | - | 50 | 1375 | - | - | Abluft, Zuluft | - | 233 | - | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | - | 625 | - | 18.8 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 220-240 | - | Rohreinschub | radial | 355 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 1.30 | - | 2350 | - | 60 | 1620 | - | - | Abluft, Zuluft | - | 297 | - | - | IPX4 | 1 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | - | - | 653 | - | 18.8 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RR 200/2.5 | - | - | - | - | 200 | - | - | - | - | - | - | - | - | rund | 2500 | PVC (Kunststoff) | Luftkanal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-F 60x30 6E | 230 | - | Rohreinschub | radial | - | für rechteckige Luftkanäle | 600 | 300 | verzinkter Stahl | nein | nein | nein | - | - | - | - | - | 2.05 | - | 2260 | - | 50 | 870 | - | - | Abluft, Zuluft | - | 419 | -20...+70 | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 628 | - | 35.0 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valeo-E 35/60 (1 Geschwindigkeit) |
- | - | Deckenmontage, Wandmontage | radial | - | für Rundrohre | - | - | Kunststoff | nein | nein | - | - | - | - | - | - | 0.12 | - | 35 | - | 50 | 890 | I | - | Abluft | - | 15 | +50 | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | 10 | - | - | - | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | 3×1.5 | - | - | - |
Valeo-E 35/60 (2 Geschwindigkeit) |
- | - | Deckenmontage, Wandmontage | radial | - | für Rundrohre | - | - | Kunststoff | nein | nein | - | - | - | - | - | - | 0.14 | - | 63 | - | 50 | 1350 | II | - | Abluft | - | 25 | +50 | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | 18 | - | - | - | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | 3×1.5 | - | - | - |
Axis-Q 550 4D 50 Hz |
400 | - | Wandmontage | axial | 550 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | - | - | 9700 | - | 50 | 1350 | - | - | Abluft, Zuluft | - | 750 | - | - | IPX4 | 3 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | 2695 | - | 16.5 | - | - | - | - | - | - | IP54 | - | - | - | - | 1.5 | - | - | - | - | - | - | - | - | - |
Axis-Q 550 4D 60 Hz |
400 | - | Wandmontage | axial | 550 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | - | - | 7380 | - | 60 | 1605 | - | - | Abluft, Zuluft | - | 600 | - | - | IPX4 | 3 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | 2050 | - | 16.5 | - | - | - | - | - | - | IP54 | - | - | - | - | 1.1 | - | - | - | - | - | - | - | - | - |
Iso-RB 500 (Y) | 400 | - | Rohreinschub | radial | 500 | für Rundrohre | - | - | Aluzink | nein | nein | ja | - | - | - | - | - | 1.60 | - | 6720 | - | 50 | 948 | - | - | Abluft, Zuluft | - | 780 | - | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | - | - | - | 1867 | - | 129 | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 250 2E 50 Hz |
230 | - | Rohreinschub | axial | 250 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | - | - | 1050 | - | 50 | 2400 | - | - | Abluft, Zuluft | - | 80 | - | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | 292 | - | 3.9 | - | - | - | - | - | - | IP24 | - | - | - | - | 0.4 | - | - | - | - | - | - | - | - | - |
Axis-F 250 2E 60 Hz |
230 | - | Rohreinschub | axial | 250 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | - | - | 1150 | - | 60 | 2990 | - | - | Abluft, Zuluft | - | 91 | - | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | 319 | - | 3.9 | - | - | - | - | - | - | IP24 | - | - | - | - | 0.42 | - | - | - | - | - | - | - | - | - |
Tower-H EC 225 | 230 | - | Dach | radial | - | für Rundrohre, für quadratische Kanäle | - | - | polymerbeschichteter Stahl | ja | ja | nein | - | - | - | - | - | 0.80 | - | 1290 | - | 50/60 | 2400 | - | - | Abluft | - | 101 | -25...+60 | – | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 358 | - | 8 | 2018 | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Vintage 125 | 220-240 | Vintage | Deckenmontage, Wandmontage | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 16 | 193 | 39 | 50 | 2400 | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO Eco A50 S Pro (1 Geschwindigkeit) | - | - | Wandmontage | - | - | 160 | - | - | - | - | - | - | - | - | - | - | - | 0.018 | - | - | - | 50/60 | 1030 | - | - | - | - | 0.89 | - | A | IP24 | - | - | - | - | - | - | 22 | 13 | - | - | - | - | 15 | 8 | G3 (F8 PM2.5 > 99 %) | -20…+50 | 41 | ≤ 92 | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | Touch- | Filterwartungsanzeige, Timer | - | - | - | - |
VENTO Eco A50 S Pro (2 Geschwindigkeit) | - | - | Wandmontage | - | - | 160 | - | - | - | - | - | - | - | - | - | - | - | 0.032 | - | - | - | 50/60 | 1760 | - | - | - | - | 2.32 | - | A | IP24 | - | - | - | - | - | - | 29 | 20 | - | - | - | - | 30 | 15 | G3 (F8 PM2.5 > 99 %) | -20…+50 | 41 | ≤ 92 | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | 8 | 4 | - | - | - | - | - | - | - | - | - | Touch- | Filterwartungsanzeige, Timer | - | - | - | - |
VENTO Eco A50 S Pro (3 Geschwindigkeit) | - | - | Wandmontage | - | - | 160 | - | - | - | - | - | - | - | - | - | - | - | 0.060 | - | - | - | 50/60 | 2690 | - | - | - | - | 5.39 | - | A | IP24 | - | - | - | - | - | - | 32 | 23 | - | - | - | - | 50 | 25 | G3 (F8 PM2.5 > 99 %) | -20…+50 | 41 | ≤ 92 | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | 14 | 7 | - | - | - | - | - | - | - | - | - | Touch- | Filterwartungsanzeige, Timer | - | - | - | - |
Centro-MZ 315 | 220-240 | - | Deckenmontage, Wandmontage | radial | 315 | für Rundrohre | - | - | verzinkter Stahl | nein | nein | nein | - | - | - | - | - | 0.81 | - | 1540 | - | 50 | 2730 | - | - | Be- und Entlüftung | 6.57 | 185 | - | - | IPX4 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | - | 428 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 220-240 | - | Deckenmontage, Wandmontage | radial | 315 | für Rundrohre | - | - | verzinkter Stahl | nein | nein | nein | - | - | - | - | - | 1.04 | - | 1580 | - | 60 | 2870 | - | - | Be- und Entlüftung | 6.57 | 238 | - | - | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | - | 439 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sileo 100 12 | 12 | Weiß | Deckenmontage, Wandmontage | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 1.03 | 8.5 | 97 | 25 | 50 | - | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 0.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B 200 | 230 | - | Rohreinschub | radial | - | für Rundrohre | - | - | verzinkter Stahl | nein | nein | ja | - | - | - | - | - | 0.45 | - | - | - | 50 | 2550 | - | 730 | Abluft, Zuluft | 10.0 | 103 | -25 +50 | B | IPX4 | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blaubox EC MW 2000 S31 | 230 | - | Deckenmontage, Wandmontage, Bodenmontage | radial | - | für rechteckige Luftkanäle | - | - | Aluzink | ja | nein | - | - | - | - | - | - | - | - | 2150 | - | 50 | - | - | - | Zuluft | - | - | - | - | - | 1 | 53 | - | - | - | - | - | - | - | - | -30…+40 | 500 x 300 | - | - | - | - | - | - | 4 | 30 mm, Mineralwolle | - | - | - | - | - | - | - | 45 | 2018 | - | - | - | - | - | - | 387 | - | 1.7 | - | - | - | Coarse 90 % / G4 (optional: ePM1 70 % / F7) | - | - | - | - | - | 150 | 1 |
Axis-QA 200 50 Hz |
220-240 | - | Wandmontage | axial | 200 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | - | - | 390 | - | 50 | 1410 | - | - | Abluft, Zuluft | - | 33 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 108 | - | 2.82 | - | - | - | - | - | - | IP44 | - | - | - | - | 0.23 | - | - | - | - | - | - | - | - | - |
Axis-QA 200 60 Hz |
220-240 | - | Wandmontage | axial | 200 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | - | - | 450 | - | 60 | 1654 | - | - | Abluft, Zuluft | - | 36 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 | - | 2.82 | - | - | - | - | - | - | IP44 | - | - | - | - | 0.23 | - | - | - | - | - | - | - | - | - |
Aero 125 | 220-240 | Weiß | Deckenmontage, Wandmontage | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 16 | 193 | 39* | 50 | 2400 | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Der Schalldruckpegel wurde im freien Raum in einem Abstand von 3 Metern zum Ventilator gemessen | - | - |
Helix 200x80 4E | 230 | - | Bodenmontage | radial | - | für rechteckige Luftkanäle, für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | - | 0.55 | - | 730 | - | 50 | 1430 | - | - | Abluft, Zuluft | 6.8 | 125 | -25 +45 | B | IPX4 | - | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 203 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-M 200 | 220-240 | - | Rohreinschub | radial | 200 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 0.79 | - | 1220 | - | 60 | 3120 | - | - | Abluft, Zuluft | - | 182 | - | – | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | - | 339 | - | 6.6 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 220-240 | - | Rohreinschub | radial | 200 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 0.59 | - | 1070 | - | 50 | 2710 | - | - | Abluft, Zuluft | - | 135 | - | C | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | - | - | 294 | - | 6.6 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |