Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Cable cross section | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Number of electrical heating elements | Transported air temperature | Electric heater current | Connected air duct diameter | Air flow in ventilation mode | Air flow in heat recovery mode | Filter | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Regeneration efficiency in accordance with DIBt LÜ-A 20 | Insulation | Heat recovery efficiency | Sound pressure level at a distance of 1 m | Voltage | Max. unit power without an electric heater | Reheater power consumption | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Air flow in ventilation mode | Air flow in heat recovery mode | Motor IP rating | PM 2.5 Ratio | Max. power without electric heater | Max. unit current without electric heater | Max. unit power with electric heater | Max. unit current with electric heater | Current | Preheater power consumption | Filter | Remote control panel | Functions | * | Motor max. power | *** | Transported air temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iso-ZS 315/2x250 6E max | 230 | - | - | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | 5.06 | - | - | - | 50 | 970 | - | 3850 | Exhaust, Supply | 45.0 | 953 | -20…+50 | - | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Gold 125 | 220-240 | Gold | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | 0.1 | 16 | 193 | 39* | 50 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - |
CIVIC EC LBE2 300-E S21 | 230 | - | floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | electric preheating, electric reheating | - | - | 320 | - | 50/60 | 2150 | - | - | Supply and exhaust | 138±3% | - | - | A | - | 1 | 21 | counter-flow | - | enthalpy | - | - | - | - | -25...+40 | - | 200 | - | - | - | - | - | - | 40 mm mineral wool | 73...89* | 31 | - | 125 | 1400 | 89 | - | - | - | - | G4 x 2 | G4 + F8 (option: F8 C + H11) | - | - | - | - | - | 0.9 | - | 13.1 | - | 1400 | - | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - |
Tower-H 560 6E | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 2.70 | - | 9560 | - | 50 | 930 | - | - | Exhaust | 76.4 | 613 | -25…+50 | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2656 | - | - | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quatro Hi-Tech Gold 125 (127-220V/60Hz) | 127 | Hi-Tech Gold | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | 0.119 | 16 | 170 | 35* | 60 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 0.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - |
Quatro Hi-Tech Gold 125 (127-220V/60Hz) | 220 | Hi-Tech Gold | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | 0.102 | 15 | 170 | 35* | 60 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 0.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - |
Ceileo DC 150 | 120-240 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | 0.24 (0.39) | 26 | 254 | 23-29* | 50/60 | 1100 | - | - | Exhaust | - | - | - | B*** | IPX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | 0.37 | 5.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | For fans with humidity or motion sensors | - |
S-Vent 225х103-1.1-4D | 400 | - | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 2.8 | - | 2125 | - | 50 | 1420 | - | - | Exhaust, Supply | 21.2 | 1100 | +60 | - | IP54 | 3 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 590 | - | - | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 150 | 1 ~ 230 | - | Inline | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 0.52 | - | - | - | 50 | 1050 | - | 536 | Exhaust, Supply | 7.1 | 113 | 50 | C | IPX4 | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 149 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I 40x20 2E 50 Hz |
230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | 0.6 | - | 930 | - | 50 | 2600 | - | - | Exhaust, Supply | 24.5 | 138 | - | - | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | - | 258 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I 40x20 2E 60 Hz |
230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | 0.88 | - | 1070 | - | 60 | 2850 | - | - | Exhaust, Supply | 24.5 | 200 | - | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | - | 297 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO Expert A50-1 Pro (1 speed) | 100-230 | - | wall mounting | - | - | 160 | - | - | - | - | - | - | - | 0.025 | - | - | - | 50/60 | 800 | - | - | - | - | 3.61 | - | A | IP24 | - | - | - | - | - | - | 20 | 11 | - | - | - | - | 15 | 8 | - | - | 42 | ≤ 93 | - | - | - | - | - | - | - | 1.73 | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | G3 (option: pollen filter) | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | - | - | - | -20...+40 |
VENTO Expert A50-1 Pro (2 speed) | 100-230 | - | wall mounting | - | - | 160 | - | - | - | - | - | - | - | 0.03 | - | - | - | 50/60 | 1300 | - | - | - | - | 4.15 | - | A | IP24 | - | - | - | - | - | - | 27 | 18 | - | - | - | - | 30 | 15 | - | - | 42 | ≤ 93 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 8 | 4 | - | - | - | - | - | - | - | - | G3 (option: pollen filter) | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | - | - | - | -20...+40 |
VENTO Expert A50-1 Pro (3 speed) | 100-230 | - | wall mounting | - | - | 160 | - | - | - | - | - | - | - | 0.039 | - | - | - | 50/60 | 1900 | - | - | - | - | 5.20 | - | A | IP24 | - | - | - | - | - | - | 30 | 21 | - | - | - | - | 50 | 25 | - | - | 42 | ≤ 93 | - | - | - | - | - | - | - | 0.75 | - | - | - | - | - | 14 | 7 | - | - | - | - | - | - | - | - | G3 (option: pollen filter) | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | - | - | - | -20...+40 |
Box-I EC 40x20-1 | 230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | - | 0.69 | - | - | - | 50/60 | 2470 | - | 810 | Exhaust, Supply | 15.1 | 91 | -25...+50 | B | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | 225 | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-HC 225 4E (50 Hz) | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 0.22 | - | 760 | - | 50 | 1400 | - | - | Exhaust | - | 49 | -25…+50 | – | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 211 | - | 7 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX E 1500-6 Pro | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | 1520 | - | 50 | 2720 | - | - | Supply | - | - | - | - | - | 3 | 30 | - | - | - | 6000 | - | - | 3 | -25...+40 | 8.7 | 315 | - | - | G4 | - | - | - | 25 mm mineral wool | - | - | - | - | - | 422 | - | 62 | 2016, 2018 | - | - | - | - | - | - | - | 296 | 1.34 | 6296 | 10.04 | - | - | - | - | - | - | - | - | - |
Axis-F 450 4D 50 Hz |
400 | - | Inline | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 5280 | - | 50 | 1360 | - | - | Exhaust, Supply | - | 250 | - | - | IPX4 | 3 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | 1467 | - | 9.1 | - | - | - | - | - | - | IP44 | - | - | - | - | - | 0.6 | - | - | - | - | - | - | - | - |
Axis-F 450 4D 60 Hz |
400 | - | Inline | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 5350 | - | 60 | 1620 | - | - | Exhaust, Supply | - | 275 | - | - | IPX4 | 3 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | 1486 | - | 9.1 | - | - | - | - | - | - | IP44 | - | - | - | - | - | 0.65 | - | - | - | - | - | - | - | - |
Aero Still Vintage 150 | 220-240 | Vintage | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | 19 | 254 | 33 | 50 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | 0.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 150 G4-F8 L V2 min | 230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | 0.18 | - | 215 | - | 50 | 700 | min | - | Supply | 14.17 | 41 | - | C | IPX4 | 1 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | - | - | - | 60 | - | - | 2018 | - | - | - | - | - | - | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 150 G4-F8 L V2 max | 230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | 0.22 | - | 310 | - | 50 | 1200 | max | - | Supply | 14.17 | 50 | - | C | IPX4 | 1 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | - | - | - | 86 | - | - | 2018 | - | - | - | - | - | - | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H EC 560 | 400 | - | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | - | 3.83 | - | 13640 | - | 50/60 | 1540 | - | - | Exhaust | - | 2412 | -25...+60 | – | IPX4 | 3 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3789 | - | 71 | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Тurbo 150 min | 230 | - | Inline | mixed-flow | 150 | for round air ducts | - | - | plastic | no | no | no | - | 0.19 | - | 430 | - | 50/60 | 1940 | - | - | Exhaust, Supply | 3.18 | 42 | 60 | B | IPX4 | 1 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 119 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Turbo 150 max | 230 | - | Inline | mixed-flow | 150 | for round air ducts | - | - | plastic | no | no | no | - | 0.22 | - | 560 | - | 50/60 | 2620 | - | - | Exhaust, Supply | 3.18 | 50 | 60 | B | IPX4 | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 156 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-FI 40x20 4D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 400 | 200 | galvanized steel | no | no | yes | - | 0.60 | - | 1470 | - | 50 | 1300 | - | - | Exhaust, Supply | - | 282 | - | - | IPX4 | 3 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | 408 | - | 29 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valeo-BF 35/60 (2 speed) |
220-240 | - | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | - | 0.14 | - | 63 | - | 50 | - | II | - | Exhaust | - | 25 | +50 | - | IP55 | - | 36 | - | 3х1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valeo-BF 35/60 (1 speed) |
220-240 | - | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | - | 0.12 | - | 35 | - | 50 | - | I | - | Exhaust | - | 15 | +50 | - | IP55 | - | 27 | - | 3х1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Extero 160 50 Hz |
230 | - | Inline | centrifugal | 160 | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 0.41 | - | 650 | - | 50 | 2440 | - | - | Exhaust | - | 95 | +55 | B | IPX4 | 1 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 181 | - | 4.5 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Extero 160 60 Hz |
230 | - | Inline | centrifugal | 160 | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 0.42 | - | 685 | - | 60 | 2400 | - | - | Exhaust | - | 96 | +55 | B | IPX4 | 1 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 190 | - | 4.5 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q EC 300 | 230 | - | wall mounting | axial | 317 | for round air ducts | - | - | polymer-coated steel | yes | no | no | - | - | - | 2400 | - | 50/60 | 2000 | - | - | Supply and exhaust | - | 150 | - | - | IPX5 | 1 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | –25…+60 | - | - | - | - | - | - | - | - | 667 | - | 3.4 | - | - | - | - | - | - | IP55 | - | - | - | - | - | 1.2 | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LE 1200-6 S18 | 400 | - | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 1200 | - | 50/60 | 1930 | - | - | - | - | - | - | - | - | 3 | 60 | rotary | - | aluminum | 6000 | - | - | - | - | - | 315 | - | - | - | -25...+40 | - | - | 20 mm mineral wool | 73–95 | - | - | - | - | 333 | - | 165 | 2016, 2018 | - | G4 | G4 | - | - | - | - | - | - | 6570 | 9.5 | - | - | - | - | - | - | 2 items x 208 | - | - |
Iso-ZS 315 6E | 230 | - | - | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | 2.04 | - | - | - | 50 | 920 | - | 2460 | Exhaust, Supply | 31.0 | 402 | -20…+50 | - | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ducto-U Power Plus 150 min | 220-240 | White | Inline | axial | 150 | - | - | - | - | - | - | - | - | 0.103 | 22 | 285 | 38* | 50/60 | 2300 | - | - | Exhaust, Supply | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - |
Ducto-U Power Plus 150 max | 220-240 | White | Inline | axial | 150 | - | - | - | - | - | - | - | - | 0.109 | 25 | 375 | 41* | 50/60 | 2600 | - | - | Exhaust, Supply | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - |