Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Maximum air flow | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Insulation class | Transported air temperature | Insulation | Operating temperature range | Voltage | Maximum air flow | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Air speed | Maximum operating pressure | Motor IP rating | PM 2.5 Ratio | Max. unit current | Current | Transported air temperature | Perm. amb. temp. | Max. air flow at air flow direction (direct air flow) | Max. air flow at air flow direction (perpendicular air flow) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iso-K 150 4Е | 230 | Inline | centrifugal | 150 | for round air ducts | galvanized steel | no | yes | yes | - | - | - | - | 1.7 | - | 50 | 1450 | - | 700 | Exhaust | - | 180 | -20…+120 | - | IP54 | 1 | 41 | - | - | - | - | - | - | - | - | 17.0 | - | 194 | - | - | - | - | IP54 | - | - | - | - | - | - | - |
BlauAIR CFV 5000 | 380-480 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | 5000 | 50/60 | 1350 | - | - | Supply and exhaust | - | 2x1320 | - | - | IP34 | 3 | 32 | - | - | B | -25...+40 | - | - | - | - | 715 | - | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | - | - | IP54 | - | 4.25 | - | - | -35...+50 | - | - |
Tower-H 310 4E (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.64 | 2265 | 50 | 1420 | - | - | Exhaust | 14.2 | 141 | -25…+50 | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | 629 | - | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - |
Tower-H 310 4E (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.87 | 2425 | 60 | 1740 | - | - | Exhaust | 14.2 | 195 | -25…+50 | - | IPX4 | 1 | 49 | - | - | - | - | - | - | - | 674 | - | – | - | - | - | - | - | IP54 | - | - | - | - | - | - | - |
Tower-HC 310 4E A (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | aluminium | no | yes | no | - | - | - | - | 0.64 | 2265 | 50 | 1420 | - | - | Exhaust | - | 141 | -25…+50 | – | IPX4 | 1 | 47 | - | - | - | - | - | - | - | 629 | 11 | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - |
Tower-HC 310 4E A (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | aluminium | no | yes | no | - | - | - | - | 0.87 | 2425 | 60 | 1740 | - | - | Exhaust | - | 195 | -25…+50 | – | IPX4 | 1 | 49 | - | - | - | - | - | - | - | 674 | 11 | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - |
S-Vent 280х127-5.5-2D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 10.7 | 6330 | 50 | 2865 | - | - | Exhaust, Supply | 42.4 | 5500 | +60 | - | IP54 | 3 | 81 | - | - | - | - | - | - | - | 1758 | - | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - |
Iso Box-F 150 G4-F8-Carbon | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.48 | 400 | 50/60 | 1250 | - | - | Supply | 17.08 | 104 | - | C | IPX4 | 1 | 27 | - | - | - | -25…+40 | - | - | - | 111 | - | 2018 | - | - | - | - | - | - | 92 | - | - | - | - | - | - |
Box 60x30 4D 50 Hz |
400 | Inline | centrifugal | - | for rectangular air ducts | galvanized steel | - | - | - | - | - | - | - | 0.52 | 2530 | 50 | 1360 | - | - | Exhaust, Supply | 27.77 | 230 | - | - | IPX4 | 3 | 51 | - | - | - | -25...+70 | - | - | - | 703 | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - |
Box 60x30 4D 60 Hz |
400 | Inline | centrifugal | - | for rectangular air ducts | galvanized steel | - | - | - | - | - | - | - | 0.53 | 2630 | 60 | 1600 | - | - | Exhaust, Supply | 27.77 | 235 | - | - | IPX4 | 3 | 53 | - | - | - | -25...+65 | - | - | - | 731 | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - |
BlauAIR RH 1500 | 200-240 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | 1500 | 50/60 | 3000 | - | - | Supply and exhaust | - | 2x610 | - | - | IP34 | 1 | 37 | - | - | B | -25...+40 | - | - | - | - | 248 | - | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | - | - | IP54 | - | 5.3 | - | - | -35...+50 | - | - |
Axis-QR 450 4D 50 Hz |
400 | wall mounting | axial | 450 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 5280 | 50 | 1360 | - | - | Exhaust, Supply | - | 250 | - | - | IPX4 | 3 | 56 | - | - | - | -30...+60 | - | - | - | 1467 | 10.0 | - | - | - | - | - | - | IP44 | - | - | 0.6 | - | - | - | - |
Axis-QR 450 4D 60 Hz |
400 | wall mounting | axial | 450 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 5350 | 60 | 1620 | - | - | Exhaust, Supply | - | 275 | - | - | IPX4 | 3 | 56 | - | - | - | -30...+50 | - | - | - | 1486 | 10.0 | - | - | - | - | - | - | IP44 | - | - | 0.65 | - | - | - | - |
Axis-QR EC 400 | 230 | wall mounting | axial | 417 | for round air ducts | polymer-coated steel | yes | no | no | - | - | - | - | - | 4000 | 50/60 | 1180 | - | - | Supply and exhaust | - | 170 | - | - | IPX5 | 1 | 58 | - | - | - | –25…+60 | - | - | - | 1111 | 4.6 | - | - | - | - | - | - | IP55 | - | - | 1.3 | - | - | - | - |
Tower-AL 315 (60 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.7 | 1650 | 60 | 1365 | - | - | Exhaust | 11.5 | 104 | 40 | C | IP24 | 1 | 54 | - | - | - | - | - | - | - | 458 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - |
Tower-AL 315 (50 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.75 | 1700 | 50 | 1300 | - | - | Exhaust | 11.5 | 110 | 40 | C | IP24 | 1 | 54 | - | - | - | - | - | - | - | 472 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - |
SD 125/1200 | - | - | - | 125 | for round air ducts | galvanized steel | - | - | - | - | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clean Box 125 G4-H13 | - | ceiling mounting, wall mounting, flush mounting | - | 125 | for round air ducts | polymer-coated steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-V 500 4D | 400 | Inline | centrifugal | - | for rectangular air ducts, for round air ducts | aluminium, aluzinc | no | yes | yes | - | - | - | - | 3 | - | 50 | 1375 | - | - | Exhaust, Supply | 56 | 1430 | - | - | IPX4 | 3 | 58 | 7940 | 7200 | - | - | - | - | - | - | - | – | - | - | - | - | - | IP44 | - | - | - | -40...+80 | - | 2000 | 2206 |
BlauAIR CFH 6000 | 380-480 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | 6000 | 50/60 | 1700 | - | - | Supply and exhaust | - | 2x2650 | - | - | IP34 | 3 | 32 | - | - | B | -25...+40 | - | - | - | - | 628 | - | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | - | - | IP54 | - | 8.5 | - | - | -35...+50 | - | - |
Tower-H 220 2Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.49 | 880 | 50 | 2580 | - | - | Exhaust | 7 | 108 | -25…+50 | C | IPX4 | 1 | 50 | - | - | - | - | - | - | - | 244 | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - |
Tower-H 220 2Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.54 | 883 | 60 | 2840 | - | - | Exhaust | 7 | 118 | -25…+50 | – | IPX4 | 1 | 51 | - | - | - | - | - | - | - | 245 | - | – | - | - | - | - | - | IP44 | - | - | - | - | - | - | - |
Tower-HC 310 2E (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 1.42 | 2150 | 50 | 2620 | - | - | Exhaust | - | 324 | -25…+50 | – | IPX4 | 1 | 58 | - | - | - | - | - | - | - | 597 | 10 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - |
S-Vent 250х127-1.5-6D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 4.2 | 2415 | 50 | 940 | - | - | Exhaust, Supply | 33 | 1500 | +60 | - | IP54 | 3 | 68 | - | - | - | - | - | - | - | 671 | - | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - |
Iso Box-F 200 G4-H13 V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.43 | 350 | 50 | 700 | min | - | Supply | 19.10 | 97 | - | D | IPX4 | 1 | 22 | - | - | - | -25…+40 | - | - | - | 97 | - | 2018 | - | - | - | - | - | - | 99 | - | - | - | - | - | - |
Iso Box-F 200 G4-H13 V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.55 | 525 | 50 | 1200 | max | - | Supply | 19.10 | 119 | - | D | IPX4 | 1 | 38 | - | - | - | -25…+40 | - | - | - | 146 | - | 2018 | - | - | - | - | - | - | 98 | - | - | - | - | - | - |
Centro-M EC 150 | 230 | Inline | centrifugal | 150 | for round air ducts | polymer-coated steel | yes | no | no | - | - | - | - | 0.89 | 700 | 50/60 | 3060 | - | - | Exhaust, Supply | - | 107 | - | B | IPX4 | 1 | 48 | - | - | - | - | - | - | - | 194 | 4.70 | 2018 | - | - | - | - | - | - | - | - | - | -25...+60 | - | - | - |
Iso-B EC 200 | 230 | Inline | centrifugal | 200 | for round air ducts | galvanized steel | yes | no | yes | - | - | - | - | 0.83 | 700 | 50/60 | 2580 | - | - | Exhaust, Supply | - | 101.6 | - | B | IPX4 | 1 | 37 | - | - | - | -25...+60 | - | - | - | 194 | - | 2018 | - | - | - | - | - | IP55 | - | - | - | - | - | - | - |
Axis-QR 250 4D 50 Hz |
400 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 850 | 50 | 1400 | - | - | Exhaust, Supply | - | 60 | - | - | IPX4 | 3 | 38 | - | - | - | -30...+60 | - | - | - | 236 | 3.4 | - | - | - | - | - | - | IP44 | - | - | 0.17 | - | - | - | - |
Axis-QR 250 4D 60 Hz |
400 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 885 | 60 | 1750 | - | - | Exhaust, Supply | - | 89 | - | - | IPX4 | 3 | 38 | - | - | - | -30...+50 | - | - | - | 246 | 3.4 | - | - | - | - | - | - | IP44 | - | - | 0.22 | - | - | - | - |
Axis-QR EC 250 | 230 | wall mounting | axial | 260 | for round air ducts | polymer-coated steel | yes | no | no | - | - | - | - | - | 1550 | 50/60 | 2480 | - | - | Supply and exhaust | - | 85 | - | - | IPX5 | 1 | 50 | - | - | - | –25…+60 | - | - | - | 431 | 2 | - | - | - | - | - | - | IP55 | - | - | 0.61 | - | - | - | - |
Tower-A 300 2Е (60 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.79 | 2280 | 60 | 2410 | - | - | Exhaust | 10.5 | 178 | -30…+50 | - | IP24 | 1 | 61 | - | - | - | - | - | - | - | 633 | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - |
Tower-A 300 2Е (50 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.66 | 2230 | 50 | 2300 | - | - | Exhaust | 10.5 | 145 | -30…+60 | - | IP24 | 1 | 60 | - | - | - | - | - | - | - | 619 | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - |
BlauFlex Iso N 315/7.6 | - | - | - | 315 | for round air ducts | - | - | - | - | round | 7600 | - | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 mm mineral wool | -30...+120 | - | - | - | - | - | - | - | 30 | 3000 | - | - | - | - | - | - | - | - |