Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Length | Current | Power | Maximum air flow | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Electric heater power | Insulation class | Fan current | Transported air temperature | Electric heater current | Current | Fan power | Connected air duct size | Filter | Transported air temperature | Insulation | Total unit power | Rated current | Voltage | Maximum air flow | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Motor IP rating | PM 2.5 Ratio | Max. unit current | Current | Power | Perm. amb. temp. | Lamp model Osram | Starting current | Radiation power (UVC) | Lamp dimensions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tower-V EC 400 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | 3.90 | - | 5380 | 50/60 | 1450 | - | - | Exhaust | - | 526 | -25...+50 | – | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1495 | 25 | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - |
SD 200/900 | - | - | - | 200 | for round air ducts | galvanized steel | - | - | - | 900 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clean Box 200 G4-F8 UV | 1 ~ 230 | ceiling mounting, wall mounting, flush mounting | - | 200 | for round air ducts | polymer-coated steel | - | - | - | - | - | - | - | 50/60 | - | - | - | Supply | 17.2 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | HNS L 95 W 2G11 | 40 | 27 | 533 x 40 |
Iso-K 400 4D | 400 | Inline | centrifugal | 400 | for round air ducts | galvanized steel | no | yes | yes | - | 2.25 | - | - | 50 | 1470 | - | 5098 | Exhaust | - | 785 | -20…+120 | - | IP54 | 3 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 | - | 1416 | - | - | IP54 | - | - | - | - | - | - | - | - | - |
Primo EC 400 | 230 | Inline | mixed-flow | 400 | for round air ducts | - | yes | no | no | - | - | - | 5700 | 50 | 2580 | - | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 60 | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | 1583 | - | 2018 | - | - | - | IP44 | - | - | 3.23 | 726 | - | - | - | - | - |
Tower-H EC 500 | 400 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | 2.08 | - | 10900 | 50/60 | 1480 | - | - | Exhaust | - | 1350 | -25...+50 | – | IPX4 | 3 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3028 | 51 | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - |
BLAUBOX DE 1300-12 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | aluzinc | no | no | yes | - | - | - | 1275 | 50 | 2700 | - | - | Supply | - | - | - | - | - | 3 | 51 | 12000 | - | 0.55 | -25...+40 | 17.4 | 17.95 | 0.32 | 400х200 | G4 | - | 50 mm mineral wool | 12320 | - | - | 354 | 56 | 2016, 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 200 G4-Carbon V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | polymer-coated steel | no | no | yes | - | 0.47 | - | 390 | 50 | 700 | min | - | Supply | 20.32 | 106 | - | C | IPX4 | 1 | 22 | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | 108 | - | 2018 | - | - | - | - | 37 | - | - | - | - | - | - | - | - |
Iso Box-F 200 G4-Carbon V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | polymer-coated steel | no | no | yes | - | 0.59 | - | 630 | 50 | 1200 | max | - | Supply | 20.32 | 123 | - | C | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | 175 | - | 2018 | - | - | - | - | 28 | - | - | - | - | - | - | - | - |
Iso-Mix 315 min | 230 | Inline | mixed-flow | - | for round air ducts | polymer-coated steel | no | no | yes | - | 0.93 | - | 1510 | 50/60 | 2120 | min | - | Exhaust, Supply | 25 | 230 | +60 | - | IPX4 | 1 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 419 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Iso-Mix 315 max | 230 | Inline | mixed-flow | - | for round air ducts | polymer-coated steel | no | no | yes | - | 1.41 | - | 1920 | 50/60 | 2620 | max | - | Exhaust, Supply | 25 | 330 | +60 | - | IPX4 | 1 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 533 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
BlauAIR CFP 1500 | 200-240 | ceiling mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | 1500 | 50/60 | 2848 | - | - | Supply and exhaust | - | 2x460 | - | - | IP34 | 1 | 32 | - | B | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | 270 | - | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | IP54 | - | 3.0 | - | - | -35...+50 | - | - | - | - |
Tower-H 400 6E (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 0.89 | - | 2740 | 50 | 945 | - | - | Exhaust | 32.7 | 184 | -30…+60 | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 761 | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - |
Tower-H 400 6E (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 1.10 | - | 3289 | 60 | 1071 | - | - | Exhaust | 32.7 | 249 | -30…+60 | - | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 914 | - | – | - | - | - | IP54 | - | - | - | - | - | - | - | - | - |
Tower-HC 225 2E (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 0.54 | - | 940 | 50 | 2787 | - | - | Exhaust | - | 123 | -25…+50 | – | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 261 | 7 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Tower-HC 225 2E (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 0.70 | - | 1040 | 60 | 2820 | - | - | Exhaust | - | 170 | -25…+50 | – | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 289 | 7 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
S-Vent 160x74-0.55-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | 1.6 | - | 750 | 50 | 1360 | - | - | Exhaust, Supply | 12.7 | 550 | +60 | D | IP54 | 3 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 208 | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - |
Iso Box-F 100 G4-F8 V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | polymer-coated steel | no | no | yes | - | 0.15 | - | 150 | 50 | 700 | min | - | Supply | 14.16 | 33 | - | E | IPX4 | 1 | 14 | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | 42 | - | - | - | - | - | - | 94 | - | - | - | - | - | - | - | - |
Iso Box-F 100 G4-F8 V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | polymer-coated steel | no | no | yes | - | 0.19 | - | 175 | 50 | 1200 | max | - | Supply | 14.16 | 41 | - | E | IPX4 | 1 | 23 | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | 49 | - | - | - | - | - | - | 93 | - | - | - | - | - | - | - | - |
Сentro-M 450 (50 Hz) | 220-240 | Inline | centrifugal | 450 | for round air ducts | polymer-coated steel | no | no | no | - | 2.89 | - | 5300 | 50 | 1265 | - | - | Exhaust, Supply | - | 665 | - | - | IPX4 | 1 | 65 | - | - | - | - | - | - | - | - | - | -40...+70 | - | - | - | - | 1472 | 27.26 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Сentro-M 450 (60 Hz) | 220-240 | Inline | centrifugal | 450 | for round air ducts | polymer-coated steel | no | no | no | - | 5.40 | - | 6280 | 60 | 1560 | - | - | Exhaust, Supply | - | 1250 | - | - | IPX4 | 1 | 73 | - | - | - | - | - | - | - | - | - | -25..+60 | - | - | - | - | 1745 | 27.26 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Clean Box 160 G4-F8 UV | 1 ~ 230 | ceiling mounting, wall mounting, flush mounting | - | 160 | for round air ducts | polymer-coated steel | - | - | - | - | - | - | - | 50/60 | - | - | - | Supply | 13.9 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | HNS L 60 W 2G11 | 40 | 19 | 408 x 40 |
Iso-K 355 4E (50 Hz) | 230 | Inline | centrifugal | 355 | for round air ducts | galvanized steel | no | yes | yes | - | 2.11 | - | - | 50 | 1517 | - | 3545 | Exhaust | - | 393 | -20…+120 | - | IP54 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | - | 985 | - | - | IP54 | - | - | - | - | - | - | - | - | - |
Iso-K 355 4E (60 Hz) | 230 | Inline | centrifugal | 355 | for round air ducts | galvanized steel | no | yes | yes | - | 2.34 | - | - | 60 | 1705 | - | 3860 | Exhaust | - | 525 | -20…+120 | - | IP54 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | - | 1072 | - | - | IP54 | - | - | - | - | - | - | - | - | - |
Primo EC 200 | 230 | Inline | mixed-flow | 200 | for round air ducts | - | yes | no | no | - | - | 121 | 1250 | 50/60 | 3100 | - | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | 347 | - | 2018 | - | - | - | IP44 | - | - | 0.96 | - | - | - | - | - | - |
Tower-H EC 280 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | 1.34 | - | 2330 | 50/60 | 2610 | - | - | Exhaust | - | 182 | -20...+60 | – | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 647 | 13 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
S-Vent 500х229-7.5-6D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | 17 | - | 14960 | 50 | 955 | - | - | Exhaust, Supply | 86 | 7500 | +60 | - | IP54 | 3 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4156 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - |
Iso Box-F 150 G4-F8-Carbon V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | 0.41 | - | 300 | 50 | 700 | min | - | Supply | 17.08 | 89 | - | C | IPX4 | 1 | 16 | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | 83 | - | 2018 | - | - | - | - | 95 | - | - | - | - | - | - | - | - |
Iso Box-F 150 G4-F8-Carbon V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | 0.55 | - | 390 | 50 | 1200 | max | - | Supply | 17.08 | 115 | - | C | IPX4 | 1 | 27 | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | 108 | - | 2018 | - | - | - | - | 94 | - | - | - | - | - | - | - | - |
Iso-Mix 125 min | 230 | Inline | mixed-flow | - | for round air ducts | polymer-coated steel | no | no | yes | - | 0.11 | - | 235 | 50/60 | 1660 | min | - | Exhaust, Supply | 4.6 | 25 | +60 | – | IPX4 | 1 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | - | ― | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Iso-Mix 125 max | 230 | Inline | mixed-flow | - | for round air ducts | polymer-coated steel | no | no | yes | - | 0.13 | - | 347 | 50/60 | 2315 | max | - | Exhaust, Supply | 4.6 | 29 | +60 | – | IPX4 | 1 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | - | ― | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
BlauAIR RV 6000 | 380-480 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | 6000 | 50/60 | 1700 | - | - | Supply and exhaust | - | 2x2740 | - | - | IP34 | 3 | 32 | - | B | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | 715 | - | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | IP54 | - | 8.8 | - | - | -35...+50 | - | - | - | - |
Axis-QRA 150 50 Hz |
220-240 | wall mounting | axial | 150 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | 180 | 50 | 1432 | - | - | Exhaust, Supply | - | 26 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 1.91 | - | - | - | - | IP44 | - | - | 0.19 | - | - | - | - | - | - |
Axis-QRA 150 60 Hz |
220-240 | wall mounting | axial | 150 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | 205 | 60 | 1590 | - | - | Exhaust, Supply | - | 24 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | 1.91 | - | - | - | - | IP44 | - | - | 0.17 | - | - | - | - | - | - |
Tower-HC EC 310 A | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | aluminium | yes | yes | no | - | 1.79 | - | 2700 | 50/60 | 2600 | - | - | Exhaust | - | 408 | -25…+60 | – | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 750 | 12 | 2018 | - | - | - | IP55 | - | - | - | - | - | - | - | - | - |