Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Cable cross section | Heat exchanger material | Electric heater power | Transported air temperature | Current | Connected air duct diameter | Transported air temperature | Humidity recovery efficiency | Insulation | Heat recovery efficiency | Total unit power | Voltage | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Motor IP rating | Max. power without electric heater | Max. unit current without electric heater | Max. unit power with electric heater | Max. unit current with electric heater | Current | Filter | LED-light power | Power | * | *** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceileo 200 Light (50 Hz, min) | 230 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 20 | 130 | 24* | 50 | 714 | min | - | Exhaust | - | - | - | - | IPX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 0.55 | 6.4 | - | - | - | - | - | - | - | - | - | - | - | 2 х 10 | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Ceileo 200 Light (50 Hz, max) | 230 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 29 | 210 | 27* | 50 | 1026 | max | - | Exhaust | - | - | - | - | IPX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 | 0.50 | 6.4 | - | - | - | - | - | - | - | - | - | - | - | 2 х 10 | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Ceileo 200 Light (60 Hz, min) | 230 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | 0.11 | 21 | 130 | 24* | 60 | 588 | min | - | Exhaust | - | - | - | - | IPX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 0.58 | 6.4 | - | - | - | - | - | - | - | - | - | - | - | 2 х 10 | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Ceileo 200 Light (60 Hz, max) | 230 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | 0.15 | 34 | 225 | 28* | 60 | 936 | max | - | Exhaust | - | - | - | - | IPX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | 0.54 | 6.4 | - | - | - | - | - | - | - | - | - | - | - | 2 х 10 | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Iso-V ЕС 500 | 400 | - | Inline | centrifugal | - | for round air ducts | - | - | - | yes | yes | yes | - | - | - | - | 2.1 | - | - | - | 50/60 | 1350 | - | - | Exhaust, Supply | 43.0 | 1320 | -25 +50 | - | IPX4 | 3 | 45 | 10450 | 9928 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trio 100 | - | White | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.05 | - | 90 | 29* | 50 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | 25 | 0.32 | 0.45 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Axis-QR 300 2Е 50 Hz |
230 | - | wall mounting | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 2230 | - | 50 | 2300 | - | - | Exhaust, Supply | - | 145 | - | - | IPX4 | 1 | 53 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 619 | - | 5.9 | - | - | - | - | IP24 | - | - | - | - | 0.66 | - | - | - | - | - |
Axis-QR 300 2Е 60 Hz |
230 | - | wall mounting | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 2280 | - | 60 | 2410 | - | - | Exhaust, Supply | - | 178 | - | - | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 633 | - | 5.9 | - | - | - | - | IP24 | - | - | - | - | 0.79 | - | - | - | - | - |
Bravo Still 125 | 220-240 | White | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.006 | 9.3 | 115 | 31* | 50 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 0.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Axis-QR EC 350 | 230 | - | wall mounting | axial | 374 | for round air ducts | - | - | polymer-coated steel | yes | no | no | - | - | - | - | - | - | 3500 | - | 50/60 | 1670 | - | - | Supply and exhaust | - | 200 | - | - | IPX5 | 1 | 58 | - | - | - | - | - | - | - | - | - | –25…+60 | - | - | - | - | - | 972 | - | 3.8 | - | - | - | - | IP55 | - | - | - | - | 1.4 | - | - | - | - | - |
BlauPlast RTR 150/0.5-1 | - | - | - | - | 150 | - | - | - | - | - | - | - | round | 500-1000 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Turbo 200 min | 230 | - | Inline | mixed-flow | 200 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.34 | - | 805 | - | 50/60 | 1915 | - | - | Exhaust, Supply | 3.8 | 76 | 60 | B | IPX4 | 1 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 224 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Turbo 200 max | 230 | - | Inline | mixed-flow | 200 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.48 | - | 1080 | - | 50/60 | 2380 | - | - | Exhaust, Supply | 3.8 | 108 | 60 | B | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Decor 465x124T | - | - | door mounting | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-F 60x35 4E | 230 | - | Inline | centrifugal | - | for rectangular air ducts | 600 | 350 | galvanized steel | no | no | no | - | - | - | - | 13.90 | - | 4260 | - | 50 | 1260 | - | - | Exhaust, Supply | - | 2840 | -20...+40 | - | IPX4 | 1 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1183 | - | 49.5 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Ceileo Compact DC 110 | 120-240 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | 0.18 | 19 | 187 | 23-25* | 50/60 | 1100 | - | - | Exhaust | - | - | - | C*** | IPX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | 0.37 | 5.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Axis-F 450 4D 50 Hz |
400 | - | Inline | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 5280 | - | 50 | 1360 | - | - | Exhaust, Supply | - | 250 | - | - | IPX4 | 3 | 56 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 1467 | - | 9.1 | - | - | - | - | IP44 | - | - | - | - | 0.6 | - | - | - | - | - |
Axis-F 450 4D 60 Hz |
400 | - | Inline | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 5350 | - | 60 | 1620 | - | - | Exhaust, Supply | - | 275 | - | - | IPX4 | 3 | 56 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 1486 | - | 9.1 | - | - | - | - | IP44 | - | - | - | - | 0.65 | - | - | - | - | - |
Aero 125 | 220-240 | White | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 16 | 193 | 39* | 50 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Blaubox EC ME 4000-45 S31 | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | yes | no | - | - | - | - | - | - | - | 5000 | - | 50 | - | - | - | Supply | - | - | - | - | - | 3 | 49 | - | - | - | - | - | 45000 | -30…+40 | - | 700 x 400 | - | - | 30 mm mineral wool | - | - | - | - | - | 60 | 2018 | - | - | - | - | 717 | 1.1 | 45717 | 73.2 | - | Coarce 90% / G4 (option: ePM1 70% / F7) | - | - | - | - |
KOMFORT ERV D 350 S20 | 230 | - | ceiling mounting | - | - | for round air ducts | - | - | - | no | no | yes | - | - | - | - | - | - | 400 | - | 50/60 | 2150 | - | - | Supply and exhaust | - | - | - | E | - | 1 | 57 | - | - | cross-flow | - | enthalpy | - | - | 1.4 | 150 | -25...+40 | 23...40 | 5 mm, 10 mm | 71...87 | 310 | - | 111 | - | - | 2016 | - | G4 | G4 + F8 (PM2.5 > 93 %) | - | - | - | - | - | - | - | - | - | - | - |
Quatro Hi-Tech Chrome 125 (127-220V/60Hz) | 127 | Hi-Tech Chrome | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.119 | 16 | 170 | 35* | 60 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 0.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Quatro Hi-Tech Chrome 125 (127-220V/60Hz) | 220 | Hi-Tech Chrome | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.102 | 15 | 170 | 35* | 60 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 0.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
BlauPlast RVP 125 | - | - | - | - | 125 | for round air ducts | - | - | - | - | - | - | round | - | plastic | connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Extero 200 50 Hz |
230 | - | Inline | centrifugal | 200 | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.42 | - | 700 | - | 50 | 2515 | - | - | Exhaust | - | 96 | +55 | B | IPX4 | 1 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 194 | - | 4.5 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Extero 200 60 Hz |
230 | - | Inline | centrifugal | 200 | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.42 | - | 710 | - | 60 | 2555 | - | - | Exhaust | - | 97 | +55 | B | IPX4 | 1 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 197 | - | 4.5 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
BlauPlast RRT 150 | - | - | - | - | - | for round air ducts | - | - | - | - | - | - | round | 223 | plastic | T-joint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-K 400 4D | 400 | - | Inline | centrifugal | 400 | for round air ducts | - | - | galvanized steel | no | yes | yes | - | - | - | - | 2.25 | - | - | - | 50 | 1470 | - | 5098 | Exhaust | - | 785 | -20…+120 | - | IP54 | 3 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 | - | 1416 | - | - | IP54 | - | - | - | - | - | - | - | - | - | - |
Iso-VK 400 4E | 230 | - | Inline | centrifugal | 400 | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | 4.4 | - | 4550 | - | 50 | 1410 | - | - | Exhaust | 60.3 | 550 | –25…+120 | – | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1264 | - | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - |
Valeo-BF 35/60 (2 speed) |
220-240 | - | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.14 | - | 63 | - | 50 | - | II | - | Exhaust | - | 25 | +50 | - | IP55 | - | 36 | - | - | - | 3х1.5 | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valeo-BF 35/60 (1 speed) |
220-240 | - | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.12 | - | 35 | - | 50 | - | I | - | Exhaust | - | 15 | +50 | - | IP55 | - | 27 | - | - | - | 3х1.5 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Slim 100 | 220-240 | White | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 105 | 33* | 50 | 2300 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 0.48 | 0.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Box-FI 80x50 8D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 800 | 500 | galvanized steel | no | no | yes | - | - | - | - | 3.40 | - | 5620 | - | 50 | 710 | - | - | Exhaust, Supply | - | 1377 | - | - | IPX4 | 3 | 49 | - | - | - | - | - | - | - | - | - | -20...+40 | - | - | - | - | - | 1561 | - | 120 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Axis-Q 710 6D | 400 | - | wall mounting | axial | 710 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 15440 | - | 50 | 830 | - | - | Exhaust, Supply | - | 1150 | - | - | IPX4 | 3 | 63 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 4289 | - | 33.0 | - | - | - | - | IP54 | - | - | - | - | 2.0 | - | - | - | - | - |