Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Current | Maximum air flow | Frequency | RPM | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Insulation class | Transported air temperature | Current | Connected air duct diameter | Connected air duct size | Transported air temperature | Number of water coil rows | Insulation | Heat recovery efficiency | Total unit power | Sound pressure level at a distance of 1 m | Voltage | Max. unit power without an electric heater | Reheater power consumption | Maximum air flow | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Motor IP rating | Max. power without electric heater | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Preheater power consumption | Filter | Remote control panel | Functions | * | Motor max. power | Transported air temperature | Perm. amb. temp. | Max. air flow at air flow direction (direct air flow) | Max. air flow at air flow direction (perpendicular air flow) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tower-HC EC 190 A | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | aluminium | yes | yes | no | - | 0.87 | 770 | 50/60 | 3538 | - | Exhaust | - | 110 | -25...+60 | – | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 214 | 7 | 2018 | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LW 1000-2 S18 | 230 | - | - | - | - | - | - | aluzinc | - | - | - | - | - | 900 | 50/60 | 2600 | - | - | - | - | - | A | - | 1 | 58 | - | - | rotary | aluminum | - | - | - | - | - | - | - | - | 250 | - | -25...+40 | - | 20 mm mineral wool | 72–95 | - | - | - | - | - | 250 | 130 | 2016, 2018 | - | G4 | G4 | - | - | - | - | 440 | 1.9 | - | - | - | - | - | - | 2 items x 135 | - | - | - | - |
Iso-V 630 4D max | 400 | Inline | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | aluminium, aluzinc | no | yes | yes | - | 7.55 | - | 50 | 1300 | - | Exhaust, Supply | 100 | 4250 | - | - | IPX4 | 3 | 69 | 16870 | 14930 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | -40...+60 | - | 4148 | 4686 |
Blaubox EC ME 1500-18 S31 | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | yes | no | - | - | - | 1500 | 50 | - | - | Supply | - | - | - | - | - | 1 | 46 | - | - | - | - | 18000 | - | - | - | - | - | -30…+40 | - | 500 x 250 | - | - | - | 30 mm mineral wool | - | - | - | - | - | - | - | 35 | 2018 | - | - | - | - | 223 | 1.7 | - | 18223 | 29.2 | - | - | Coarce 90% / G4 (option: ePM1 70% / F7) | - | - | - | - | - | - | - | - |
KOMFORT Ultra L 250-H S1 white | 230 | wall mounting, floor mounting | - | - | for round air ducts | - | - | - | no | no | yes | - | - | 250 | 50/60 | - | - | Supply and exhaust | - | 148 | - | E | - | 1 | 28...47 | - | - | cross-flow | polystyrene | - | - | - | - | - | - | - | 0.78 | 125 | - | -25...+40 | - | 20 mm mineral wool | 55...78 | - | - | - | - | - | 69 | - | 2018 | - | G4 | G4 (option: F8 PM2.5 > 81 %) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-F 90x50 8D | 400 | Inline | centrifugal | - | for rectangular air ducts | 900 | 500 | galvanized steel | no | no | no | - | 4.1 | 7175 | 50 | 680 | - | Exhaust, Supply | - | 2000 | -20...+40 | - | IPX4 | 3 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 | 90.0 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX MW 3200-4 Pro | 400 (Y) | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | - | 3250 | 50 | 1200 | - | Supply | - | - | - | - | - | 3 | 53 | - | - | - | - | - | - | - | - | - | - | -40...+45 | 2.3 | - | 600х350 | - | 4 | 25 mm mineral wool | - | 1270 | - | - | - | - | 903 | 73.1 | 2016, 2018 | - | - | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 450 4Е 50 Hz |
230 | wall mounting | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 4680 | 50 | 1350 | - | Exhaust, Supply | - | 250 | - | - | IPX4 | 1 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | 1300 | 10.5 | - | - | - | - | IP54 | - | - | - | - | - | 1.2 | - | - | - | - | - | - | - | - | - | - |
Axis-Q 450 4Е 60 Hz |
230 | wall mounting | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 4790 | 60 | 1600 | - | Exhaust, Supply | - | 325 | - | - | IPX4 | 1 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | 1331 | 10.5 | - | - | - | - | IP54 | - | - | - | - | - | 1.46 | - | - | - | - | - | - | - | - | - | - |
BlauAIR RH 800 | 200-240 | floor mounting, outdoor mounting | - | - | for round air ducts | - | - | aluzinc | yes | yes | yes | - | - | 800 | 50/60 | 2800 | - | Supply and exhaust | - | 2x270 | - | - | IP34 | 1 | 34 | - | - | - | - | - | - | - | - | - | B | - | - | - | - | -25...+40 | - | - | - | - | - | - | - | - | - | 190 | - | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | IP54 | - | - | 2.5 | - | - | - | - | - | - | - | - | - | - | -35...+50 | - | - |
Tower-V 630 6D | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 2.42 | 12640 | 50 | 957 | - | Exhaust | 81 | 1110 | -25…+50 | - | IPX4 | 3 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3511 | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-M EC 315 | 230 | Inline | centrifugal | 315 | for round air ducts | - | - | polymer-coated steel | yes | no | no | - | 1.15 | 1370 | 50/60 | 2900 | - | Exhaust, Supply | - | 164 | - | – | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 381 | 7.30 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+60 | - | - | - |
CIVIC EC LBE2 300 S21 V.2 | 230 | floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | electric preheating, electric reheating | - | 320 | 50/60 | - | - | Supply and exhaust | 103 | - | - | A | - | 1 | 37 | - | - | counter-flow | polystyrene | - | - | - | - | - | - | -25...+40 | - | 200 | - | - | - | 40 mm mineral wool | 85...94* | - | 47 | - | 96 | 700 | 89 | - | - | - | - | - | - | - | 0.75 | - | - | 11 | - | 1050 | - | - | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, External sensor connection | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - | - | - |
VENTO V50-1 S (1 speed) | 220-240 | wall mounting | - | - | 164x164 | - | - | - | - | - | - | - | 0.021 | 26 | 50 | 599 | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | - | - | 24 | 14 | 19 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - | - | - | - | - |
VENTO V50-1 S (2 speed) | 220-240 | wall mounting | - | - | 164x164 | - | - | - | - | - | - | - | 0.026 | 53 | 50 | 1155 | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | - | - | - | 34 | 24 | 19 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - | - | - | - | - |
Box-I EC 60x35-1 | 230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | - | 2.62 | - | 50/60 | 2000 | 2815 | Exhaust, Supply | 56.6 | 361 | -25...+50 | – | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | 782 | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-HC 310 4E (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 0.64 | 2265 | 50 | 1420 | - | Exhaust | - | 141 | -25…+50 | – | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 629 | 11 | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-HC 310 4E (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 0.87 | 2425 | 60 | 1740 | - | Exhaust | - | 195 | -25…+50 | – | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 674 | 10 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC DW 2000-2 R | 230 | ceiling mounting | - | - | - | - | - | aluzinc | yes | - | - | - | - | 1950 | 50/60 | 2920 | - | - | - | 840 | - | NRVU | - | 1 | 58 | - | - | cross-flow | aluminum | - | - | - | - | - | - | - | - | 315 | - | -25…+40 | 2 | 25 mm mineral wool | 75 | - | - | - | - | - | 542 | 194 | 2016 | - | G4 | G4 | - | - | - | - | - | - | 5.00 | - | - | - | - | - | - | - | - | - | - |
Tubo-M 200 [50 Hz] | 220-240 | Inline | axial | 200 | for round air ducts | - | - | polymer-coated steel | - | no | no | - | 0.23 | 390 | 50 | 1410 | - | Supply and exhaust | 2.54 | 33 | -30 … +40 | – | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 108 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tubo-M 200 [60 Hz] | 220-240 | Inline | axial | 200 | for round air ducts | - | - | polymer-coated steel | - | no | no | - | 0.23 | 450 | 60 | 1654 | - | Supply and exhaust | 2.54 | 36 | -30 … +40 | – | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 160 | 230 | Inline | centrifugal | 160 | for round air ducts | - | - | aluzinc | no | no | yes | - | 0.38 | 500 | 50 | 2670 | - | Exhaust, Supply | - | 86 | - | C | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | - | - | 139 | 17 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 310 4D (50 Hz) | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 0.29 | 2300 | 50 | 1410 | - | Exhaust | 14.2 | 155 | -25…+50 | - | IPX4 | 3 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 639 | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 310 4D (60 Hz) | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 0.32 | 2442 | 60 | 1550 | - | Exhaust | 14.2 | 202 | -25…+50 | - | IPX4 | 3 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 678 | - | – | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro 200 V2 min |
230 | Inline | centrifugal | 200 | for round air ducts | - | - | plastic | no | no | no | - | 0.27 | 430 | - | 1920 | - | Exhaust, Supply | - | 83 | -25...+55 | C | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 119 | 3.00 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro 200 V2 max |
230 | Inline | centrifugal | 200 | for round air ducts | - | - | plastic | no | no | no | - | 0.43 | 741 | - | 2470 | - | Exhaust, Supply | - | 95 | -25...+55 | C | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 206 | 3.00 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-FI 90x50 6D | 400 | Inline | centrifugal | - | for rectangular air ducts | 900 | 500 | galvanized steel | no | no | yes | - | 7.0 | 9540 | 50 | 930 | - | Exhaust, Supply | - | 3870 | - | - | IPX4 | 3 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20...+55 | - | - | - | - | - | - | - | - | 2650 | 142 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S-Vent 280х127- 2.2-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 5.1 | 4395 | 50 | 1420 | - | Exhaust, Supply | 34.2 | 2200 | +60 | - | IP54 | 3 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1221 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box 40x20 2E 50 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | 930 | 50 | 2600 | - | Exhaust, Supply | 11.25 | 138 | - | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | 258 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | 0.6 | - | - | - | - | - | - | - | - | - | - |
Box 40x20 2E 60 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | 1070 | 60 | 2850 | - | Exhaust, Supply | 11.25 | 200 | - | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | 297 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | 0.88 | - | - | - | - | - | - | - | - | - | - |
Axis-QR EC 350 | 230 | wall mounting | axial | 374 | for round air ducts | - | - | polymer-coated steel | yes | no | no | - | - | 3500 | 50/60 | 1670 | - | Supply and exhaust | - | 200 | - | - | IPX5 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | –25…+60 | - | - | - | - | - | - | - | - | 972 | 3.8 | - | - | - | - | IP55 | - | - | - | - | - | 1.4 | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LW 400-2 S17 | 230 | - | - | - | - | - | - | aluzinc | - | - | - | - | - | 400 | 50/60 | 3100 | - | - | - | - | - | A | - | 1 | 45 | - | - | rotary | aluminum | - | - | - | - | - | - | - | - | 160 | - | -25...+40 | - | 20 mm mineral wool | 80–95 | - | - | - | - | - | 111 | 112 | 2016, 2018 | - | G4 | G4 | - | - | - | - | 290 | 1.2 | - | - | - | - | - | - | 2 items x 100 | - | - | - | - |