Mode | SEC class | Weight | Phase | Maximum air flow | Supply filter | Extract filter | Mounting | Bypass | Type | Frequency | Heat exchanger material | Heat exchanger type | Heat recovery efficiency | Connected air duct diameter | Insulation | Casing material | Transported air temperature | Sound pressure level at 3 m | Voltage | Max. unit power | Max. unit current | Number of water coil rows | Maximum air flow | Voltage | Power | Current | SFP | Sound pressure level | Design | Connection diameter | Style | * | Speed | Air duct | Remote control panel | Functions | Air flow in ventilation mode | Air flow in ventilation mode | Air flow in heat recovery mode | Air flow in heat recovery mode | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Indoor/outdoor airtightness classification of the complete unit in accordance with EN 13141-8 | Sound pressure level at 1 m in accordance with ISO 3741:2004 | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Ingress protection rating | EC motor | Power | RPM | Current | Motor IP rating | ErP | Outdoor mounting | Sound-insulated casing | Power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMFORT EC DBW 900 R S21 | A | 112 | 1 | 1030 | G4 (Option: F7) | G4 | ceiling mounting | yes | Supply and exhaust | 50/60 | polystyrene | counter-flow | 75...88 | 250 | 20 mm mineral wool | aluzinc | -25...+40 | 33 | 230 | 442 | 3 | 2 | 286 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC DBW 900-E L S21 | A | 112 | 1 | 1030 | G4 (Option: F7) | G4 | ceiling mounting | yes | Supply and exhaust | 50/60 | enthalpy | counter-flow | 69...85 | 250 | 20 mm mineral wool | aluzinc | -25...+40 | 33 | 230 | 442 | 3 | 2 | 286 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC DBW 900-E R S21 | A | 112 | 1 | 1030 | G4 (Option: F7) | G4 | ceiling mounting | yes | Supply and exhaust | 50/60 | enthalpy | counter-flow | 69...85 | 250 | 20 mm mineral wool | aluzinc | -25...+40 | 33 | 230 | 442 | 3 | 2 | 286 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC DBW 3000 S21 | NRVU | 268 | 3 | 4300 | G4 | G4 | ceiling mounting | yes | Supply and exhaust | 50/60 | aluminum | cross-flow | 59...72 | 400 | 25 mm mineral wool | aluzinc | -25...+40 | 46 | 400 | 2226 | 3.5 | 2 | 1195 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC DBW 2000 S21 | NRVU | 140 | 1 | 2100 | G4 | G4 | ceiling mounting | yes | Supply and exhaust | 50/60 | aluminum | cross-flow | 50...67 | 315 | 25 mm mineral wool | aluzinc | -25...+40 | 36 | 230 | 1063 | 4.7 | 2 | 583 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC DBW 550 L S21 | A | 68 | 1 | 608 | G4 (Option: F7) | G4 | ceiling mounting | yes | Supply and exhaust | 50/60 | polystyrene | counter-flow | 78...90 | 200 | 20 mm mineral wool | aluzinc | -25...+40 | 30 | 230 | 322 | 2.4 | 2 | 169 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC DBW 550 R S21 | A | 68 | 1 | 608 | G4 (Option: F7) | G4 | ceiling mounting | yes | Supply and exhaust | 50/60 | polystyrene | counter-flow | 78...90 | 200 | 20 mm mineral wool | aluzinc | -25...+40 | 30 | 230 | 322 | 2.4 | 2 | 169 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC DBW 550-E L S21 | A | 68 | 1 | 608 | G4 (Option: F7) | G4 | ceiling mounting | yes | Supply and exhaust | 50/60 | enthalpy | counter-flow | 69...87 | 200 | 20 mm mineral wool | aluzinc | -25...+40 | 30 | 230 | 322 | 2.4 | 2 | 169 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC DBW 550-E R S21 | A | 68 | 1 | 608 | G4 (Option: F7) | G4 | ceiling mounting | yes | Supply and exhaust | 50/60 | enthalpy | counter-flow | 69...87 | 200 | 20 mm mineral wool | aluzinc | -25...+40 | 30 | 230 | 322 | 2.4 | 2 | 169 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trio 100 | - | 0.45 | - | 90 | - | - | ceiling mounting, wall mounting | - | Exhaust | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 220-240 | 8 | 0.05 | 0.32 | 29* | axial | 100 | White | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trio 150 | - | 0.97 | - | 255 | - | - | ceiling mounting, wall mounting | - | Exhaust | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 71 | 220-240 | 28 | 0.21 | 0.39 | 35* | axial | 150 | White | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trio V2 100 min | - | 0.55 | - | 54 | - | - | ceiling mounting, wall mounting | - | Exhaust | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 220-240 | 5 | 0.03 | 0.33 | 23* | axial | 100 | White | Sound pressure level measured in free space at a distance of 3 meters from the fan | min | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trio V2 100 max | - | 0.55 | - | 81 | - | - | ceiling mounting, wall mounting | - | Exhaust | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 220-240 | 8 | 0.05 | 0.36 | 28* | axial | 100 | White | Sound pressure level measured in free space at a distance of 3 meters from the fan | max | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trio V2 150 min | - | 0.97 | - | 210 | - | - | ceiling mounting, wall mounting | - | Exhaust | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 58 | 220-240 | 18 | 0.079 | 0.31 | 29* | axial | 150 | White | Sound pressure level measured in free space at a distance of 3 meters from the fan | min | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trio V2 150 max | - | 0.97 | - | 300 | - | - | ceiling mounting, wall mounting | - | Exhaust | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 83 | 220-240 | 21 | 0.085 | 0.25 | 35* | axial | 150 | White | Sound pressure level measured in free space at a distance of 3 meters from the fan | max | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Eco A30-4 S11 Pro (1 Speed) |
- | - | - | - | - | - | wall mounting | - | - | 50/60 | - | - | ≤81 | - | - | - | -20...+40 | - | 100-240 | - | - | - | - | - | - | 0.021 | 0.74 | - | - | - | - | - | I | 100 | Sensor | Filter replacement indication, Timer, External sensor connection | 3 | 10 | 1 | 5 | 42 | D1 | 30 | 21 | IP24 | yes | 1.03 | 1600 | - | - | - | - | - | - |
Vento Eco A30-4 S11 Pro (2 Speed) |
- | - | - | - | - | - | wall mounting | - | - | 50/60 | - | - | ≤81 | - | - | - | -20...+40 | - | 100-240 | - | - | - | - | - | - | 0.027 | 0,71 | - | - | - | - | - | II | 100 | Sensor | Filter replacement indication, Timer, External sensor connection | 6 | 20 | 3 | 10 | 42 | D1 | 37 | 28 | IP24 | yes | 1.96 | 2200 | - | - | - | - | - | - |
Vento Eco A30-4 S11 Pro (3 Speed) |
- | - | - | - | - | - | wall mounting | - | - | 50/60 | - | - | ≤81 | - | - | - | -20...+40 | - | 100-240 | - | - | - | - | - | - | 0.038 | 0.83 | - | - | - | - | - | III | 100 | Sensor | Filter replacement indication, Timer, External sensor connection | 8 | 30 | 4 | 15 | 42 | D1 | 40 | 31 | IP24 | yes | 3.47 | 2500 | - | - | - | - | - | - |
Vento Eco A30-4 S Pro (1 Speed) |
- | - | - | - | - | - | wall mounting | - | - | 50/60 | - | - | ≤81 | - | - | - | -20...+40 | - | 100-240 | - | - | - | - | - | - | 0.021 | 0.74 | - | - | - | - | - | I | 100 | Sensor | Filter replacement indication, Timer, External sensor connection | 3 | 10 | 1 | 5 | 42 | D1 | 30 | 21 | IP24 | yes | 1.03 | 1600 | - | - | - | - | - | - |
Vento Eco A30-4 S Pro (2 Speed) |
- | - | - | - | - | - | wall mounting | - | - | 50/60 | - | - | ≤81 | - | - | - | -20...+40 | - | 100-240 | - | - | - | - | - | - | 0.027 | 0.71 | - | - | - | - | - | II | 100 | Sensor | Filter replacement indication, Timer, External sensor connection | 6 | 20 | 3 | 10 | 42 | D1 | 37 | 28 | IP24 | yes | 1.96 | 2200 | - | - | - | - | - | - |
Vento Eco A30-4 S Pro (3 Speed) |
- | - | - | - | - | - | wall mounting | - | - | 50/60 | - | - | ≤81 | - | - | - | -20...+40 | - | 100-240 | - | - | - | - | - | - | 0.038 | 0.83 | - | - | - | - | - | III | 100 | Sensor | Filter replacement indication, Timer, External sensor connection | 8 | 30 | 4 | 15 | 42 | D1 | 40 | 31 | IP24 | yes | 3.47 | 2500 | - | - | - | - | - | - |
Primo 150 (min) | - | - | 1 | 488 | - | - | Inline | - | Supply and exhaust | 50 | - | - | - | - | - | - | -25...+55 | 34 | 230 | - | - | - | 136 | - | - | - | - | - | mixed-flow | 150 | - | - | min | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 2550 | 0.15 | IP20 | 2018 | no | no | 34 |
Primo 150 (mid) | - | - | 1 | 544 | - | - | Inline | - | Supply and exhaust | 50 | - | - | - | - | - | - | -25...+55 | 35 | 230 | - | - | - | 151 | - | - | - | - | - | mixed-flow | 150 | - | - | med | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 2704 | 0.16 | IP20 | 2018 | no | no | 37 |
Primo 150 (max) | - | - | 1 | 600 | - | - | Inline | - | Supply and exhaust | 50 | - | - | - | - | - | - | -25...+55 | 37 | 230 | - | - | - | 167 | - | - | - | - | - | mixed-flow | 150 | - | - | max | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 2816 | 0.20 | IP20 | 2018 | no | no | 45 |
Primo 160 (min) | - | - | 1 | 488 | - | - | Inline | - | Supply and exhaust | 50 | - | - | - | - | - | - | -25...+55 | 34 | 230 | - | - | - | 136 | - | - | - | - | - | mixed-flow | 160 | - | - | min | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 2550 | 0.15 | IP20 | 2018 | no | no | 34 |
Primo 160 (mid) | - | - | 1 | 544 | - | - | Inline | - | Supply and exhaust | 50 | - | - | - | - | - | - | -25...+55 | 35 | 230 | - | - | - | 151 | - | - | - | - | - | mixed-flow | 160 | - | - | med | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 2704 | 0.16 | IP20 | 2018 | no | no | 37 |
Primo 160 (max) | - | - | 1 | 600 | - | - | Inline | - | Supply and exhaust | 50 | - | - | - | - | - | - | -25...+55 | 37 | 230 | - | - | - | 167 | - | - | - | - | - | mixed-flow | 160 | - | - | max | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 2816 | 0.20 | IP20 | 2018 | no | no | 45 |
Primo 200 (min) | - | - | 1 | 752 | - | - | Inline | - | Supply and exhaust | 50 | - | - | - | - | - | - | -25...+55 | 37 | 230 | - | - | - | 209 | - | - | - | - | - | mixed-flow | 200 | - | - | min | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 1866 | 0.37 | IP20 | 2018 | no | no | 82 |
Primo 200 (mid) | - | - | 1 | 978 | - | - | Inline | - | Supply and exhaust | 50 | - | - | - | - | - | - | -25...+55 | 40 | 230 | - | - | - | 272 | - | - | - | - | - | mixed-flow | 200 | - | - | med | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 2400 | 0.45 | IP20 | 2018 | no | no | 101 |
Primo 200 (max) | - | - | 1 | 1140 | - | - | Inline | - | Supply and exhaust | 50 | - | - | - | - | - | - | -25...+55 | 42 | 230 | - | - | - | 317 | - | - | - | - | - | mixed-flow | 200 | - | - | max | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 2738 | 0.51 | IP20 | 2018 | no | no | 113 |
Primo 250 (min) | - | - | 1 | 1038 | - | - | Inline | - | Supply and exhaust | 50 | - | - | - | - | - | - | -25...+55 | 39 | 230 | - | - | - | 288 | - | - | - | - | - | mixed-flow | 250 | - | - | min | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 2292 | 0.70 | IP20 | 2018 | no | no | 144 |
Primo 250 (mid) | - | - | 1 | 1447 | - | - | Inline | - | Supply and exhaust | 50 | - | - | - | - | - | - | -25...+55 | 41 | 230 | - | - | - | 402 | - | - | - | - | - | mixed-flow | 250 | - | - | med | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 2626 | 0.81 | IP20 | 2018 | no | no | 173 |
Primo 250 (max) | - | - | 1 | 1715 | - | - | Inline | - | Supply and exhaust | 50 | - | - | - | - | - | - | -25...+55 | 43 | 230 | - | - | - | 476 | - | - | - | - | - | mixed-flow | 250 | - | - | max | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 2876 | 0.84 | IP20 | 2018 | no | no | 188 |
Primo 355 (min) | - | - | 1 | 2090 | - | - | Inline | - | Supply and exhaust | 50 | - | - | - | - | - | - | -25…+55 | 38 | 230 | - | - | - | 581 | - | 126 | - | - | - | mixed-flow | 355 | - | - | min | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 1350 | 0.60 | IP20 | 2018 | no | no | - |
Primo 355 (mid) | - | - | 1 | 2296 | - | - | Inline | - | Supply and exhaust | 50 | - | - | - | - | - | - | -25…+55 | 38 | 230 | - | - | - | 638 | - | 131 | - | - | - | mixed-flow | 355 | - | - | med | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 1400 | 0.58 | IP20 | 2018 | no | no | - |
Primo 355 (max) | - | - | 1 | 2485 | - | - | Inline | - | Supply and exhaust | 50 | - | - | - | - | - | - | -25…+55 | 43 | 230 | - | - | - | 690 | - | 150 | - | - | - | mixed-flow | 355 | - | - | max | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 1470 | 0.66 | IP20 | 2018 | no | no | - |
Primo 355 (220/60) (min) |
- | - | 1 | 1277 | - | - | Inline | - | Supply and exhaust | 60 | - | - | - | - | - | polymer | -25…+55 | 37 | 230 | - | - | - | 355 | - | - | - | - | - | mixed-flow | 355 | - | - | min | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 996 | 0.43 | IP20 | 2018 | no | no | 90 |
Primo 355 (220/60) (mid) |
- | - | 1 | 1771 | - | - | Inline | - | Supply and exhaust | 60 | - | - | - | - | - | polymer | -25…+55 | 38 | 230 | - | - | - | 492 | - | - | - | - | - | mixed-flow | 355 | - | - | med | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 1360 | 0.60 | IP20 | 2018 | no | no | 128 |
Primo 355 (220/60) (max) |
- | - | 1 | 2600 | - | - | Inline | - | Supply and exhaust | 60 | - | - | - | - | - | polymer | -25…+55 | 43 | 230 | - | - | - | 722 | - | - | - | - | - | mixed-flow | 355 | - | - | max | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 1632 | 0.85 | IP20 | 2018 | no | no | 182 |
Primo 400 (min) | - | - | 1 | 2677 | - | - | Inline | - | Supply and exhaust | 50 | - | - | - | - | - | - | -25…+55 | 40 | 230 | - | - | - | 744 | - | 197 | - | - | - | mixed-flow | 400 | - | - | min | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 1320 | 0.91 | IP20 | 2018 | no | no | - |
Primo 400 (mid) | - | - | 1 | 3136 | - | - | Inline | - | Supply and exhaust | 50 | - | - | - | - | - | - | -25…+55 | 42 | 230 | - | - | - | 871 | - | 204 | - | - | - | mixed-flow | 400 | - | - | med | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 1390 | 0.90 | IP20 | 2018 | no | no | - |
Primo 400 (max) | - | - | 1 | 3350 | - | - | Inline | - | Supply and exhaust | 50 | - | - | - | - | - | - | -25…+55 | 43 | 230 | - | - | - | 931 | - | 224 | - | - | - | mixed-flow | 400 | - | - | max | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 1446 | 0.98 | IP20 | 2018 | no | no | - |
Primo 400 (220/60) (min) |
- | - | 1 | 1846 | - | - | Inline | - | Supply and exhaust | 60 | - | - | - | - | - | polymer | -25…+55 | 38 | 230 | - | - | - | 513 | - | - | - | - | - | mixed-flow | 400 | - | - | min | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 1000 | 0.73 | IP20 | 2018 | no | no | 146 |
Primo 400 (220/60) (mid) |
- | - | 1 | 2401 | - | - | Inline | - | Supply and exhaust | 60 | - | - | - | - | - | polymer | -25…+55 | 42 | 230 | - | - | - | 667 | - | - | - | - | - | mixed-flow | 400 | - | - | med | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 1320 | 1.00 | IP20 | 2018 | no | no | 208 |
Primo 400 (220/60) (max) |
- | - | 1 | 3390 | - | - | Inline | - | Supply and exhaust | 60 | - | - | - | - | - | polymer | -25…+55 | 43 | 230 | - | - | - | 942 | - | - | - | - | - | mixed-flow | 400 | - | - | max | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | no | - | 1566 | 1.40 | IP20 | 2018 | no | no | 300 |
Primo EC 150 | - | - | 1 | 700 | - | - | Inline | - | Supply and exhaust | 50/60 | - | - | - | - | - | - | -25...+55 | 39 | 230 | - | - | - | 194 | - | - | - | - | - | mixed-flow | 150 | - | - | - | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | yes | - | 3700 | 0.48 | IP44 | 2018 | no | no | 54 |
Primo EC 160 | - | - | 1 | 700 | - | - | Inline | - | Supply and exhaust | 50/60 | - | - | - | - | - | - | -25...+55 | 39 | 230 | - | - | - | 194 | - | 54 | - | - | - | mixed-flow | 160 | - | - | - | for round air ducts | - | - | - | - | - | - | - | - | - | - | IPX4 | yes | - | 3700 | 0.48 | IP44 | 2018 | no | no | - |