Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Length | Current | Power | Maximum air flow | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Insulation class | Transported air temperature | Rated current | Voltage | Maximum air flow | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Motor IP rating | PM 2.5 Ratio | Max. unit current | Current | Transported air temperature | Perm. amb. temp. | Max. air flow at air flow direction (direct air flow) | Max. air flow at air flow direction (perpendicular air flow) | Lamp model Osram | Starting current | Radiation power (UVC) | Lamp dimensions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BlauAIR CFH 3500 | 380-480 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | 3500 | 50/60 | 2400 | - | - | Supply and exhaust | - | 2x1150 | - | - | IP34 | 3 | 35 | - | - | F | -25...+40 | - | - | - | 420 | - | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | IP54 | - | 3.6 | - | - | -35...+50 | - | - | - | - | - | - |
Tower-H 310 4E (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 0.64 | - | 2265 | 50 | 1420 | - | - | Exhaust | 14.2 | 141 | -25…+50 | - | IPX4 | 1 | 47 | - | - | - | - | - | - | 629 | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 310 4E (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 0.87 | - | 2425 | 60 | 1740 | - | - | Exhaust | 14.2 | 195 | -25…+50 | - | IPX4 | 1 | 49 | - | - | - | - | - | - | 674 | - | – | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
S-Vent 225х103-2.2-2D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | 4.7 | - | 3350 | 50 | 2865 | - | - | Exhaust, Supply | 24.2 | 2200 | +60 | - | IP54 | 3 | 75 | - | - | - | - | - | - | 931 | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 150 G4-Carbon V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | 0.41 | - | 320 | 50 | 700 | min | - | Supply | 17.08 | 92 | - | D | IPX4 | 1 | 16 | - | - | - | -25…+40 | - | - | 89 | - | 2018 | - | - | - | - | 47 | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 150 G4-Carbon V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | 0.55 | - | 430 | 50 | 1200 | max | - | Supply | 17.08 | 117 | - | D | IPX4 | 1 | 27 | - | - | - | -25…+40 | - | - | 119 | - | 2018 | - | - | - | - | 41 | - | - | - | - | - | - | - | - | - | - |
Centro-M EC 200 max | 230 | Inline | centrifugal | 200 | for round air ducts | polymer-coated steel | yes | no | no | - | 0.74 | - | 1010 | 50/60 | 2400 | - | - | Exhaust, Supply | - | 100 | - | B | IPX4 | 1 | 48 | - | - | - | - | - | - | 281 | 5.70 | 2018 | - | - | - | - | - | - | - | -25...+60 | - | - | - | - | - | - | - |
Iso-B EC 125 | 230 | Inline | centrifugal | 125 | for round air ducts | galvanized steel | yes | no | yes | - | 0.75 | - | 357 | 50/60 | 3200 | - | - | Exhaust, Supply | - | 92.6 | - | C | IPX4 | 1 | 34 | - | - | - | -25...+60 | - | - | 99 | - | 2018 | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 300 4Е 50 Hz |
230 | wall mounting | axial | 300 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | 1340 | 50 | 1350 | - | - | Exhaust, Supply | - | 75 | - | - | IPX4 | 1 | 44 | - | - | - | -30...+60 | - | - | 372 | 5.0 | - | - | - | - | IP24 | - | - | 0.35 | - | - | - | - | - | - | - | - |
Axis-QR 300 4Е 60 Hz |
230 | wall mounting | axial | 300 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | 1475 | 60 | 1405 | - | - | Exhaust, Supply | - | 92 | - | - | IPX4 | 1 | 45 | - | - | - | -30...+50 | - | - | 410 | 5.0 | - | - | - | - | IP24 | - | - | 0.4 | - | - | - | - | - | - | - | - |
Tower-V EC 630 | 400 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | 4.66 | - | 18270 | 50/60 | 1450 | - | - | Exhaust | - | 2973 | -25...+55 | – | IPX4 | 3 | 71 | - | - | - | - | - | - | 5075 | 80 | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
KFK 80х50-3 | - | - | - | - | for rectangular air ducts | galvanized steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 125 max | 230 | Inline | centrifugal | 125 | for round air ducts | aluzinc | no | no | yes | - | 0.37 | - | 484 | 50 | 2670 | - | - | Exhaust, Supply | - | 88 | - | C | IPX4 | 1 | 40 | - | - | - | -25...+55 | - | - | 134 | 19 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Iso-K 450 6D | 400 | Inline | centrifugal | 450 | for round air ducts | galvanized steel | no | yes | yes | - | 1.33 | - | - | 50 | 920 | - | 4991 | Exhaust | - | 454 | -20…+120 | - | IP54 | 3 | 49 | - | - | - | - | - | - | - | 105 | - | 1386 | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
Iso-VK 630 4D | 400 | Inline | centrifugal | 630 | for round air ducts | aluzinc | no | no | yes | - | 8.1 | - | 17300 | 50 | 1455 | - | - | Exhaust | 173.8 | 4000 | –25…+120 | – | IPX4 | 3 | 62 | - | - | - | - | - | - | 4806 | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - |
Tower-V 250 2Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 0.90 | - | 1320 | 60 | 2320 | - | - | Exhaust | 9 | 232 | -25…+50 | - | IPX4 | 1 | 53 | - | - | - | - | - | - | 367 | - | – | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Tower-V 250 2Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 0.81 | - | 1450 | 50 | 2480 | - | - | Exhaust | 9 | 184 | -25…+50 | - | IPX4 | 1 | 54 | - | - | - | - | - | - | 403 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
SD 100/600 | - | - | - | 100 | for round air ducts | galvanized steel | - | - | - | 600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clean Box 100 ES | 1 ~ 110-220 | ceiling mounting, wall mounting, flush mounting | - | 100 | for round air ducts | polymer-coated steel | - | - | - | - | 0.1 | 18 | - | 50/60 | - | - | - | Supply | 11.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-V 450 4D | 400 | Inline | centrifugal | - | for rectangular air ducts, for round air ducts | aluminium, aluzinc | no | yes | yes | - | 1.5 | - | - | 50 | 1350 | - | - | Exhaust, Supply | 43 | 740 | - | - | IPX4 | 3 | 54 | 5700 | 5080 | - | - | - | - | - | - | 2018 | - | - | - | IP44 | - | - | - | -40...+80 | - | 1411 | 1583 | - | - | - | - |
Centro-M EC 100 | 230 | Inline | centrifugal | 100 | for round air ducts | polymer-coated steel | yes | no | no | - | 0.70 | - | 345 | 50/60 | 3600 | - | - | Exhaust, Supply | - | 90 | - | B | IPX4 | 1 | 44 | - | - | - | - | - | - | 96 | 3.45 | 2018 | - | - | - | - | - | - | - | -25...+60 | - | - | - | - | - | - | - |
Iso-Mix EC 160 | 230 | ceiling mounting, wall mounting, floor mounting | - | 160 | - | polymer-coated steel | yes | - | - | - | - | - | 600 | 50 | 3390 | - | - | - | - | 55 | - | B | IPX4 | 1 | 38 | - | - | - | -25...+55 | - | - | 167 | 6.3 | 2018 | - | - | - | - | - | - | 0.48 | - | - | - | - | - | - | - | - |
Axis-QR 250 4D 50 Hz |
400 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | 850 | 50 | 1400 | - | - | Exhaust, Supply | - | 60 | - | - | IPX4 | 3 | 38 | - | - | - | -30...+60 | - | - | 236 | 3.4 | - | - | - | - | IP44 | - | - | 0.17 | - | - | - | - | - | - | - | - |
Axis-QR 250 4D 60 Hz |
400 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | 885 | 60 | 1750 | - | - | Exhaust, Supply | - | 89 | - | - | IPX4 | 3 | 38 | - | - | - | -30...+50 | - | - | 246 | 3.4 | - | - | - | - | IP44 | - | - | 0.22 | - | - | - | - | - | - | - | - |
Tower-V EC 355 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | 9.36 | - | 3830 | 50/60 | 1550 | - | - | Exhaust | - | 669 | -25...+50 | – | IPX4 | 1 | 51 | - | - | - | - | - | - | 1064 | 23 | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
KFK 50х25-3 | - | - | - | - | for rectangular air ducts | galvanized steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clean Box 200 G4-H13 UV | 1 ~ 230 | ceiling mounting, wall mounting, flush mounting | - | 200 | for round air ducts | polymer-coated steel | - | - | - | - | - | - | - | 50/60 | - | - | - | Supply | 17.2 | 95 | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HNS L 95 W 2G11 | 40 | 27 | 533 x 40 |
Iso-K 400 6E | 230 | Inline | centrifugal | 400 | for round air ducts | galvanized steel | no | yes | yes | - | 1.71 | - | - | 50 | 930 | - | 2915 | Exhaust | - | 362 | -20…+120 | - | IP54 | 1 | 48 | - | - | - | - | - | - | - | 87 | - | 810 | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
Iso-VK 450 4D | 400 | Inline | centrifugal | 400 | for round air ducts | aluzinc | no | no | yes | - | 1.9 | - | 5920 | 50 | 1435 | - | - | Exhaust | 73.3 | 750 | –25…+120 | – | IPX4 | 3 | 56 | - | - | - | - | - | - | 1644 | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - |
Tower-H EC 630 | 400 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | 4.66 | - | 18270 | 50/60 | 1450 | - | - | Exhaust | - | 2973 | -25...+55 | – | IPX4 | 3 | 71 | - | - | - | - | - | - | 5075 | 101 | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |