Modus | Versorgungsspannung | Stil | Montage | Aufbau | Anschlussdurchmesser | Luftkanal | Breite | Höhe | Gehäusematerial | EC-Motor | Außenmontage | Effizienz der Wärmerückgewinnung | Heizung | Stromaufnahme | Leistung | Förderleistung | Schalldruckpegel | Förderleistung, Werkeinstellungen | Einstellbereich | Frequenz | Drehzahl | Betriebsmodus | Geschwindigkeitsstufe | Effizienz der Wärmerückgewinnung | Max Förderleistung | Typ | Gewicht | Leistungsaufnahme | Maximale Fördermitteltemperatur | SEV-Klasse | Schutz | Phase | Geräuschpegel bei 3 m Entfernung | Wärmetauschertyp | Netzanschluss | Wärmetauschermaterial | Leistungsaufnahme des elektrischen Heizelements | Schalldruckpegel @ 1 m | Schalldruckpegel @ 3 m | Dämmung des Außen-Schalldruckpegels | Wirkungsgrad der Wärmerückgewinnung | Anzahl der elektrischen Heizstäbe | Fördermitteltemperatur | Stromaufnahme des elektrischen Heizelements | Stromaufnahme der Lüftungsanlage | Rohrdurchmesser | Filter | Fördermitteltemperatur | Isolierung | Effizienz der Wärmerückgewinnung | Leistungsaufnahme der Lüftungsanlage | Schalldruckpegel in einem Abstand von 1 m | Versorgungsspannung | Leistungsaufnahme ohne Heizung | Leistungsaufnahme Nachheizung | Förderleistung | SFP | Gewicht | ErP | Förderleistung | Abluftfilter | Zuluftfilter | Motorschutzart | Max. Leistungsaufnahme exkl. Elektro-Heizregister | Max. Leistungsaufnahme | Max. Stromaufnahme exkl. Elektro-Heizregister | Max. Stromverbrauch | Max. Leistungsaufnahme inkl. Elektro-Heizregister | Max. Stromaufnahme inkl. Elektro-Heizregister | Stromaufnahme | Leistungsaufnahme Vorheizung | Filter | Fernbedienung | Funktionen | Netzanschluss | * | Max. Leistungsaufnahme exkl. Elektro-Heizregister |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMFORT Roto EC LW 700-2 S18 | 230 | - | - | - | - | - | - | - | Aluzink | - | - | - | - | - | - | 700 | - | - | - | 50/60 | 2600 | - | - | - | - | - | - | - | - | A | - | 1 | 52 | Rotationswärmetauscher, WRG** | - | Aluminium | - | - | - | - | - | - | - | - | - | 250 | - | -25...+40 | 20 mm, Mineralwolle | 76–95 | - | - | - | - | - | 194 | - | 128 | 2016, 2018 | - | G4 | G4 | - | - | - | - | - | 315 | 1.4 | - | - | - | - | - | - | - | 2 St. x 105 |
Box-R 200 | 1 ~ 230 | - | Rohreinschub | radial | 200 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | 0.61 | - | - | - | - | - | 50 | 950 | - | - | - | 783 | Abluft, Zuluft | 8.8 | 139 | 50 | C | IPX4 | - | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 218 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B EC 125 FR | 230 | - | Rohreinschub | radial | 125 | für Rundrohre | - | - | verzinkter Stahl | ja | nein | ja | - | 0.75 | - | 357 | - | - | - | 50/60 | 3200 | - | - | - | - | Abluft, Zuluft | - | 92.6 | - | C | IPX4 | 1 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+60 | - | - | - | - | - | - | - | 99 | - | - | 2018 | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-ZS 315 6E | 230 | - | - | radial | - | für Rundrohre | - | - | verzinkter Stahl | nein | nein | ja | - | 2.04 | - | - | - | - | - | 50 | 920 | - | - | - | 2460 | Abluft, Zuluft | 31.0 | 402 | -20…+50 | - | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blaubox EC ME 700-6 S31 | 400 | - | Deckenmontage, Wandmontage, Bodenmontage | radial | - | für Rundrohre | - | - | Aluzink | ja | nein | - | - | - | - | 760 | - | - | - | 50 | - | - | - | - | - | Zuluft | - | - | - | - | - | 3 | 41 | - | - | - | 6000 | - | - | - | - | - | -30…+40 | - | - | 250 | - | - | 30 mm, Mineralwolle | - | - | - | - | - | - | - | - | 27 | 2018 | - | - | - | - | 116 | - | 0.5 | - | 6116 | 10 | - | - | Coarse 90 % / G4 (optional: ePM1 70 % / F7) | - | - | - | - | - |
Tower-H 710 6D (50 Hz) | 400 | - | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | 4.87 | - | 17010 | - | - | - | 50 | 945 | - | - | - | - | Abluft | 134 | 2583 | -25…+70 | - | IPX4 | 3 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4725 | - | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ducto Plus 125 min | 220-240 | Weiß | Rohreinschub | axial | 125 | - | - | - | - | - | - | - | - | 0.065 | 10 | 155 | 29* | - | - | 50 | 1950 | - | min | - | - | Abluft, Zuluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 0.23 | 0.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ducto Plus 125 max | 220-240 | Weiß | Rohreinschub | axial | 125 | - | - | - | - | - | - | - | - | 0.085 | 13 | 215 | 33* | - | - | 50 | 2250 | - | max | - | - | Abluft, Zuluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 0.22 | 0.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO A50-1 S (1 Geschwindigkeit) | 220-240 | - | Wandmontage | - | - | 150 | - | - | - | - | - | - | - | 0.021 | - | 26 | - | - | - | 50 | 599 | - | - | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | - | 24 | 14 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanisch | - | - | - | - |
VENTO A50-1 S (2 Geschwindigkeit) | 220-240 | - | Wandmontage | - | - | 150 | - | - | - | - | - | - | - | 0.026 | - | 53 | - | - | - | 50 | 1155 | - | - | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | - | - | 34 | 24 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanisch | - | - | - | - |
Centro-M 125 | 220-240 | - | Rohreinschub | radial | 125 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | 0.37 | - | 357 | - | - | - | 60 | 3300 | - | - | - | - | Abluft, Zuluft | - | 85 | - | – | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | 99 | - | 3.2 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 220-240 | - | Rohreinschub | radial | 125 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | 0.29 | - | 360 | - | - | - | 50 | 2840 | - | - | - | - | Abluft, Zuluft | - | 64 | - | C | IPX4 | 1 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | 100 | - | 3.2 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CIVIC EC LBE 300-E S21 | 230 | - | Bodenmontage | - | - | - | - | - | polymerbeschichteter Stahl | ja | - | - | Elektro-Vorheizung | - | - | 320 | - | - | - | 50/60 | 2150 | - | - | - | - | Be- und Entlüftung | 137±3% | - | - | A | - | 1 | 21 | Gegenstrom | - | Enthalpiemembran | - | - | - | - | - | - | -25...+40 | - | - | 200 | - | - | 40 mm, Mineralwolle | 73...89* | - | 31 | - | 125 | - | 89 | - | - | - | - | G4 x 2 | G4 + F8 (Option: F8 – Aktivkohle + H11) | - | - | - | 0.9 | - | - | 7 | - | 1400 | - | Touch-, LCD | Filterwartungsanzeige, Timer, Zeitplan, Anschluss des externen Sensors | - | Die Effizienz der Wärmerückgewinnung wurde gemäß EN 13141-8 bestimmt | - |
Box-F 60x35 6E | 230 | - | Rohreinschub | radial | - | für rechteckige Luftkanäle | 600 | 350 | verzinkter Stahl | nein | nein | nein | - | 3.6 | - | 2755 | - | - | - | 50 | 820 | - | - | - | - | Abluft, Zuluft | - | 720 | -20...+60 | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 765 | - | 49.5 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valeo-BF 60/100/150 | - | - | Deckenmontage, Wandmontage | radial | - | für Rundrohre | - | - | Kunststoff | nein | nein | nein | - | 0.14/0.18/0.21 | - | 63/102/150 | - | - | - | 50 | 1350/1830/2640 | - | III | - | - | Abluft | - | 17/27/48 | +50 | - | IP55 | - | 30/35.2/43.7 | - | 4х1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | 18/28/42 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 500 4E 50 Hz |
230 | - | Wandmontage | axial | 500 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | 7060 | - | - | - | 50 | 1300 | - | - | - | - | Abluft, Zuluft | - | 420 | - | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | 1961 | - | 14.0 | - | - | - | - | IP24 | - | - | - | - | - | - | 1.95 | - | - | - | - | - | - | - |
Axis-QR 500 4E 60 Hz |
220 | - | Wandmontage | axial | 500 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | 7130 | - | - | - | 60 | 1630 | - | - | - | - | Abluft, Zuluft | - | 455 | - | - | IPX4 | 1 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | 1981 | - | 14.0 | - | - | - | - | IP24 | - | - | - | - | - | - | 2.05 | - | - | - | - | - | - | - |
Tower-A 250 2E | 230 | - | Dach | axial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | 0.42 | - | 1150 | - | - | - | 60 | 2990 | - | - | - | - | Abluft | 7.0 | 91 | -30…+50 | - | IP24 | 1 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 319 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 230 | - | Dach | axial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | 0.4 | - | 1050 | - | - | - | 50 | 2400 | - | - | - | - | Abluft | 7.0 | 80 | -30…+60 | - | IP24 | 1 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 292 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jet 100 | 220-240 | - | Deckenmontage, Wandmontage | axial | 100 | - | - | - | - | - | - | - | - | 0.085 | 14 | 95 | 34* | - | - | 50 | 2300 | - | - | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 0.53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Der Schalldruckpegel wurde im freien Raum in einem Abstand von 3 Metern zum Ventilator gemessen | - |
BLAUBOX E300-2.4 Pro | 230 | - | Deckenmontage, Wandmontage, Bodenmontage | radial | - | für Rundrohre | - | - | Aluzink | nein | nein | ja | - | - | - | 285 | - | - | - | 50 | 2800 | - | - | - | - | Zuluft | - | - | - | A | - | 1 | 28 | - | - | - | 2400 | - | - | - | - | 3 | -25...+40 | 10.4 | - | 125 | G4 | - | 25 mm, Mineralwolle | - | - | - | - | - | - | 79 | - | 50 | 2016, 2018 | - | - | - | - | 75 | - | 0.33 | - | 2475 | 10.73 | - | - | - | - | - | - | - | - |
Box EC 50x25-1 max | 230 | - | Rohreinschub | radial | - | für rechteckige Luftkanäle | - | - | verzinkter Stahl | ja | nein | - | - | - | - | 2870 | - | - | - | 50/60 | 3100 | - | - | - | - | Abluft, Zuluft | 17.9 | 444 | - | – | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+50 | - | - | - | - | - | - | - | 797 | - | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | 3.35 | - | - | - | - | - | - | - |
CIVIC EC D1BE2 300 S21 | 230 | - | Deckenmontage | - | - | - | - | - | polymerbeschichteter Stahl | ja | - | - | Elektro-Vorheizung, Elektro-Nachheizung | - | - | 300 | - | - | - | 50/60 | 2150 | - | - | - | - | Be- und Entlüftung | 123 | - | - | A | - | 1 | 23 | Gegenstrom | - | Polystyrol | - | - | - | - | - | - | -25...+40 | - | - | 200 | - | - | 25 mm, Synthesekautschuk | 76...88* | - | 33 | - | 125 | 1400 | 83 | - | - | - | - | G4 | G4, F8 (Option: F8 – Aktivkohle + H11) | - | - | - | 1.3 | - | - | 13.6 | - | 1050 | - | Touch-, LCD | Filterwartungsanzeige, Timer, Zeitplan, Anschluss des externen Sensors | - | Die Effizienz der Wärmerückgewinnung wurde gemäß EN 13141-8 bestimmt | - |
Axis-F 450 4D 50 Hz |
400 | - | Rohreinschub | axial | 450 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | 5280 | - | - | - | 50 | 1360 | - | - | - | - | Abluft, Zuluft | - | 250 | - | - | IPX4 | 3 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | 1467 | - | 9.1 | - | - | - | - | IP44 | - | - | - | - | - | - | 0.6 | - | - | - | - | - | - | - |
Axis-F 450 4D 60 Hz |
400 | - | Rohreinschub | axial | 450 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | 5350 | - | - | - | 60 | 1620 | - | - | - | - | Abluft, Zuluft | - | 275 | - | - | IPX4 | 3 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | 1486 | - | 9.1 | - | - | - | - | IP44 | - | - | - | - | - | - | 0.65 | - | - | - | - | - | - | - |
Tower-V 450 6E (50 Hz) | 230 | - | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | 1.25 | - | 4380 | - | - | - | 50 | 940 | - | - | - | - | Abluft | 41 | 268 | -30…+60 | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1217 | - | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bravo Still Platinum 125 | 220-240 | Platinum | Deckenmontage, Wandmontage | axial | 125 | - | - | - | - | - | - | - | - | 0.006 | 9.3 | 115 | 31* | - | - | 50 | - | - | - | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 0.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Der Schalldruckpegel wurde im freien Raum in einem Abstand von 3 Metern zum Ventilator gemessen | - |
Smart 100 24 Stunden | 100-240 | - | Deckenmontage, Wandmontage | axial | 100 | - | - | - | - | - | - | - | - | - | - | 33 | 17 | 33 | 0 | 50/60 | - | 24 hours | - | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smart 100 Quiet | 100-240 | - | Deckenmontage, Wandmontage | axial | 100 | - | - | - | - | - | - | - | - | - | - | 72 | 22 | 72 | 33 - 72 | 50/60 | - | Quiet | - | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smart 100 Maximal | 100-240 | - | Deckenmontage, Wandmontage | axial | 100 | - | - | - | - | - | - | - | - | - | - | 106 | 31 | 82 | 72 - 106 | 50/60 | - | Max | - | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smart 125 24 Stunden | 100-240 | - | Deckenmontage, Wandmontage | axial | 125 | - | - | - | - | - | - | - | - | - | - | 40 | 17 | 40 | 0 | 50/60 | - | 24 hours | - | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smart 125 Quiet | 100-240 | - | Deckenmontage, Wandmontage | axial | 125 | - | - | - | - | - | - | - | - | - | - | 83 | 21 | 83 | 40 - 83 | 50/60 | - | Quiet | - | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smart 125 Maximal | 100-240 | - | Deckenmontage, Wandmontage | axial | 125 | - | - | - | - | - | - | - | - | - | - | 133 | 32 | 97 | 83 - 133 | 50/60 | - | Max | - | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO V50-1 (1 Geschwindigkeit) | 220-240 | - | Wandmontage | - | - | 164x164 | - | - | - | - | - | - | - | 0.021 | - | 26 | - | - | - | 50 | 599 | - | - | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | - | 24 | 14 | 19 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanisch | - | - | - | - |
VENTO V50-1 (2 Geschwindigkeit) | 220-240 | - | Wandmontage | - | - | 164x164 | - | - | - | - | - | - | - | 0.026 | - | 53 | - | - | - | 50 | 1155 | - | - | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | - | - | 34 | 24 | 19 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanisch | - | - | - | - |
Centro 250 | 230 | - | Rohreinschub | radial | 250 | für Rundrohre | - | - | Kunststoff | nein | nein | nein | - | 0.86 | - | 1030 | - | - | - | 60 | 2746 | - | - | - | - | Abluft, Zuluft | - | 188 | -25...+50 | – | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 286 | - | 4.30 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 230 | - | Rohreinschub | radial | 250 | für Rundrohre | - | - | Kunststoff | nein | nein | nein | - | 0.75 | - | 1100 | - | - | - | 50 | 2424 | - | - | - | - | Abluft, Zuluft | - | 171 | -25...+55 | B | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 306 | - | 4.30 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CIVIC EC LB 300 S14 | 230 | - | Bodenmontage | - | - | - | - | - | polymerbeschichteter Stahl | ja | - | - | ohne Heizung | - | - | 320 | - | - | - | 50/60 | 2150 | - | - | - | - | Be- und Entlüftung | 138±3% | - | - | A | - | 1 | 21 | Gegenstrom | - | Polystyrol | - | - | - | - | - | - | -25...+40 | - | - | 200 | - | - | 40 mm, Mineralwolle | 78...92* | - | 31 | - | 125 | - | 89 | - | - | - | - | G4 x 2 | G4 + F8 (Option: F8 – Aktivkohle + H11) | - | - | - | 0.9 | - | - | 0.9 | - | - | - | Touch- | Filterwartungsanzeige, Timer, Zeitplan, Anschluss des externen Sensors | - | Die Effizienz der Wärmerückgewinnung wurde gemäß EN 13141-8 bestimmt | - |
Box-F 60x30 4E | 230 | - | Rohreinschub | radial | - | für rechteckige Luftkanäle | 600 | 300 | verzinkter Stahl | nein | nein | nein | - | 6.45 | - | 2950 | - | - | - | 50 | 1210 | - | - | - | - | Abluft, Zuluft | - | 1240 | -25...+50 | - | IPX4 | 1 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 820 | - | 35.0 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valeo 35/60 (1 Geschwindigkeit) |
- | - | Deckenmontage, Wandmontage | radial | - | für Rundrohre | - | - | Kunststoff | nein | nein | nein | - | 0.12 | - | 35 | - | - | - | 50 | 890 | - | I | - | - | Abluft | - | 15 | +50 | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | 10 | - | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - | 3×1.5 | - | - |
Valeo 35/60 (2 Geschwindigkeit) |
- | - | Deckenmontage, Wandmontage | radial | - | für Rundrohre | - | - | Kunststoff | nein | nein | nein | - | 0.14 | - | 63 | - | - | - | 50 | 1350 | - | II | - | - | Abluft | - | 25 | +50 | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | 18 | - | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - | 3×1.5 | - | - |
Axis-QR 300 2E 50 Hz |
230 | - | Wandmontage | axial | 300 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | 2230 | - | - | - | 50 | 2300 | - | - | - | - | Abluft, Zuluft | - | 145 | - | - | IPX4 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | 619 | - | 5.9 | - | - | - | - | IP24 | - | - | - | - | - | - | 0.66 | - | - | - | - | - | - | - |
Axis-QR 300 2E 60 Hz |
230 | - | Wandmontage | axial | 300 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | 2280 | - | - | - | 60 | 2410 | - | - | - | - | Abluft, Zuluft | - | 178 | - | - | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | 633 | - | 5.9 | - | - | - | - | IP24 | - | - | - | - | - | - | 0.79 | - | - | - | - | - | - | - |
Tower-V EC 560 | 400 | - | Dach | radial | - | für Rundrohre, für quadratische Kanäle | - | - | polymerbeschichteter Stahl | ja | ja | nein | - | 3.83 | - | 13640 | - | - | - | 50/60 | 1540 | - | - | - | - | Abluft | - | 2412 | -25...+60 | – | IPX4 | 3 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3789 | - | 63 | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ice 125 | 220-240 | - | Wandmontage | axial | 125 | - | - | - | - | - | - | - | - | 0.1 | 16 | 185 | 38 | - | - | 50 | 2400 | - | - | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | 0.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box EC 30x15-1 | 230 | - | Rohreinschub | radial | - | für rechteckige Luftkanäle | - | - | verzinkter Stahl | ja | nein | - | - | - | - | 565 | - | - | - | 50/60 | 3300 | - | - | - | - | Abluft, Zuluft | 5.5 | 97 | - | B | IPX4 | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | - | 157 | - | - | 2018 | - | - | - | IP55 | - | - | - | - | - | - | 0.73 | - | - | - | - | - | - | - |
KOMFORT EC SB550 S11 | 220-240 | - | Wandmontage, Bodenmontage | - | - | - | - | - | polymerbeschichteter Stahl | ja | - | - | - | - | - | 750 | - | - | - | 50/60 | 3230 | - | - | - | - | - | - | 333 | - | A | - | - | 26 | Gegenstrom | - | Polystyrol | - | - | - | - | - | - | - | - | - | 200 | - | -25...+40 | 40 mm, Mineralwolle | 85...88 | - | - | - | - | - | 208 | - | 83 | 2016, 2018 | - | G4 | F7 (Option: G4) | - | - | - | - | - | - | - | 2.3 | - | - | - | - | - | - | - |
Axis-F 250 4D 50 Hz |
400 | - | Rohreinschub | axial | 250 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | 850 | - | - | - | 50 | 1400 | - | - | - | - | Abluft, Zuluft | - | 60 | - | - | IPX4 | 3 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | 236 | - | 4.0 | - | - | - | - | IP44 | - | - | - | - | - | - | 0.17 | - | - | - | - | - | - | - |
Axis-F 250 4D 60 Hz |
400 | - | Rohreinschub | axial | 250 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | 885 | - | - | - | 60 | 1750 | - | - | - | - | Abluft, Zuluft | - | 89 | - | - | IPX4 | 3 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | 246 | - | 4.0 | - | - | - | - | IP44 | - | - | - | - | - | - | 0.22 | - | - | - | - | - | - | - |
Tower-HC EC 250 | 230 | - | Dach | radial | - | für Rundrohre, für quadratische Kanäle | - | - | polymerbeschichteter Stahl | ja | ja | nein | - | 1.25 | - | 1500 | - | - | - | 50/60 | 3310 | - | - | - | - | Abluft | - | 164 | -25...+60 | – | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 417 | - | 8 | 2018 | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-V 225 4E (50 Hz) | 230 | - | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | 0.22 | - | 738 | - | - | - | 50 | 1400 | - | - | - | - | Abluft | 7 | 49 | -25…+50 | C | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 205 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
