Modus | Versorgungsspannung | Stil | Montage | Aufbau | Anschlussdurchmesser | Luftkanal | Breite | Höhe | Gehäusematerial | EC-Motor | Außenmontage | Effizienz der Wärmerückgewinnung | Heizung | Form | Länge | Material | Teil | Stromaufnahme | Leistung | Förderleistung | Schalldruckpegel | Frequenz | Drehzahl | Geschwindigkeitsstufe | Max Förderleistung | Typ | Gewicht | Leistungsaufnahme | Maximale Fördermitteltemperatur | SEV-Klasse | Schutz | Phase | Geräuschpegel bei 3 m Entfernung | Max. Luftdurchsatz, m³/h bei Luftrichtung (im rechten Winkel) | Max. Luftdurchsatz, m³/h bei Luftrichtung ( geradlinig) | Wärmetauschertyp | Netzanschluss | Wärmetauschermaterial | Leistungsaufnahme des elektrischen Heizelements | Schalldruckpegel @ 1 m | Schalldruckpegel @ 3 m | Dämmung des Außen-Schalldruckpegels | Wirkungsgrad der Wärmerückgewinnung | Isolationsklasse | Anzahl der elektrischen Heizstäbe | Fördermitteltemperatur | Stromaufnahme des elektrischen Heizelements | Rohrdurchmesser | Filter | Fördermitteltemperatur | Querschnitt | Isolierung | Effizienz der Wärmerückgewinnung | Schalldruckpegel in einem Abstand von 1 m | Versorgungsspannung | Leistungsaufnahme ohne Heizung | Leistungsaufnahme Nachheizung | Förderleistung | SFP | Gewicht | ErP | Förderleistung | Bypass | Abluftfilter | Zuluftfilter | Motorschutzart | Max. Leistungsaufnahme exkl. Elektro-Heizregister | Max. Stromaufnahme exkl. Elektro-Heizregister | Max. Stromverbrauch | Max. Leistungsaufnahme inkl. Elektro-Heizregister | Max. Stromaufnahme inkl. Elektro-Heizregister | Stromaufnahme | Leistungsaufnahme Vorheizung | Filter | Fernbedienung | Funktionen | Leistungsaufnahme des Heizregisters | Stromaufnahme des Heizregisters | * | Max. Leistungsaufnahme exkl. Elektro-Heizregister | Trockene Fördermitteltemperatur | Zulässige Umgebungstemperatur | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valeo-BF 60/100/150 | - | - | Deckenmontage, Wandmontage | radial | - | für Rundrohre | - | - | Kunststoff | nein | nein | nein | - | - | - | - | - | 0.14/0.18/0.21 | - | 63/102/150 | - | 50 | 1350/1830/2640 | III | - | Abluft | - | 17/27/48 | +50 | - | IP55 | - | 30/35.2/43.7 | - | - | - | 4х1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | 18/28/42 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LW 2000-2 S18 | 230 | - | - | - | - | - | - | - | Aluzink | - | - | - | - | - | - | - | - | - | - | 2250 | - | 50/60 | 3000 | - | - | - | - | - | - | - | - | 1 | 64 | - | - | Rotationswärmetauscher, WRG** | - | Aluminium | - | - | - | - | - | - | - | - | - | - | - | -25...+40 | - | 25 mm, Mineralwolle | 68–93 | - | - | - | - | 625 | - | - | 2016, 2018 | - | - | G4 | G4 | - | - | - | - | 1070 | 5 | - | - | - | - | - | - | - | - | 2 St. x 448 | - | - | - | - |
Box EC 40x20-1 | 230 | - | Rohreinschub | radial | - | für rechteckige Luftkanäle | - | - | verzinkter Stahl | ja | nein | - | - | - | - | - | - | - | - | 810 | - | 50/60 | 2470 | - | - | Abluft, Zuluft | 8.3 | 91 | - | B | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | - | 225 | - | - | 2018 | - | - | - | - | IP55 | - | - | - | - | - | 0.69 | - | - | - | - | - | - | - | - | - | - | - | - |
CIVIC EC LBE2 300 S21 | 230 | - | Bodenmontage | - | - | - | - | - | polymerbeschichteter Stahl | ja | - | - | Elektro-Vorheizung, Elektro-Nachheizung | - | - | - | - | - | - | 320 | - | 50/60 | 2150 | - | - | Be- und Entlüftung | 140±3% | - | - | A | - | 1 | 21 | - | - | Gegenstrom | - | Polystyrol | - | - | - | - | - | - | - | -25...+40 | - | 200 | - | - | - | 40 mm, Mineralwolle | 78...92* | 31 | - | 125 | 1400 | 89 | - | - | - | - | - | G4 x 2 | G4 + F8 (Option: F8 – Aktivkohle + H11) | - | - | 0.9 | - | - | 13.1 | - | 1400 | - | Touch-, LCD | Filterwartungsanzeige, Timer, Zeitplan, Anschluss des externen Sensors | - | - | Die Effizienz der Wärmerückgewinnung wurde gemäß EN 13141-8 bestimmt | - | - | - | - | - |
Tubo-MZ 250 (50 Hz) | 220-240 | - | Rohreinschub | axial | 250 | für Rundrohre | - | - | verzinkter Stahl | - | nein | nein | - | - | - | - | - | 0.48 | - | 1070 | - | 50 | 1300 | - | - | Be- und Entlüftung | 3.97 | 68 | -30 … +40 | – | IPX4 | 1 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 297 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tubo-MZ 250 (60 Hz) | 220-240 | - | Rohreinschub | axial | 250 | für Rundrohre | - | - | verzinkter Stahl | - | nein | nein | - | - | - | - | - | 0.51 | - | 1050 | - | 60 | 1450 | - | - | Be- und Entlüftung | 3.97 | 76 | -30 … +40 | – | IPX4 | 1 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 292 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauAIR RV 1200 | 200-240 | - | Bodenmontage, Außenmontage | - | - | für Rundrohre | - | - | Aluzink | ja | ja | ja | - | - | - | - | - | - | - | 1200 | - | 50/60 | 3000 | - | - | Be- und Entlüftung | - | 2x610 | - | - | IP34 | 1 | 35 | - | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | - | - | - | 270 | - | - | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | IP54 | - | - | 5.6 | - | - | - | - | - | - | - | - | - | - | - | - | -35...+50 | - | - |
Tower-H 355 4D (50 Hz) | 400 | - | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | - | 0.58 | - | 3290 | - | 50 | 1430 | - | - | Abluft | 30.3 | 264 | -30…+60 | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 914 | - | - | 2018 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 355 4D (60 Hz) | 400 | - | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | - | 0.64 | - | 3540 | - | 60 | 1650 | - | - | Abluft | 30.3 | 330 | -30…+60 | - | IPX4 | 3 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 983 | - | - | – | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bravo Chrome 125 | 220-240 | Chrome | Deckenmontage, Wandmontage | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 16 | 192 | 37* | 50 | 2400 | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Der Schalldruckpegel wurde im freien Raum in einem Abstand von 3 Metern zum Ventilator gemessen | - | - | - | - | - |
KOMFORT EC DBE 900 L S21 | 230 | - | Deckenmontage | - | - | - | - | - | Aluzink | - | - | - | - | - | - | - | - | - | - | 1030 | - | 50/60 | - | - | - | Be- und Entlüftung | - | - | - | A | - | 1 | 33 | - | - | Gegenstrom | - | Polystyrol | - | - | - | - | - | - | - | - | - | 250 | - | -25...+40 | - | 20 mm, Mineralwolle | 75...88 | - | - | - | - | 286 | - | 111 | - | - | ja | G4 | G4 (optional: F7) | - | 442 | 3.1 | - | 3742 | 17.4 | - | - | - | - | - | 3300 | 14.3 | - | - | - | - | - | - |
VENTO Ergo A50-1 S Pro1 (1 Geschwindigkeit) | 100-230 | - | Wandmontage | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.024 | - | 21 | - | 50/60 | 610 | - | - | - | - | 4.5 | - | A | IP24 | - | - | - | - | - | - | - | - | 22 | 13 | 40 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filterwartungsanzeige, Timer, Feuchtigkeitssensor | - | - | - | - | - | - | - | - |
VENTO Ergo A50-1 S Pro1 (2 Geschwindigkeit) | 100-230 | - | Wandmontage | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.026 | - | 32 | - | 50/60 | 800 | - | - | - | - | 5 | - | A | IP24 | - | - | - | - | - | - | - | - | 29 | 20 | 40 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filterwartungsanzeige, Timer, Feuchtigkeitssensor | - | - | - | - | - | - | - | - |
VENTO Ergo A50-1 S Pro1 (3 Geschwindigkeit) | 100-230 | - | Wandmontage | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.039 | - | 50 | - | 50/60 | 1450 | - | - | - | - | 7 | - | A | IP24 | - | - | - | - | - | - | - | - | 32 | 23 | 40 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filterwartungsanzeige, Timer, Feuchtigkeitssensor | - | - | - | - | - | - | - | - |
Box-R 125 V2 (1 Geschwindigkeit) | 1 ~ 230 | - | Rohreinschub | radial | 125 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 0.18 | - | - | - | 50 | 1960 | - | 220 | Abluft, Zuluft | 6.0 | 42 | 50 | C | IPX4 | - | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 125 V2 (2 Geschwindigkeit) | 1 ~ 230 | - | Rohreinschub | radial | 125 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 0.22 | - | - | - | 50 | 2610 | - | 300 | Abluft, Zuluft | 6.0 | 48 | 50 | C | IPX4 | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast FKV 204x60 | - | - | - | - | - | für rechteckige Luftkanäle | - | - | - | - | - | - | - | rechteckig | 62 | Kunststoff | Verbindungsstück | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60х204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-V 400 4D (Δ) | 230 | - | Rohreinschub | radial | - | für rechteckige Luftkanäle, für Rundrohre | - | - | Aluminium, Aluzink | nein | ja | ja | - | - | - | - | - | 1.41 | - | - | - | 50 | 1415 | - | - | Abluft, Zuluft | 39 | 515 | - | - | IPX4 | 3 | 51 | 3950 | 3740 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40...+60 | - | - | - |
- | 230 | - | Rohreinschub | radial | - | für rechteckige Luftkanäle, für Rundrohre | - | - | Aluminium, Aluzink | nein | ja | ja | - | - | - | - | - | 1.44 | - | - | - | 60 | 1610 | - | - | Abluft, Zuluft | 39 | 750 | - | - | IPX4 | 3 | 53 | 4310 | 4055 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40...+60 | - | - | - |
- | 400 | - | Rohreinschub | radial | - | für rechteckige Luftkanäle, für Rundrohre | - | - | Aluminium, Aluzink | nein | ja | ja | - | - | - | - | - | 0.7 | - | - | - | 50 | 1235 | - | - | Abluft, Zuluft | 39 | 385 | - | - | IPX4 | 3 | 47 | 3340 | 3110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40...+80 | - | - | - |
- | 400 | - | Rohreinschub | radial | - | für rechteckige Luftkanäle, für Rundrohre | - | - | Aluminium, Aluzink | nein | ja | ja | - | - | - | - | - | 0.93 | - | - | - | 60 | 1220 | - | - | Abluft, Zuluft | 39 | 515 | - | - | IPX4 | 3 | 49 | 3525 | 3290 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40...+40 | - | - | - |
Iso-B EC 125 | 230 | - | Rohreinschub | radial | 125 | für Rundrohre | - | - | verzinkter Stahl | ja | nein | ja | - | - | - | - | - | 0.75 | - | 357 | - | 50/60 | 3200 | - | - | Abluft, Zuluft | - | 92.6 | - | C | IPX4 | 1 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+60 | - | - | - | - | - | - | - | 99 | - | - | 2018 | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 400 4D 50 Hz |
400 | - | Wandmontage | axial | 400 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | - | - | 3740 | - | 50 | 1380 | - | - | Abluft, Zuluft | - | 180 | - | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | 1039 | - | 8.5 | - | - | - | - | - | IP44 | - | - | - | - | - | 0.47 | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 400 4D 60 Hz |
400 | - | Wandmontage | axial | 400 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | - | - | 3870 | - | 60 | 1625 | - | - | Abluft, Zuluft | - | 195 | - | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | 1075 | - | 8.5 | - | - | - | - | - | IP44 | - | - | - | - | - | 0.55 | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Chrome 125 | 220-240 | Chrome | Deckenmontage, Wandmontage | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 16 | 193 | 39* | 50 | 2400 | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Der Schalldruckpegel wurde im freien Raum in einem Abstand von 3 Metern zum Ventilator gemessen | - | - | - | - | - |
KOMFORT EC SB 160 S21 | 230 | - | Wandmontage, Bodenmontage | - | - | - | - | - | polymerbeschichteter Stahl | ja | - | - | - | - | - | - | - | - | - | 200 | - | 50/60 | - | - | - | - | - | 57 | - | A+ | - | 1 | 24 | - | - | Gegenstrom | - | Polystyrol | - | - | - | - | - | - | - | - | - | 125 | - | -25...+40 | - | 20 mm, Mineralwolle | 85...93 | - | - | - | - | 56 | - | 36 | 2018 | - | - | G4 | F7 (Option: G4) | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-AM 150 | 230 | - | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | - | 0.52 | - | 580 | - | 60 | 2855 | - | - | Abluft | 7.2 | 119 | -25…+50 | B | IPX4 | - | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 161 | - | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 230 | - | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | - | 0.43 | - | 555 | - | 50 | 2705 | - | - | Abluft | 7.2 | 98 | -25…+55 | B | IPX4 | - | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 154 | - | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-M 400 | 220-240 | - | Rohreinschub | radial | 400 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 2.23 | - | 3090 | - | 50 | 1370 | - | - | Abluft, Zuluft | - | 460 | - | - | IPX4 | 1 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40...+80 | - | - | - | - | - | - | - | 858 | - | 25.1 | – | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 220-240 | - | Rohreinschub | radial | 400 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 3.05 | - | 3500 | - | 60 | 1585 | - | - | Abluft, Zuluft | - | 673 | - | - | IPX4 | 1 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40…+55 | - | - | - | - | - | - | - | 972 | - | 25.1 | – | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blaubox EC ME 4000-45 S31 | 400 | - | Deckenmontage, Wandmontage, Bodenmontage | radial | - | für rechteckige Luftkanäle | - | - | Aluzink | ja | nein | - | - | - | - | - | - | - | - | 5000 | - | 50 | - | - | - | Zuluft | - | - | - | - | - | 3 | 49 | - | - | - | - | - | 45000 | - | - | - | - | - | - | -30…+40 | - | 700 x 400 | - | - | - | 30 mm, Mineralwolle | - | - | - | - | - | - | - | 60 | 2018 | - | - | - | - | - | 717 | 1.1 | - | 45717 | 73.2 | - | - | Coarse 90 % / G4 (optional: ePM1 70 % / F7) | - | - | - | - | - | - | - | - | - | - |
BLAUBOX E1000-3.6 Pro | 400 | - | Deckenmontage, Wandmontage, Bodenmontage | radial | - | für Rundrohre | - | - | Aluzink | nein | nein | ja | - | - | - | - | - | - | - | 990 | - | 50 | 2780 | - | - | Zuluft | - | - | - | C | - | 3 | 30 | - | - | - | - | - | 3600 | - | - | - | - | - | 3 | -25...+40 | 5.3 | 250 | G4 | - | - | 25 mm, Mineralwolle | - | - | - | - | - | 275 | - | 52 | 2016, 2018 | - | - | - | - | - | 194 | 0.84 | - | 3794 | 6.15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-F 60x30 4D | 400 | - | Rohreinschub | radial | - | für rechteckige Luftkanäle | 600 | 300 | verzinkter Stahl | nein | nein | nein | - | - | - | - | - | 2.73 | - | 3740 | - | 50 | 1310 | - | - | Abluft, Zuluft | - | 1560 | -25...+65 | - | IPX4 | 3 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1039 | - | 35.0 | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sileo 150 min | 220-240 | Weiß | Deckenmontage, Wandmontage | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.08 | 17 | 220 | 28* | 50 | - | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 | 0.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sileo 150 max | 220-240 | Weiß | Deckenmontage, Wandmontage | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.09 | 19 | 315 | 33* | 50 | - | - | - | Abluft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | 0.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-ZS 315/2x250 4E max | 230 | - | - | radial | - | für Rundrohre | - | - | verzinkter Stahl | nein | nein | ja | - | - | - | - | - | 4.78 | - | - | - | 50 | 1455 | - | 3930 | Abluft, Zuluft | 38.0 | 1066 | -20…+50 | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauAIR RH 3500 | 380-480 | - | Bodenmontage, Außenmontage | - | - | für rechteckige Luftkanäle | - | - | Aluzink | ja | ja | ja | - | - | - | - | - | - | - | 3500 | - | 50/60 | 2400 | - | - | Be- und Entlüftung | - | 2x1230 | - | - | IP34 | 3 | 35 | - | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | - | - | - | 328 | - | - | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | IP54 | - | - | 3.95 | - | - | - | - | - | - | - | - | - | - | - | - | -35...+50 | - | - |