Modus | Versorgungsspannung | Montage | Aufbau | Anschlussdurchmesser | Luftkanal | Breite | Höhe | Gehäusematerial | EC-Motor | Außenmontage | Effizienz der Wärmerückgewinnung | Form | Länge | Material | Teil | Stromaufnahme | Förderleistung | Frequenz | Drehzahl | Geschwindigkeitsstufe | Effizienz der Wärmerückgewinnung | Max Förderleistung | Typ | Gewicht | Leistungsaufnahme | Maximale Fördermitteltemperatur | SEV-Klasse | Schutz | Phase | Geräuschpegel bei 3 m Entfernung | Max. Luftdurchsatz, m³/h bei Luftrichtung (im rechten Winkel) | Max. Luftdurchsatz, m³/h bei Luftrichtung ( geradlinig) | Wärmetauschertyp | Wärmetauschermaterial | Leistungsaufnahme des elektrischen Heizelements | Schalldruckpegel @ 1 m | Schalldruckpegel @ 3 m | Dämmung des Außen-Schalldruckpegels | Wirkungsgrad der Wärmerückgewinnung | Isolationsklasse | Stromaufnahme | Fördermitteltemperatur | Stromaufnahme der Lüftungsanlage | Rohrdurchmesser | Fördermitteltemperatur | Isolierung | Effizienz der Wärmerückgewinnung | Leistungsaufnahme der Lüftungsanlage | Temperaturbereich | Versorgungsspannung | Förderleistung | Gewicht | ErP | Förderleistung | Abluftfilter | Zuluftfilter | Maximaler Luftdurchsatz | Maximaler Betriebsdruck | Motorschutzart | Max. Leistungsaufnahme exkl. Elektro-Heizregister | Max. Stromaufnahme exkl. Elektro-Heizregister | Max. Stromverbrauch | Max. Leistungsaufnahme inkl. Elektro-Heizregister | Max. Stromaufnahme inkl. Elektro-Heizregister | Stromaufnahme | Filter | Fernbedienung | Max. Leistungsaufnahme exkl. Elektro-Heizregister | Trockene Fördermitteltemperatur | Zulässige Umgebungstemperatur | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turbo 200 min | 230 | Rohreinschub | halbradial | 200 | für Rundrohre | - | - | Kunststoff | nein | nein | nein | - | - | - | - | 0.34 | 805 | 50/60 | 1915 | - | - | - | Abluft, Zuluft | 3.8 | 76 | 60 | B | IPX4 | 1 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 224 | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Turbo 200 max | 230 | Rohreinschub | halbradial | 200 | für Rundrohre | - | - | Kunststoff | nein | nein | nein | - | - | - | - | 0.48 | 1080 | 50/60 | 2380 | - | - | - | Abluft, Zuluft | 3.8 | 108 | 60 | B | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LW 1000-2 S17 | 230 | - | - | - | - | - | - | Aluzink | - | - | - | - | - | - | - | - | 900 | 50/60 | 2600 | - | - | - | - | - | - | - | A | - | 1 | 58 | - | - | Rotationswärmetauscher, WRG** | Aluminium | - | - | - | - | - | - | - | - | - | 250 | -25...+40 | 20 mm, Mineralwolle | 72–95 | - | - | - | 250 | 130 | 2016, 2018 | - | G4 | G4 | - | - | - | - | - | - | - | 440 | 1.9 | - | - | - | - | - | 2 St. x 135 | - | - |
Box 100x50 4D | 400 | Rohreinschub | radial | - | für rechteckige Luftkanäle | - | - | verzinkter Stahl | - | - | - | - | - | - | - | - | 15000 | 50 | 1370 | - | - | - | Abluft, Zuluft | 126.0 | 4300 | - | - | IPX4 | 3 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 4167 | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | 6.8 | - | - | - | - | - | - | - |
BlauAIR RH 1200 | 200-240 | Bodenmontage, Außenmontage | - | - | für Rundrohre | - | - | Aluzink | ja | ja | ja | - | - | - | - | - | 1200 | 50/60 | 3000 | - | - | - | Be- und Entlüftung | - | 2x610 | - | - | IP34 | 1 | 35 | - | - | - | - | - | - | - | - | - | B | - | - | - | - | -25...+40 | - | - | - | - | - | - | 190 | - | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | - | - | - | IP54 | - | - | 5.3 | - | - | - | - | - | - | - | - | - | -35...+50 |
Iso-ZS 315 6E max | 230 | - | radial | - | für Rundrohre | - | - | verzinkter Stahl | nein | nein | ja | - | - | - | - | 4.59 | - | 50 | 960 | - | - | 3470 | Abluft, Zuluft | 45.0 | 800 | -20…+50 | - | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 190 2E (50 Hz) | 230 | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 0.30 | 610 | 50 | 2680 | - | - | - | Abluft | 8.2 | 69 | -25…+50 | C | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 169 | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 190 2E (60 Hz) | 230 | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 0.40 | 654 | 60 | 2980 | - | - | - | Abluft | 8.2 | 89 | -25…+50 | – | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 182 | - | – | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO A50 S (1 Geschwindigkeit) | 220-240 | Wandmontage | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.021 | 26 | 50 | 599 | - | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | - | - | 24 | 14 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanisch | - | - | - |
VENTO A50 S (2 Geschwindigkeit) | 220-240 | Wandmontage | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.026 | 53 | 50 | 1155 | - | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | - | - | - | 34 | 24 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanisch | - | - | - |
Box-R 80/80x2 (1 Geschwindigkeit) | 230 | Rohreinschub | radial | 80 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | 0.32 | - | 50 | 1400 | - | - | 88 | Abluft, Zuluft | 3.1 | 20 | 50 | C | IPX4 | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 80/80x2 (2 Geschwindigkeit) | 230 | Rohreinschub | radial | 80 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | 0.34 | - | 50 | 1800 | - | - | 130 | Abluft, Zuluft | 3.1 | 26 | 50 | C | IPX4 | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 80/80x2 (3 Geschwindigkeit) | 230 | Rohreinschub | radial | 80 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | 0.4 | - | 50 | 2600 | - | - | 162 | Abluft, Zuluft | 3.1 | 45 | 50 | C | IPX4 | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 150 | 230 | Rohreinschub | radial | 150 | für Rundrohre | - | - | Aluzink | nein | nein | ja | - | - | - | - | 0.37 | 485 | 50 | 2620 | - | - | - | Abluft, Zuluft | - | 84 | - | C | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | 135 | 17 | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B 160 | 230 | Rohreinschub | radial | - | für Rundrohre | - | - | verzinkter Stahl | nein | nein | ja | - | - | - | - | 0.33 | - | 50 | 2690 | - | - | 420 | Abluft, Zuluft | 6.4 | 75 | -25 +55 | C | IPX4 | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blaubox EC ME 1500-15 S31 | 400 | Deckenmontage, Wandmontage, Bodenmontage | radial | - | für rechteckige Luftkanäle | - | - | Aluzink | ja | nein | - | - | - | - | - | - | 1500 | 50 | - | - | - | - | Zuluft | - | - | - | - | - | 3 | 46 | - | - | - | - | 15000 | - | - | - | - | - | - | -30…+40 | - | 500 x 250 | - | 30 mm, Mineralwolle | - | - | - | - | - | 35 | 2018 | - | - | - | - | - | - | - | 223 | 1.7 | - | 15223 | 22.8 | - | Coarse 90 % / G4 (optional: ePM1 70 % / F7) | - | - | - | - | - | - |
Axis-QR 550 4E 50 Hz |
230 | Wandmontage | axial | 550 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 8800 | 50 | 1300 | - | - | - | Abluft, Zuluft | - | 550 | - | - | IPX4 | 1 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 2445 | 16.5 | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | 2.55 | - | - | - | - | - | - | - |
Axis-QR 550 4E 60 Hz |
230 | Wandmontage | axial | 550 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 8970 | 60 | 1580 | - | - | - | Abluft, Zuluft | - | 654 | - | - | IPX4 | 1 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 2492 | 16.5 | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | 2.88 | - | - | - | - | - | - | - |
Tower-A 250 4E | 230 | Dach | axial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 0.24 | 865 | 60 | 1730 | - | - | - | Abluft | 7.0 | 56 | -30…+50 | - | IP24 | 1 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 240 | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 230 | Dach | axial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 0.22 | 800 | 50 | 1380 | - | - | - | Abluft | 7.0 | 50 | -30…+60 | - | IP24 | 1 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 222 | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-M EC 315 | 230 | Rohreinschub | radial | 315 | für Rundrohre | - | - | polymerbeschichteter Stahl | ja | nein | nein | - | - | - | - | 1.15 | 1370 | 50/60 | 2900 | - | - | - | Abluft, Zuluft | - | 164 | - | – | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 381 | 7.30 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+60 | - |
KOMFORT EC LBE 700-E S21 | 230 | Deckenmontage, Bodenmontage | - | - | - | - | - | verzinkter Stahl | - | - | - | - | - | - | - | - | 830 | 50/60 | - | - | - | - | - | - | - | - | A | - | 1 | 31 | - | - | Gegenstrom | Enthalpiemembran | 3600 | - | - | - | - | - | - | - | - | 250 | -25…+40 | 40 mm, Mineralwolle | 74–89 | - | - | - | 231 | 108.4 | - | - | G4 | G4, F7 | - | - | - | - | 336 | 2.4 | - | 3936 | 18.0 | - | - | - | - | - | - | - | - |
Box 60x30 4E 50 Hz |
230 | Rohreinschub | radial | - | für rechteckige Luftkanäle | - | - | verzinkter Stahl | - | - | - | - | - | - | - | 0.9 | 2470 | 50 | 1400 | - | - | - | Abluft, Zuluft | 27.77 | 220 | - | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | 686 | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box 60x30 4E 60 Hz |
230 | Rohreinschub | radial | - | für rechteckige Luftkanäle | - | - | verzinkter Stahl | - | - | - | - | - | - | - | 1.38 | 2510 | 60 | 1450 | - | - | - | Abluft, Zuluft | 27.77 | 310 | - | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | 697 | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B EC 160 | 230 | Rohreinschub | radial | 160 | für Rundrohre | - | - | verzinkter Stahl | ja | nein | ja | - | - | - | - | 0.77 | 425 | 50/60 | 3200 | - | - | - | Abluft, Zuluft | - | 94.8 | - | B | IPX4 | 1 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+60 | - | - | - | - | - | 118 | - | 2018 | - | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-ZS 250 6E | 230 | - | radial | - | für Rundrohre | - | - | verzinkter Stahl | nein | nein | ja | - | - | - | - | 0.55 | - | 50 | 860 | - | - | 1210 | Abluft, Zuluft | 30.0 | 120 | -20…+50 | C | IPX4 | 1 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 560 4D (50 Hz) | 400 | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 3.36 | 13560 | 50 | 1400 | - | - | - | Abluft | 81.4 | 1970 | -25…+50 | - | IPX4 | 3 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3767 | - | 2018 | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO A50-1 S Pro (1 Geschwindigkeit) | 220-240 | Wandmontage | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.021 | 26 | 50 | 599 | - | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | - | - | 24 | 14 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanisch | - | - | - |
VENTO A50-1 S Pro (2 Geschwindigkeit) | 220-240 | Wandmontage | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.026 | 53 | 50 | 1155 | - | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | - | - | - | 34 | 24 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanisch | - | - | - |
Box-R 150 | 1 ~ 230 | Rohreinschub | radial | 150 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | 0.52 | - | 50 | 1050 | - | - | 536 | Abluft, Zuluft | 7.1 | 113 | 50 | C | IPX4 | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 149 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauFlex Iso N 162/7.6 | - | - | - | 162 | für Rundrohre | - | - | - | - | - | - | rund | 7600 | - | Luftkanal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 mm, Mineralwolle | - | - | -30...+120 | - | - | - | - | - | - | - | - | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-Mix 250 min | 230 | Rohreinschub | halbradial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | ja | - | - | - | - | 0.52 | 1035 | 50/60 | 1960 | min | - | - | Abluft, Zuluft | 15 | 127 | +60 | – | IPX4 | 1 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 288 | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-Mix 250 max | 230 | Rohreinschub | halbradial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | ja | - | - | - | - | 0.79 | 1315 | 50/60 | 2460 | max | - | - | Abluft, Zuluft | 15 | 178 | +60 | – | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 365 | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blaubox EC ME 700-9 S31 | 400 | Deckenmontage, Wandmontage, Bodenmontage | radial | - | für Rundrohre | - | - | Aluzink | ja | nein | - | - | - | - | - | - | 760 | 50 | - | - | - | - | Zuluft | - | - | - | - | - | 3 | 41 | - | - | - | - | 9000 | - | - | - | - | - | - | -30…+40 | - | 250 | - | 30 mm, Mineralwolle | - | - | - | - | - | 27 | 2018 | - | - | - | - | - | - | - | 116 | 0.5 | - | 9116 | 14.6 | - | Coarse 90 % / G4 (optional: ePM1 70 % / F7) | - | - | - | - | - | - |
Axis-QR 300 4E 50 Hz |
230 | Wandmontage | axial | 300 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 1340 | 50 | 1350 | - | - | - | Abluft, Zuluft | - | 75 | - | - | IPX4 | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 372 | 5.0 | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | 0.35 | - | - | - | - | - | - | - |
Axis-QR 300 4E 60 Hz |
230 | Wandmontage | axial | 300 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 1475 | 60 | 1405 | - | - | - | Abluft, Zuluft | - | 92 | - | - | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 410 | 5.0 | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | 0.4 | - | - | - | - | - | - | - |
Tower-V EC 630 | 400 | Dach | radial | - | für Rundrohre, für quadratische Kanäle | - | - | polymerbeschichteter Stahl | ja | ja | nein | - | - | - | - | 4.66 | 18270 | 50/60 | 1450 | - | - | - | Abluft | - | 2973 | -25...+55 | – | IPX4 | 3 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5075 | 80 | 2018 | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-M 250 L | 230 | Rohreinschub | radial | 250 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | 0.69 | - | 50 | 2315 | - | - | 1190 | Abluft, Zuluft | 5.09 | 158 | -25 +50 | - | IPX4 | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-F 40x20 4E | 230 | Rohreinschub | radial | - | für rechteckige Luftkanäle | 400 | 200 | verzinkter Stahl | nein | nein | nein | - | - | - | - | 1.32 | 1440 | 50 | 1350 | - | - | - | Abluft, Zuluft | - | 295 | -25...+40 | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 | 17.5 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauAIR CFH 5000 | 380-480 | Bodenmontage, Außenmontage | - | - | für rechteckige Luftkanäle | - | - | Aluzink | ja | ja | ja | - | - | - | - | - | 5000 | 50/60 | 1350 | - | - | - | Be- und Entlüftung | - | 2x1330 | - | - | IP34 | 3 | 39 | - | - | - | - | - | - | - | - | - | B | - | - | - | - | -25...+40 | - | - | - | - | - | - | 628 | - | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | - | - | - | IP54 | - | - | 4.25 | - | - | - | - | - | - | - | - | - | -35...+50 |
Axis-F 300 2D 50 Hz |
400 | Rohreinschub | axial | 300 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 2310 | 50 | 2350 | - | - | - | Abluft, Zuluft | - | 145 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 642 | 5.7 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | 0.25 | - | - | - | - | - | - | - |
Axis-F 300 2D 60 Hz |
400 | Rohreinschub | axial | 300 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 2390 | 60 | 2570 | - | - | - | Abluft, Zuluft | - | 165 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 664 | 5.7 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | 0.29 | - | - | - | - | - | - | - |
Tower-V 250 4E (50 Hz) | 230 | Dach | radial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | ja | nein | - | - | - | - | 0.23 | 820 | 50 | 1440 | - | - | - | Abluft | 9 | 48 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 228 | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
ALB-45 | 220-240 | Deckenmontage, Wandmontage | axial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 3850 | 50 | 1360 | - | - | - | Zuluft | - | 255 | - | - | IP44 | - | 58 | - | - | - | - | - | - | - | - | - | F | 1.12 | - | - | - | - | - | - | - | - | - | 1070 | 50 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box 125 | 230 | Rohreinschub | radial | 125 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | 0.26 | - | 50 | 2500 | - | - | 340 | Abluft, Zuluft | 4.55 | 58 | -25 +50 | B | IPX4 | - | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauFlex Iso N 182/7.6 | - | - | - | 182 | für Rundrohre | - | - | - | - | - | - | rund | 7600 | - | Luftkanal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 mm, Mineralwolle | - | - | -30...+120 | - | - | - | - | - | - | - | - | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-Mix 100 min | 230 | Rohreinschub | halbradial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | ja | - | - | - | - | 0.10 | 175 | 50/60 | 2015 | min | - | - | Abluft, Zuluft | 4.6 | 24 | +60 | - | IPX4 | 1 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | - | ― | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-Mix 100 max | 230 | Rohreinschub | halbradial | - | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | ja | - | - | - | - | 0.11 | 233 | 50/60 | 2610 | max | - | - | Abluft, Zuluft | 4.6 | 26 | +60 | - | IPX4 | 1 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | - | ― | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blaubox EC ME 400-2,4 S31 | 230 | Deckenmontage, Wandmontage, Bodenmontage | radial | - | für Rundrohre | - | - | Aluzink | ja | nein | - | - | - | - | - | - | 430 | 50 | - | - | - | - | Zuluft | - | - | - | - | - | 1 | 31 | - | - | - | - | 2400 | - | - | - | - | - | - | -30…+40 | - | 200 | - | 30 mm, Mineralwolle | - | - | - | - | - | 25 | 2018 | - | - | - | - | - | - | - | 62 | 0.5 | - | 2462 | 12 | - | - | - | - | - | - | - | - |
Axis-QR 630 6E 50 Hz |
230 | Wandmontage | axial | 630 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 10900 | 50 | 850 | - | - | - | Abluft, Zuluft | - | 540 | - | - | IPX4 | 1 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 3028 | 20.0 | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | 2.4 | - | - | - | - | - | - | - |
Axis-QR 630 6E 60 Hz |
230 | Wandmontage | axial | 630 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | - | 10990 | 60 | 1075 | - | - | - | Abluft, Zuluft | - | 610 | - | - | IPX4 | 1 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 3053 | 20.0 | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | 2.74 | - | - | - | - | - | - | - |
Tower-V EC 355 | 230 | Dach | radial | - | für Rundrohre, für quadratische Kanäle | - | - | polymerbeschichteter Stahl | ja | ja | nein | - | - | - | - | 9.36 | 3830 | 50/60 | 1550 | - | - | - | Abluft | - | 669 | -25...+50 | – | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1064 | 23 | 2018 | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-M 250 | 220-240 | Rohreinschub | radial | 250 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | 0.85 | 1420 | 50 | 2790 | - | - | - | Abluft, Zuluft | - | 194 | - | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | 394 | 8.4 | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 220-240 | Rohreinschub | radial | 250 | für Rundrohre | - | - | polymerbeschichteter Stahl | nein | nein | nein | - | - | - | - | 1.05 | 1520 | 60 | 2860 | - | - | - | Abluft, Zuluft | - | 240 | - | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | 422 | 8.4 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
