Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Current | Maximum air flow | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Transported air temperature | Voltage | Maximum air flow | Weight | ErP | Maximum air flow | Motor IP rating | PM 2.5 Ratio | Current | Transported air temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Box-I EC 60x35-3 max | 400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | 2.35 | - | 50/60 | 3160 | - | 4290 | Exhaust, Supply | 59.3 | 1308 | -25...+50 | – | IPX4 | 3 | 40 | - | - | - | - | - | - | 2018 | 1192 | IP54 | - | - | - |
Iso Box-F 150 ES V2 50 Hz |
230 | ceiling mounting, wall mounting | centrifugal | 150 | - | - | - | polymer-coated steel | yes | - | - | - | 320 | 50 | 700 | min | - | - | 18.5 | 92 | - | C | IPX4 | 1 | 16 | - | - | -25…+40 | - | 89 | - | 2018 | - | - | 97 | 0.41 | - |
Iso Box-F 150 ES V2 60 Hz |
230 | ceiling mounting, wall mounting | centrifugal | 150 | - | - | - | polymer-coated steel | yes | - | - | - | 430 | 50 | 1200 | max | - | - | 18.5 | 117 | - | C | IPX4 | 1 | 27 | - | - | -25…+40 | - | 119 | - | 2018 | - | - | 96 | 0.55 | - |
Tubo-M 250 [50 Hz] | 220-240 | Inline | axial | 250 | for round air ducts | - | - | polymer-coated steel | - | no | no | 0.48 | 1070 | 50 | 1300 | - | - | Supply and exhaust | 3.97 | 68 | -30 … +40 | – | IPX4 | 1 | 37 | - | - | - | - | 297 | - | - | - | IP44 | - | - | - |
Tubo-M 250 [60 Hz] | 220-240 | Inline | axial | 250 | for round air ducts | - | - | polymer-coated steel | - | no | no | 0.51 | 1050 | 60 | 1450 | - | - | Supply and exhaust | 3.97 | 76 | -30 … +40 | – | IPX4 | 1 | 37 | - | - | - | - | 292 | - | - | - | IP44 | - | - | - |
Tower-V 220 2Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.54 | 883 | 60 | 2840 | - | - | Exhaust | 7 | 118 | -25…+50 | – | IPX4 | 1 | 51 | - | - | - | - | 245 | - | – | - | IP44 | - | - | - |
Tower-V 220 2Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.49 | 880 | 50 | 2580 | - | - | Exhaust | 7 | 108 | -25…+50 | C | IPX4 | 1 | 50 | - | - | - | - | 244 | - | 2018 | - | IP44 | - | - | - |
Box-I 40x20 2E 50 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.6 | 930 | 50 | 2600 | - | - | Exhaust, Supply | 24.5 | 138 | - | - | IPX4 | 1 | 45 | - | - | -25…+45 | - | 258 | - | 2018 | - | IP44 | - | - | - |
Box-I 40x20 2E 60 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.88 | 1070 | 60 | 2850 | - | - | Exhaust, Supply | 24.5 | 200 | - | - | IPX4 | 1 | 47 | - | - | -25…+45 | - | 297 | - | 2018 | - | IP44 | - | - | - |
Iso Box-F 150 G4 | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.49 | 440 | 50/60 | 1250 | - | - | Supply | 15.92 | 107 | - | C | IPX4 | 1 | 27 | - | - | -25…+40 | - | 122 | - | 2018 | - | - | 39 | - | - |
Box-D 100 (50 Hz) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | galvanized steel | no | no | no | 0.26 | - | 50 | 2500 | - | 240 | Exhaust | 3.2 | 61 | -25 +50 | C | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - |
Box-D 100 (60 Hz) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | galvanized steel | no | no | no | 0.35 | - | 60 | 2730 | - | 250 | Exhaust | 3.2 | 79 | -25 +50 | C | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-M EC 200 max | 230 | Inline | centrifugal | 200 | for round air ducts | - | - | polymer-coated steel | yes | no | no | 0.74 | 1010 | 50/60 | 2400 | - | - | Exhaust, Supply | - | 100 | - | B | IPX4 | 1 | 48 | - | - | - | - | 281 | 5.70 | 2018 | - | - | - | - | -25...+60 |
Iso-V ЕС 450 | 230 | Inline | centrifugal | - | for round air ducts | - | - | - | yes | yes | yes | 3.3 | - | 50/60 | 1440 | - | - | Exhaust, Supply | 39.0 | 750 | -25 +60 | - | IPX4 | 1 | 50 | 6800 | 6460 | - | - | - | - | 2018 | - | - | - | - | - |
Iso 125-2Е | 230 | Inline | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | 0.52 | 530 | 50 | 2650 | - | - | Exhaust, Supply | 4.57 | 155 | -25 +40 | C | IPX4 | - | 38.3 | - | - | - | - | 147 | - | 2018 | - | IP44 | - | - | - |
Iso Box-F 150 G4-H13-Carbon | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.48 | 360 | 50/60 | 1250 | - | - | Supply | 17.08 | 102 | - | D | IPX4 | 1 | 27 | - | - | -25…+40 | - | 100 | - | 2018 | - | - | 98 | - | - |
Axis-Q 350 4Е 50 Hz |
230 | wall mounting | axial | 350 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 2500 | 50 | 1380 | - | - | Exhaust, Supply | - | 140 | - | - | IPX4 | 1 | 46 | - | - | -30...+60 | - | 695 | 7.8 | - | - | IP54 | - | 0.65 | - |
Axis-Q 350 4Е 60 Hz |
230 | wall mounting | axial | 350 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 2650 | 60 | 1700 | - | - | Exhaust, Supply | - | 147 | - | - | IPX4 | 1 | 47 | - | - | -30...+50 | - | 736 | 7.8 | - | - | IP54 | - | 0.66 | - |
Tower-AL 315 (60 Hz) | 230 | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.7 | 1650 | 60 | 1365 | - | - | Exhaust | 11.5 | 104 | 40 | C | IP24 | 1 | 54 | - | - | - | - | 458 | - | - | - | IP44 | - | - | - |
Tower-AL 315 (50 Hz) | 230 | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.75 | 1700 | 50 | 1300 | - | - | Exhaust | 11.5 | 110 | 40 | C | IP24 | 1 | 54 | - | - | - | - | 472 | - | - | - | IP44 | - | - | - |
Box-R 200 | 1 ~ 230 | Inline | centrifugal | 200 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.61 | - | 50 | 950 | - | 783 | Exhaust, Supply | 8.8 | 139 | 50 | C | IPX4 | - | 47 | - | - | - | - | - | - | - | 218 | - | - | - | - |
Box-R 100/100x5 V3(1 speed) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.32 | - | 50 | 1400 | - | 97 | Exhaust, Supply | 3.5 | 20 | 50 | C | IPX4 | - | 33 | - | - | - | - | - | - | - | 27 | - | - | - | - |
Box-R 100/100x5 V3(2 speed) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.34 | - | 50 | 1800 | - | 138 | Exhaust, Supply | 3.5 | 26 | 50 | C | IPX4 | - | 36 | - | - | - | - | - | - | - | 38 | - | - | - | - |
Box-R 100/100x5 V3(3 speed) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.4 | - | 50 | 2600 | - | 176 | Exhaust, Supply | 3.5 | 45 | 50 | C | IPX4 | - | 44 | - | - | - | - | - | - | - | 49 | - | - | - | - |
Iso Box-F 100 ES 50 Hz |
230 | ceiling mounting, wall mounting | centrifugal | 100 | - | - | - | polymer-coated steel | yes | - | - | - | 180 | 50 | 1300 | - | - | - | 16.5 | 53 | - | D | IPX4 | 1 | 23 | - | - | -25...+40 | - | 50 | - | 2018 | - | - | 97.1 | 0.27 | - |
Iso Box-F 100 ES 60 Hz |
230 | ceiling mounting, wall mounting | centrifugal | 100 | - | - | - | polymer-coated steel | yes | - | - | - | 215 | 60 | 1480 | - | - | - | 16.5 | 55 | - | D | IPX4 | 1 | 24 | - | - | -25...+40 | - | 60 | - | 2018 | - | - | 97.1 | 0.24 | - |
Iso-K 250 4D | 400 | Inline | centrifugal | 250 | for round air ducts | - | - | galvanized steel | no | yes | yes | 3.4 | - | 50 | 1470 | - | 3500 | Exhaust | - | 1500 | -20…+120 | - | IP54 | 3 | 51 | - | - | - | - | - | 40.0 | - | 972 | IP54 | - | - | - |
Box-FI 80x50 8D | 400 | Inline | centrifugal | - | for rectangular air ducts | 800 | 500 | galvanized steel | no | no | yes | 3.40 | 5620 | 50 | 710 | - | - | Exhaust, Supply | - | 1377 | - | - | IPX4 | 3 | 49 | - | - | -20...+40 | - | 1561 | 120 | - | - | IP44 | - | - | - |
Tower-H EC 355 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | 9.36 | 3830 | 50/60 | 1550 | - | - | Exhaust | - | 669 | -25...+50 | – | IPX4 | 1 | 51 | - | - | - | - | 1064 | 27 | 2018 | - | IP54 | - | - | - |
Box EC 90x50-3 max | 400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | - | - | 11190 | 50/60 | 1800 | - | - | Exhaust, Supply | 72.0 | 3429 | - | – | IPX4 | 3 | 66 | - | - | -25...+50 | - | 3109 | - | 2018 | - | IP54 | - | 5.00 | - |
Box 100 | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.26 | - | 50 | 2500 | - | 240 | Exhaust, Supply | 4.65 | 58 | -25 +50 | C | IPX4 | - | 47 | - | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 200 G4-F8 V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.45 | 380 | 50 | 700 | min | - | Supply | 19.10 | 103 | - | D | IPX4 | 1 | 22 | - | - | -25…+40 | - | 106 | - | 2018 | - | - | 98 | - | - |
Iso Box-F 200 G4-F8 V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.57 | 590 | 50 | 1200 | max | - | Supply | 19.10 | 121 | - | D | IPX4 | 1 | 38 | - | - | -25…+40 | - | 164 | - | 2018 | - | - | 97 | - | - |
Iso-V ЕС 315 | 230 | Inline | centrifugal | - | for round air ducts | - | - | - | yes | yes | yes | 1.23 | - | 50/60 | 1600 | - | - | Exhaust, Supply | 25.0 | 150 | -40 +80 | - | IPX4 | 1 | 35 | 2370 | 2252 | - | - | - | - | 2018 | - | - | - | - | - |
Box-F 50x30 6E | 230 | Inline | centrifugal | - | for rectangular air ducts | 500 | 300 | - | no | no | no | 1.59 | 1550 | 50 | 890 | - | - | Exhaust, Supply | - | 283 | -20...+70 | - | IPX4 | 1 | 47 | - | - | - | - | 431 | 33.0 | - | - | IP44 | - | - | - |
Axis-QR 250 4D 50 Hz |
400 | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 850 | 50 | 1400 | - | - | Exhaust, Supply | - | 60 | - | - | IPX4 | 3 | 38 | - | - | -30...+60 | - | 236 | 3.4 | - | - | IP44 | - | 0.17 | - |
Axis-QR 250 4D 60 Hz |
400 | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 885 | 60 | 1750 | - | - | Exhaust, Supply | - | 89 | - | - | IPX4 | 3 | 38 | - | - | -30...+50 | - | 246 | 3.4 | - | - | IP44 | - | 0.22 | - |