Mode | Voltage | Mounting | Air duct | Casing material | EC motor | Heating | Current | Power | Maximum air flow | Frequency | RPM | Speed | Type | Weight | Power | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Transported air temperature | Connected air duct diameter | Air flow in ventilation mode | Air flow in heat recovery mode | Filter | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Regeneration efficiency in accordance with DIBt LÜ-A 20 | Humidity recovery efficiency | Insulation | Heat recovery efficiency | Sound pressure level at a distance of 1 m | Voltage | Max. unit power without an electric heater | Reheater power consumption | Insulation thikness | Maximum air flow | SFP | Weight | Maximum air flow | Bypass | Extract filter | Supply filter | Air flow in ventilation mode | Air flow in heat recovery mode | Air flow in heat recovery mode | Air flow in heat recovery mode | Max. power without electric heater | Max. unit current without electric heater | Operating temperature | Max. unit current with electric heater | Preheater power consumption | Sound pressure level at 1 m in accordance with ISO 3741:2004 | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Filter | Heat recovery efficiency in accordance with DIBt LÜ-A 20 | Air flow in heat recovery mode | Remote control panel | Functions | Indoor/outdoor airtightness classification of the complete unit in accordance with EN 13141-8 | Classification of air flow sensitivity to pressure difference variations in accordance with EN 13141-8 | * | ** | *** | ** | Transported air temperature | Sound power level LwA to environment | Sound pressure level LpA to environment at 1 m distance | Sound pressure level LpA to environment at 3 m distance | Extract filter ISO 16890 / EN 779:2012 | Supply filter ISO 16890 / EN 779:2012 | Connected air duct diameter | Extract filter | Supply filter | Integrated electric preheater power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIVIC EC DBE 300 S21 | 230 | ceiling mounting | - | polymer-coated steel | yes | electric preheating | - | - | 300 | 50/60 | 2150 | - | Supply and exhaust | 79 | - | A | - | 1 | 23 | counter-flow | polystyrene | - | - | - | - | - | -25...+40 | 200 | - | - | - | - | - | - | - | 25 mm, cellular synthetic rubber | 76...88* | 33 | - | 125 | - | - | 83 | - | - | - | - | G4 | G4, F8 (option F8 C + H11) | - | - | - | - | - | 1.3 | - | 7.3 | 1050 | - | - | - | - | - | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freshpoint 160-E L07 | 230 | wall mounting | - | - | yes | electric heating | - | up to 22 | - | 50/60 | - | - | - | - | - | A | IPX4 | 1 | - | - | - | 100 | - | 42 | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | up to 88 | - | - | - | - | - | - | - | - | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, Light sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CIVIC EC LBE2 300-E S21 V.2 | 230 | floor mounting | - | polymer-coated steel | yes | electric preheating, electric reheating | - | - | 320 | 50/60 | - | - | Supply and exhaust | 103 | - | A | - | - | 37 | counter-flow | enthalpy | - | - | - | - | - | -25...+40 | 200 | - | - | - | - | - | - | - | 40 mm mineral wool | 73...89* | 47 | - | 96 | 700 | - | 89 | - | - | - | - | - | - | - | - | - | - | - | 0.75 | - | 11 | 1050 | - | - | - | - | - | - | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, External sensor connection | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO V50-1 S Pro (1 speed) | 220-240 | wall mounting | 164x164 | - | - | - | 0.021 | - | 26 | 50 | 599 | - | - | - | 3.68 | A | IP24 | - | - | - | - | - | 24 | 14 | 19 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO V50-1 S Pro (2 speed) | 220-240 | wall mounting | 164x164 | - | - | - | 0.026 | - | 53 | 50 | 1155 | - | - | - | 4.83 | A | IP24 | - | - | - | - | - | 34 | 24 | 19 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CIVIC EC LBE 1200 S21 | 400 | floor mounting | - | polymer-coated steel | yes | electric preheating | - | - | 1240 | 50/60 | 3630 | - | Supply and exhaust | 398 | - | A+ | - | 3 | 24 | counter-flow | polystyrene | - | - | - | - | - | -25...+40 | 400 | - | - | - | - | - | - | - | 40 mm mineral wool | 84...96* | 34 | - | 350 | - | - | 344 | - | - | - | - | G4 | G4 + (option: F7) | - | - | - | - | - | 1.6 | - | 9.6 | 6300 | - | - | - | - | - | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CIVIC EC LBE2 300-E S21 | 230 | floor mounting | - | polymer-coated steel | yes | electric preheating, electric reheating | - | - | 320 | 50/60 | 2150 | - | Supply and exhaust | 138±3% | - | A | - | 1 | 21 | counter-flow | enthalpy | - | - | - | - | - | -25...+40 | 200 | - | - | - | - | - | - | - | 40 mm mineral wool | 73...89* | 31 | - | 125 | 1400 | - | 89 | - | - | - | - | G4 x 2 | G4 + F8 (option: F8 C + H11) | - | - | - | - | - | 0.9 | - | 13.1 | 1400 | - | - | - | - | - | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freshpoint Eco 160-E | - | wall mounting | - | - | yes | electric heating | - | 8 | - | - | - | - | - | - | - | A | - | - | - | сeramic | - | 160 | - | 40 | - | - | - | - | - | - | - | -30...+50 | 40 | - | - | - | up to 90 | - | - | - | - | - | - | - | - | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, Light sensor | D2 | S2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO Solar V60 S Pro2 (1 speed) | - | wall mounting | - | - | - | - | 0.018 | 2.8 | 35 | - | 1150 | - | - | - | - | A+ | IP24 | - | - | - | - | - | 34 | 24 | 19 | up to 88 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO Solar V60 S Pro2 (2 speed) | - | wall mounting | - | - | - | - | 0.028 | 4.8 | 58 | - | 2100 | - | - | - | - | A+ | IP24 | - | - | - | - | - | 41 | 29 | 19 | up to 88 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CIVIC EC DB 1000 S21 | 230 | ceiling mounting | - | polymer-coated steel | yes | without heating | - | - | 1000 | 50/60 | 2070 | - | Supply and exhaust | 267 | - | A+ | - | 1 | 24 | counter-flow | polystyrene | - | - | - | - | - | -25...+40 | 315 | - | - | - | - | - | - | - | 25 mm, cellular synthetic rubber | 83...93* | 34 | - | 260 | - | - | 278 | - | - | - | - | G4 x 2 | G4x2 + (option: F7 x 2) | - | - | - | - | - | 1.85 | - | 1.85 | - | - | - | - | - | - | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO Expert DUO A30-1 S10 W V.2 (1 speed) | 100-240 | wall mounting | 160 | - | - | - | 0.026 | - | 10 | 50/60 | 1600 | - | - | - | 2.17 | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | - | - | G3 | - | 42 | - | - | - | - | - | - | - | - | - | 3 | 0.78 | - | - | - | - | - | - | - | 60 | 16 | - | - | - | - | - | 33 | 24 | - | up to 85 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | D2 | - | - | - | - | - | -15...+40 | - | - | - | - | - | - | - | - | - |
VENTO Expert DUO A30-1 S10 W V.2 (2 speed) | 100-240 | wall mounting | 160 | - | - | - | 0.039 | - | 20 | 50/60 | 2200 | - | - | - | 3.66 | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | - | - | G3 | - | 42 | - | - | - | - | - | - | - | - | - | 6 | 0.66 | - | - | - | - | - | - | - | 60 | 16 | - | - | - | - | - | 40 | 31 | - | up to 85 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | D2 | - | - | - | - | - | -15...+40 | - | - | - | - | - | - | - | - | - |
VENTO Expert DUO A30-1 S10 W V.2 (3 speed) | 100-240 | wall mounting | 160 | - | - | - | 0.066 | - | 30 | 50/60 | 2500 | - | - | - | 6.62 | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | - | - | G3 | - | 42 | - | - | - | - | - | - | - | - | - | 8 | 0.79 | - | - | - | - | - | - | - | 60 | 16 | - | - | - | - | - | 43 | 34 | - | up to 85 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | D2 | - | - | - | - | - | -15...+40 | - | - | - | - | - | - | - | - | - |
VENTO inHome WM (1st speed) |
100-240 | wall mounting | 160 | - | yes | - | 0.03 | - | - | 50/60 | - | I | - | - | 1.1 | - | IP24 | - | - | - | - | - | 20 | 11 | - | - | - | - | 15 | 8 | - | -20...+40 | 40 / 44 | - | - | - | ≤ 95 | - | - | - | - | - | - | 0.53 | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | ISO Coarse >50% (G3) (ISO Coarse >60% (G4), ISO ePM1 60% (F7) optional) | - | - | - | Wi-Fi, Filter replacement indication, Timer, Humidity sensor, External sensor connection, Light sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO inHome WM (2nd speed) |
100-240 | wall mounting | 160 | - | yes | - | 0.04 | - | - | 50/60 | - | II | - | - | 2.0 | - | IP24 | - | - | - | - | - | 30 | 21 | - | - | - | - | 35 | 15 | - | -20...+40 | 40 / 44 | - | - | - | ≤ 95 | - | - | - | - | - | - | 0.48 | - | - | - | - | - | 10 | 4 | - | - | - | - | - | - | - | - | - | ISO Coarse >50% (G3) (ISO Coarse >60% (G4), ISO ePM1 60% (F7) optional) | - | - | - | Wi-Fi, Filter replacement indication, Timer, Humidity sensor, External sensor connection, Light sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO inHome WM (3rd speed) |
100-240 | wall mounting | 160 | - | yes | - | 0.05 | - | - | 50/60 | - | III | - | - | 3.4 | - | IP24 | - | - | - | - | - | 36 | 27 | - | - | - | - | 50 | 25 | - | -20...+40 | 40 / 44 | - | - | - | ≤ 95 | - | - | - | - | - | - | 0.49 | - | - | - | - | - | 14 | 7 | - | - | - | - | - | - | - | - | - | ISO Coarse >50% (G3) (ISO Coarse >60% (G4), ISO ePM1 60% (F7) optional) | - | - | - | Wi-Fi, Filter replacement indication, Timer, Humidity sensor, External sensor connection, Light sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO Eco A50 S Pro (1 speed) | - | wall mounting | 160 | - | - | - | 0.018 | - | - | 50/60 | 1030 | - | - | - | 0.89 | A | IP24 | - | - | - | - | - | 22 | 13 | - | - | - | - | 15 | 8 | G3 (F8 PM2.5 > 99 %) | -20…+50 | 41 | ≤ 92 | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | Sensor | Filter replacement indication, Timer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO Eco A50 S Pro (2 speed) | - | wall mounting | 160 | - | - | - | 0.032 | - | - | 50/60 | 1760 | - | - | - | 2.32 | A | IP24 | - | - | - | - | - | 29 | 20 | - | - | - | - | 30 | 15 | G3 (F8 PM2.5 > 99 %) | -20…+50 | 41 | ≤ 92 | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | Sensor | Filter replacement indication, Timer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO Eco A50 S Pro (3 speed) | - | wall mounting | 160 | - | - | - | 0.060 | - | - | 50/60 | 2690 | - | - | - | 5.39 | A | IP24 | - | - | - | - | - | 32 | 23 | - | - | - | - | 50 | 25 | G3 (F8 PM2.5 > 99 %) | -20…+50 | 41 | ≤ 92 | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | 14 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | Sensor | Filter replacement indication, Timer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CIVIC EC LB 300 S21 V.2 | 230 | floor mounting | - | polymer-coated steel | yes | without heating | - | - | 320 | 50/60 | - | - | Supply and exhaust | 100 | - | A | - | 1 | 37 | counter-flow | polystyrene | - | - | - | - | - | -25...+40 | 200 | - | - | - | - | - | - | - | 40 mm mineral wool | 85...94* | 47 | - | 96 | - | - | 89 | - | - | - | - | - | - | - | - | - | - | - | 0.75 | - | - | - | - | - | - | - | - | - | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Expert A50-1 S10 W V.2 (1 speed) | 100-240 | wall mounting | 160 | - | yes | - | 0.035 | - | - | 50/60 | 800 | - | - | - | 4.45 | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | 15 | 8 | - | - | 42 | - | - | - | - | - | - | - | - | - | - | 2.14 | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | 20 | 11 | G3 (option: pollen filter) | up to 93 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | D1 | S2** | - | - | - | - | -20...+40 | - | - | - | - | - | - | - | - | - |
Vento Expert A50-1 S10 W V.2 (2 speed) | 100-240 | wall mounting | 160 | - | yes | - | 0.040 | - | - | 50/60 | 1300 | - | - | - | 5.08 | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | 30 | 15 | - | - | 42 | - | - | - | - | - | - | - | - | - | - | 1.22 | - | - | - | - | - | 8 | 4 | - | - | - | - | - | - | - | 27 | 18 | G3 (option: pollen filter) | up to 93 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | D1 | S2** | - | - | - | - | -20...+40 | - | - | - | - | - | - | - | - | - |
Vento Expert A50-1 S10 W V.2 (3 speed) | 100-240 | wall mounting | 160 | - | yes | - | 0.059 | - | - | 50/60 | 1900 | - | - | - | 7.06 | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | 50 | 25 | - | - | 42 | - | - | - | - | - | - | - | - | - | - | 1.02 | - | - | - | - | - | 14 | 7 | - | - | - | - | - | - | - | 30 | 21 | G3 (option: pollen filter) | up to 93 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | D1 | S2** | - | - | - | - | -20...+40 | - | - | - | - | - | - | - | - | - |
VENTO inHome mini M (1st speed) |
100-240 | wall mounting | 100 | - | yes | - | 0.02 | - | - | 50/60 | - | I | - | - | 1.0 | - | IP24 | - | - | - | - | - | 20 | 10 | - | - | - | - | 8 | 4 | - | -15...+40 | 40 / 44 | - | - | - | ≤ 81 | - | - | - | - | - | - | 0.90 | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | ISO Coarse >50% (G3) (ISO Coarse >60% (G4), ISO ePM1 60% (F7) optional) | - | - | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection, Light sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO inHome mini M (2nd speed) |
100-240 | wall mounting | 100 | - | yes | - | 0.03 | - | - | 50/60 | - | II | - | - | 1.6 | - | IP24 | - | - | - | - | - | 26 | 16 | - | - | - | - | 16 | 8 | - | -15...+40 | 40 / 44 | - | - | - | ≤ 81 | - | - | - | - | - | - | 0.72 | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | ISO Coarse >50% (G3) (ISO Coarse >60% (G4), ISO ePM1 60% (F7) optional) | - | - | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection, Light sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO inHome mini M (3rd speed) |
100-240 | wall mounting | 100 | - | yes | - | 0.04 | - | - | 50/60 | - | III | - | - | 3.0 | - | IP24 | - | - | - | - | - | 33 | 23 | - | - | - | - | 25 | 13 | - | -15...+40 | 40 / 44 | - | - | - | ≤ 81 | - | - | - | - | - | - | 0.86 | - | - | - | - | - | 7 | 3 | - | - | - | - | - | - | - | - | - | ISO Coarse >50% (G3) (ISO Coarse >60% (G4), ISO ePM1 60% (F7) optional) | - | - | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection, Light sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO Expert A50-1 S W (1 speed) | 100-230 | wall mounting | 160 | - | - | - | 0.035 | - | - | 50/60 | 800 | - | - | - | 4.45 | A | IP24 | - | - | - | - | - | 20 | 11 | - | - | - | - | 15 | 8 | - | - | 42 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | G3 (option: pollen filter) | - | - | - | Wi-Fi, Filter replacement indication, Timer, Humidity sensor, External sensor connection | - | - | - | - | - | - | -20...+40 | - | - | - | - | - | - | - | - | - |
VENTO Expert A50-1 S W (2 speed) | 100-230 | wall mounting | 160 | - | - | - | 0.04 | - | - | 50/60 | 1300 | - | - | - | 5.08 | A | IP24 | - | - | - | - | - | 27 | 18 | - | - | - | - | 30 | 15 | - | - | 42 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | - | - | - | - | - | - | - | - | - | G3 (option: pollen filter) | - | - | - | Wi-Fi, Filter replacement indication, Timer, Humidity sensor, External sensor connection | - | - | - | - | - | - | -20...+40 | - | - | - | - | - | - | - | - | - |
VENTO Expert A50-1 S W (3 speed) | 100-230 | wall mounting | 160 | - | - | - | 0.059 | - | - | 50/60 | 1900 | - | - | - | 7.06 | A | IP24 | - | - | - | - | - | 30 | 21 | - | - | - | - | 50 | 25 | - | - | 42 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 7 | - | - | - | - | - | - | - | - | - | G3 (option: pollen filter) | - | - | - | Wi-Fi, Filter replacement indication, Timer, Humidity sensor, External sensor connection | - | - | - | - | - | - | -20...+40 | - | - | - | - | - | - | - | - | - |
1 Speed | 230 | ceiling mounting, wall mounting | - | aluzinc | - | - | - | - | 60 | 50/60 | 2800 | - | Supply and exhaust | - | - | A+ | - | 1 | - | counter-flow | polystyrene | - | - | - | - | - | - | 125 | - | - | - | - | - | - | - | - | 84-95 | - | - | 58 | - | - | - | - | 47 | - | yes | - | - | - | - | - | - | - | 0.5 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 16 | - | - | - | - | - | 800 |
2 Speed | 230 | ceiling mounting, wall mounting | - | aluzinc | - | - | - | - | 90 | 50/60 | 2800 | - | Supply and exhaust | - | - | A+ | - | 1 | - | counter-flow | polystyrene | - | - | - | - | - | - | 125 | - | - | - | - | - | - | - | - | 84-95 | - | - | 58 | - | - | - | - | 47 | - | yes | - | - | - | - | - | - | - | 0.5 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 | 26 | - | - | - | - | - | 800 |
3 Speed | 230 | ceiling mounting, wall mounting | - | aluzinc | - | - | - | - | 160 | 50/60 | 2800 | - | Supply and exhaust | - | - | A+ | - | 1 | - | counter-flow | polystyrene | - | - | - | - | - | - | 125 | - | - | - | - | - | - | - | - | 84-95 | - | - | 58 | - | - | - | - | 47 | - | yes | - | - | - | - | - | - | - | 0.5 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 32 | - | - | - | - | - | 800 |
Vento Ergo A50-1 S Pro1 (1 speed) |
- | - | 150 | - | - | - | 0.024 | - | 21 | 50/60 | 610 | I | - | - | 4.5 | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | - | 11 | - | -20...+40 | 40 | - | - | - | - | - | 100-230 | - | - | - | 6 | 1.54 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 22 | 13 | G3 (Option: F8 PM2,5 > 99 %*) | up to 88 | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Ergo A50-1 S Pro1 (2 speed) |
- | - | 150 | - | - | - | 0.026 | - | 32 | 50/60 | 800 | II | - | - | 5 | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | - | 16 | - | -20 … +40 | 40 | - | - | - | - | - | 100-230 | - | - | - | 9 | 1.12 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 29 | 20 | G3 (Option: F8 PM2,5 > 99 %*) | up to 88 | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Ergo A50-1 S Pro1 (3 speed) |
- | - | 150 | - | - | - | 0.039 | - | 50 | 50/60 | 1450 | III | - | - | 7 | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | - | 25 | - | -20 … +40 | 40 | - | - | - | - | - | 100-230 | - | - | - | 14 | 1.01 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 32 | 23 | G3 (Option: F8 PM2,5 > 99 %*) | up to 88 | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Eco Komfort S(3 speed) | 100-240 | wall mounting | 160 | - | yes | - | 0.060 | - | - | 50/60 | 1900 | - | - | - | 5.5 | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | -20 (-30**)…+40 | 41 | - | - | - | - | - | - | - | - | - | - | 0.79 | - | - | - | - | - | 14 | 26 | - | - | - | - | - | - | - | 35 | 26 | G3 (Option: F8 PM2,5 > 99 %*) | up to 95 | 25 | - | - | D1 | S3*** | Maximum air flow 40 m³/h | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | At III speed | - | - | - | - | - | - | - | - | - | - | - |
Vento Eco Komfort S(1 speed) | 100-240 | wall mounting | 160 | - | yes | - | 0.030 | - | - | 50/60 | 800 | - | - | - | 2.0 | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | -20 (-30**)…+40 | 41 | - | - | - | - | - | - | - | - | - | - | 0.96 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 10 | 4 | G3 (Option: F8 PM2,5 > 99 %*) | up to 95 | 8 | - | - | D1 | S3*** | Maximum air flow 40 m³/h | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | At III speed | - | - | - | - | - | - | - | - | - | - | - |
Vento Eco Komfort S(2 speed) | 100-240 | wall mounting | 160 | - | yes | - | 0.034 | - | - | 50/60 | 1300 | - | - | - | 3.5 | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | 35 | - | - | -20 (-30**)…+40 | 41 | - | - | - | - | - | - | - | - | - | - | 0.84 | - | - | - | - | - | 10 | 19 | - | - | - | - | - | - | - | 27 | 19 | G3 (Option: F8 PM2,5 > 99 %*) | up to 95 | 15 | - | - | D1 | S3*** | Maximum air flow 40 m³/h | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | At III speed | - | - | - | - | - | - | - | - | - | - | - |
VENTO Ergo A25-1 Pro (1 speed) | 100-230 | wall mounting | 100 | - | - | - | 0.024 | - | 7 | 50/60 | 1250 | - | - | - | 3.68 | A | IP24 | - | - | - | - | - | 31 | 22 | 19 | ≤ 85 | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO Ergo A25-1 Pro (2 speed) | 100-230 | wall mounting | 100 | - | - | - | 0.027 | - | 16 | 50/60 | 1397 | - | - | - | 4.15 | A | IP24 | - | - | - | - | - | 35 | 25 | 19 | ≤ 85 | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO Ergo A25-1 Pro (3 speed) | 100-230 | wall mounting | 100 | - | - | - | 0.038 | - | 25 | 50/60 | 2541 | - | - | - | 5.59 | A | IP24 | - | - | - | - | - | 43 | 33 | 19 | ≤ 85 | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freshbox 110 ERV Speed I |
230 | - | - | polymer-coated steel | yes | without heating | 0.26 | 10 | - | 50/60 | 3200 | I | - | 20 | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | -15…+40 | - | - | 45* | 10 | 85* | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - | - | 31 | 20 | 10 | Coarse 90 % / G4 | Coarse 90 % / G4. Optional: ePM1 65% / F7 | 2×100 mm + optional 1×100 mm | - | - | - |
Freshbox 110 ERV Speed II |
230 | - | - | polymer-coated steel | yes | without heating | 0.26 | 15 | - | 50/60 | 3200 | II | - | 20 | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | -15…+40 | - | - | 39* | 10 | 80* | - | - | - | - | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - | - | 41 | 30 | 21 | Coarse 90 % / G4 | Coarse 90 % / G4. Optional: ePM1 65% / F7 | 2×100 mm + optional 1×100 mm | - | - | - |
Freshbox 110 ERV Speed III |
