Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 3 m | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Air flow in ventilation mode | Air flow in heat recovery mode | Connected air duct size | Filter | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Sectional size | Insulation | Heat recovery efficiency | Rated current | Voltage | Regulator | Air pass | Maximum air flow | SFP | Weight | Bend radius | ErP | Maximum air flow | Extract filter | Supply filter | Air flow in ventilation mode | Air flow in heat recovery mode | Motor IP rating | PM 2.5 Ratio | Max. power without electric heater | Max. unit power | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Sound pressure level at 1 m in accordance with ISO 3741:2004 | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Filter | Heat recovery efficiency in accordance with DIBt LÜ-A 20 | Remote control panel | Functions | Max. power of electric heater | Max. unit current of electric heater | Indoor/outdoor airtightness classification of the complete unit in accordance with EN 13141-8 | Classification of air flow sensitivity to pressure difference variations in accordance with EN 13141-8 | * | ** | *** | Lamp model Osram | Starting current | Radiation power (UVC) | Lamp dimensions | Integrated electric preheater power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMFORT Roto EC SE 281-E R S21 | 230 | - | - | - | - | - | - | - | painted steel | yes | - | - | - | - | - | - | - | - | 382 | - | 50/60 | - | - | - | - | - | - | - | A+ | - | - | - | Sorption | - | - | 26 | - | - | - | 160 | - | - | - | - | -25...+40 | - | - | 40 mm mineral wool | 86 | - | - | - | - | - | - | 57 | - | - | - | G4 / Coarse > 60 % | G4 / Coarse > 60 % (option: F7 / ePM1 60 %) | - | - | - | - | 179 | 1379 | 1.34 | 6.66 | - | - | - | - | - | - | - | - | - | 1200 | 5.32 | - | - | - | - | - | - | - | - | - | - |
BlauPlast RRT 150 | - | - | - | - | - | for round air ducts | - | - | - | - | - | - | round | 223 | plastic | T-joint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decor 180x180Bs | - | - | wall mounting | no flange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | no regulator | 0.0091 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 190 2E (50 Hz) | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.30 | - | 610 | - | 50 | 2680 | - | - | Exhaust | 8.2 | 69 | -25…+50 | C | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 169 | - | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 190 2E (60 Hz) | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.40 | - | 654 | - | 60 | 2980 | - | - | Exhaust | 8.2 | 89 | -25…+50 | – | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 182 | - | - | - | – | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero 150 (127-220V/60Hz) | 127 | White | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.175 | 25 | 270 | 39* | 60 | 2350 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - | - | - | - | - |
Aero 150 (127-220V/60Hz) | 220 | White | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.338 | 25 | 270 | 39* | 60 | 2350 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - | - | - | - | - |
Box-FI 80x50 4D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 800 | 500 | galvanized steel | no | no | yes | - | - | - | - | 9.35 | - | 8120 | - | 50 | 1140 | - | - | Exhaust, Supply | - | 5850 | - | - | IPX4 | 3 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | - | - | 2256 | - | 120 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauFast RK 75/50 01 | - | - | - | - | - | for round air ducts | 75 | - | - | - | - | - | round | 50000 | - | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC LB 400 S21 | 230 | - | ceiling mounting, floor mounting | - | - | - | - | - | galvanized steel | - | - | - | - | - | - | - | - | - | 540 | - | 50/60 | - | - | - | - | - | - | - | A+ | - | 1 | 27 | counter-flow | polystyrene | - | - | - | - | - | 200 | - | - | - | - | -25…+40 | - | - | 40 mm mineral wool | 84–98 | - | - | - | - | 150 | - | 74.8 | - | - | - | G4 | G4, F7 | - | - | - | - | 289 | - | 2.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lux 150 | 220-240 | Chrome | wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 24 | 258 | 37 | 50 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blaubox EC ME 1000-6 S31 | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | yes | no | - | - | - | - | - | - | - | 1000 | - | 50 | - | - | - | Supply | - | - | - | - | - | 3 | 45 | - | - | 6000 | - | -30…+40 | - | - | 400 x 200 | - | - | - | - | - | - | - | 30 mm mineral wool | - | - | - | - | - | - | - | 30 | - | 2018 | - | - | - | - | - | - | - | 165 | - | 1.3 | - | 6165 | 11 | - | - | - | Coarce 90% / G4 (option: ePM1 70% / F7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clean Box 160 G4-F8 UV | 1 ~ 230 | - | ceiling mounting, wall mounting, flush mounting | - | 160 | for round air ducts | - | - | polymer-coated steel | - | - | - | - | - | - | - | - | - | - | - | 50/60 | - | - | - | Supply | 13.9 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HNS L 60 W 2G11 | 40 | 19 | 408 x 40 | - |
BlauPlast RR 150/1.5 | - | - | - | - | 150 | - | - | - | - | - | - | - | round | 1500 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box EC 60x35-1 | 230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | - | - | - | - | - | - | - | 2815 | - | 50/60 | 2000 | - | - | Exhaust, Supply | 25.2 | 361 | - | – | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | - | - | 782 | - | - | - | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | 2.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reneo SE 350 L S21 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | expanded polypropylene | yes | - | - | - | - | - | - | - | - | 410 | - | 50/60 | - | - | - | - | - | - | 45 | A+ | - | 1 | 26 | counter-flow | polystyrene | - | - | - | 4.66 | - | 160 | - | - | - | - | - | - | - | 45 mm | 93 | - | - | - | - | - | - | 26 | - | - | - | G4 / Coarse > 60 % | G4 / Coarse > 60 % (option: F7 / ePM1 60 %) | - | - | - | - | 213 | 1263 | 1.62 | 6.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1050 |
KOMFORT EC SB550-E S11 | 220-240 | - | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | - | - | - | 750 | - | 50/60 | 3230 | - | - | - | - | 333 | - | A | - | - | 26 | counter-flow | enthalpy | - | - | - | - | - | 200 | - | - | - | - | -25...+40 | - | - | 40 mm mineral wool | 72...92 | - | - | - | - | 208 | - | 83 | - | 2016, 2018 | - | G4 | F7 (option: G4) | - | - | - | - | - | - | - | - | - | - | 2.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast FKH 204x60 | - | - | - | - | - | for rectangular air ducts | - | - | - | - | - | - | rectangular | - | plastic | holder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60х204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 300 2Е 50 Hz |
230 | - | Inline | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 2230 | - | 50 | 2300 | - | - | Exhaust, Supply | - | 145 | - | - | IPX4 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | 619 | - | 6.2 | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | - | 0.66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 300 2Е 60 Hz |
230 | - | Inline | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 2280 | - | 60 | 2410 | - | - | Exhaust, Supply | - | 178 | - | - | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | 633 | - | 6.2 | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | - | 0.79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Ergo A50 S Pro1 (1 speed) |
- | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.024 | - | 21 | - | 50/60 | 610 | I | - | - | - | 4.5 | - | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | 11 | - | - | -20...+40 | 40 | - | - | - | - | 100-230 | - | - | 6 | 1.54 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 22 | 13 | G3 (Option: F8 PM2,5 > 99 %*) | up to 88 | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Ergo A50 S Pro1 (2 speed) |
- | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.026 | - | 32 | - | 50/60 | 800 | II | - | - | - | 5 | - | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | 16 | - | - | -20...+40 | 40 | - | - | - | - | 100-230 | - | - | 9 | 1.12 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 29 | 20 | G3 (Option: F8 PM2,5 > 99 %*) | up to 88 | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Ergo A50 S Pro1 (3 speed) |
- | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.039 | - | 50 | - | 50/60 | 1450 | III | - | - | - | 7 | - | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | 25 | - | - | -20...+40 | 40 | - | - | - | - | 100-230 | - | - | 14 | 1.01 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 32 | 23 | G3 (Option: F8 PM2,5 > 99 %*) | up to 88 | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - | - | - | - | - | - | - |
Decor 205x205s | - | - | ceiling mounting, wall mounting | no flange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Supply and exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.092 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra S 250-H S1 | 230 | - | wall mounting, floor mounting | - | 125 | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | 250 | - | 50/60 | - | - | - | Supply and exhaust | - | 148 | - | E | - | 1 | 28...47 | cross-flow | polystyrene | - | - | - | - | 0.78 | - | - | - | - | - | -25...+40 | - | - | 20 mm mineral wool | 55...78 | - | - | - | - | 69 | - | - | - | 2018 | - | G4 | G4 (option: F8 PM2.5 > 81 %) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quatro Platinum 100 | 220-240 | Platinum | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 88 | 33* | 50 | 2300 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 0.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - | - | - | - | - |
Vento Expert A50-1 W V.3 BLK (I speed) |
100-240 | - | - | - | - | 160 | - | - | - | yes | - | - | - | - | - | - | 0.035 | 5.0 | - | - | 50/60 | 800 | I | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | 15 | 8 | - | - | -20...+40 | 41/47** | - | - | - | - | - | - | - | - | 2.4 | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | 13 | 4 | G3 (Option: G4; F7 PM2.5 > 70 %*) | up to 95 | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | - | - | D1 | S3*** | Maximum air flow 40 m³/h | with open and closed front panel | manual setting of 100% speed in a mobile application | - | - | - | - | - |
Vento Expert A50-1 W V.3 BLK (II speed) |
100-240 | - | - | - | - | 160 | - | - | - | yes | - | - | - | - | - | - | 0.04 | 6.0 | - | - | 50/60 | 1300 | II | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | 30 | 15 | - | - | -20...+40 | 41/47** | - | - | - | - | - | - | - | - | 1.44 | - | - | - | - | - | - | 8 | 4 | - | - | - | - | - | - | - | - | - | 25 | 16 | G3 (Option: G4; F7 PM2.5 > 70 %*) | up to 95 | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | - | - | D1 | S3*** | Maximum air flow 40 m³/h | with open and closed front panel | manual setting of 100% speed in a mobile application | - | - | - | - | - |
Vento Expert A50-1 W V.3 BLK (III speed) |
100-240 | - | - | - | - | 160 | - | - | - | yes | - | - | - | - | - | - | 0.059 | 8.5 | - | - | 50/60 | 1900 | III | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | 50 | 25 | - | - | -20...+40 | 41/47** | - | - | - | - | - | - | - | - | 1.22 | - | - | - | - | - | - | 14 | 7 | - | - | - | - | - | - | - | - | - | 37 | 28 | G3 (Option: G4; F7 PM2.5 > 70 %*) | up to 95 | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | - | - | D1 | S3*** | Maximum air flow 40 m³/h | with open and closed front panel | manual setting of 100% speed in a mobile application | - | - | - | - | - |
Iso Box-F 150 G4-F8-Carbon V2 min | 230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | 0.41 | - | 300 | - | 50 | 700 | min | - | Supply | 17.08 | 89 | - | C | IPX4 | 1 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | - | - | - | 83 | - | - | - | 2018 | - | - | - | - | - | - | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 150 G4-F8-Carbon V2 max | 230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | 0.55 | - | 390 | - | 50 | 1200 | max | - | Supply | 17.08 | 115 | - | C | IPX4 | 1 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | - | - | - | 108 | - | - | - | 2018 | - | - | - | - | - | - | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX ME 2500-18 Pro | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | - | - | - | - | - | - | - | 2500 | - | 50 | 1000 | - | - | Supply | - | - | - | - | - | 3 | 45 | - | - | 18000 | - | -25...+40 | 26.0 | - | - | - | - | 500х300 | G4 | - | - | - | 25 mm mineral wool | - | - | - | - | - | 695 | - | 62 | - | 2016, 2018 | - | - | - | - | - | - | - | 650 | - | 2.84 | - | 18650 | 28.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R-80/80x4 V3(1 speed) | 230 | - | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.32 | - | - | - | 50 | 1400 | - | 88 | Exhaust, Supply | 3.4 | 20 | 50 | C | IPX4 | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R-80/80x4 V3(2 speed) | 230 | - | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.34 | - | - | - | 50 | 1800 | - | 130 | Exhaust, Supply | 3.4 | 26 | 50 | C | IPX4 | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R-80/80x4 V3(3 speed) | 230 | - | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.4 | - | - | - | 50 | 2600 | - | 162 | Exhaust, Supply | 3.4 | 45 | 50 | C | IPX4 | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |