Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heat exchanger | Heating | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Electric heater power | Number of electrical heating elements | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Air flow in ventilation mode | Connected air duct size | Filter | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Number of water coil rows | Insulation | Heat recovery efficiency | Total unit power | Voltage | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Air flow in ventilation mode | Air flow in heat recovery mode | Motor IP rating | PM 2.5 Ratio | Max. power without electric heater | Max. unit power | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Sound pressure level at 1 m in accordance with ISO 3741:2004 | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Filter | Heat recovery efficiency in accordance with DIBt LÜ-A 20 | Air flow in heat recovery mode | Remote control panel | Functions | Indoor/outdoor airtightness classification of the complete unit in accordance with EN 13141-8 | Classification of air flow sensitivity to pressure difference variations in accordance with EN 13141-8 | * | Motor max. power | ** | *** | Transported air temperature | Max. water temperature | Water coil connection diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Box-I EC 90x50-3 max | 400 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | - | - | 5.00 | - | - | - | 50/60 | 1800 | - | - | 11190 | Exhaust, Supply | 120.0 | 3429 | -25...+50 | – | IPX4 | 3 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | 3109 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-HC EC 280 A | 230 | - | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | aluminium | yes | yes | no | - | - | 1.53 | - | 2400 | - | 50/60 | 2610 | - | - | - | Exhaust | - | 195 | -25…+60 | – | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 667 | - | 10 | 2018 | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX E 400-6 Pro | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | 425 | - | 50 | 2705 | - | - | - | Supply | - | - | - | A | - | 3 | 29 | - | - | - | - | 6000 | 3 | -25...+40 | 8.7 | - | 150 | - | - | G4 | - | - | - | 25 mm mineral wool | - | - | - | 118 | - | 50 | 2016, 2018 | - | - | - | - | - | - | - | 98 | - | 0.43 | - | 6098 | 9.13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 500 4Е 50 Hz |
230 | - | Inline | axial | 500 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 7060 | - | 50 | 1300 | - | - | - | Exhaust, Supply | - | 420 | - | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | 1961 | - | 11.0 | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | - | 1.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 500 4Е 60 Hz |
230 | - | Inline | axial | 500 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 7130 | - | 60 | 1630 | - | - | - | Exhaust, Supply | - | 455 | - | - | IPX4 | 1 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | 1981 | - | 11.0 | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | - | 2.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Still 150 | 220-240 | White | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | 0.14 | 19 | 254 | 33* | 50 | - | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | 0.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - | - | - | - |
Iso Box-F 200 G4-F8 | 230 | - | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | 0.56 | - | 570 | - | 50/60 | 1250 | - | - | - | Supply | 19.10 | 120 | - | C | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | - | 158 | - | - | 2018 | - | - | - | - | - | - | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H EC 225 | 230 | - | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | - | - | 0.80 | - | 1290 | - | 50/60 | 2400 | - | - | - | Exhaust | - | 101 | -25...+60 | – | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 358 | - | 8 | 2018 | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind-K 125 | 220-240 | White | Window mounting | axial | 125 | - | - | - | - | - | - | - | - | - | 0.1 | 22 | 185 | 35* | 50 | 2400 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | 0.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - | - | - | - |
Ceileo Compact 200 T (50 Hz, min) |
220-240 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | 0.1 | 20 | 130 | 24* | 50 | 714 | min | - | - | Exhaust | - | - | - | C*** | IPX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 0.55 | 5.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | For fans with humidity or motion sensors | - | - | - |
Ceileo Compact 200 T (50 Hz, max) |
220-240 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | 0.13 | 29 | 210 | 27* | 50 | 1026 | max | - | - | Exhaust | - | - | - | C*** | IPX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 | 0.50 | 5.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | For fans with humidity or motion sensors | - | - | - |
Ceileo Compact 200 T (60 Hz, min) |
220-240 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | 0.11 | 21 | 130 | 24* | 60 | 588 | min | - | - | Exhaust | - | - | - | C*** | IPX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 0.58 | 5.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | For fans with humidity or motion sensors | - | - | - |
Ceileo Compact 200 T (60 Hz, max) |
220-240 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | 0.15 | 34 | 225 | 28* | 60 | 936 | max | - | - | Exhaust | - | - | - | C*** | IPX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | 0.54 | 5.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | For fans with humidity or motion sensors | - | - | - |
S-Vent 450х203-4.0-6D | 400 | - | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | 9.1 | - | 11150 | - | 50 | 950 | - | - | - | Exhaust, Supply | 76.5 | 4000 | +60 | - | IP54 | 3 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3097 | - | - | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 125 | 1 ~ 230 | - | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 0.22 | - | - | - | 50 | 1430 | - | - | 242 | Exhaust, Supply | 5.2 | 48 | 50 | C | IPX4 | - | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blaubox EC MW 1500 S31 | 230 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | yes | no | - | - | - | - | - | 1445 | - | 50 | - | - | - | - | Supply | - | - | - | - | - | 1 | 49 | - | - | - | - | - | - | -30…+40 | - | - | 500 x 250 | - | - | - | - | - | 4 | 30 mm mineral wool | - | - | - | - | - | 49 | 2018 | - | - | - | - | - | - | - | - | 222 | - | 1.6 | - | - | - | - | - | Coarce 90% / G4 (option: ePM1 70% / F7) | - | - | - | - | - | - | - | - | - | - | - | 150 | 1 |
KOMFORT Roto EC LW 2000-2 S17 | 230 | - | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | 2250 | - | 50/60 | 3000 | - | - | - | - | - | - | - | - | - | 1 | 64 | - | - | rotary | aluminum | - | - | - | - | - | 500x300 | - | - | - | -25...+40 | - | - | 25 mm mineral wool | 68–93 | - | - | 625 | - | - | 2016, 2018 | - | G4 | G4 | - | - | - | - | - | - | - | - | 1070 | 5 | - | - | - | - | - | - | - | - | - | - | - | 2 items x 448 | - | - | - | - | - |
Iso-V ЕС 450 | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | - | yes | yes | yes | - | - | 3.3 | - | - | - | 50/60 | 1440 | - | - | - | Exhaust, Supply | 39.0 | 750 | -25 +60 | - | IPX4 | 1 | 50 | 6800 | 6460 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
min | 230 | - | Inline | mixed-flow | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | - | - | 1913 | - | 50 | 1350 | min | - | - | Exhaust, Supply | 20.7 | 126 | - | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 531 | - | - | 2018 | - | - | - | - | - | IP20 | - | - | - | - | - | - | - | 0.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - |
mid | 230 | - | Inline | mixed-flow | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | - | - | 2120 | - | 50 | 1400 | med | - | - | Exhaust, Supply | 20.7 | 131 | - | - | IPX4 | 1 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 589 | - | - | 2018 | - | - | - | - | - | IP20 | - | - | - | - | - | - | - | 0.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - |
max | 230 | - | Inline | mixed-flow | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | - | - | 2300 | - | 50 | 1470 | max | - | - | Exhaust, Supply | 20.7 | 148 | - | - | IPX4 | 1 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 639 | - | - | 2018 | - | - | - | - | - | IP20 | - | - | - | - | - | - | - | 0.66 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - |
KOMFORT L 350 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | 350 | - | 50/60 | 1150 | - | 78 | - | Supply and exhaust | - | - | - | E | - | 1 | 24-45 | - | - | cross-flow | polystyrene | - | - | - | - | 1.2 | 125 | - | - | - | -25...+40 | - | - | 25 mm mineral wool | - | 260 | - | 97 | - | 45 | 2016 | - | G4 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-F 60x35 6E | 230 | - | Inline | centrifugal | - | for rectangular air ducts | 600 | 350 | galvanized steel | no | no | no | - | - | 3.6 | - | 2755 | - | 50 | 820 | - | - | - | Exhaust, Supply | - | 720 | -20...+60 | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 765 | - | 49.5 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Eco Komfort S Pro(1 speed) | 100-240 | - | wall mounting | - | - | 160 | - | - | - | yes | - | - | - | - | 0.030 | - | - | - | 50/60 | 800 | - | - | - | - | - | 2.0 | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | -20 (-30**)…+40 | 41 | - | - | - | - | - | - | 0.96 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | 10 | 4 | G3 (Option: F8 PM2,5 > 99 %*) | up to 95 | 8 | Sensor | - | D1 | S3*** | Maximum air flow 40 m³/h | - | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | At III speed | - | - | - |
Vento Eco Komfort S Pro(2 speed) | 100-240 | - | wall mounting | - | - | 160 | - | - | - | yes | - | - | - | - | 0.034 | - | - | - | 50/60 | 1300 | - | - | - | - | - | 3.5 | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | - | 35 | - | - | -20 (-30**)…+40 | 41 | - | - | - | - | - | - | 0.84 | - | - | - | - | - | 10 | 19 | - | - | - | - | - | - | - | - | - | 27 | 19 | G3 (Option: F8 PM2,5 > 99 %*) | up to 95 | 15 | Sensor | - | D1 | S3*** | Maximum air flow 40 m³/h | - | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | At III speed | - | - | - |
Vento Eco Komfort S Pro(3 speed) | 100-240 | - | wall mounting | - | - | 160 | - | - | - | yes | - | - | - | - | 0.060 | - | - | - | 50/60 | 1900 | - | - | - | - | - | 5.5 | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | -20 (-30**)…+40 | 41 | - | - | - | - | - | - | 0.79 | - | - | - | - | - | 14 | 26 | - | - | - | - | - | - | - | - | - | 35 | 26 | G3 (Option: F8 PM2,5 > 99 %*) | up to 95 | 25 | Sensor | - | D1 | S3*** | Maximum air flow 40 m³/h | - | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | At III speed | - | - | - |
BLAUBOX DW 1200-4 Pro | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | 1200 | - | 50 | 2700 | - | - | - | Supply | - | - | - | - | - | 3 | 51 | - | - | - | - | - | - | -25...+40 | - | 0.55 | - | - | 400х200 | - | - | - | 4 | 50 mm mineral wool | - | 320 | - | 333 | - | 57 | 2016, 2018 | - | - | G4 (Option: F7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 250 4D 50 Hz |
400 | - | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 850 | - | 50 | 1400 | - | - | - | Exhaust, Supply | - | 60 | - | - | IPX4 | 3 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | 236 | - | 3.5 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | 0.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 250 4D 60 Hz |
400 | - | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 885 | - | 60 | 1750 | - | - | - | Exhaust, Supply | - | 89 | - | - | IPX4 | 3 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | 246 | - | 3.5 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | 0.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bravo 150 | 220-240 | White | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | 0.13 | 24 | 305 | 39* | 50 | 2400 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 | 0.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - | - | - | - |
Iso Box-F 100 G4-F8-Carbon V2 min | 230 | - | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | 0.15 | - | 150 | - | 50 | 700 | min | - | - | Supply | 14.86 | 33 | - | E | IPX4 | 1 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 100 G4-F8-Carbon V2 max | 230 | - | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | 0.19 | - | 175 | - | 50 | 1200 | max | - | - | Supply | 14.86 | 41 | - | E | IPX4 | 1 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | - | 49 | - | - | - | - | - | - | - | - | - | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-V 310 4D (60 Hz) | 400 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | 0.32 | - | 2442 | - | 60 | 1550 | - | - | - | Exhaust | 19 | 202 | -25…+50 | - | IPX4 | 3 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 678 | - | - | – | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-V 310 4D (50 Hz) | 400 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | 0.29 | - | 2300 | - | 50 | 1410 | - | - | - | Exhaust | 19 | 155 | -25…+50 | - | IPX4 | 3 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 639 | - | - | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 100 L (60 Hz) | 220-240 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 0.23 | - | 267 | - | 60 | 3300 | - | - | - | Exhaust, Supply | - | 50 | - | – | IPX4 | 1 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | 74 | - | 2.1 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 100 L (50 Hz) | 220-240 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 0.24 | - | 233 | - | 50 | 2780 | - | - | - | Exhaust, Supply | - | 45 | - | C | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | 65 | - | 2.1 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-FI 70x40 6D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 700 | 400 | galvanized steel | no | no | yes | - | - | 2.3 | - | 4050 | - | 50 | 890 | - | - | - | Exhaust, Supply | - | 1150 | - | - | IPX4 | 3 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | -20...+70 | - | - | - | - | - | - | 1125 | - | 99 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |