Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Power | Maximum air flow | Frequency | RPM | Speed | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Insulation class | Electric heater current | Current | Connected air duct diameter | Transported air temperature | Humidity recovery efficiency | Insulation | Heat recovery efficiency | Total unit power | Rated current | Voltage | Maximum air flow | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Motor IP rating | Max. power without electric heater | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Remote control panel | Functions | Power | Motor max. power | Transported air temperature | Perm. amb. temp. | Lamp model Osram | Starting current | Radiation power (UVC) | Lamp dimensions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis-QR EC 200 | 230 | wall mounting | axial | 210 | for round air ducts | - | - | polymer-coated steel | yes | no | no | - | - | - | - | - | - | 975 | 50/60 | 2780 | - | - | - | Supply and exhaust | - | 55 | - | - | IPX5 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | –25…+60 | - | - | - | - | - | - | 271 | 1.6 | - | - | - | - | IP55 | - | - | - | - | - | 0.4 | - | - | - | - | - | - | - | - | - | - |
Clean Box 200 G4-F8 UV | 1 ~ 230 | ceiling mounting, wall mounting, flush mounting | - | 200 | for round air ducts | - | - | polymer-coated steel | - | - | - | - | - | - | - | - | - | - | 50/60 | - | - | - | - | Supply | 17.2 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HNS L 95 W 2G11 | 40 | 27 | 533 x 40 |
Tower-V EC 355 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | - | - | - | - | 9.36 | - | 3830 | 50/60 | 1550 | - | - | - | Exhaust | - | 669 | -25...+50 | – | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1064 | 23 | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-MZ 200 max 50 Hz |
220-240 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | 0.81 | - | 1110 | 50 | 2810 | - | - | - | Supply and exhaust | 5.8 | 186 | - | B | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | 308 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-MZ 200 max 60 Hz |
220-240 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | 1.05 | - | 1140 | 60 | 3222 | - | - | - | Supply and exhaust | 5.8 | 240 | - | B | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | 317 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauAIR RV 1200 | 200-240 | floor mounting, outdoor mounting | - | - | for round air ducts | - | - | aluzinc | yes | yes | yes | - | - | - | - | - | - | 1200 | 50/60 | 3000 | - | - | - | Supply and exhaust | - | 2x610 | - | - | IP34 | 1 | 35 | - | - | - | - | - | - | - | - | - | B | - | - | - | -25...+40 | - | - | - | - | - | - | - | 270 | - | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | IP54 | - | - | 5.6 | - | - | - | - | - | - | - | - | -35...+50 | - | - | - | - |
VENTO Ergo A50-1 Pro (1 speed) |
- | wall mounting | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.024 | - | 21 | 50/60 | 610 | - | - | - | - | - | 4.5 | - | A | IP24 | - | - | - | - | - | - | - | 22 | 13 | 40 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - | - | - |
VENTO Ergo A50-1 Pro (2 speed) |
- | wall mounting | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.026 | - | 32 | 50/60 | 800 | - | - | - | - | - | 5 | - | A | IP24 | - | - | - | - | - | - | - | 29 | 20 | 40 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - | - | - |
VENTO Ergo A50-1 Pro (3 speed) |
- | wall mounting | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.039 | - | 50 | 50/60 | 1450 | - | - | - | - | - | 7 | - | A | IP24 | - | - | - | - | - | - | - | 32 | 23 | 40 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - | - | - |
Box-F 50x30 6D | 400 | Inline | centrifugal | - | for rectangular air ducts | 500 | 300 | - | no | no | no | - | - | - | - | 0.8 | - | 1620 | 50 | 910 | - | - | - | Exhaust, Supply | - | 303 | -20...+60 | - | IPX4 | 3 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 450 | 33.0 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT D5 180 S4 | 230 | ceiling mounting, wall mounting | - | - | - | - | - | EPP | no | - | - | - | - | - | - | - | - | 220 | 50/60 | 2317 | - | - | - | - | - | 117 | - | D | - | 1 | 35 | - | - | counter-flow | polystyrene | - | - | - | - | - | - | - | - | 150 | -25...+40 | - | 15-30 mm, EPP | 86...98 | - | - | - | 61 | 14 | 2016 | - | G4 | G4, F7 (option) | - | - | - | - | - | - | 0.54 | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LE 400-2 S17 | 230 | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | 400 | 50/60 | 3100 | - | - | - | - | - | - | - | A | - | 1 | 45 | - | - | rotary | aluminum | 2000 | - | - | - | - | - | - | - | 160 | -25...+40 | - | 20 mm mineral wool | 80–95 | - | - | - | 111 | 112 | 2016, 2018 | - | G4 | G4 | - | - | - | - | 2290 | 9.9 | - | - | - | - | - | - | - | - | - | - | - |
Iso-V ЕС 560 | 400 | Inline | centrifugal | - | for round air ducts | - | - | - | yes | yes | yes | - | - | - | - | 3.65 | - | - | 50/60 | 1540 | - | - | - | - | 43.0 | 2360 | -25 +60 | - | IPX4 | 3 | 50 | 13600 | 12920 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-Primo EC 200 | 230 | Inline | mixed-flow | - | for round air ducts | - | - | galvanized steel | yes | no | yes | - | - | - | - | - | - | 1210 | 50 | 3100 | - | - | - | Exhaust, Supply | 8.2 | - | - | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 336 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | 0.96 | - | - | 121 | - | -25...+55 | - | - | - | - | - |
BlauPlast RVP 200 | - | - | - | 200 | for round air ducts | - | - | - | - | - | - | round | - | plastic | connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QRA 315 50 Hz |
220-240 | wall mounting | axial | 315 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 1700 | 50 | 1300 | - | - | - | Exhaust, Supply | - | 110 | -30 … +40 | - | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.24 | - | - | - | - | IP44 | - | - | - | - | - | 0.75 | - | - | - | - | - | - | - | - | - | - |
Axis-QRA 315 60 Hz |
220-240 | wall mounting | axial | 315 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 1650 | 60 | 1365 | - | - | - | Exhaust, Supply | - | 104 | -30 … +40 | - | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.24 | - | - | - | - | IP44 | - | - | - | - | - | 0.7 | - | - | - | - | - | - | - | - | - | - |
Tower-HC 220 2E (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.49 | - | 915 | 50 | 2640 | - | - | - | Exhaust | - | 108 | -25…+50 | – | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 254 | 7 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-HC 220 2E (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.54 | - | 920 | 60 | 2840 | - | - | - | Exhaust | - | 118 | -25…+50 | – | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 256 | 7 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 125 max | 230 | Inline | centrifugal | 125 | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | 0.37 | - | 484 | 50 | 2670 | - | - | - | Exhaust, Supply | - | 88 | - | C | IPX4 | 1 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | 134 | 19 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Helix 200х102 4Е | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 1.25 | - | 1350 | 50 | 1475 | - | - | - | Exhaust, Supply | 7.3 | 280 | -25 +40 | - | IPX4 | - | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 375 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100/100x4 V3(1 speed) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.32 | - | - | 50 | 1400 | - | - | 97 | Exhaust, Supply | 3.4 | 20 | 50 | C | IPX4 | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100/100x4 V3(2 speed) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.34 | - | - | 50 | 1800 | - | - | 138 | Exhaust, Supply | 3.4 | 26 | 50 | C | IPX4 | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100/100x4 V3(3 speed) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.4 | - | - | 50 | 2600 | - | - | 176 | Exhaust, Supply | 3.4 | 45 | 50 | C | IPX4 | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT ERV D 100 S3 | 230 | ceiling mounting, flush mounting | - | - | - | - | - | polymer-coated steel | no | - | - | - | - | - | - | - | - | 160 | 50 | 2750 | - | - | - | - | - | 76 | - | D | - | 1 | 47 | - | - | cross-flow | enthalpy | - | - | - | - | - | - | - | - | 100 | -5...+40 | 32...47 | 5-10 mm, expanded polyurethane | 75...87 | - | - | - | 44 | 17 | 2016 | - | G4 | G4 + F8 (PM2.5 > 93 %) | - | - | - | - | - | - | 0.33 | - | - | - | - | - | - | - | - | - | - |
KOMFORT LE 800-9 | 400 | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | 800 | 50/60 | 1650 | - | 78 | - | - | - | - | - | E | - | 3 | 48 | - | - | cross-flow | polystyrene | 9000 | - | - | - | - | - | 13.0 | 15.16 | 250 | -25...+40 | - | 25 mm mineral wool | - | 9490 | - | - | 222 | 85 | 2016 | - | G4 | G4 | - | 490 | 2.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso 150-2Е | 230 | Inline | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | 1.16 | - | 730 | 50 | 2600 | - | - | - | Exhaust, Supply | 6.28 | 335 | -25 +40 | C | IPX4 | - | 39.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 203 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Primo EC 200 | 230 | Inline | mixed-flow | 200 | for round air ducts | - | - | - | yes | no | no | - | - | - | - | - | 121 | 1250 | 50/60 | 3100 | - | - | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | 347 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | 0.96 | - | - | - | - | - | - | - | - | - | - |
SD 125/1200 | - | - | - | 125 | for round air ducts | - | - | galvanized steel | - | - | - | - | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 550 4D 50 Hz |
400 | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 9700 | 50 | 1350 | - | - | - | Exhaust, Supply | - | 750 | - | - | IPX4 | 3 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | 2695 | 16.5 | - | - | - | - | IP54 | - | - | - | - | - | 1.5 | - | - | - | - | - | - | - | - | - | - |
Axis-Q 550 4D 60 Hz |
400 | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 7380 | 60 | 1605 | - | - | - | Exhaust, Supply | - | 600 | - | - | IPX4 | 3 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | 2050 | 16.5 | - | - | - | - | IP54 | - | - | - | - | - | 1.1 | - | - | - | - | - | - | - | - | - | - |
Axis-Q EC 300 max | 230 | wall mounting | axial | 317 | for round air ducts | - | - | polymer-coated steel | yes | no | no | - | - | - | - | - | - | 2750 | 50/60 | 2200 | - | - | - | Supply and exhaust | - | 210 | - | - | IPX5 | 1 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | –25…+60 | - | - | - | - | - | - | 764 | 3.51 | - | - | - | - | IP55 | - | - | - | - | - | 1.5 | - | - | - | - | - | - | - | - | - | - |
Clean Box 160 G4-F8 UV | 1 ~ 230 | ceiling mounting, wall mounting, flush mounting | - | 160 | for round air ducts | - | - | polymer-coated steel | - | - | - | - | - | - | - | - | - | - | 50/60 | - | - | - | - | Supply | 13.9 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HNS L 60 W 2G11 | 40 | 19 | 408 x 40 |