Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 3 m | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Air flow in heat recovery mode | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Humidity recovery efficiency | Sectional size | Insulation | Heat recovery efficiency | Rated current | Voltage | Regulator | Air pass | Reheater power consumption | Maximum air flow | SFP | Weight | Bend radius | ErP | Extract filter | Supply filter | Air flow in heat recovery mode | Motor IP rating | Max. power without electric heater | Max. unit power | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Sound pressure level at 1 m in accordance with ISO 3741:2004 | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Filter | Heat recovery efficiency in accordance with DIBt LÜ-A 20 | Electric heater current | Remote control panel | Functions | * | *** | Lamp model Osram | Starting current | Radiation power (UVC) | Lamp dimensions | Integrated electric preheater power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reneo D 181 S14 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | EPP | yes | - | - | - | - | - | - | - | - | 181 | - | 50/60 | - | - | - | - | 53 | 45 | A+ | - | 1 | 29 | counter-flow | polystyrene | - | - | - | - | - | 160 | - | - | - | - | - | 25 mm | 91 | - | - | - | - | - | - | - | 12 | - | - | G4 / Coarse > 60 % | G4 / Coarse > 60 % (option: F7 / ePM1 60 %) | - | - | - | - | - | - | - | - | 0.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC SE 600 S21 | 230 | - | - | - | - | - | - | - | painted steel | yes | - | - | - | - | - | - | - | - | 670 | - | 50/60 | - | - | - | - | - | - | A | - | 1 | 35 | rotary | aluminum | - | - | - | - | - | 200 | - | -25…+40 | - | - | - | 40 mm mineral wool | 81–89 | - | - | - | - | 2800 | 186 | - | 92 | - | 2018 | G4 | G4, F7 | - | - | 405 | 3205 | 2.6 | 14.8 | - | - | - | - | - | - | - | 12.2 | - | - | Heat recovery efficiency is specified in compliance with EN 13141-7. | - | - | - | - | - | - |
BlauPlast FK 110×55/1.0 | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 1000 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55х110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-F 50x30 6D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 500 | 300 | - | no | no | no | - | - | - | - | 0.8 | - | 1620 | - | 50 | 910 | - | Exhaust, Supply | - | 303 | -20...+60 | - | IPX4 | 3 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 450 | - | 33.0 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC S 401 L S21 | 230 | - | - | - | - | - | - | - | painted steel | yes | - | - | - | - | - | - | - | - | 447 | - | 50/60 | - | - | - | - | - | - | A+ | - | - | - | Condensing | - | - | 28 | - | - | - | 160 | - | -25...+40 | - | - | - | 40 mm mineral wool | 89 | - | - | - | - | - | - | - | 58 | - | - | G4 / Coarse > 60 % | G4 / Coarse > 60 % (option: F7 / ePM1 60 %) | - | - | 257 | 257 | 1.76 | 1.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RRT 125 | - | - | - | - | - | for round air ducts | - | - | - | - | - | - | round | 198 | plastic | T-joint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decor 180x180s | - | - | wall mounting | rectangular flange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | no regulator | 0.0091 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 220 2Е (50 Hz) | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.49 | - | 880 | - | 50 | 2580 | - | Exhaust | 7 | 108 | -25…+50 | C | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 244 | - | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 220 2Е (60 Hz) | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.54 | - | 883 | - | 60 | 2840 | - | Exhaust | 7 | 118 | -25…+50 | – | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 245 | - | - | - | – | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Gold 100 (127-220V/60Hz) | 127 | Gold | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.115 | 10 | 92 | 34* | 60 | 2500 | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 0.39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - | - | - | - |
Aero Gold 100 (127-220V/60Hz) | 220 | Gold | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.054 | 9 | 92 | 34* | 60 | 2500 | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 0.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - | - | - | - |
Box-FI 80x50 6D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 800 | 500 | galvanized steel | no | no | yes | - | - | - | - | 5.18 | - | 7610 | - | 50 | 830 | - | Exhaust, Supply | - | 2790 | - | - | IPX4 | 3 | 53 | - | - | - | - | - | - | - | - | - | -20...+50 | - | - | - | - | - | - | - | - | - | - | 2114 | - | 127 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauFast RK 63/50 01 | - | - | - | - | - | for round air ducts | 63 | - | - | - | - | - | round | 50000 | - | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC LBE 400 S21 | 230 | - | ceiling mounting, floor mounting | - | - | - | - | - | galvanized steel | - | - | - | - | - | - | - | - | - | 540 | - | 50/60 | - | - | - | - | - | - | A+ | - | 1 | 27 | counter-flow | polystyrene | 2800 | - | - | - | - | 200 | - | -25…+40 | - | - | - | 40 mm mineral wool | 84–98 | - | - | - | - | - | 150 | - | 76 | - | - | G4 | G4, F7 | - | - | 289 | - | 2.1 | - | 3089 | 14.3 | - | - | - | - | - | 12.2 | - | - | - | - | - | - | - | - | - |
Ice 100 | 220-240 | - | wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 105 | 37 | 50 | 2300 | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 0.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blaubox EC ME 1000-12 S31 | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | yes | no | - | - | - | - | - | - | - | 1000 | - | 50 | - | - | Supply | - | - | - | - | - | 3 | 45 | - | - | 12000 | - | -30…+40 | - | - | 400 x 200 | - | - | - | - | - | 30 mm mineral wool | - | - | - | - | - | - | - | - | 30 | - | 2018 | - | - | - | - | 165 | - | 1.3 | - | 12165 | 19.5 | - | - | - | Coarce 90% / G4 (option: ePM1 70% / F7) | - | - | - | - | - | - | - | - | - | - | - |
Clean Box 160 G4-F8-Carbon UV | 1 ~ 230 | - | ceiling mounting, wall mounting, flush mounting | - | 160 | for round air ducts | - | - | polymer-coated steel | - | - | - | - | - | - | - | - | - | - | - | 50/60 | - | - | Supply | 14.8 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HNS L 60 W 2G11 | 40 | 19 | 408 x 40 | - |
BlauPlast RR 150/1 | - | - | - | - | 150 | - | - | - | - | - | - | - | round | 1000 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box EC 60x35-3 max | 400 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | - | - | - | - | - | - | - | 4290 | - | 50/60 | 3160 | - | Exhaust, Supply | 36.0 | 1308 | - | – | IPX4 | 3 | 55 | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | - | - | - | - | 1192 | - | - | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | 2.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reneo SE 350 R S21 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | expanded polypropylene | yes | - | - | - | - | - | - | - | - | 410 | - | 50/60 | - | - | - | - | - | 45 | A+ | - | 1 | 26 | counter-flow | polystyrene | - | - | - | 4.66 | - | 160 | - | - | - | - | - | 45 mm | 93 | - | - | - | - | - | - | - | 26 | - | - | G4 / Coarse > 60 % | G4 / Coarse > 60 % (option: F7 / ePM1 60 %) | - | - | 213 | 1263 | 1.62 | 6.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1050 |
Ceileo DC 110 | 120-240 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | 0.18 (0.3) | 19 | 187 | 23-25* | 50/60 | 1100 | - | Exhaust | - | - | - | B*** | IPX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | 0.37 | 5.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors | - | - | - | - | - |
BlauPlast FKH 110x55 | - | - | - | - | - | for rectangular air ducts | - | - | - | - | - | - | rectangular | - | plastic | holder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55х110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 300 4Е 50 Hz |
230 | - | Inline | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 1340 | - | 50 | 1350 | - | Exhaust, Supply | - | 75 | - | - | IPX4 | 1 | 44 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | - | 372 | - | 6.2 | - | - | - | - | - | IP24 | - | - | - | - | - | - | 0.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 300 4Е 60 Hz |
230 | - | Inline | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 1475 | - | 60 | 1405 | - | Exhaust, Supply | - | 92 | - | - | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | - | 410 | - | 6.2 | - | - | - | - | - | IP24 | - | - | - | - | - | - | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Ergo A50 S10 Pro1 (1 speed) |
- | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.024 | - | 21 | - | 50/60 | 610 | I | - | - | 4.5 | - | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | -20...+40 | 40 | - | - | - | - | - | 100-230 | - | - | - | 6 | 1.54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 13 | G3 (Option: F8 PM2,5 > 99 %*) | up to 88 | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - | - |
Vento Ergo A50 S10 Pro1 (2 speed) |
- | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.026 | - | 32 | - | 50/60 | 800 | II | - | - | 5 | - | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | -20 … +40 | 40 | - | - | - | - | - | 100-230 | - | - | - | 9 | 1.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 20 | G3 (Option: F8 PM2,5 > 99 %*) | up to 88 | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - | - |
Vento Ergo A50 S10 Pro1 (3 speed) |
- | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.039 | - | 50 | - | 50/60 | 1450 | III | - | - | 7 | - | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | -20 … +40 | 40 | - | - | - | - | - | 100-230 | - | - | - | 14 | 1.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 23 | G3 (Option: F8 PM2,5 > 99 %*) | up to 88 | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - | - |
Decor 182x251/Vs | - | - | ceiling mounting, wall mounting | round flange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Supply and exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0127 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra S 250-E S1 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | 250 | - | 50/60 | - | - | Supply and exhaust | - | 148 | - | E | - | 1 | 28...47 | cross-flow | enthalpy | - | - | - | - | 0.78 | 125 | - | -25...+40 | - | 27...45 | - | 20 mm mineral wool | 52...73 | - | - | - | - | - | 69 | - | - | - | 2018 | G4 | G4 (option: F8 PM2.5 > 81 %) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quatro Platinum 125 | 220-240 | Platinum | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 16 | 167 | 34* | 50 | 2400 | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | 0.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - | - | - | - |