Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Electric heater power | Number of electrical heating elements | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Filter | Transported air temperature | Number of water coil rows | Insulation | Heat recovery efficiency | Voltage | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Motor IP rating | Max. power without electric heater | Max. unit current without electric heater | Max. unit power with electric heater | Max. unit current with electric heater | Current | Filter | Cable cross section | * | Motor max. power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tower-H EC 450 | 400 | - | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | 3.27 | - | 8110 | - | 50/60 | 1560 | - | - | - | Exhaust | - | 1323 | -20...+60 | – | IPX4 | 3 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2253 | - | 46 | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - |
Turbo 250 min | 230 | - | Inline | mixed-flow | 250 | for round air ducts | - | - | plastic | no | no | no | 0.54 | - | 1070 | - | 50/60 | 1955 | - | - | - | Exhaust, Supply | 7.83 | 125 | 60 | – | IPX4 | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | 297 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Turbo 250 max | 230 | - | Inline | mixed-flow | 250 | for round air ducts | - | - | plastic | no | no | no | 0.79 | - | 1360 | - | 50/60 | 2440 | - | - | - | Exhaust, Supply | 7.83 | 177 | 60 | – | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | 378 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
TwinBox EC 200 | 220-240 | - | Inline | mixed-flow | - | for round air ducts | - | - | galvanized steel | yes | no | yes | 0.94 | - | 910 | - | 50/60 | 3404 | - | - | - | Exhaust | 39 | 117 | –25…+55 | - | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | 253 | - | - | 2016, 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Valeo-BP 35/60 (1 speed) |
- | - | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | - | 0.12 | - | 35 | 27* | 50 | - | I | - | - | Exhaust | - | 15 | +50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | 10 | - | - | - | - | - | - | IP55 | - | - | - | - | - | - | 3×1.5 | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Valeo-BP 35/60 (2 speed) |
- | - | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | - | 0.14 | - | 63 | 36* | 50 | - | II | - | - | Exhaust | - | 25 | +50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | 18 | - | - | - | - | - | - | IP55 | - | - | - | - | - | - | 3×1.5 | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Box EC 80x50-3 | 400 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | - | - | - | 8395 | - | 50/60 | 1470 | - | - | - | Exhaust, Supply | 62.3 | 2025 | - | – | IPX4 | 3 | 60 | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | 2332 | - | - | 2018 | - | - | - | IP54 | - | - | - | - | 2.01 | - | - | - | - |
Axis-QR EC 300 max | 230 | - | wall mounting | axial | 317 | for round air ducts | - | - | polymer-coated steel | yes | no | no | - | - | 2750 | - | 50/60 | 2200 | - | - | - | Supply and exhaust | - | 210 | - | - | IPX5 | 1 | 57 | - | - | - | - | - | - | - | - | - | - | - | –25…+60 | - | - | - | - | 764 | - | 2.8 | - | - | - | - | IP55 | - | - | - | - | 1.5 | - | - | - | - |
KOMFORT Roto EC LE 1000-4.5 S18 | 400 | - | - | - | - | - | - | - | aluzinc | - | - | - | - | - | 900 | - | 50/60 | 2600 | - | - | - | - | - | - | - | A | - | 3 | 58 | - | - | rotary | aluminum | 4500 | - | - | - | - | 250 | - | -25...+40 | - | 20 mm mineral wool | 72–95 | - | 250 | - | 130 | 2016, 2018 | - | G4 | G4 | - | - | - | 4940 | 7.2 | - | - | - | - | 2 items x 135 |
Iso-K 355 2D | 400 | - | Inline | centrifugal | 355 | for round air ducts | - | - | galvanized steel | no | yes | yes | 6.12 | - | - | - | 60 | 2652 | - | - | 6185 | Exhaust | - | 3145 | -20…+120 | - | - | 3 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | - | 1718 | - | - | - | - | - | - | - | - | - | - | - | - |
Aero 150 | 220-240 | White | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | 0.13 | 24 | 309 | 40* | 50 | 2400 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 | 0.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Iso-RB 100 | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | aluzinc | no | no | yes | 0.25 | - | 285 | - | 50 | 2530 | - | - | - | Exhaust, Supply | - | 58 | - | C | IPX4 | 1 | 34 | - | - | - | - | - | - | - | - | - | - | - | -25…+55 | - | - | - | - | 79 | - | 13 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Tower-H 310 2E | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.42 | - | 2150 | - | 50 | 2620 | - | - | - | Exhaust | 13.2 | 324 | -25…+50 | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 597 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Quatro Hi-Tech Chrome 150 (127-220V/60Hz) | 127 | Hi-Tech Chrome | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | 0.175 | 25 | 240 | 37* | 60 | 2350 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | 0.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Quatro Hi-Tech Chrome 150 (127-220V/60Hz) | 220 | Hi-Tech Chrome | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | 0.338 | 25 | 240 | 37* | 60 | 2350 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | 0.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Box-FI 80x50 4D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 800 | 500 | galvanized steel | no | no | yes | 9.35 | - | 8120 | - | 50 | 1140 | - | - | - | Exhaust, Supply | - | 5850 | - | - | IPX4 | 3 | 61 | - | - | - | - | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | 2256 | - | 120 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
S-Vent 140х74-0.37-2D | 400 | - | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.9 | - | 710 | - | 50 | 2730 | - | - | - | Exhaust, Supply | 9.3 | 370 | +60 | D | IP54 | 3 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 197 | - | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - |
Box-R 100/80x2 V3(1 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.32 | - | - | - | 50 | 1400 | - | - | 97 | Exhaust, Supply | 3.1 | 20 | 50 | C | IPX4 | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100/80x2 V3(2 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.34 | - | - | - | 50 | 1800 | - | - | 138 | Exhaust, Supply | 3.1 | 26 | 50 | C | IPX4 | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100/80x2 V3(3 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.4 | - | - | - | 50 | 2600 | - | - | 176 | Exhaust, Supply | 3.1 | 45 | 50 | C | IPX4 | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
Blaubox EC ME 1500-15 S31 | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | yes | no | - | - | - | 1500 | - | 50 | - | - | - | - | Supply | - | - | - | - | - | 3 | 46 | - | - | - | - | 15000 | - | -30…+40 | - | - | 500 x 250 | - | - | - | 30 mm mineral wool | - | - | - | - | 35 | 2018 | - | - | - | - | 223 | 1.7 | 15223 | 22.8 | - | Coarce 90% / G4 (option: ePM1 70% / F7) | - | - | - |
KOMFORT LW 1100-4 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | 1100 | - | 50 | 1850 | - | 78 | - | - | - | 820 | - | - | - | 1 | 60 | - | - | cross-flow | polystyrene | - | - | - | - | 3.6 | 250 | - | -25...+40 | 4 | 50 mm mineral wool | - | - | 306 | - | 88 | - | - | G4 | G4 | - | - | - | - | - | - | - | - | - | - |
Iso-V ЕС 400 | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | - | yes | yes | yes | 2.2 | - | - | - | 50/60 | 1500 | - | - | - | Exhaust, Supply | 39 | 500 | -25 +50 | - | IPX4 | 1 | 39 | 5660 | 5377 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-HC 250 2E (50 Hz) | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.81 | - | 1485 | - | 50 | 2480 | - | - | - | Exhaust | - | 184 | -25…+50 | – | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 413 | - | 8 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Tower-HC 250 2E (60 Hz) | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.90 | - | 1350 | - | 60 | 2320 | - | - | - | Exhaust | - | 232 | -25…+50 | – | IPX4 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 375 | - | 8 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
BLAUBOX E 800-5.1 Pro | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | 810 | - | 50 | 2780 | - | - | - | Supply | - | - | - | C | - | 3 | 30 | - | - | - | - | 5100 | 3 | -25...+40 | 7.4 | - | 200 | G4 | - | - | 25 mm mineral wool | - | - | 225 | - | 52 | 2016, 2018 | - | - | - | - | 193 | 0.84 | 5293 | 8.24 | - | - | - | - | - |
Axis-F 630 4Е 50 Hz |
230 | - | Inline | axial | 630 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 11900 | - | 50 | 1360 | - | - | - | Exhaust, Supply | - | 750 | - | - | IPX4 | 1 | 67 | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 3306 | - | 16.4 | - | - | - | - | IP24 | - | - | - | - | 3.5 | - | - | - | - |
Axis-F 630 4Е 60 Hz |
230 | - | Inline | axial | 630 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 12100 | - | 60 | 1625 | - | - | - | Exhaust, Supply | - | 979 | - | - | IPX4 | 1 | 68 | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 3361 | - | 16.4 | - | - | - | - | IP24 | - | - | - | - | 4.26 | - | - | - | - |
Aero Still Vintage 100 | 220-240 | Vintage | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | 5.5 | 84 | 25 | 50 | - | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 0.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B EC 315 | 230 | - | Inline | centrifugal | 315 | for round air ducts | - | - | galvanized steel | yes | no | yes | 1.35 | - | 1260 | - | 50/60 | 2620 | - | - | - | Exhaust, Supply | - | 164.3 | - | – | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | -25...+60 | - | - | - | - | 350 | - | - | 2018 | - | - | - | IP55 | - | - | - | - | - | - | - | - | - |
Tower-H EC 250 | 230 | - | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | 1.29 | - | 1470 | - | 50/60 | 3300 | - | - | - | Exhaust | - | 161 | -25...+60 | – | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 408 | - | 13 | 2018 | - | - | - | IP55 | - | - | - | - | - | - | - | - | - |
Turbo 100 min | 230 | - | Inline | mixed-flow | 100 | for round air ducts | - | - | plastic | no | no | no | 0.10 | - | 170 | - | 50/60 | 1980 | - | - | - | Exhaust, Supply | 1.68 | 23 | 60 | C | IPX4 | 1 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Turbo 100 max | 230 | - | Inline | mixed-flow | 100 | for round air ducts | - | - | plastic | no | no | no | 0.11 | - | 220 | - | 50/60 | 2545 | - | - | - | Exhaust, Supply | 1.68 | 25 | 60 | C | IPX4 | 1 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |