Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Current | Power | Maximum air flow | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Transported air temperature | Voltage | Maximum air flow | Weight | ErP | Maximum air flow | Motor IP rating | PM 2.5 Ratio | Current | Power | Transported air temperature | Max. air flow at air flow direction (direct air flow) | Max. air flow at air flow direction (perpendicular air flow) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis-F 500 4D 50 Hz |
400 | Inline | axial | 500 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 6570 | 50 | 1300 | - | - | Exhaust, Supply | - | 450 | - | - | IPX4 | 3 | 60 | - | - | -30...+60 | - | 1825 | 11.0 | - | - | IP24 | - | 0.9 | - | - | - | - |
Axis-F 500 4D 60 Hz |
400 | Inline | axial | 500 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 6230 | 60 | 1605 | - | - | Exhaust, Supply | - | 370 | - | - | IPX4 | 3 | 60 | - | - | -30...+50 | - | 1731 | 11.0 | - | - | IP24 | - | 0.7 | - | - | - | - |
Tower-V 450 4D | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.50 | - | 5920 | 50 | 1440 | - | - | Exhaust | 41 | 755 | -30…+50 | - | IPX4 | 3 | 57 | - | - | - | - | 1644 | - | 2018 | - | IP54 | - | - | - | - | - | - |
Primo EC 200 | 230 | Inline | mixed-flow | 200 | for round air ducts | - | - | - | yes | no | no | - | 121 | 1250 | 50/60 | 3100 | - | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 50 | - | - | -25...+55 | - | 347 | - | 2018 | - | IP44 | - | 0.96 | - | - | - | - |
Iso Box-F 100 G4 V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.15 | - | 160 | 50 | 700 | min | - | Supply | 13.95 | 34 | - | D | IPX4 | 1 | 14 | - | - | -25…+40 | - | 44 | - | 2018 | - | - | 35 | - | - | - | - | - |
Iso Box-F 100 G4 V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.19 | - | 190 | 50 | 1200 | max | - | Supply | 13.95 | 42 | - | D | IPX4 | 1 | 23 | - | - | -25…+40 | - | 53 | - | 2018 | - | - | 31 | - | - | - | - | - |
Box-R 80/80x2 V3(1 speed) | 230 | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.32 | - | - | 50 | 1400 | - | 88 | Exhaust, Supply | 3.1 | 20 | 50 | C | IPX4 | - | 32 | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - |
Box-R 80/80x2 V3(2 speed) | 230 | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.34 | - | - | 50 | 1800 | - | 130 | Exhaust, Supply | 3.1 | 26 | 50 | C | IPX4 | - | 35 | - | - | - | - | - | - | - | 36 | - | - | - | - | - | - | - |
Box-R 80/80x2 V3(3 speed) | 230 | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.4 | - | - | 50 | 2600 | - | 162 | Exhaust, Supply | 3.1 | 45 | 50 | C | IPX4 | - | 43 | - | - | - | - | - | - | - | 45 | - | - | - | - | - | - | - |
Tower-HC 250 4E A (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | aluminium | no | yes | no | 0.23 | - | 830 | 50 | 1440 | - | - | Exhaust | - | 48 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | 231 | 8 | 2018 | - | IP44 | - | - | - | - | - | - |
Iso-RB EC 100 | - | Inline | centrifugal | 100 | - | - | - | aluzinc | yes | - | - | 0.55 | - | 341 | 50/60 | 3270 | - | - | - | - | 69 | - | B | IPX4 | 1 | 37 | - | - | -25...+55 | 230 | 95 | 12 | 2018 | - | IP44 | - | - | - | - | - | - |
Iso-ZS 315 4E | 230 | - | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | 3.15 | - | - | 50 | 1350 | - | 3200 | Exhaust, Supply | 33.0 | 723 | -20…+50 | - | IPX4 | 1 | 45 | - | - | - | - | - | - | – | - | - | - | - | - | - | - | - |
Box-FI 50x25 4D | 400 | Inline | centrifugal | - | for rectangular air ducts | 500 | 250 | galvanized steel | no | no | yes | 0.94 | - | 1850 | 50 | 1270 | - | - | Exhaust, Supply | - | 570 | - | - | IPX4 | 3 | 44 | - | - | -20...+40 | - | 514 | 40.5 | 2018 | - | IP44 | - | - | - | - | - | - |
Axis-QRA 200 50 Hz |
220-240 | wall mounting | axial | 200 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 390 | 50 | 1410 | - | - | Exhaust, Supply | - | 33 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | 108 | 2.50 | - | - | IP44 | - | 0.23 | - | - | - | - |
Axis-QRA 200 60 Hz |
220-240 | wall mounting | axial | 200 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 450 | 60 | 1654 | - | - | Exhaust, Supply | - | 36 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | 125 | 2.50 | - | - | IP44 | - | 0.23 | - | - | - | - |
S-Vent 500х229-5.5-8D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 14.8 | - | 11550 | 50 | 700 | - | - | Exhaust, Supply | 85 | 5500 | +60 | - | IP54 | 3 | 72 | - | - | - | - | 3209 | - | - | - | IP54 | - | - | - | - | - | - |
Сentro-M 400 (50 Hz) | 220-240 | Inline | centrifugal | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | 2.23 | - | 3090 | 50 | 1370 | - | - | Exhaust, Supply | - | 460 | - | - | IPX4 | 1 | 61 | - | - | -40...+80 | - | 858 | 25.1 | – | - | IP44 | - | - | - | - | - | - |
Сentro-M 400 (60 Hz) | 220-240 | Inline | centrifugal | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | 3.05 | - | 3500 | 60 | 1585 | - | - | Exhaust, Supply | - | 673 | - | - | IPX4 | 1 | 64 | - | - | -40…+55 | - | 972 | 25.1 | – | - | IP44 | - | - | - | - | - | - |
Axis-QR EC 400 | 230 | wall mounting | axial | 417 | for round air ducts | - | - | polymer-coated steel | yes | no | no | - | - | 4000 | 50/60 | 1180 | - | - | Supply and exhaust | - | 170 | - | - | IPX5 | 1 | 58 | - | - | –25…+60 | - | 1111 | 4.6 | - | - | IP55 | - | 1.3 | - | - | - | - |
Iso-Mix-E 450-4D | 400 | Inline | mixed-flow | 450 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 3.43 | - | 6510 | 50 | 1490 | - | - | Exhaust, Supply | 51 | 1230 | - | - | IPX4 | 3 | 59 | - | - | -25...+60 | - | 1808 | - | 2016 | - | IP44 | - | - | - | - | - | - |
Iso-V 355 4D (50 Hz) | 400 | Inline | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | aluminium, aluzinc | no | yes | yes | 0.52 | - | - | 50 | 1400 | - | - | Exhaust, Supply | 25 | 230 | - | - | IPX4 | 3 | 53 | 2660 | 2380 | - | - | - | - | 2018 | - | IP44 | - | - | - | -25...+70 | 661 | 739 |
Iso-V 355 4D (60 Hz) | 400 | Inline | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | aluminium, aluzinc | no | yes | yes | 0.53 | - | - | 60 | 1600 | - | - | Exhaust, Supply | 25 | 235 | - | - | IPX4 | 3 | 55 | 2815 | 2580 | - | - | - | - | 2018 | - | IP44 | - | - | - | -25...+65 | 717 | 782 |
Box-I EC 30x15-1 | 230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | 0.73 | - | - | 50/60 | 3300 | - | 565 | Exhaust, Supply | 10.3 | 97 | -25...+50 | B | IPX4 | 1 | 29 | - | - | - | - | - | - | 2018 | 157 | IP55 | - | - | - | - | - | - |
Axis-Q 400 4D 50 Hz |
400 | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 3740 | 50 | 1380 | - | - | Exhaust, Supply | - | 180 | - | - | IPX4 | 3 | 54 | - | - | -30...+60 | - | 1039 | 8.8 | - | - | IP54 | - | 0.47 | - | - | - | - |
Axis-Q 400 4D 60 Hz |
400 | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 3870 | 60 | 1625 | - | - | Exhaust, Supply | - | 195 | - | - | IPX4 | 3 | 54 | - | - | -30...+50 | - | 1075 | 8.8 | - | - | IP54 | - | 0.55 | - | - | - | - |
Tower-H 190 2E (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.30 | - | 610 | 50 | 2680 | - | - | Exhaust | 8.2 | 69 | -25…+50 | C | IPX4 | 1 | 48 | - | - | - | - | 169 | - | 2018 | - | IP44 | - | - | - | - | - | - |
Tower-H 190 2E (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.40 | - | 654 | 60 | 2980 | - | - | Exhaust | 8.2 | 89 | -25…+50 | – | IPX4 | 1 | 49 | - | - | - | - | 182 | - | – | - | IP44 | - | - | - | - | - | - |
S-Vent 200х93-0.55-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.6 | - | 1615 | 50 | 1360 | - | - | Exhaust, Supply | 15.2 | 550 | +60 | - | IP54 | 3 | 67 | - | - | - | - | 449 | - | - | - | IP54 | - | - | - | - | - | - |
Iso-VK 500 4D | 400 | Inline | centrifugal | 500 | for round air ducts | - | - | aluzinc | no | no | yes | 3.4 | - | 9100 | 50 | 1450 | - | - | Exhaust | 101.8 | 1500 | –25…+120 | – | IPX4 | 3 | 60 | - | - | - | - | 2528 | - | - | - | IP55 | - | - | - | - | - | - |
Iso-K 400 4D | 400 | Inline | centrifugal | 400 | for round air ducts | - | - | galvanized steel | no | yes | yes | 2.25 | - | - | 50 | 1470 | - | 5098 | Exhaust | - | 785 | -20…+120 | - | IP54 | 3 | 53 | - | - | - | - | - | 92 | - | 1416 | IP54 | - | - | - | - | - | - |
Box-F 50x30 4E | 230 | Inline | centrifugal | - | for rectangular air ducts | 500 | 300 | galvanized steel | no | no | no | 3.10 | - | 2350 | 50 | 1230 | - | - | Exhaust, Supply | - | 710 | -25...+70 | - | IPX4 | 1 | 57 | - | - | - | - | 653 | 33.0 | - | - | IP44 | - | - | - | - | - | - |
Iso-B EC 315 | 230 | Inline | centrifugal | 315 | for round air ducts | - | - | galvanized steel | yes | no | yes | 1.35 | - | 1260 | 50/60 | 2620 | - | - | Exhaust, Supply | - | 164.3 | - | – | IPX4 | 1 | 42 | - | - | -25...+60 | - | 350 | - | 2018 | - | IP55 | - | - | - | - | - | - |
Axis-F 350 4Е 50 Hz |
230 | Inline | axial | 350 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 2500 | 50 | 1380 | - | - | Exhaust, Supply | - | 140 | - | - | IPX4 | 1 | 46 | - | - | -30...+60 | - | 695 | 7.7 | - | - | IP24 | - | 0.65 | - | - | - | - |
Axis-F 350 4Е 60 Hz |
230 | Inline | axial | 350 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 2650 | 60 | 1700 | - | - | Exhaust, Supply | - | 147 | - | - | IPX4 | 1 | 47 | - | - | -30...+50 | - | 736 | 7.7 | - | - | IP24 | - | 0.66 | - | - | - | - |
Box-F 100x50 8D | 400 | Inline | centrifugal | - | for rectangular air ducts | 1000 | 500 | galvanized steel | no | no | no | 4.1 | - | 7175 | 50 | 680 | - | - | Exhaust, Supply | - | 2000 | -20...+40 | - | IPX4 | 3 | 59 | - | - | - | - | 1993 | 95.0 | - | - | IP44 | - | - | - | - | - | - |
Axis-QA 150 50 Hz |
220-240 | wall mounting | axial | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 180 | 50 | 1432 | - | - | Exhaust, Supply | - | 26 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | 50 | 2.10 | - | - | IP44 | - | 0.19 | - | - | - | - |
Axis-QA 150 60 Hz |
220-240 | wall mounting | axial | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 205 | 60 | 1590 | - | - | Exhaust, Supply | - | 24 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | 57 | 2.10 | - | - | IP44 | - | 0.17 | - | - | - | - |
Tower-V 710 6D | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 4.87 | - | 17010 | 50 | 945 | - | - | Exhaust | 114 | 2583 | -25…+70 | - | IPX4 | 3 | 67 | - | - | - | - | 4725 | - | 2018 | - | IP54 | - | - | - | - | - | - |
S-Vent 400х183-2.2-6D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 5.8 | - | 8100 | 50 | 940 | - | - | Exhaust, Supply | 54.1 | 2200 | +60 | - | IP54 | 3 | 73 | - | - | - | - | 2250 | - | - | - | IP54 | - | - | - | - | - | - |
Сentro-M 250 L | 230 | Inline | centrifugal | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.69 | - | - | 50 | 2315 | - | 1190 | Exhaust, Supply | 5.09 | 158 | -25 +50 | - | IPX4 | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR EC 250 | 230 | wall mounting | axial | 260 | for round air ducts | - | - | polymer-coated steel | yes | no | no | - | - | 1550 | 50/60 | 2480 | - | - | Supply and exhaust | - | 85 | - | - | IPX5 | 1 | 50 | - | - | –25…+60 | - | 431 | 2 | - | - | IP55 | - | 0.61 | - | - | - | - |
Iso-Mix-E 355-4E | 230 | Inline | mixed-flow | 355 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 3.42 | - | 3310 | 50 | 1480 | - | - | Exhaust, Supply | 33 | 578 | - | - | IPX4 | 1 | 49 | - | - | -25...+60 | - | 920 | - | - | - | IP44 | - | - | - | - | - | - |
Iso-B 200 max | 230 | Inline | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | 0.85 | - | - | 50 | 2570 | - | 950 | Exhaust, Supply | 12.0 | 195 | -25 +45 | B | IPX4 | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 100 G4-Carbon V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.15 | - | 160 | 50 | 700 | min | - | Supply | 14.16 | 34 | - | D | IPX4 | 1 | 14 | - | - | -25…+40 | - | 44 | - | 2018 | - | - | 35 | - | - | - | - | - |
Iso Box-F 100 G4-Carbon V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.19 | - | 190 | 50 | 1200 | max | - | Supply | 14.16 | 42 | - | D | IPX4 | 1 | 23 | - | - | -25…+40 | - | 53 | - | 2018 | - | - | 31 | - | - | - | - | - |
Axis-Q 300 2D 50 Hz |
400 | wall mounting | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 2310 | 50 | 2350 | - | - | Exhaust, Supply | - | 145 | - | - | IPX4 | 3 | 52 | - | - | -30...+60 | - | 642 | 5.4 | - | - | IP44 | - | 0.25 | - | - | - | - |
Axis-Q 300 2D 60 Hz |
400 | wall mounting | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 2390 | 60 | 2570 | - | - | Exhaust, Supply | - | 165 | - | - | IPX4 | 3 | 52 | - | - | -30...+50 | - | 664 | 5.4 | - | - | IP44 | - | 0.29 | - | - | - | - |
Primo 355 (min) | 230 | Inline | mixed-flow | 355 | for round air ducts | - | - | - | no | no | no | - | - | 2090 | 50 | 1350 | min | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 38 | - | - | -25…+55 | - | 581 | - | 2018 | - | IP20 | - | 0.60 | 126 | - | - | - |
Primo 355 (mid) | 230 | Inline | mixed-flow | 355 | for round air ducts | - | - | - | no | no | no | - | - | 2296 | 50 | 1400 | med | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 38 | - | - | -25…+55 | - | 638 | - | 2018 | - | IP20 | - | 0.58 | 131 | - | - | - |
Primo 355 (max) | 230 | Inline | mixed-flow | 355 | for round air ducts | - | - | - | no | no | no | - | - | 2485 | 50 | 1470 | max | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 43 | - | - | -25…+55 | - | 690 | - | 2018 | - | IP20 | - | 0.66 | 150 | - | - | - |
Kamin-ER 125 | 230 | for chimney | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | no | 0.14 | - | 350 | 50 | 1335 | - | - | Supply | - | 32 | +150 | - | IPX2 | 1 | 37 | - | - | - | - | 97 | - | - | - | IP42 | - | - | - | - | - | - |
Iso-VK 355 4E | 230 | Inline | centrifugal | 355 | for round air ducts | - | - | aluzinc | no | no | yes | 3.3 | - | 3200 | 50 | 1452 | - | - | Exhaust | 47.4 | 370 | –25…+120 | – | IPX4 | 1 | 57 | - | - | - | - | 889 | - | - | - | IP55 | - | - | - | - | - | - |
Iso-K 355 4E (50 Hz) | 230 | Inline | centrifugal | 355 | for round air ducts | - | - | galvanized steel | no | yes | yes | 2.11 | - | - | 50 | 1517 | - | 3545 | Exhaust | - | 393 | -20…+120 | - | IP54 | 1 | 50 | - | - | - | - | - | 60 | - | 985 | IP54 | - | - | - | - | - | - |
Iso-K 355 4E (60 Hz) | 230 | Inline | centrifugal | 355 | for round air ducts | - | - | galvanized steel | no | yes | yes | 2.34 | - | - | 60 | 1705 | - | 3860 | Exhaust | - | 525 | -20…+120 | - | IP54 | 1 | 52 | - | - | - | - | - | 60 | - | 1072 | IP54 | - | - | - | - | - | - |
Box-I EC 100x50-3 max | 400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | 5.00 | - | - | 50/60 | 1800 | - | 11190 | Exhaust, Supply | 130.0 | 3429 | -25...+50 | – | IPX4 | 3 | 47 | - | - | - | - | - | - | 2018 | 3109 | IP54 | - | - | - | - | - | - |
Iso-B EC 125 | 230 | Inline | centrifugal | 125 | for round air ducts | - | - | galvanized steel | yes | no | yes | 0.75 | - | 357 | 50/60 | 3200 | - | - | Exhaust, Supply | - | 92.6 | - | C | IPX4 | 1 | 34 | - | - | -25...+60 | - | 99 | - | 2018 | - | IP55 | - | - | - | - | - | - |
Axis-F 200 2Е 50 Hz |
230 | Inline | axial | 200 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 860 | 50 | 2300 | - | - | Exhaust, Supply | - | 55 | - | - | IPX4 | 1 | 48 | - | - | -30...+60 | - | 239 | 3.0 | - | - | IP24 | - | 0.26 | - | - | - | - |
Axis-F 200 2Е 60 Hz |
230 | Inline | axial | 200 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 875 | 60 | 2550 | - | - | Exhaust, Supply | - | 61 | - | - | IPX4 | 1 | 49 | - | - | -30...+50 | - | 243 | 3.0 | - | - | IP24 | - | 0.28 | - | - | - | - |
Tower-V 355 4Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.33 | - | 2976 | 60 | 1580 | - | - | Exhaust | 26 | 304 | -25…+50 | - | IPX4 | 1 | 52 | - | - | - | - | 827 | - | - | - | IP54 | - | - | - | - | - | - |
Tower-V 355 4Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.96 | - | 2480 | 50 | 1420 | - | - | Exhaust | 26 | 219 | -25…+50 | - | IPX4 | 1 | 51 | - | - | - | - | 689 | - | 2018 | - | IP54 | - | - | - | - | - | - |
Box-I 60x30 4E 50 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.9 | - | 2470 | 50 | 1400 | - | - | Exhaust, Supply | 43.5 | 220 | - | - | IPX4 | 1 | 46 | - | - | -25…+45 | - | 686 | - | 2018 | - | IP44 | - | - | - | - | - | - |
Box-I 60x30 4E 60 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 1.38 | - | 2510 | 60 | 1450 | - | - | Exhaust, Supply | 43.5 | 310 | - | - | IPX4 | 1 | 46 | - | - | -25…+40 | - | 697 | - | 2018 | - | IP44 | - | - | - | - | - | - |
Iso Box-F 150 G4-F8 L | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.25 | - | 330 | 50/60 | 1300 | - | - | Supply | 14.17 | 61 | - | C | IPX4 | 1 | 25 | - | - | -25…+40 | - | 92 | - | - | - | - | 92 | - | - | - | - | - |
Extero 125 50 Hz |
230 | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.33 | - | 485 | 50 | 2475 | - | - | Exhaust | - | 75 | +55 | B | IPX4 | 1 | 54 | - | - | - | - | 135 | 4.1 | 2018 | - | IP44 | - | - | - | - | - | - |
Extero 125 60 Hz |
230 | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.43 | - | 500 | 60 | 2570 | - | - | Exhaust | - | 98 | +55 | B | IPX4 | 1 | 54 | - | - | - | - | 139 | 4.1 | 2018 | - | IP44 | - | - | - | - | - | - |
Tower-HC 225 4E (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.22 | - | 760 | 50 | 1400 | - | - | Exhaust | - | 49 | -25…+50 | – | IPX4 | 1 | 45 | - | - | - | - | 211 | 7 | 2018 | - | IP44 | - | - | - | - | - | - |
Extero EC 125 | 200-277 | outdoor mounting | - | 125 | - | - | - | polymer-coated steel | - | - | - | - | - | 480 | 50/60 | 3600 | - | - | - | 3.6 | 103 | -25…+40 | B | IPX4 | 1 | 57 | - | - | - | - | 133 | - | 2018 | - | IP55 | - | 0.83 | - | - | - | - |
Iso-V ЕС 630 | 400 | Inline | centrifugal | - | for round air ducts | - | - | - | yes | yes | yes | 4.3 | - | - | 50/60 | 1300 | - | - | Exhaust, Supply | 52.0 | 2750 | -25 +55 | - | IPX4 | 3 | 50 | 16740 | 15903 | - | - | - | - | 2018 | - | - | - | - | - | - | - | - |
Iso 315-4Е | 230 | Inline | centrifugal | - | for round air ducts | - | - | - | no | no | yes | 2.48 | - | - | 50 | 1325 | - | 2140 | Exhaust, Supply | 17.0 | 570 | -40 +55 | - | IPX4 | - | 43.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 200 G4-Carbon | 230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.56 | - | 580 | 50/60 | 1250 | - | - | Supply | 20.32 | 123 | - | C | IPX4 | 1 | 38 | - | - | -25…+40 | - | 161 | - | 2018 | - | - | 40 | - | - | - | - | - |