Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Maximum air flow | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Cable cross section | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Insulation class | Transported air temperature | Electric heater current | Connected air duct diameter | Air flow in ventilation mode | Air flow in heat recovery mode | Connected air duct size | Filter | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Regeneration efficiency in accordance with DIBt LÜ-A 20 | Insulation | Heat recovery efficiency | Operating temperature range | Voltage | Maximum air flow | Weight | ErP | Extract filter | Supply filter | Air duct wire | Air speed | Maximum operating pressure | Air flow in ventilation mode | Air flow in heat recovery mode | Motor IP rating | Max. power without electric heater | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Filter | Remote control panel | Functions | Perm. amb. temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iso-B EC 200 | 230 | Inline | centrifugal | 200 | for round air ducts | - | - | galvanized steel | yes | no | yes | - | - | - | - | 0.83 | 700 | 50/60 | 2580 | - | - | Exhaust, Supply | - | 101.6 | - | B | IPX4 | 1 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+60 | - | - | - | - | - | - | 194 | - | 2018 | - | - | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - |
Tower-V 500 4D | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 2.64 | 8435 | 50 | 1460 | - | - | Exhaust | 52 | 1527 | -30…+50 | - | IPX4 | 3 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2343 | - | 2018 | - | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - |
Сentro-M 250 L | 230 | Inline | centrifugal | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.69 | - | 50 | 2315 | - | 1190 | Exhaust, Supply | 5.09 | 158 | -25 +50 | - | IPX4 | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Turbo 100 min | 230 | Inline | mixed-flow | 100 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.10 | 170 | 50/60 | 1980 | - | - | Exhaust, Supply | 1.68 | 23 | 60 | C | IPX4 | 1 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | - | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Turbo 100 max | 230 | Inline | mixed-flow | 100 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.11 | 220 | 50/60 | 2545 | - | - | Exhaust, Supply | 1.68 | 25 | 60 | C | IPX4 | 1 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 | - | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Box-FI 60x30 6D | 400 | Inline | centrifugal | - | for rectangular air ducts | 600 | 300 | galvanized steel | no | no | yes | - | - | - | - | 0.78 | 2320 | 50 | 920 | - | - | Exhaust, Supply | - | 397 | - | - | IPX4 | 3 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20...+70 | - | - | - | - | - | - | 644 | 56 | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
S-Vent 200х93-1.1-2D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 2.6 | 1900 | 50 | 2800 | - | - | Exhaust, Supply | 16.2 | 1100 | +60 | - | IP54 | 3 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 528 | - | - | - | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - |
Extero 125 50 Hz |
230 | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.33 | 485 | 50 | 2475 | - | - | Exhaust | - | 75 | +55 | B | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 | 4.1 | 2018 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Extero 125 60 Hz |
230 | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.43 | 500 | 60 | 2570 | - | - | Exhaust | - | 98 | +55 | B | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 139 | 4.1 | 2018 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Axis-Q EC 350 | 230 | wall mounting | axial | 374 | for round air ducts | - | - | polymer-coated steel | yes | no | no | - | - | - | - | - | 3500 | 50/60 | 1670 | - | - | Supply and exhaust | - | 200 | - | - | IPX5 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | –25…+60 | - | - | - | - | - | - | 972 | 4.77 | - | - | - | - | - | - | - | - | IP55 | - | - | - | - | - | 1.4 | - | - | - | - |
KOMFORT EC LB 300-E S21 | 230 | ceiling mounting, floor mounting | - | - | - | - | - | galvanized steel | - | - | - | - | - | - | - | - | 380 | 50/60 | - | - | - | - | - | - | - | A | - | 1 | 24 | counter-flow | - | enthalpy | - | - | - | - | - | - | 160 | - | - | - | - | -25…+40 | - | - | 40 mm mineral wool | 74–89 | - | - | 106 | 63.1 | - | G4 | G4, F7 | - | - | - | - | - | - | 182 | 1.4 | - | - | - | - | - | - | - | - |
Iso-B 200 max | 230 | Inline | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | - | - | 0.85 | - | 50 | 2570 | - | 950 | Exhaust, Supply | 12.0 | 195 | -25 +45 | B | IPX4 | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauFlex Iso N 127/7.6 | - | - | - | 127 | for round air ducts | - | - | - | - | - | - | round | 7600 | - | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 mm mineral wool | - | -30...+120 | - | - | - | - | - | - | - | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 400 4Е 50 Hz |
230 | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 3580 | 50 | 1380 | - | - | Exhaust, Supply | - | 180 | - | - | IPX4 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | 995 | 8.5 | - | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | 0.82 | - | - | - | - |
Axis-QR 400 4Е 60 Hz |
230 | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 3890 | 60 | 1655 | - | - | Exhaust, Supply | - | 240 | - | - | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | 1081 | 8.5 | - | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | 1.08 | - | - | - | - |
BlauAIR CFP 6000 | 380-480 | ceiling mounting, outdoor mounting | - | - | for rectangular air ducts | - | - | aluzinc | yes | yes | yes | - | - | - | - | - | 6000 | 50/60 | 1700 | - | - | Supply and exhaust | - | 2x2650 | - | - | IP34 | 3 | 35 | - | - | - | - | - | - | B | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | - | 685 | - | ePM1 ≥ 50% (ISO 16890) | F7 (EN 779) | - | - | - | - | - | IP54 | - | - | 8.5 | - | - | - | - | - | - | -35...+50 |
Tower-V EC 630 | 400 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | - | - | - | - | 4.66 | 18270 | 50/60 | 1450 | - | - | Exhaust | - | 2973 | -25...+55 | – | IPX4 | 3 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5075 | 80 | 2018 | - | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - |
Centro-MZ 315 50 Hz |
220-240 | ceiling mounting, wall mounting | centrifugal | 315 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | 0.81 | 1540 | 50 | 2730 | - | - | Supply and exhaust | 6.57 | 185 | - | - | IPX4 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | 428 | - | 2018 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Centro-MZ 315 60 Hz |
220-240 | ceiling mounting, wall mounting | centrifugal | 315 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | 1.04 | 1580 | 60 | 2870 | - | - | Supply and exhaust | 6.57 | 238 | - | - | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | 439 | - | 2018 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Blaubox EC ME 400-3.3 S31 | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | yes | no | - | - | - | - | - | - | 430 | 50 | - | - | - | Supply | - | - | - | - | - | 3 | 31 | - | - | - | 3300 | - | - | - | -30…+40 | - | 200 | - | - | - | - | - | - | - | 30 mm mineral wool | - | - | - | - | 25 | 2018 | - | - | - | - | - | - | - | - | 62 | 0.5 | - | 3362 | 5.4 | - | Coarce 90% / G4 (option: ePM1 70% / F7) | - | - | - |
VENTO Eco2 A50 S1 Pro (1 speed) | - | wall mounting | - | - | 160 | - | - | - | - | - | - | - | - | - | - | 0.030 | - | 50/60 | 1030 | - | - | - | - | 2.07 | - | A | IP24 | - | - | - | - | - | - | 22 | 13 | - | - | - | - | 15 | 15 | - | G3 (F8 PM2.5 > 99 %) | -20…+50 | 41 | ≤ 92 | - | - | - | 100-230 | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | Sensor | Filter replacement indication, Timer | - |
VENTO Eco2 A50 S1 Pro (2 speed) | - | wall mounting | - | - | 160 | - | - | - | - | - | - | - | - | - | - | 0.049 | - | 50/60 | 1760 | - | - | - | - | 4.15 | - | A | IP24 | - | - | - | - | - | - | 29 | 20 | - | - | - | - | 30 | 30 | - | G3 (F8 PM2.5 > 99 %) | -20…+50 | 41 | ≤ 92 | - | - | - | 100-230 | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | - | - | Sensor | Filter replacement indication, Timer | - |
VENTO Eco2 A50 S1 Pro (3 speed) | - | wall mounting | - | - | 160 | - | - | - | - | - | - | - | - | - | - | 0.098 | - | 50/60 | 2690 | - | - | - | - | 10.10 | - | A | IP24 | - | - | - | - | - | - | 32 | 23 | - | - | - | - | 50 | 50 | - | G3 (F8 PM2.5 > 99 %) | -20…+50 | 41 | ≤ 92 | - | - | - | 100-230 | - | - | - | - | - | - | - | - | 14 | 14 | - | - | - | - | - | - | - | - | Sensor | Filter replacement indication, Timer | - |
Box-F 60x35 4E | 230 | Inline | centrifugal | - | for rectangular air ducts | 600 | 350 | galvanized steel | no | no | no | - | - | - | - | 13.90 | 4260 | 50 | 1260 | - | - | Exhaust, Supply | - | 2840 | -20...+40 | - | IPX4 | 1 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1183 | 49.5 | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
BLAUBOX ME 1200-9.9 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | - | - | - | - | - | - | 1200 | 50 | 1850 | - | - | Supply | - | - | - | - | - | 3 | 38 | - | - | - | 9900 | - | - | - | -25...+40 | 14.3 | - | - | - | 400х200 | G4 | - | - | - | 25 mm mineral wool | - | - | - | 333 | 38.9 | 2016, 2018 | - | - | - | - | - | - | - | - | 410 | 1.8 | - | 9940 | 16.1 | - | - | - | - | - |
Axis-F 630 4D 50 Hz |
400 | Inline | axial | 630 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 12200 | 50 | 1320 | - | - | Exhaust, Supply | - | 800 | - | - | IPX4 | 3 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | 3389 | 16.4 | - | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | 1.6 | - | - | - | - |
Axis-F 630 4D 60 Hz |
400 | Inline | axial | 630 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 12400 | 60 | 1585 | - | - | Exhaust, Supply | - | 910 | - | - | IPX4 | 3 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | 3445 | 16.4 | - | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | 1.68 | - | - | - | - |
Iso-Mix EC 315 | 230 | ceiling mounting, wall mounting, floor mounting | - | 315 | - | - | - | polymer-coated steel | yes | - | - | - | - | - | - | - | 1970 | 50 | 2826 | - | - | - | - | 284 | - | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | 547 | 25 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25 | - | - | - | - |
Tower-V 250 4E | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.23 | 820 | 50 | 1440 | - | - | Exhaust | 9 | 48 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 228 | - | 2018 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Сentro-M 315 (50 Hz) | 220-240 | Inline | centrifugal | 315 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.77 | 1440 | 50 | 2600 | - | - | Exhaust, Supply | - | 171 | - | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | 400 | 8.0 | 2018 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Сentro-M 315 (60 Hz) | 220-240 | Inline | centrifugal | 315 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 1.05 | 1550 | 60 | 2850 | - | - | Exhaust, Supply | - | 241 | - | - | IPX4 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | 431 | 8.0 | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Box-I 40x20 2E 50 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | - | 0.6 | 930 | 50 | 2600 | - | - | Exhaust, Supply | 24.5 | 138 | - | - | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | 258 | - | 2018 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Box-I 40x20 2E 60 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | - | 0.88 | 1070 | 60 | 2850 | - | - | Exhaust, Supply | 24.5 | 200 | - | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | 297 | - | 2018 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Valeo-BF 60/100 (1 speed) |
220-240 | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.14 | 63 | 50 | - | I | - | Exhaust | - | 25 | +50 | - | IP55 | - | 36 | - | 3х1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valeo-BF 60/100 (2 speed) |
220-240 | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.18 | 102 | 50 | - | II | - | Exhaust | - | 44 | +50 | - | IP55 | - | 46 | - | 3x1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |