Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Current | Power | Maximum air flow | Sound pressure level | Connecting piece | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Transported air temperature | Voltage | Maximum air flow | Weight | ErP | Maximum air flow | Motor IP rating | PM 2.5 Ratio | Current | Cable cross section | * | Transported air temperature | Max. air flow at air flow direction (direct air flow) | Max. air flow at air flow direction (perpendicular air flow) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turbo EC 160 | 230 | Inline | axial, centrifugal | - | - | - | - | - | yes | - | - | - | - | 600 | - | 160 | 50/60 | 3390 | - | - | - | - | 55 | - | B | IPX4 | 1 | 46 | - | - | -25...+55 | - | 167 | 2.30 | 2018 | - | - | - | 0.48 | - | - | - | - | - |
Iso-V 560 4D | 400 | Inline | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | aluminium, aluzinc | no | yes | yes | 5 | - | - | - | - | 50 | 1365 | - | - | Exhaust, Supply | 99 | 2380 | - | - | IPX4 | 3 | 56 | 11340 | 10490 | - | - | - | - | – | - | IP44 | - | - | - | - | -40...+60 | 2914 | 3150 |
Iso-RF EC 150 | - | - | centrifugal | 150 | for round air ducts | - | - | aluzinc | yes | - | yes | 0.59 | - | 779 | - | - | 50/60 | 2070 | - | - | - | 24 | 220 | - | B | IP44 | 1 | 38 | - | - | -25…+50 | 230 | 216 | - | 2018 | - | IP54 | - | - | - | - | - | - | - |
Axis-QR 400 4Е 50 Hz |
230 | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 3580 | - | - | 50 | 1380 | - | - | Exhaust, Supply | - | 180 | - | - | IPX4 | 1 | 53 | - | - | -30...+60 | - | 995 | 8.5 | - | - | IP24 | - | 0.82 | - | - | - | - | - |
Axis-QR 400 4Е 60 Hz |
230 | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 3890 | - | - | 60 | 1655 | - | - | Exhaust, Supply | - | 240 | - | - | IPX4 | 1 | 54 | - | - | -30...+50 | - | 1081 | 8.5 | - | - | IP24 | - | 1.08 | - | - | - | - | - |
Tower-H 630 6D | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 2.42 | - | 12640 | - | - | 50 | 957 | - | - | Exhaust | 96.3 | 1110 | -25…+50 | - | IPX4 | 3 | 64 | - | - | - | - | 3511 | - | 2018 | - | IP54 | - | - | - | - | - | - | - |
S-Vent 225х103-1.1-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 2.8 | - | 2125 | - | - | 50 | 1420 | - | - | Exhaust, Supply | 21.2 | 1100 | +60 | - | IP54 | 3 | 72 | - | - | - | - | 590 | - | - | - | IP54 | - | - | - | - | - | - | - |
Centro 100 60 Hz | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | plastic | no | no | no | 0.33 | - | 270 | - | - | 60 | 3213 | - | - | Exhaust, Supply | - | 71 | -25...+50 | – | IPX4 | 1 | 41 | - | - | - | - | 75 | 2.22 | - | - | IP44 | - | - | - | - | - | - | - |
Centro 100 50 Hz | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | plastic | no | no | no | 0.29 | - | 250 | - | - | 50 | 2769 | - | - | Exhaust, Supply | - | 62 | -25...+55 | C | IPX4 | 1 | 40 | - | - | - | - | 69 | 2.22 | 2018 | - | IP44 | - | - | - | - | - | - | - |
TwinBox EC 250 | 220-240 | Inline | mixed-flow | - | for round air ducts | - | - | galvanized steel | yes | no | yes | 1.29 | - | 1390 | - | - | 50/60 | 3282 | - | - | Exhaust | 47 | 170 | –25…+55 | - | IPX4 | 1 | 49 | - | - | - | 220-240 | 386 | - | 2016, 2018 | - | IP54 | - | - | - | - | - | - | - |
Centro EC 250 | 230 | Inline | centrifugal | - | for round air ducts | - | - | - | yes | - | - | 1.10 | - | 1250 | - | - | 50 | 2600 | - | - | Supply and exhaust | - | 165 | - | – | IPX4 | 1 | 48 | - | - | -25...+60 | - | 347 | 4.3 | 2018 | - | IP44 | - | - | - | - | - | - | - |
Iso-Mix 150 min | 230 | Inline | mixed-flow | - | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.20 | - | 410 | - | - | 50/60 | 1985 | min | - | Exhaust, Supply | 6.1 | 45 | +60 | C | IPX4 | 1 | 26 | - | - | - | - | 114 | - | 2018 | - | IP44 | - | - | - | - | - | - | - |
Iso-Mix 150 max | 230 | Inline | mixed-flow | - | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.23 | - | 550 | - | - | 50/60 | 2640 | max | - | Exhaust, Supply | 6.1 | 52 | +60 | C | IPX4 | 1 | 33 | - | - | - | - | 153 | - | 2018 | - | IP44 | - | - | - | - | - | - | - |
Box-I EC 70x40-1 | 230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | 3.48 | - | - | - | - | 50/60 | 1400 | - | 5710 | Exhaust, Supply | 82.6 | 795 | -25...+50 | – | IPX4 | 1 | 37 | - | - | - | - | - | - | 2018 | 1586 | IP54 | - | - | - | - | - | - | - |
Axis-F 450 4D 50 Hz |
400 | Inline | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 5280 | - | - | 50 | 1360 | - | - | Exhaust, Supply | - | 250 | - | - | IPX4 | 3 | 56 | - | - | -30...+60 | - | 1467 | 9.1 | - | - | IP44 | - | 0.6 | - | - | - | - | - |
Axis-F 450 4D 60 Hz |
400 | Inline | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 5350 | - | - | 60 | 1620 | - | - | Exhaust, Supply | - | 275 | - | - | IPX4 | 3 | 56 | - | - | -30...+50 | - | 1486 | 9.1 | - | - | IP44 | - | 0.65 | - | - | - | - | - |
Tower-A 250 2Е (60 Hz) | 230 | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.42 | - | 1150 | - | - | 60 | 2990 | - | - | Exhaust | 7.0 | 91 | -30…+50 | - | IP24 | 1 | 61 | - | - | - | - | 319 | - | - | - | IP44 | - | - | - | - | - | - | - |
Tower-A 250 2Е (50 Hz) | 230 | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.4 | - | 1050 | - | - | 50 | 2400 | - | - | Exhaust | 7.0 | 80 | -30…+60 | - | IP24 | 1 | 60 | - | - | - | - | 292 | - | - | - | IP44 | - | - | - | - | - | - | - |
min | 230 | Inline | mixed-flow | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | 692 | - | - | 50 | 2229 | min | - | Exhaust, Supply | 8.2 | 82 | - | - | IPX4 | 1 | 37 | - | - | - | - | 192 | - | 2018 | - | IP20 | - | 0.37 | - | - | -25...+55 | - | - |
mid | 230 | Inline | mixed-flow | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | 906 | - | - | 50 | 2634 | med | - | Exhaust, Supply | 8.2 | 104 | - | - | IPX4 | 1 | 42 | - | - | - | - | 252 | - | 2018 | - | IP20 | - | 0.46 | - | - | -25...+55 | - | - |
max | 230 | Inline | mixed-flow | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | 1110 | - | - | 50 | 2823 | max | - | Exhaust, Supply | 8.2 | 113 | - | - | IPX4 | 1 | 44 | - | - | - | - | 308 | - | 2018 | - | IP20 | - | 0.51 | - | - | -25...+55 | - | - |
Centro 315 V2 min |
230 | Inline | centrifugal | 315 | for round air ducts | - | - | plastic | no | no | no | 0.68 | - | 758 | - | - | - | 1870 | - | - | Exhaust, Supply | - | 143 | -25...+55 | - | IPX4 | 1 | 48 | - | - | - | - | 211 | 4.85 | - | - | IP44 | - | - | - | - | - | - | - |
Centro 315 V2 max |
230 | Inline | centrifugal | 315 | for round air ducts | - | - | plastic | no | no | no | 0.76 | - | 1268 | - | - | - | 2410 | - | - | Exhaust, Supply | - | 173 | -25...+55 | - | IPX4 | 1 | 48 | - | - | - | - | 352 | 4.85 | - | - | IP44 | - | - | - | - | - | - | - |
Box 50x30 4D 50 Hz |
400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.34 | - | 1380 | - | - | 50 | 1360 | - | - | Exhaust, Supply | 19.80 | 136 | - | - | IPX4 | 3 | 52 | - | - | -25...+65 | - | 383 | - | 2018 | - | IP44 | - | - | - | - | - | - | - |
Box 50x30 4D 60 Hz |
400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.53 | - | 1620 | - | - | 60 | 1600 | - | - | Exhaust, Supply | 19.80 | 165 | - | - | IPX4 | 3 | 55 | - | - | -25...+55 | - | 450 | - | 2018 | - | IP44 | - | - | - | - | - | - | - |
Iso-VK EC 450 E | 230 | Inline | centrifugal | 450 | for round air ducts | - | - | aluzinc | yes | no | yes | 7.9 | - | 7200 | - | - | 50/60 | 1500 | - | - | Exhaust | 69.5 | 1100 | –25…+120 | - | IPX4 | 1 | 62 | - | - | - | - | 2000 | - | - | - | IP55 | - | - | - | - | - | - | - |
Iso-Mix EC 125 | 230 | ceiling mounting, wall mounting, floor mounting | - | 125 | - | - | - | polymer-coated steel | yes | - | - | - | - | 450 | - | - | 50 | 3750 | - | - | - | - | 40 | - | B | IPX4 | 1 | 43 | - | - | -25...+55 | - | 125 | 4.6 | 2018 | - | - | - | 0.37 | - | - | - | - | - |
Iso-K 160 4Е | 230 | Inline | centrifugal | 160 | for round air ducts | - | - | galvanized steel | no | yes | yes | 1.7 | - | - | - | - | 50 | 1450 | - | 700 | Exhaust | - | 180 | -20…+120 | - | IP54 | 1 | 41 | - | - | - | - | - | 17.0 | - | 194 | IP54 | - | - | - | - | - | - | - |
Box-FI 60x35 4D | 400 | Inline | centrifugal | - | for rectangular air ducts | 600 | 350 | galvanized steel | no | no | yes | 3.93 | - | 5020 | - | - | 50 | 1300 | - | - | Exhaust, Supply | - | 2460 | - | - | IPX4 | 3 | 52 | - | - | -20...+40 | - | 1395 | 72 | - | - | IP44 | - | - | - | - | - | - | - |
Tower-H 450 4Е | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 3.35 | - | 6180 | - | - | 50 | 1400 | - | - | Exhaust | 46.6 | 749 | -30…+60 | - | IPX4 | 1 | 58 | - | - | - | - | 1717 | - | 2018 | - | IP54 | - | - | - | - | - | - | - |
Axis-QR 250 2Е 50 Hz |
230 | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 1050 | - | - | 50 | 2400 | - | - | Exhaust, Supply | - | 80 | - | - | IPX4 | 1 | 50 | - | - | -30...+60 | - | 292 | 3.8 | - | - | IP24 | - | 0.4 | - | - | - | - | - |
Axis-QR 250 2Е 60 Hz |
230 | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 1150 | - | - | 60 | 2990 | - | - | Exhaust, Supply | - | 91 | - | - | IPX4 | 1 | 51 | - | - | -30...+50 | - | 319 | 3.8 | - | - | IP24 | - | 0.42 | - | - | - | - | - |
Tower-H 500 4D | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 2.64 | - | 8435 | - | - | 50 | 1460 | - | - | Exhaust | 46.6 | 1527 | -30…+50 | - | IPX4 | 3 | 62 | - | - | - | - | 2343 | - | 2018 | - | IP54 | - | - | - | - | - | - | - |
Valeo-E 35/60 (2 speed) |
- | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | - | 0.14 | - | 63 | 36* | - | 50 | - | II | - | Exhaust | - | 25 | +50 | - | - | - | - | - | - | - | 220-240 | 18 | - | - | - | IP55 | - | - | 3×1.5 | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - |
Valeo-E 35/60 (1 speed) |
- | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | - | 0.12 | - | 35 | 27* | - | 50 | - | I | - | Exhaust | - | 15 | +50 | - | - | - | - | - | - | - | 220-240 | 10 | - | - | - | IP55 | - | - | 3×1.5 | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - |
Тurbo 150 min | 230 | Inline | mixed-flow | 150 | for round air ducts | - | - | plastic | no | no | no | 0.19 | - | 430 | - | - | 50/60 | 1940 | - | - | Exhaust, Supply | 3.18 | 42 | 60 | B | IPX4 | 1 | 32 | - | - | - | - | 119 | - | 2018 | - | IP44 | - | - | - | - | - | - | - |
Turbo 150 max | 230 | Inline | mixed-flow | 150 | for round air ducts | - | - | plastic | no | no | no | 0.22 | - | 560 | - | - | 50/60 | 2620 | - | - | Exhaust, Supply | 3.18 | 50 | 60 | B | IPX4 | 1 | 44 | - | - | - | - | 156 | - | 2018 | - | IP44 | - | - | - | - | - | - | - |
Primo 150 (min) | 230 | Inline | mixed-flow | 150 | for round air ducts | - | - | - | no | no | no | - | 34 | 488 | - | - | 50 | 2550 | min | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 34 | - | - | -25...+55 | - | 136 | - | 2018 | - | IP20 | - | 0.15 | - | - | - | - | - |
Primo 150 (mid) | 230 | Inline | mixed-flow | 150 | for round air ducts | - | - | - | no | no | no | - | 37 | 544 | - | - | 50 | 2704 | med | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 35 | - | - | -25...+55 | - | 151 | - | 2018 | - | IP20 | - | 0.16 | - | - | - | - | - |
Primo 150 (max) | 230 | Inline | mixed-flow | 150 | for round air ducts | - | - | - | no | no | no | - | 45 | 600 | - | - | 50 | 2816 | max | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 37 | - | - | -25...+55 | - | 167 | - | 2018 | - | IP20 | - | 0.20 | - | - | - | - | - |
Centro EC 100 | 230 | Inline | centrifugal | - | for round air ducts | - | - | - | yes | - | - | 0.62 | - | 340 | - | - | 50 | 3400 | - | - | Supply and exhaust | - | 82 | - | B | IPX4 | 1 | 40 | - | - | -25...+60 | - | 94 | 2.0 | 2018 | - | IP44 | - | - | - | - | - | - | - |
Box-F 80x50 6D | 400 | Inline | centrifugal | - | for rectangular air ducts | 800 | 500 | galvanized steel | no | no | no | 5.18 | - | 7610 | - | - | 50 | 830 | - | - | Exhaust, Supply | - | 2790 | -20...+50 | - | IPX4 | 3 | 59 | - | - | - | - | 2114 | 70.0 | 2018 | - | IP44 | - | - | - | - | - | - | - |
Tower-H EC 630 | 400 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | 4.66 | - | 18270 | - | - | 50/60 | 1450 | - | - | Exhaust | - | 2973 | -25...+55 | – | IPX4 | 3 | 71 | - | - | - | - | 5075 | 101 | 2018 | - | IP54 | - | - | - | - | - | - | - |
Axis-F 250 4D 50 Hz |
400 | Inline | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 850 | - | - | 50 | 1400 | - | - | Exhaust, Supply | - | 60 | - | - | IPX4 | 3 | 38 | - | - | -30...+60 | - | 236 | 4.0 | - | - | IP44 | - | 0.17 | - | - | - | - | - |
Axis-F 250 4D 60 Hz |
400 | Inline | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 885 | - | - | 60 | 1750 | - | - | Exhaust, Supply | - | 89 | - | - | IPX4 | 3 | 38 | - | - | -30...+50 | - | 246 | 4.0 | - | - | IP44 | - | 0.22 | - | - | - | - | - |
Axis-QR 710 6D | 400 | wall mounting | axial | 710 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 15440 | - | - | 50 | 830 | - | - | Exhaust, Supply | - | 1150 | - | - | IPX4 | 3 | 63 | - | - | -30...+60 | - | 4289 | 31.0 | - | - | IP44 | - | 2.0 | - | - | - | - | - |
Tower-V EC 400 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | 3.90 | - | 5380 | - | - | 50/60 | 1450 | - | - | Exhaust | - | 526 | -25...+50 | – | IPX4 | 1 | 58 | - | - | - | - | 1495 | 25 | 2018 | - | IP54 | - | - | - | - | - | - | - |
TwinBox EC 150 | 220-240 | Inline | mixed-flow | - | for round air ducts | - | - | galvanized steel | yes | no | yes | 0.48 | - | 450 | - | - | 50/60 | 3390 | - | - | Exhaust | 28 | 56 | –25…+55 | - | IPX4 | 1 | 37.5 | - | - | - | 220-240 | 125 | - | 2016, 2018 | - | IP44 | - | - | - | - | - | - | - |
Centro 100 V2 min |
230 | Inline | centrifugal | 100 | for round air ducts | - | - | plastic | yes | no | no | 0.21 | - | 157 | - | - | 50 | 1820 | - | - | Exhaust, Supply | - | 45 | -25...+55 | D | IPX4 | 1 | 38 | - | - | - | - | 44 | 2.22 | 2018 | - | IP44 | - | - | - | - | - | - | - |
Centro 100 V2 max |
230 | Inline | centrifugal | 100 | for round air ducts | - | - | plastic | no | no | no | 0.25 | - | 264 | - | - | 50 | 2440 | - | - | Exhaust, Supply | - | 57 | -25...+55 | D | IPX4 | 1 | 38 | - | - | - | - | 73 | 2.22 | 2018 | - | IP44 | - | - | - | - | - | - | - |
Box 40x20 2E 50 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | 930 | - | - | 50 | 2600 | - | - | Exhaust, Supply | 11.25 | 138 | - | - | IPX4 | 1 | 50 | - | - | -25...+45 | - | 258 | - | 2018 | - | IP44 | - | 0.6 | - | - | - | - | - |
Box 40x20 2E 60 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | 1070 | - | - | 60 | 2850 | - | - | Exhaust, Supply | 11.25 | 200 | - | - | IPX4 | 1 | 52 | - | - | -25...+45 | - | 297 | - | 2018 | - | IP44 | - | 0.88 | - | - | - | - | - |
Tower-HC 310 4D (50 Hz) | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.29 | - | 2300 | - | - | 50 | 1410 | - | - | Exhaust | - | 155 | -25…+50 | – | IPX4 | 3 | 47 | - | - | - | - | 639 | 11 | 2018 | - | IP54 | - | - | - | - | - | - | - |
Tower-HC 310 4D (60 Hz) | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.32 | - | 2442 | - | - | 60 | 1550 | - | - | Exhaust | - | 202 | -25…+50 | – | IPX4 | 3 | 48 | - | - | - | - | 678 | 11 | - | - | IP54 | - | - | - | - | - | - | - |
Iso-RB EC 355 | - | Inline | centrifugal | 355 | - | - | - | aluzinc | yes | - | - | 2.31 | - | 3417 | - | - | 50/60 | 2360 | - | - | - | - | 527 | - | – | IPX4 | 1 | 50 | - | - | -25...+55 | 230 | 949 | 47 | 2018 | - | IP54 | - | - | - | - | - | - | - |
Iso-ZS 315/2x250 6E | 230 | - | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | 2.13 | - | - | - | - | 50 | 955 | - | 2610 | Exhaust, Supply | 31.0 | 427 | -20…+50 | - | IPX4 | 1 | 42 | - | - | - | - | - | - | – | - | - | - | - | - | - | - | - | - |
Box-FI 60x30 6E | 230 | Inline | centrifugal | - | for rectangular air ducts | 600 | 300 | galvanized steel | no | no | yes | 2.05 | - | 2260 | - | - | 50 | 870 | - | - | Exhaust, Supply | - | 419 | - | - | IPX4 | 1 | 42 | - | - | -20...+70 | - | 628 | 56 | - | - | IP44 | - | - | - | - | - | - | - |
Tower-H 310 4D (50 Hz) | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.29 | - | 2300 | - | - | 50 | 1410 | - | - | Exhaust | 14.2 | 155 | -25…+50 | - | IPX4 | 3 | 47 | - | - | - | - | 639 | - | 2018 | - | IP54 | - | - | - | - | - | - | - |
Tower-H 310 4D (60 Hz) | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.32 | - | 2442 | - | - | 60 | 1550 | - | - | Exhaust | 14.2 | 202 | -25…+50 | - | IPX4 | 3 | 48 | - | - | - | - | 678 | - | – | - | IP54 | - | - | - | - | - | - | - |
Box EC 40x20-1 max | 230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | - | - | - | 1190 | - | - | 50/60 | 3010 | - | - | Exhaust, Supply | 10.0 | 192 | - | – | IPX4 | 1 | 47 | - | - | -25...+50 | - | 331 | - | 2018 | - | IP54 | - | 1.43 | - | - | - | - | - |
Centro-MZ 100 50 Hz |
220-240 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | galvanized steel | no | no | no | 0.28 | - | 250 | - | - | 50 | 2812 | - | - | Exhaust, Supply | 2.8 | 62 | - | C | IPX4 | 1 | 46 | - | - | -25...+55 | - | 69 | - | 2018 | - | IP44 | - | - | - | - | - | - | - |
Centro-MZ 100 60 Hz |
220-240 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | galvanized steel | no | no | no | 0.34 | - | 265 | - | - | 60 | 3294 | - | - | Supply and exhaust | 2.8 | 77 | - | C | IPX4 | 1 | 47 | - | - | -25...+50 | - | 74 | - | 2018 | - | IP44 | - | - | - | - | - | - | - |
Tower-HC EC 225 A | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | aluminium | yes | yes | no | 0.80 | - | 1350 | - | - | 50/60 | 2478 | - | - | Exhaust | - | 95 | -25...+60 | – | IPX4 | 1 | 47 | - | - | - | - | 375 | 7 | 2018 | - | IP55 | - | - | - | - | - | - | - |
Mix-E 450-4E | 230 | Inline | mixed-flow | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | 7.72 | - | 6385 | - | - | 50 | 1475 | - | - | - | 35 | 1200 | - | - | IPX4 | 1 | 65 | - | - | -25...+60 | - | 1774 | - | 2016 | - | IP44 | - | - | - | - | - | - | - |
Iso-V 500 4Е | 230 | Inline | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | aluminium, aluzinc | no | yes | yes | 5.70 | - | - | - | - | 50 | 1320 | - | - | Exhaust, Supply | 52 | 1300 | - | - | IPX4 | 1 | 55 | 7330 | 6680 | - | - | - | - | – | - | IP44 | - | - | - | - | -20...+50 | 1856 | 2036 |
Iso Box-F 200 G4-Carbon V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.47 | - | 390 | - | - | 50 | 700 | min | - | Supply | 20.32 | 106 | - | C | IPX4 | 1 | 22 | - | - | -25…+40 | - | 108 | - | 2018 | - | - | 37 | - | - | - | - | - | - |
Iso Box-F 200 G4-Carbon V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.59 | - | 630 | - | - | 50 | 1200 | max | - | Supply | 20.32 | 123 | - | C | IPX4 | 1 | 38 | - | - | -25…+40 | - | 175 | - | 2018 | - | - | 28 | - | - | - | - | - | - |
Tower-V EC 190 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | 0.77 | - | 670 | - | - | 50/60 | 3520 | - | - | Exhaust | - | 102 | -25...+60 | B | IPX4 | 1 | 52 | - | - | - | - | 186 | 7 | 2018 | - | IP55 | - | - | - | - | - | - | - |
Axis-F 450 4Е 50 Hz |
230 | Inline | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 4680 | - | - | 50 | 1350 | - | - | Exhaust, Supply | - | 250 | - | - | IPX4 | 1 | 56 | - | - | -30...+60 | - | 1300 | 9.1 | - | - | IP24 | - | 1.2 | - | - | - | - | - |
Axis-F 450 4Е 60 Hz |
230 | Inline | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 4790 | - | - | 60 | 1600 | - | - | Exhaust, Supply | - | 325 | - | - | IPX4 | 1 | 57 | - | - | -30...+50 | - | 1331 | 9.1 | - | - | IP24 | - | 1.46 | - | - | - | - | - |
Axis-F 630 4D 50 Hz |
400 | Inline | axial | 630 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 12200 | - | - | 50 | 1320 | - | - | Exhaust, Supply | - | 800 | - | - | IPX4 | 3 | 69 | - | - | -30...+60 | - | 3389 | 16.4 | - | - | IP24 | - | 1.6 | - | - | - | - | - |
Axis-F 630 4D 60 Hz |
400 | Inline | axial | 630 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 12400 | - | - | 60 | 1585 | - | - | Exhaust, Supply | - | 910 | - | - | IPX4 | 3 | 69 | - | - | -30...+50 | - | 3445 | 16.4 | - | - | IP24 | - | 1.68 | - | - | - | - | - |
Tower-V 500 6Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 3.05 | - | 6532 | - | - | 60 | 1120 | - | - | Exhaust | 52 | 673 | -25…+60 | - | IPX4 | 1 | 54 | - | - | - | - | 1814 | - | - | - | IP54 | - | - | - | - | - | - | - |
Tower-V 500 6Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.81 | - | 5680 | - | - | 50 | 970 | - | - | Exhaust | 52 | 407 | -25…+60 | - | IPX4 | 1 | 52 | - | - | - | - | 1578 | - | 2018 | - | IP54 | - | - | - | - | - | - | - |