Mode | Type | Mounting | Design | Connection diameter | Air duct | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Phase | Power | Frequency | Voltage | SEC class | Ingress protection rating | Sound pressure level at 3 m | Current | RPM | Weight | Motor IP rating | Transported air temperature | Maximum air flow | Maximum air flow | ErP | Heat exchanger | Heating | Width | Height | Heat exchanger type | Heat exchanger material | Current | Heat recovery efficiency | Insulation | Extract filter | Supply filter | Humidity recovery efficiency | Air flow in heat recovery mode | Air flow in heat recovery mode | Air flow in ventilation mode | Air flow in ventilation mode | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Sound pressure level at 1 m in accordance with ISO 3741:2004 | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Filter | Heat recovery efficiency in accordance with DIBt LÜ-A 20 | Remote control panel | Functions | SFP | Classification of air flow sensitivity to pressure difference variations in accordance with EN 13141-8 | Indoor/outdoor airtightness classification of the complete unit in accordance with EN 13141-8 | * | ** | *** | Weight | Transported air temperature | Connected air duct diameter | Max. unit power without an electric heater | Preheater power consumption | Reheater power consumption | Max. unit current without electric heater | Max. unit current with electric heater | Sound pressure level at a distance of 1 m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vento Eco A50-4 S Pro (1 speed) | - | wall mounting | - | - | 160 | - | yes | - | - | - | 1.00 | 50/60 | 100-240 | - | IP24 | - | 0.017 | 915 | - | - | 20(-30**) … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 8 | 4 | 15 | 41 | 21 | 12 | G3 (Option: F8 PM2,5 > 99 %*) | up to 92 | Sensor | Filter replacement indication, Timer | 0.48 | S3*** | D1 | Maximum air flow 40 m³/h | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | At III speed | - | - | - | - | - | - | - | - | - |
Vento Eco A50-4 S Pro (2 speed) | - | wall mounting | - | - | 160 | - | yes | - | - | - | 2.10 | 50/60 | 100-240 | - | IP24 | - | 0.025 | 1555 | - | - | 20(-30**) … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 15 | 8 | 30 | 41 | 27 | 18 | G3 (Option: F8 PM2,5 > 99 %*) | up to 92 | Sensor | Filter replacement indication, Timer | 0.50 | S3*** | D1 | Maximum air flow 40 m³/h | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | At III speed | - | - | - | - | - | - | - | - | - |
Vento Eco A50-4 S Pro (3 speed) | - | wall mounting | - | - | 160 | - | yes | - | - | - | 4.30 | 50/60 | 100-240 | - | IP24 | - | 0.041 | 2330 | - | - | 20(-30**) … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 25 | 14 | 50 | 41 | 29 | 20 | G3 (Option: F8 PM2,5 > 99 %*) | up to 92 | Sensor | Filter replacement indication, Timer | 0.62 | S3*** | D1 | Maximum air flow 40 m³/h | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | At III speed | - | - | - | - | - | - | - | - | - |
Iso-B EC 315 | Exhaust, Supply | Inline | centrifugal | 315 | for round air ducts | galvanized steel | yes | no | yes | 1 | 164.3 | 50/60 | 230 | – | IPX4 | 42 | 1.35 | 2620 | - | IP55 | -25...+60 | 1260 | 350 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B EC 250 | Exhaust, Supply | Inline | centrifugal | 250 | for round air ducts | galvanized steel | yes | no | yes | 1 | 163.7 | 50/60 | 230 | B | IPX4 | 40 | 1.34 | 2510 | - | IP55 | -25...+60 | 1145 | 318 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B EC 200 | Exhaust, Supply | Inline | centrifugal | 200 | for round air ducts | galvanized steel | yes | no | yes | 1 | 101.6 | 50/60 | 230 | B | IPX4 | 37 | 0.83 | 2580 | - | IP55 | -25...+60 | 700 | 194 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B EC 160 | Exhaust, Supply | Inline | centrifugal | 160 | for round air ducts | galvanized steel | yes | no | yes | 1 | 94.8 | 50/60 | 230 | B | IPX4 | 35 | 0.77 | 3200 | - | IP55 | -25...+60 | 425 | 118 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B EC 150 | Exhaust, Supply | Inline | centrifugal | 150 | for round air ducts | galvanized steel | yes | no | yes | 1 | 94.8 | 50/60 | 230 | B | IPX4 | 35 | 0.77 | 3200 | - | IP55 | -25...+60 | 425 | 118 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B EC 125 | Exhaust, Supply | Inline | centrifugal | 125 | for round air ducts | galvanized steel | yes | no | yes | 1 | 92.6 | 50/60 | 230 | C | IPX4 | 34 | 0.75 | 3200 | - | IP55 | -25...+60 | 357 | 99 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B EC 100 | Exhaust, Supply | Inline | centrifugal | 100 | for round air ducts | galvanized steel | yes | no | yes | 1 | 92.7 | 50/60 | 230 | C | IPX4 | 32 | 0.75 | 3200 | - | IP55 | -25...+60 | 278 | 77 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra EC L2 300-E S14 white | Supply and exhaust | ceiling mounting, wall mounting, floor mounting | - | 125 | for round air ducts | - | yes | no | yes | 1 | 165 | 50/60 | 230 | A | - | 33 | - | - | 28 | - | -25...+40 | 300 | 83 | 2016, 2018 | - | - | - | - | cross-flow | enthalpy | 1.3 | 51...73 | 20 mm mineral wool | G4 | F8, G4 | 26...45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra EC L2 300-E S2 white | Supply and exhaust | ceiling mounting, wall mounting, floor mounting | - | 125 | for round air ducts | - | yes | no | yes | 1 | 165 | 50/60 | 230 | C | - | 33 | - | - | 28 | - | -25...+40 | 300 | 83 | 2016, 2018 | - | - | - | - | cross-flow | enthalpy | 1.3 | 51...73 | - | G4 | F8, G4 | 26...45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra EC L2 300-H S14 white | Supply and exhaust | wall mounting, floor mounting | - | 125 | for round air ducts | - | yes | no | yes | 1 | 165 | 50/60 | 230 | A | - | 33 | - | - | 32 | - | -25...+40 | 300 | 83 | 2016, 2018 | - | - | - | - | cross-flow | polystyrene | 1.3 | 55...79 | 20 mm mineral wool | G4 | F8, G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra EC L2 300-H S2 white | Supply and exhaust | wall mounting, floor mounting | - | 125 | for round air ducts | - | yes | no | yes | 1 | 165 | 50/60 | 230 | B | - | 33 | - | - | 32 | - | -25...+40 | 300 | 83 | 2016, 2018 | - | - | - | - | cross-flow | polystyrene | 1.3 | 55...79 | 20 mm mineral wool | G4 | F8, G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra EC S2 300-E S14 white | Supply and exhaust | ceiling mounting, wall mounting, floor mounting | - | 125 | for round air ducts | - | yes | no | yes | 1 | 165 | 50/60 | 230 | A | - | 33 | - | - | 28 | - | -25...+40 | 300 | 83 | 2016, 2018 | - | - | - | - | cross-flow | enthalpy | 1.3 | 51...73 | 20 mm mineral wool | G4 | F8, G4 | 26...45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra EC S2 300-E S2 white | Supply and exhaust | ceiling mounting, wall mounting, floor mounting | - | 125 | for round air ducts | - | yes | no | yes | 1 | 165 | 50/60 | 230 | C | - | 33 | - | - | 28 | - | -25...+40 | 300 | 83 | 2016, 2018 | - | - | - | - | cross-flow | enthalpy | 1.3 | 51...73 | 20 mm mineral wool | G4 | F8, G4 | 26...45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra EC S2 300-H S14 white | Supply and exhaust | wall mounting, floor mounting | - | 125 | for round air ducts | - | yes | no | yes | 1 | 165 | 50/60 | 230 | A | - | 33 | - | - | 32 | - | -25...+40 | 300 | 83 | 2016, 2018 | - | - | - | - | cross-flow | polystyrene | 1.3 | 55...79 | 20 mm mineral wool | G4 | F8, G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra EC S2 300-H S2 white | Supply and exhaust | wall mounting, floor mounting | - | 125 | for round air ducts | - | yes | no | yes | 1 | 165 | 50/60 | 230 | B | - | 33 | - | - | 32 | - | -25...+40 | 300 | 83 | 2016, 2018 | - | - | - | - | cross-flow | polystyrene | 1.3 | 55...79 | 20 mm mineral wool | G4 | F8, G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 500 (Y) | Exhaust, Supply | Inline | centrifugal | 500 | for round air ducts | aluzinc | no | no | yes | 3 | 780 | 50 | 400 | - | IPX4 | 54 | 1.60 | 948 | 129 | IP54 | -25...+55 | 6720 | 1867 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 500 (Δ) | Exhaust, Supply | Inline | centrifugal | 500 | for round air ducts | aluzinc | no | no | yes | 1 | 730 | 50 | 230 | - | IPX4 | 56 | 2.82 | 980 | 129 | IP54 | -25...+55 | 7000 | 1945 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 450 L | Exhaust, Supply | Inline | centrifugal | 450 | for round air ducts | aluzinc | no | no | yes | 1 | 482 | 50 | 230 | - | IPX4 | 50 | 2.13 | 1350 | 84 | IP54 | -25...+55 | 3750 | 1042 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 400 (50 Hz) |
Exhaust, Supply | Inline | centrifugal | 400 | for round air ducts | aluzinc | no | no | yes | 1 | 427 | 50 | 230 | - | IPX4 | 49 | 1.87 | 1451 | 78.5 | IP54 | -25...+55 | 3800 | 1056 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 400 (60 Hz) |
Exhaust, Supply | Inline | centrifugal | 400 | for round air ducts | aluzinc | no | no | yes | 1 | 663 | 60 | 230 | - | IPX4 | 50 | 2.91 | 1711 | 78.5 | IP54 | -25...+55 | 4100 | 1139 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 355 | Exhaust, Supply | Inline | centrifugal | 355 | for round air ducts | aluzinc | no | no | yes | 1 | 202 | 50 | 230 | - | IPX4 | 48 | 0.89 | 1330 | 58 | IP44 | -25...+55 | 2235 | 621 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 315 max | Exhaust, Supply | Inline | centrifugal | 315 | for round air ducts | aluzinc | no | no | yes | 3 | 654 | 50 | 380 | - | IPX4 | 48 | 1.10 | 2600 | 48 | IP54 | -25...+55 | 2700 | 750 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 250 | Exhaust, Supply | Inline | centrifugal | 250 | for round air ducts | aluzinc | no | no | yes | 1 | 320 | 50 | 230 | - | IPX4 | 45 | 1.40 | 2615 | 33 | IP44 | -25...+55 | 1515 | 421 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 200 | Exhaust, Supply | Inline | centrifugal | 200 | for round air ducts | aluzinc | no | no | yes | 1 | 164 | 50 | 230 | C | IPX4 | 42 | 0.71 | 2580 | 22.6 | IP44 | -25...+55 | 770 | 314 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CIVIC EC LBE 300-E S21 | Supply and exhaust | floor mounting | - | - | - | polymer-coated steel | yes | - | - | 1 | - | 50/60 | 230 | A | - | 21 | - | 2150 | - | - | - | 320 | 89 | - | - | electric preheating | - | - | counter-flow | enthalpy | - | 73...89* | 40 mm mineral wool | G4 x 2 | G4 + F8 (option: F8 C + H11) | - | - | - | - | - | - | - | - | - | - | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | - | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | 137±3% | -25...+40 | 200 | 125 | 1400 | - | 0.9 | 7 | 31 |