Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Number of electrical heating elements | Transported air temperature | Electric heater current | Connected air duct diameter | Air flow in ventilation mode | Air flow in heat recovery mode | Filter | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Number of water coil rows | Sectional size | Insulation | Heat recovery efficiency | Voltage | Regulator | Air pass | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Bypass | Extract filter | Supply filter | Air flow in ventilation mode | Air flow in heat recovery mode | Motor IP rating | PM 2.5 Ratio | Max. power without electric heater | Max. unit power | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Maximum power consumption in "Heat Recovery + Heat Pump" | Maximum power consumption in "Heat Recovery" | Maximum power consumption in "Heat Recovery + Heat Pump + Pre-Heating" | Air-handling unit energy efficiency "Heating" mode (COP) | Air-handling unit energy efficiency "Cooling" mode (ERR) | Coolant | Coolant weight | Heat output in "Heating" mode [kW] at t0 = +7 °C; tk = +45 °C* | Compressor type | Temperature setting range in "Cooling/Heating" | Heat output in "Cooling" mode [W] at t0 = +7 °C; tk = +45 °C | Filter | LED-light power | Remote control panel | Functions | Cable cross section | * | Motor max. power | Transported air temperature | Integrated electric preheater power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decor 180x180BRs | - | - | wall mounting | no flange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | manual | 0.0091 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 560 6E | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 2.70 | - | 9560 | - | 50 | 930 | - | - | Exhaust | 76.4 | 613 | -25…+50 | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2656 | - | - | 2018 | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Chrome 150 | 220-240 | Chrome | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 24 | 309 | 40* | 50 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 | 0.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - |
Ceileo Compact 250 Light (50 Hz, min) |
220-240 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | 0.12 | 23 | 170 | 25* | 50 | 756 | min | - | Exhaust | - | - | - | - | IPX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 0.49 | 6.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 х 10 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - |
Ceileo Compact 250 Light (50 Hz, max) |
220-240 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | 0.18 | 39 | 260 | 29* | 50 | 1122 | max | - | Exhaust | - | - | - | - | IPX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 | 0.54 | 6.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 х 10 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - |
Ceileo Compact 250 Light (60 Hz, min) |
220-240 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | 0.14 | 25 | 160 | 25* | 60 | 732 | min | - | Exhaust | - | - | - | - | IPX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 | 0.56 | 6.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 х 10 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - |
Ceileo Compact 250 Light (60 Hz, max) |
220-240 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | 0.22 | 50 | 270 | 30* | 60 | 1140 | max | - | Exhaust | - | - | - | - | IPX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | 0.67 | 6.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 х 10 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - |
Decor 185x185Rs | - | - | ceiling mounting, wall mounting | round flange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Supply and exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0062 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO Ergo A50 Pro (1 speed) |
- | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.024 | - | 21 | - | 50/60 | 610 | - | - | - | - | 4.5 | - | A | IP24 | - | - | - | - | - | 22 | 13 | 40 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - |
VENTO Ergo A50 Pro (2 speed) |
- | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.026 | - | 32 | - | 50/60 | 800 | - | - | - | - | 5 | - | A | IP24 | - | - | - | - | - | 29 | 20 | 40 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - |
VENTO Ergo A50 Pro (3 speed) |
- | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.039 | - | 50 | - | 50/60 | 1450 | - | - | - | - | 7 | - | A | IP24 | - | - | - | - | - | 32 | 23 | 40 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - |
Slim 125 | 220-240 | White | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 16 | 190 | 34* | 50 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 | 0.30 | 0.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - |
BlauPlast RSVN 100 | - | - | - | - | 100 | for round air ducts | - | - | - | - | - | - | round | 77 | PVC (plastic) | connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 150 G4-H13-Carbon L | 230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | 0.28 | - | 310 | - | 50/60 | 1300 | - | - | Supply | 17.08 | 59 | - | C | IPX4 | 1 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | - | - | - | 86 | - | - | 2018 | - | - | - | - | - | - | - | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX E 1000-9 Pro | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | 990 | - | 50 | 2780 | - | - | Supply | - | - | - | C | - | 3 | 30 | - | - | 9000 | - | - | - | - | 3 | -25...+40 | 13.0 | 250 | - | - | G4 | - | - | - | - | 25 mm mineral wool | - | - | - | - | 275 | - | 52 | 2016, 2018 | - | - | - | - | - | - | - | - | 194 | - | 0.84 | - | 9194 | 13.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 125 max | 1 ~ 230 | - | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.55 | - | - | - | 50 | 2800 | - | 414 | Exhaust, Supply | 5.8 | 127 | 50 | C | IPX4 | - | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reneo S 270 L S21 | 230 | - | ceiling mounting, floor mounting | - | - | - | - | - | expanded polypropylene | yes | - | - | - | - | - | - | - | - | 304 | - | 50/60 | - | - | - | - | - | - | - | A | - | 1 | 37 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | 125 | - | - | - | - | - | - | - | 25 mm | 91 | - | - | - | - | - | 22 | - | - | - | G4 / Coarse > 60 % | G4 / Coarse > 60 % (option: F7 / ePM1 60 %) | - | - | - | - | 176 | 176 | 1.34 | 1.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+40 | - |
KOMFORT Roto EC LEHP 900 S18 | 230 | - | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | 955 | - | 50 | - | - | - | - | - | - | - | - | - | 1 | 58 | rotary | aluminum | - | - | - | - | - | - | - | - | 250 | - | - | - | -25…+40 | - | - | - | - | 85 | - | - | - | 265 | - | 165 | - | - | - | G4 | G4 (Option: F7) | - | - | - | - | - | - | - | 19.4 | - | - | - | 1.195 | 0.46 | 3.995 | 6.5 | 4.25 | R410A | 2 | 3.25 | Sealed, rotary type | +16...+30 | 2.5 | - | - | - | - | - | - | - | - | - |
BlauPlast US-90° 125/204×60 | - | - | - | - | 125 | for rectangular air ducts, for round air ducts | - | 92 | - | - | - | - | - | 220 | plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60х204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso 250-4Е | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | - | no | no | yes | - | - | - | - | 1.98 | - | - | - | 50 | 1330 | - | 1500 | Exhaust, Supply | 10.50 | 395 | -25 +40 | - | IPX4 | - | 35.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC DE 651-E R S21 | 230 | - | - | - | - | - | - | - | painted steel | yes | - | - | - | - | - | - | - | - | 798 | - | 50/60 | - | - | - | - | - | - | - | A | - | 1 | 31 | Sorption | - | - | - | - | - | - | - | - | 6.21 | 250 | - | - | - | - | - | - | - | 40 mm mineral wool | 84 | - | - | - | - | - | 104 | - | - | - | G4 / Coarse > 60 % | G4 / Coarse > 60 % (option: F7 / ePM1 60 %) | - | - | - | - | 377 | 1777 | 2.58 | 8.79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | 1400 |
KOMFORT EC S 160 S14 | 230 | - | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | - | - | - | 200 | - | 50/60 | 3770 | - | - | - | - | 57 | - | A+ | - | 1 | 24 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | 125 | - | - | - | -25...+40 | - | - | - | 20 mm mineral wool | 85...93 | - | - | - | 56 | - | 34 | 2016, 2018 | - | - | G4 | F7 (option: G4) | - | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GM 715 | - | - | wall mounting, outdoor mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Exhaust | 3.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valeo-BP 75/100 (1 speed) |
- | - | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | - | - | - | - | - | 0.11 | - | 75 | 29* | 50 | - | I | - | Exhaust | - | 24 | +50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | 21 | - | - | - | - | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3x1.5 | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - |
Valeo-BP 75/100 (2 speed) |
- | - | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | - | - | - | - | - | 0.13 | - | 100 | 38* | 50 | - | II | - | Exhaust | - | 29 | +50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | 28 | - | - | - | - | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3x1.5 | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - |
Bravo Still Chrome 100 | 220-240 | Chrome | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.04 | 5.6 | 70 | 26* | 50 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 0.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - |
KOMFORT EC DBW 900 R S21 | 230 | - | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | 1030 | - | 50/60 | - | - | - | Supply and exhaust | - | - | - | A | - | 1 | 33 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | 250 | - | - | - | -25...+40 | - | 2 | - | 20 mm mineral wool | 75...88 | - | - | - | 286 | - | 112 | - | - | yes | G4 | G4 (Option: F7) | - | - | - | - | - | 442 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 100 G4 | 230 | - | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | 0.27 | - | 190 | - | 50/60 | 1300 | - | - | Supply | 13.95 | 53 | - | D | IPX4 | 1 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | - | - | - | 53 | - | - | 2018 | - | - | - | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LE 1000-4.5 S17 | 400 | - | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | 900 | - | 50/60 | 2600 | - | - | - | - | - | - | A | - | 3 | 58 | rotary | aluminum | 4500 | - | - | - | - | - | - | - | 250 | - | - | - | -25...+40 | - | - | - | 20 mm mineral wool | 72–95 | - | - | - | 250 | - | 130 | 2016, 2018 | - | - | G4 | G4 | - | - | - | - | - | - | - | - | 4940 | 7.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 items x 135 | - | - |
Turbo 315 min | 230 | - | Inline | mixed-flow | 315 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.99 | - | 1420 | - | 50/60 | 2115 | - | - | Exhaust, Supply | 11.7 | 227 | 60 | – | IPX4 | 1 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 394 | - | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Turbo 315 max | 230 | - | Inline | mixed-flow | 315 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 1.42 | - | 1750 | - | 50/60 | 2505 | - | - | Exhaust, Supply | 11.7 | 315 | 60 | – | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 486 | - | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO inHome mini (1st speed) |
100-240 | - | wall mounting | - | - | 100 | - | - | - | yes | - | - | - | - | - | - | 0.02 | - | - | - | 50/60 | - | I | - | - | - | 1.0 | - | - | IP24 | - | - | - | - | - | 20 | 10 | - | - | - | - | - | - | 8 | 4 | - | -15...+40 | 40 / 44 | - | - | - | ≤ 81 | - | - | - | - | 0.90 | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ISO Coarse >50% (G3) (ISO Coarse >60% (G4), ISO ePM1 60% (F7) optional) | - | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection, Automatic shutters, Light sensor | - | - | - | - | - |
VENTO inHome mini (2nd speed) |
100-240 | - | wall mounting | - | - | 100 | - | - | - | yes | - | - | - | - | - | - | 0.03 | - | - | - | 50/60 | - | II | - | - | - | 1.6 | - | - | IP24 | - | - | - | - | - | 26 | 16 | - | - | - | - | - | - | 16 | 8 | - | -15...+40 | 40 / 44 | - | - | - | ≤ 81 | - | - | - | - | 0.72 | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ISO Coarse >50% (G3) (ISO Coarse >60% (G4), ISO ePM1 60% (F7) optional) | - | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection, Automatic shutters, Light sensor | - | - | - | - | - |
VENTO inHome mini (3rd speed) |
100-240 | - | wall mounting | - | - | 100 | - | - | - | yes | - | - | - | - | - | - | 0.04 | - | - | - | 50/60 | - | III | - | - | - | 3.0 | - | - | IP24 | - | - | - | - | - | 33 | 23 | - | - | - | - | - | - | 25 | 13 | - | -15...+40 | 40 / 44 | - | - | - | ≤ 81 | - | - | - | - | 0.86 | - | - | - | - | - | - | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ISO Coarse >50% (G3) (ISO Coarse >60% (G4), ISO ePM1 60% (F7) optional) | - | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection, Automatic shutters, Light sensor | - | - | - | - | - |